Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
Win: Alexander, Odicci (13-0)Loss: Keeney, K. (15-5)
Team | JMU | LIBERTY |
|---|---|---|
![]() Alexander walked (3-2 KFBFBBB); Jubas scored on a wild pitch. | 1 | 0 |
![]() Naujokas tripled to left center, RBI (2-1 SBB); Thress scored. | 2 | 0 |
![]() HUDSON, C. doubled down the lf line, 2 RBI (1-2 FBF); WILSON, MC scored; HODUM, M. scored. | 2 | 2 |
![]() Jubas doubled down the lf line, advanced to third on the throw, 2 RBI (0-2 KF); Gordon scored, unearned; Sullivan scored. | 4 | 2 |
![]() BISHOP, Am. homered to center field, RBI (0-2 KF). | 4 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 4 | 3 | 5 | 0 | 6 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Au. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bishop, Am. | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Canetto, K. | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Sweat, E. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Channell, S. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
   Gibson, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griffin, D. | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Hodum, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, D. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Wilson, Mc | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Via, M. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hudson, C. | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Jones, N. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keeney, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 6 | 3 | 3 | 0 | 19 | 8 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.0 | 6 | 3 | 3 | 3 | 19 | 1 | 0 | 0 | 0 | 38 | 41 | 10 | 2 | 163 | |
| Totals | 6 | 3 | 3 | 3 | 19 | 1 | 0 | 0 | 0 | 38 | 41 | 10 | 2 | 163 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirby, E. | 3.1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 6 | 1 | 73 |
Keeney, K. | 6.2 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 8 | 102 |
| Totals | 4 | 4 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 34 | 40 | 15 | 9 | 175 |
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Gordon flied out to rf (2-2 KBBKFF). | 0 | 0 |
| Jubas fouled out to c (3-2 KBBBS). | 0 | 0 |
| Alexander struck out swinging (3-2 KBSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| BISHOP, Au. struck out swinging (2-2 BSKBFS). | 0 | 0 |
| BISHOP, Am. struck out swinging (2-2 FBBSS). | 0 | 0 |
| CANETTO, K. fouled out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Newton walked (3-2 KBBKBB). | 0 | 0 |
| Naujokas out at first p to 2b, SAC, bunt (1-0 B); Newton advanced to second. | 0 | 0 |
| Meeks popped up to 2b (1-2 KKFBF). | 0 | 0 |
| Hall fouled out to 1b (2-2 FFBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| SWEAT, E. struck out swinging (3-2 KBFFBBS). | 0 | 0 |
| CHANNELL, S. struck out swinging (1-2 KBKS). | 0 | 0 |
| GRIFFIN, D. walked (3-1 BBKBB). | 0 | 0 |
| HOWARD, D. doubled to right center (2-1 BBK); GRIFFIN, D. advanced to third. | 0 | 0 |
| VIA, M. struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Bernett struck out swinging (2-2 BFBFS). | 0 | 0 |
| Sullivan popped up to 1b (2-1 BBK). | 0 | 0 |
| Gordon struck out swinging (1-2 FBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| HUDSON, C. struck out looking (1-2 BSFK). | 0 | 0 |
| BISHOP, Au. struck out swinging, reached first on a wild pitch (2-2 KBKBS). | 0 | 0 |
| BISHOP, Am. flied out to cf (0-0). | 0 | 0 |
| CANETTO, K. singled to center field (0-2 KK); BISHOP, Au. advanced to second. | 0 | 0 |
| SWEAT, E. walked (3-2 SBBFBFB); CANETTO, K. advanced to second; BISHOP, Au. advanced to third. | 0 | 0 |
| CHANNELL, S. struck out looking (2-2 BBKKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Jubas tripled down the rf line (2-1 KBB). | 0 | 0 |
| Alexander walked (3-2 KFBFBBB); Jubas scored on a wild pitch. | 1 | 0 |
| Thress pinch ran for Alexander. | 1 | 0 |
| Newton fouled out to 1b (2-2 BBKK). | 1 | 0 |
| Naujokas tripled to left center, RBI (2-1 SBB); Thress scored. | 2 | 0 |
| KEENEY, K. to p for KIRBY, E.. | 2 | 0 |
| Meeks walked (3-2 BBKFFBB). | 2 | 0 |
| Meeks stole second. | 2 | 0 |
| Hall struck out swinging (2-2 KFBFBS). | 2 | 0 |
| Bernett struck out swinging (1-2 BKKS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Alexander to p for Thress. | 2 | 0 |
| GRIFFIN, D. walked (3-2 KBBKBFB). | 2 | 0 |
| HODUM, M. pinch ran for GRIFFIN, D.. | 2 | 0 |
| HOWARD, D. singled to center field, advanced to second on a fielding error by cf (1-1 SB); HODUM, M. advanced to third. | 2 | 0 |
| WILSON, MC pinch ran for HOWARD, D.. | 2 | 0 |
| VIA, M. struck out looking (0-2 KSK). | 2 | 0 |
| HUDSON, C. doubled down the lf line, 2 RBI (1-2 FBF); WILSON, MC scored; HODUM, M. scored. | 2 | 2 |
| JONES, N. pinch ran for HUDSON, C.. | 2 | 2 |
| BISHOP, Au. reached on a fielder's choice to first base (0-1 S); JONES, N. advanced to third. | 2 | 2 |
| BISHOP, Am. grounded out to 3b (1-1 BS); BISHOP, Au. advanced to second. | 2 | 2 |
| CANETTO, K. flied out to lf (0-2 SK). | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| HOWARD, D. to 3b for WILSON, MC. | 2 | 2 |
| HUDSON, C. to c for JONES, N.. | 2 | 2 |
| Sullivan lined out to 3b (0-0). | 2 | 2 |
| Gordon walked (3-2 BBSBKB). | 2 | 2 |
| Jubas reached on a fielder's choice to shortstop (1-1 KB); Gordon out at second ss to 2b. | 2 | 2 |
| Jubas stole second. | 2 | 2 |
| Alexander flied out to lf (3-2 KKBFBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| SWEAT, E. struck out swinging (0-2 KSS). | 2 | 2 |
| CHANNELL, S. struck out swinging (0-2 KFS). | 2 | 2 |
| GRIFFIN, D. to dh for HODUM, M.. | 2 | 2 |
| GRIFFIN, D. lined out to lf (2-1 BSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Newton grounded out to ss (0-2 FK). | 2 | 2 |
| Naujokas grounded out to 3b (1-1 KB). | 2 | 2 |
| Meeks flied out to cf (2-1 BBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| HOWARD, D. lined out to rf (2-2 KBBF). | 2 | 2 |
| VIA, M. struck out swinging (2-2 KSBBFFS). | 2 | 2 |
| HUDSON, C. flied out to cf (1-1 BK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Hall grounded out to 3b (1-1 BS). | 2 | 2 |
| Phillips pinch hit for Bernett. | 2 | 2 |
| Phillips flied out to rf (3-2 KBBKFB). | 2 | 2 |
| Sullivan walked (3-2 BBKFBFFB). | 2 | 2 |
| Gordon fouled out to 3b (0-2 KK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Bernett to c for Phillips. | 2 | 2 |
| BISHOP, Au. flied out to rf (0-1 K). | 2 | 2 |
| BISHOP, Am. flied out to cf (1-1 BK). | 2 | 2 |
| CANETTO, K. singled, bunt (0-1 S). | 2 | 2 |
| CANETTO, K. stole second. | 2 | 2 |
| SWEAT, E. struck out swinging (2-2 BFFBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Jubas flied out to cf (3-1 BBBK). | 2 | 2 |
| Alexander grounded out to ss (1-0 B). | 2 | 2 |
| Newton grounded out to p (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| GIBSON, B. pinch hit for CHANNELL, S.. | 2 | 2 |
| GIBSON, B. struck out swinging (0-2 SKS). | 2 | 2 |
| GRIFFIN, D. struck out swinging (1-2 BKKS). | 2 | 2 |
| HOWARD, D. struck out swinging (0-2 SKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| CHANNELL, S. to ss for GIBSON, B.. | 2 | 2 |
| Naujokas flied out to rf (1-1 KB). | 2 | 2 |
| Meeks lined out to rf (3-2 BKKBB). | 2 | 2 |
| Hall grounded out to 1b unassisted (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| VIA, M. popped up to ss (1-2 SSFFB). | 2 | 2 |
| HUDSON, C. flied out to cf (0-1 S). | 2 | 2 |
| BISHOP, Au. struck out swinging (0-2 KKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Bernett grounded out to 3b (0-0). | 2 | 2 |
| Sullivan doubled to center field (1-1 BK). | 2 | 2 |
| Gordon reached on a fielding error by ss (1-2 SSB); Sullivan advanced to third. | 2 | 2 |
| Jubas doubled down the lf line, advanced to third on the throw, 2 RBI (0-2 KF); Gordon scored, unearned; Sullivan scored. | 4 | 2 |
| Alexander flied out to lf (1-0 B). | 4 | 2 |
| Newton struck out swinging (1-2 KBKS). | 4 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| BISHOP, Am. homered to center field, RBI (0-2 KF). | 4 | 3 |
| CANETTO, K. grounded out to 3b (0-1 K). | 4 | 3 |
| SWEAT, E. struck out swinging (1-2 KBFFS). | 4 | 3 |
| CHANNELL, S. struck out swinging (2-2 BBKFFS). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Liberty

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LIBERTY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | Â | 34 | 4 | 4 | 3 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 30 | 2 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Bishop, Au. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 |
| 2B | Bishop, Am. | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Canetto, K. | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Sweat, E. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| SS | Channell, S. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 |
| PH | Gibson, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Griffin, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Hodum, M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Howard, D. | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| PR | Wilson, Mc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Via, M. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| C | Hudson, C. | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| PR | Jones, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kirby, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Keeney, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 38 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 30 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 38 |
| 4 | Runs | 3 |
| 4 | Hits | 6 |
| 2 | Doubles | 2 |
| 2 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 3 |
| 5 | Walks (BB) | 3 |
| 6 | Strikeouts | 19 |
Pitching | ||
| 6 | Hits | 4 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 3 |
| 3 | Walks | 5 |
| 19 | Strikeouts | 6 |
| 41 | Batters Faced | 40 |
| 1 | Errors | 1 |
Fielding | ||
| 30 | Putouts | 30 |
| 2 | Assists | 8 |
| .970 | Fielding % | .974 |
| 0 | Double Plays | 0 |