Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Win: Alexander, Odicci (15-0)Loss: Weber (12-6)
Team | JMU | MIZ21 |
|---|---|---|
![]() Phillips singled to left center, RBI (0-1 K); Meeks advanced to second; Naujokas advanced to third; Alexander scored. | 1 | 0 |
![]() Bernett flied out to lf, SF, RBI (1-1 KB); Phillips advanced to second; Meeks advanced to third; Naujokas scored. | 2 | 0 |
![]() Honnold walked, RBI (3-0 BBBB); Cook advanced to second; Myint advanced to third; McGivern scored. | 2 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 3 | 2 | 1 | 0 | 9 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilmes | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Laird | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moore | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wert | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kessinger | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   McGivern | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaumont | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Raabe | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Myint | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Honnold | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 6 | 0 | 10 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0 | 1 | 1 | 1 | 6 | 10 | 1 | 0 | 0 | 0 | 22 | 28 | 6 | 5 | 125 | |
| Totals | 1 | 1 | 1 | 6 | 10 | 1 | 0 | 0 | 0 | 22 | 28 | 6 | 5 | 125 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber | 7.0 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 1 | 108 |
| Totals | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 1 | 108 |
James Madison


Missouri

| Plays | JMU | MIZ21 |
|---|---|---|
| Gordon lined out to ss (2-1 BFB). | 0 | 0 |
| Jubas grounded out to 3b (3-2 BKBBFF). | 0 | 0 |
| Alexander popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Wilmes grounded out to 2b (1-2 BFF). | 0 | 0 |
| Laird popped up to p (1-0 B). | 0 | 0 |
| Moore struck out swinging (2-2 BFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Newton struck out swinging (2-2 BBKKS). | 0 | 0 |
| Naujokas struck out swinging (2-2 KBFBFS). | 0 | 0 |
| Meeks struck out swinging (0-2 KKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Wert struck out swinging (3-2 KFBBBS). | 0 | 0 |
| Kessinger flied out to cf (0-2 KS). | 0 | 0 |
| Chaumont walked (3-2 KBFBBFFB). | 0 | 0 |
| Chaumont advanced to second on a passed ball. | 0 | 0 |
| Raabe struck out swinging (2-2 KFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Hall struck out swinging (0-2 SKS). | 0 | 0 |
| Bernett walked (3-2 SFBBFBFB). | 0 | 0 |
| Sullivan struck out swinging (1-2 KFBS). | 0 | 0 |
| Gordon struck out swinging (1-2 BKKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Bailey struck out swinging, out at first c to 1b (2-2 BBKKS). | 0 | 0 |
| George grounded out to p (2-2 FBFBFFF). | 0 | 0 |
| Wilmes singled up the middle (0-1 F). | 0 | 0 |
| Laird grounded out to 3b, bunt (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Jubas fouled out to lf (2-0 BB). | 0 | 0 |
| Alexander flied out to rf (1-1 KB). | 0 | 0 |
| Newton flied out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Moore struck out looking (0-2 FFK). | 0 | 0 |
| Wert struck out swinging (3-2 BSBBFFS). | 0 | 0 |
| Kessinger struck out swinging (2-2 BBSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Naujokas popped up to 2b (0-0). | 0 | 0 |
| Meeks struck out swinging (2-2 BBFFS). | 0 | 0 |
| Hall popped up to 2b (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Chaumont struck out swinging (2-2 BKFBS). | 0 | 0 |
| Raabe grounded out to p (1-1 SB). | 0 | 0 |
| Bailey popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Bernett reached on a fielding error by ss (2-1 BBF). | 0 | 0 |
| Thress pinch ran for Bernett. | 0 | 0 |
| Sullivan popped up to 3b, bunt (0-0). | 0 | 0 |
| Gordon fouled out to 1b (0-0). | 0 | 0 |
| Jubas struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Bernett to c for Thress. | 0 | 0 |
| George grounded out to ss (0-0). | 0 | 0 |
| Wilmes walked (3-0 BBBB). | 0 | 0 |
| Wilmes stole second. | 0 | 0 |
| Laird struck out swinging (1-2 BKSFS). | 0 | 0 |
| Moore popped up to ss (0-2 SFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Alexander singled to shortstop (2-2 BFBF). | 0 | 0 |
| Newton struck out swinging (1-2 KBSS). | 0 | 0 |
| Naujokas hit by pitch (1-2 BKF); Alexander advanced to second. | 0 | 0 |
| Meeks singled to shortstop (3-2 BKBBF); Naujokas advanced to second; Alexander advanced to third. | 0 | 0 |
| Phillips pinch hit for Hall. | 0 | 0 |
| Phillips singled to left center, RBI (0-1 K); Meeks advanced to second; Naujokas advanced to third; Alexander scored. | 1 | 0 |
| Bernett flied out to lf, SF, RBI (1-1 KB); Phillips advanced to second; Meeks advanced to third; Naujokas scored. | 2 | 0 |
| Sullivan popped up to 3b (3-2 BFBFFB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Wert fouled out to 3b (1-1 BS). | 2 | 0 |
| Kessinger walked (3-2 SBBBKFB). | 2 | 0 |
| McGivern pinch ran for Kessinger. | 2 | 0 |
| Chaumont struck out swinging (3-2 SBFBFBS). | 2 | 0 |
| Raabe walked (3-1 SBBBB); McGivern advanced to second. | 2 | 0 |
| Myint pinch ran for Raabe. | 2 | 0 |
| Myint advanced to second on a wild pitch; McGivern advanced to third on a wild pitch. | 2 | 0 |
| Bailey walked (3-2 BKBFBB). | 2 | 0 |
| Cook pinch ran for Bailey. | 2 | 0 |
| Honnold pinch hit for George. | 2 | 0 |
| Honnold walked, RBI (3-0 BBBB); Cook advanced to second; Myint advanced to third; McGivern scored. | 2 | 1 |
| George pinch ran for Honnold. | 2 | 1 |
| Wilmes flied out to lf (0-2 KF). | 2 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
James Madison


Missouri

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Missouri

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Missouri

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Missouri

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Missouri

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Missouri

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Missouri

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MIZ21 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Totals | Â | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 21 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Wilmes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Laird | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| 3B | Wert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| DH | Kessinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | McGivern | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Chaumont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Raabe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | Myint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PR | George | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Honnold | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 21 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 2 | Runs | 1 |
| 3 | Hits | 1 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 6 |
| 9 | Strikeouts | 10 |
Pitching | ||
| 1 | Hits | 3 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 6 | Walks | 1 |
| 10 | Strikeouts | 9 |
| 28 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 1 |
| 1.000 | Fielding % | .957 |
| 0 | Double Plays | 0 |