James Madison University | Official Athletics Site
Oklahoma vs James Madison
Scoring Summary
Team | OU | JMU |
---|---|---|
1st Jennings, T. homered to center field, RBI (1-2 KFFB). | 1 | 0 |
2nd Johns, J. lined out to cf to left center, SF, RBI (1-1 FB); Lyons, G. scored. | 2 | 0 |
4th Mendes, N. tripled to center field, RBI (1-1 BF); Donihoo, M. scored. | 3 | 0 |
4th Jubas homered to left center, 3 RBI, unearned (3-2 KBFBFBF); Gordon scored, unearned; Hall scored, unearned. | 3 | 3 |
7th Jennings, T. doubled to right center, advanced to third on a throwing error by 2b, RBI (1-0 B); Boone, R. scored. | 4 | 3 |
7th Hansen, K. homered to center field, 2 RBI (0-1 S); Jennings, T. scored. | 6 | 3 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jennings, T. | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Alo, J. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hansen, K. | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Coleman, J. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lyons, G. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Donihoo, M. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mendes, N. | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Johns, J. | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Elam, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Snow, T. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Boone, R. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saile, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   May, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 3 | 0 | 4 | 5 |
Batting
2B: Jennings, T. (1)
3B: Mendes, N. (1)
HR: Jennings, T. (1); Hansen, K. (1)
SF: Johns, J. (1)
Baserunning SB: Lyons, G. (1)
Fielding
E: Lyons, G. (1); Donihoo, M. (1); Johns, J. (1)
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saile, S. | 3.2 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 8 | 3 | 85 |
May, N. | 3.1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 0 | 54 |
Totals | 8 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 30 | 33 | 12 | 3 | 139 |