Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 2 | 4 | 1 | X | 7 | 10 | 0 |
Win: Juarez, Giselle (21-1)Loss: Alexander, Odicci (18-3)
Team | JMU | OU |
|---|

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 11 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jennings, Tiare | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Alo, Jocelyn | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hansen, Kinzie | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Snow, Taylon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendes, Nicole | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Lyons, Grace | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Boone, Rylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donihoo, Mackenzie | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Elam, Lynnsie | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Coleman, Jayda | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Johns, Jana | 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Juarez, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 6 | 4 | 0 | 4 | 9 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 6 | 6 | 4 | 3 | 1 | 0 | 2 | 0 | 21 | 27 | 9 | 2 | 92 | |
![]() | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
| Totals | 10 | 7 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 28 | 34 | 10 | 4 | 115 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juarez, Giselle | 7.0 | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 4 | 112 |
| Totals | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 4 | 112 |
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| K. Gordon homered to left field, RBI (0-0). | 0 | 0 |
| S. Jubas popped up to 1b (2-2 BBKS). | 0 | 0 |
| O. Alexander struck out swinging (1-2 KBKS). | 0 | 0 |
| L. Newton singled up the middle (0-0). | 0 | 0 |
| M. Naujokas struck out swinging (0-2 SKS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Jennings, T. popped up to ss (2-1 BBK). | 0 | 0 |
| Alo, J. flied out to rf (0-0). | 0 | 0 |
| Hansen, K. walked (3-1 KBBBB). | 0 | 0 |
| Mendes, N. flied out to cf to left center (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| L. Meeks lined out to 2b (0-0). | 0 | 0 |
| H. Hall struck out swinging (2-2 SSBBS). | 0 | 0 |
| L. Bernett struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Lyons, G. grounded out to p (0-1 F). | 0 | 0 |
| Donihoo, M. popped up to 2b (0-1 K). | 0 | 0 |
| Elam, L. walked (3-2 BFBFBB). | 0 | 0 |
| Coleman, J. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| M. Sullivan struck out swinging (1-2 FKBS). | 0 | 0 |
| K. Gordon lined out to ss (0-1 K). | 0 | 0 |
| S. Jubas fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Johns, J. walked (3-2 KFFBBFBFB). | 0 | 0 |
| Jennings, T. struck out swinging (0-2 KKFS). | 0 | 0 |
| Alo, J. flied out to cf (2-2 KBFB). | 0 | 0 |
| Hansen, K. fouled out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| O. Alexander struck out swinging (3-2 BSSBFBFS). | 0 | 0 |
| L. Newton grounded out to 2b (3-2 BKBSBF). | 0 | 0 |
| M. Naujokas struck out swinging (1-2 FKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Mendes, N. tripled to right center (0-0). | 0 | 0 |
| Lyons, G. struck out swinging (1-2 KFFBFFFFFS). | 0 | 0 |
| Donihoo, M. walked (3-0 BBBB); Mendes, N. scored on a wild pitch. | 0 | 0 |
| Elam, L. reached on a fielder's choice to shortstop (0-2 KF); Donihoo, M. out at second ss to 2b. | 0 | 0 |
| Coleman, J. singled to left field (1-1 FB); Elam, L. advanced to second. | 0 | 0 |
| Johns, J. singled to left field, advanced to second on the throw, RBI (0-0); Coleman, J. advanced to third; Elam, L. scored. | 0 | 0 |
| Jennings, T. struck out swinging (0-2 KKS). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| L. Meeks struck out looking (2-2 KBKBFFK). | 0 | 0 |
| H. Hall struck out swinging, out at first c to 1b (1-2 SBFFS). | 0 | 0 |
| L. Bernett grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Alo, J. fouled out to ss (3-2 FBFBBF). | 0 | 0 |
| Hansen, K. singled through the left side (0-0). | 0 | 0 |
| Mendes, N. flied out to lf to left center (1-0 B). | 0 | 0 |
| Lyons, G. singled down the lf line (2-1 BBF); Hansen, K. advanced to second. | 0 | 0 |
| Donihoo, M. doubled to center field, 2 RBI (3-2 BFBFFFB); Lyons, G. scored; Hansen, K. scored. | 0 | 0 |
| Elam, L. hit by pitch (0-0). | 0 | 0 |
| Coleman, J. doubled to right center, 2 RBI (0-0); Elam, L. scored; Donihoo, M. scored. | 0 | 0 |
| Johns, J. hit by pitch (0-0). | 0 | 0 |
| O. Alexander to dp. | 0 | 0 |
| E. Phillips to 1b for H. Hall. | 0 | 0 |
| A. Humphrey to p for H. Shifflett. | 0 | 0 |
| Jennings, T. reached on a fielder's choice to third base (0-1 K); Johns, J. advanced to second; Coleman, J. out at third 3b unassisted. | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| M. Sullivan popped up to 3b (3-2 BFBSFFBF). | 0 | 0 |
| K. Gordon singled to third base (0-0). | 0 | 0 |
| S. Jubas struck out swinging (2-2 KBFFFBS). | 0 | 0 |
| O. Alexander popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Alo, J. homered to left field, RBI (2-2 KSBB). | 0 | 0 |
| Hansen, K. singled up the middle (0-2 KF). | 0 | 0 |
| Snow, T. pinch ran for Hansen, K.. | 0 | 0 |
| Mendes, N. singled to third base, bunt (0-0); Snow, T. advanced to second. | 0 | 0 |
| Boone, R. pinch hit for Lyons, G.. | 0 | 0 |
| Boone, R. popped up to ss (2-1 KBB). | 0 | 0 |
| Donihoo, M. reached on a fielder's choice to shortstop (2-1 KBB); Mendes, N. advanced to second; Snow, T. out at third ss to 3b. | 0 | 0 |
| Elam, L. struck out swinging (1-2 BKFS). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Hansen, K. to 1b for Snow, T.. | 0 | 0 |
| Lyons, G. to ss for Boone, R.. | 0 | 0 |
| L. Newton grounded out to 2b (3-1 BBBK). | 0 | 0 |
| M. Naujokas singled to center field (3-2 FKFFBBFB). | 0 | 0 |
| L. Meeks walked (3-2 BKBFBFFB); M. Naujokas advanced to second. | 0 | 0 |
| E. Phillips struck out looking (2-2 SKBBK). | 0 | 0 |
| L. Bernett grounded out to p (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oklahoma

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
| P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 18 | 3 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Jennings, Tiare | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| DP | Alo, Jocelyn | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hansen, Kinzie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Snow, Taylon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Mendes, Nicole | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Lyons, Grace | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Boone, Rylie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Donihoo, Mackenzie | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Elam, Lynnsie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| CF | Coleman, Jayda | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Johns, Jana | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Juarez, Giselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 7 | 10 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 28 |
| 1 | Runs | 7 |
| 4 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 6 |
| 1 | Walks (BB) | 4 |
| 11 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 4 |
| 7 | Runs | 1 |
| 7 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 4 | Strikeouts | 11 |
| 34 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |