Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 4 | 0 |
Win: Alexander, Odicci (14-0)Loss: A. Rogers (26-9)
Team | UT | JMU |
|---|---|---|
![]() A. Morgan singled to center field, RBI (1-1 BS); K. Milloy scored. | 1 | 0 |
![]() Gordon homered to left center, 3 RBI, unearned (0-0); Bernett scored, unearned; Thress scored, unearned. | 1 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Ayala | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Milloy | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
A. Morgan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
A. Shipman | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   T. Poindexte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Seggern | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
M. Webber | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
I. Davis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. West | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   A. Fox | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Parsons | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Hannon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 5 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 4 | 3 | 0 | 0 | 7 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Rogers | 6.0 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 24 | 26 | 8 | 3 | 118 |
| Totals | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 24 | 26 | 8 | 3 | 118 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 3 | 113 | |
| Totals | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 3 | 113 |
Tennessee


James Madison

| Plays | UT | JMU |
|---|---|---|
| A. Ayala lined out to rf (0-0). | 0 | 0 |
| K. Milloy singled to center field (0-2 SF). | 0 | 0 |
| K. Milloy stole second. | 0 | 0 |
| A. Morgan singled to center field, RBI (1-1 BS); K. Milloy scored. | 1 | 0 |
| A. Shipman popped up to ss (2-2 FFBB). | 1 | 0 |
| C. Seggern struck out swinging (1-2 FBKS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Gordon fouled out to ss (3-2 KBBFB). | 1 | 0 |
| Jubas singled up the middle (3-2 KBFBB). | 1 | 0 |
| Alexander reached on a fielder's choice to third base (3-2 KBBBFF); Jubas advanced to second on a fielding error by 2b. | 1 | 0 |
| Newton struck out swinging (1-2 FBSS). | 1 | 0 |
| Naujokas struck out swinging (2-2 BKBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| M. Webber struck out swinging (1-2 BFFFS). | 1 | 0 |
| I. Davis fouled out to ss (0-1 K). | 1 | 0 |
| R. West struck out looking (0-2 FFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| A. Fox to 2b for R. West. | 1 | 0 |
| Meeks reached on a fielding error by 3b (2-2 BBKKFFF). | 1 | 0 |
| Thress pinch ran for Meeks. | 1 | 0 |
| Hall struck out swinging (2-2 BKFBFS). | 1 | 0 |
| Bernett hit by pitch (1-0 B); Thress advanced to second. | 1 | 0 |
| Sullivan struck out looking (0-2 SSK). | 1 | 0 |
| Gordon homered to left center, 3 RBI, unearned (0-0); Bernett scored, unearned; Thress scored, unearned. | 1 | 3 |
| Jubas grounded out to ss (1-0 B). | 1 | 3 |
| 3 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Meeks to 3b for Thress. | 1 | 3 |
| C. Hannon flied out to lf (2-0 BB). | 1 | 3 |
| A. Ayala singled to right field (2-2 BBKFF). | 1 | 3 |
| A. Ayala stole second. | 1 | 3 |
| K. Milloy walked (3-2 SBFBFBB). | 1 | 3 |
| A. Morgan grounded into double play p to ss to 2b to 1b (1-2 FFB); K. Milloy out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Alexander grounded out to ss (2-2 BKFBFF). | 1 | 3 |
| Newton grounded out to 3b (3-2 BBBKF). | 1 | 3 |
| Naujokas struck out looking (2-2 BBFKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| A. Shipman flied out to cf (1-0 B). | 1 | 3 |
| C. Seggern singled to right field (1-1 BS). | 1 | 3 |
| C. Seggern advanced to second on a passed ball. | 1 | 3 |
| M. Webber walked (3-2 BBFBSB). | 1 | 3 |
| I. Davis fouled out to 3b (2-2 BFSBF). | 1 | 3 |
| R. West to 2b for A. Fox. | 1 | 3 |
| R. West popped up to ss (1-1 FB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Meeks fouled out to 1b (0-1 K). | 1 | 3 |
| Hall flied out to lf (3-2 BBFBF). | 1 | 3 |
| Bernett popped up to 2b (2-2 BFSBFF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| C. Hannon flied out to cf (3-2 KFFBFFBFFBF). | 1 | 3 |
| A. Ayala fouled out to 3b (0-1 F). | 1 | 3 |
| K. Milloy grounded out to ss (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Sullivan hit by pitch (0-0). | 1 | 3 |
| Gordon flied out to cf (0-0). | 1 | 3 |
| Jubas popped up to ss (1-0 B). | 1 | 3 |
| Alexander singled through the left side (3-2 SBBFFBFF); Sullivan advanced to second. | 1 | 3 |
| Hennessy pinch ran for Alexander. | 1 | 3 |
| Newton singled to pitcher (1-2 BFK); Hennessy advanced to second; Sullivan advanced to third. | 1 | 3 |
| Naujokas struck out looking (2-2 BBFFK). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Alexander to p for Hennessy. | 1 | 3 |
| A. Morgan flied out to cf (0-0). | 1 | 3 |
| A. Shipman singled to left field (0-1 F). | 1 | 3 |
| T. Poindexte pinch ran for A. Shipman. | 1 | 3 |
| C. Seggern struck out looking (2-2 BFBSK). | 1 | 3 |
| T. Poindexte stole second. | 1 | 3 |
| M. Webber popped up to 3b (2-2 KKBB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| A. Shipman to c for T. Poindexte. | 1 | 3 |
| K. Parsons to 2b for R. West. | 1 | 3 |
| Meeks flied out to lf (2-1 BBK). | 1 | 3 |
| Hall fouled out to ss (2-2 BKSB). | 1 | 3 |
| Phillips pinch hit for Bernett. | 1 | 3 |
| Phillips struck out swinging (1-2 KFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Bernett to c for Phillips. | 1 | 3 |
| I. Davis popped up to ss (0-1 F). | 1 | 3 |
| K. Parsons singled to shortstop (1-2 BKF). | 1 | 3 |
| C. Hannon reached on a fielder's choice to second base (0-2 FK); K. Parsons out at second 2b to ss. | 1 | 3 |
| A. Ayala walked (3-2 FBBKBFB); C. Hannon advanced to second. | 1 | 3 |
| K. Milloy struck out looking (0-2 FFK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee


James Madison

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Tennessee


James Madison

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Tennessee


James Madison

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Tennessee


James Madison

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Tennessee


James Madison

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Tennessee


James Madison

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Tennessee


James Madison

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | A. Ayala | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | K. Milloy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | A. Morgan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| C | A. Shipman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | T. Poindexte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | C. Seggern | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| DH | M. Webber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | I. Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | R. West | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | A. Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | K. Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | C. Hannon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | A. Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 18 | 3 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | Â | 24 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 1 | Runs | 3 |
| 6 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 3 | Walks (BB) | 0 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 6 |
| 3 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 3 |
| 7 | Strikeouts | 5 |
| 26 | Batters Faced | 29 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 5 |
| .913 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |