Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Win: Bermudez, Alexis (2-0)Loss: Smith, I (0-2)
Team | JMU | CAM |
|---|---|---|
![]() Phillips homered to left field, RBI (3-2 FBBSB). | 1 | 0 |
![]() WHITE, S advanced to second; WARE, C scored on a wild pitch. | 1 | 1 |
![]() Phillips flied out to rf, SAC, RBI (0-0); Campbell scored, unearned. | 2 | 1 |
![]() Hennessy singled to center field, advanced to second on the throw, 2 RBI (3-2 SFBBFBF); Butler scored; Polk scored. | 4 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 4 | 4 | 2 | 0 | 5 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ware, C | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
White, S | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hairston, S. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fredendall | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dunlap, Z. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDilda, D. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Parker, D | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chisholm, K | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Pagano, A | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Northrup, D | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henault, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Parker, T | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 0 | 3 | 0 | 7 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 8 | 103 |
| Totals | 2 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 8 | 103 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, I | 7.0 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 7 | 118 |
| Totals | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 7 | 118 |
James Madison


Campbell

| Plays | JMU | CAM |
|---|---|---|
| H. Hall struck out swinging (1-2 KSBS). | 0 | 0 |
| Phillips homered to left field, RBI (3-2 FBBSB). | 1 | 0 |
| Bernett flied out to lf (3-2 BFBFB). | 1 | 0 |
| Boseman struck out looking (1-2 SFBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| WARE, C walked (3-1 BSBBB). | 1 | 0 |
| WHITE, S singled to right center (1-2 BFF); WARE, C advanced to third. | 1 | 0 |
| WHITE, S advanced to second; WARE, C scored on a wild pitch. | 1 | 1 |
| HAIRSTON, S. struck out swinging (2-2 BBSKS). | 1 | 1 |
| FREDENDALL grounded out to 2b (2-2 FBFB); WHITE, S advanced to third. | 1 | 1 |
| MCDILDA, D. walked (3-0 BBBB). | 1 | 1 |
| CHISHOLM, K struck out looking (2-2 BBKFK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| Butler walked (3-1 BBSBB). | 1 | 1 |
| Shifflett flied out to lf (1-2 KBK). | 1 | 1 |
| Butler out at second c to ss, caught stealing. | 1 | 1 |
| Mesaros struck out looking (3-2 KFFBBFBFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| PAGANO, A grounded out to 3b (0-0). | 1 | 1 |
| HENAULT, A lined out to 3b (2-1 BFB). | 1 | 1 |
| PARKER, T grounded out to p (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| Hennessy flied out to lf (0-1 S). | 1 | 1 |
| Campbell flied out to lf (1-0 B). | 1 | 1 |
| H. Hall singled through the right side (1-2 KBF). | 1 | 1 |
| Phillips grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| WARE, C struck out swinging (2-2 SBBFS). | 1 | 1 |
| WHITE, S out at first 3b to 2b (1-0 B). | 1 | 1 |
| HAIRSTON, S. popped up to 2b (3-2 BBSBFFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| Bernett grounded out to 3b (1-0 B). | 1 | 1 |
| Boseman struck out swinging (2-2 SBBKS). | 1 | 1 |
| Butler grounded out to 2b (2-2 KBKFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| FREDENDALL walked (3-2 KFBBBB). | 1 | 1 |
| DUNLAP, Z. pinch ran for FREDENDALL. | 1 | 1 |
| DUNLAP, Z. stole second. | 1 | 1 |
| MCDILDA, D. popped up to 3b (0-2 SF). | 1 | 1 |
| CHISHOLM, K singled (1-0 B). | 1 | 1 |
| CHISHOLM, K advanced to second; DUNLAP, Z. advanced to third on a passed ball. | 1 | 1 |
| PAGANO, A reached on a fielder's choice, advanced to second (3-2 BKBFBF); CHISHOLM, K out at second p to 3b to c to ss. | 1 | 1 |
| HENAULT, A struck out swinging (0-2 KKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| FREDENDALL to 1b for DUNLAP, Z.. | 1 | 1 |
| Shifflett struck out looking (2-2 BSBSK). | 1 | 1 |
| Mesaros flied out to lf (3-2 BBFFB). | 1 | 1 |
| Hennessy grounded out to 3b (3-2 BBBKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| PARKER, T grounded out to 2b (1-2 FFFBF). | 1 | 1 |
| WARE, C struck out swinging (3-2 BBFFBS). | 1 | 1 |
| WHITE, S fouled out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| Romero pinch hit for Campbell. | 1 | 1 |
| Romero reached on an error by ss (1-1 KB). | 1 | 1 |
| Campbell to 2b for Romero. | 1 | 1 |
| Campbell advanced to second on a throwing error by c, failed pickoff attempt, advanced to third. | 1 | 1 |
| H. Hall popped up to ss (3-1 BBKB). | 1 | 1 |
| Phillips flied out to rf, SAC, RBI (0-0); Campbell scored, unearned. | 2 | 1 |
| Bernett grounded out to 3b (3-2 KBBFB). | 2 | 1 |
| 1 Runs, 0 Hits, 2 Error, 0 Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| HAIRSTON, S. popped up to ss (0-1 F). | 2 | 1 |
| FREDENDALL flied out to lf (1-0 B). | 2 | 1 |
| PARKER, D pinch hit for MCDILDA, D.. | 2 | 1 |
| PARKER, D struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| PARKER, D to 3b. | 2 | 1 |
| Rogers pinch hit for Boseman. | 2 | 1 |
| NORTHRUP, D to rf for PAGANO, A. | 2 | 1 |
| Rogers walked (3-1 BKBBB). | 2 | 1 |
| Polk pinch ran for Rogers. | 2 | 1 |
| Butler singled to pitcher (0-0); Polk advanced to second. | 2 | 1 |
| Shifflett grounded out to p, SAC, bunt (0-0); Butler advanced to second; Polk advanced to third. | 2 | 1 |
| Mesaros grounded out to 3b (1-2 BKSF). | 2 | 1 |
| Hennessy singled to center field, advanced to second on the throw, 2 RBI (3-2 SFBBFBF); Butler scored; Polk scored. | 4 | 1 |
| Campbell flied out to lf (0-0). | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| CHISHOLM, K struck out swinging (3-2 BSBKBS). | 4 | 1 |
| JONES, K pinch hit for NORTHRUP, D. | 4 | 1 |
| JONES, K grounded out to 2b (0-0). | 4 | 1 |
| HENAULT, A grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Campbell

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Campbell

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Campbell

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Campbell

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Campbell

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Campbell

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Campbell

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| RF | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 21 | 10 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Ware, C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | White, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DP | Hairston, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Fredendall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Dunlap, Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | McDilda, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH/3B | Parker, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Chisholm, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| RF | Pagano, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Northrup, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Jones, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Henault, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Parker, T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | Smith, I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 4 | Runs | 1 |
| 4 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 3 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 2 | Hits | 4 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 3 | Walks | 2 |
| 7 | Strikeouts | 5 |
| 26 | Batters Faced | 27 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | .935 |
| 0 | Double Plays | 0 |