James Madison University | Official Athletics Site
Duke vs James Madison
Scoring Summary
Team | DUKE | JMU |
|---|---|---|
1st Foreman singled to left field, 2 RBI; Davis scored; Kavel scored. | 2 | 0 |
1st Jacobsen homered to center field, 2 RBI (3-2 BBBKF); Foreman scored. | 4 | 0 |
1st Shifflett homered to center field, RBI (2-2 SBFB). | 4 | 1 |
2nd Kavel homered to left field, 2 RBI (2-2 KFFBB); Jackson scored. | 6 | 1 |
2nd Crabtree homered to center field, 2 RBI (1-0 B); Davis scored. | 8 | 1 |
2nd Jacobsen singled through the left side, RBI (1-1 KB); Gold advanced to second; Foreman scored. | 9 | 1 |
2nd Davidson singled through the right side, advanced to second on the throw, 2 RBI (0-0); Frelick advanced to third; Jacobsen scored; Gold scored. | 11 | 1 |
2nd Jackson reached on a fielder's choice, grounded out to 1b unassisted, RBI (0-1 K); Davidson advanced to third; Frelick scored. | 12 | 1 |
2nd Kavel homered to center field, 2 RBI (1-2 BKFF); Davidson scored. | 14 | 1 |
3rd Davidson homered to center field, 2 RBI (0-1 K); Jacobsen scored. | 16 | 1 |
5th Davidson homered to left center, RBI (3-1 BBBK). | 17 | 1 |
5th Kavel homered to center field, RBI (1-2 KFB). | 18 | 1 |
5th Boyet homered to right field, 2 RBI (3-1 BBFB); Davis scored. | 20 | 1 |
5th Jarnac homered down the lf line, RBI. | 21 | 1 |
5th Krapf homered to left center, 3 RBI (1-0 B); Goddard scored; Tapia scored. | 24 | 1 |
5th Hennessy singled up the middle, RBI (1-2 SSB); Boseman advanced to second; H. Hall advanced to third; J. Hall scored. | 24 | 2 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jameson Kavel | SS | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
Deja Davis | DP/PR | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jala Wright | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rachel Crabtree | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Julia Boyet | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kristina Foreman | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Leah Jarnac | 2B/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ana Gold | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Gisele Tapia | 3B/2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Caroline Jacobsen | RF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Sarah Goddard | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Francesca Frelick | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Taylor Krapf | C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Claire Davidson | P/LF | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
Kamryn Jackson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kelsey Zampa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyla Morris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lillie Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 24 | 24 | 24 | 2 | 0 | 1 | 5 |
Batting
2B: Deja Davis (1); Caroline Jacobsen (1)
HR: Jameson Kavel (3); Rachel Crabtree (1); Julia Boyet (1); Leah Jarnac (1); Caroline Jacobsen (1); Taylor Krapf (1); Claire Davidson (2)
Baserunning
SB: Kristina Foreman (1); Kamryn Jackson (1)
HBP: Deja Davis (1); Rachel Crabtree (1); Julia Boyet (1)
Fielding
E: Julia Boyet (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shifflett, Hannah | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hall, Jasmine | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hall, Hallie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phillips, Emily | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Boseman, Kayla | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Butler, Reed | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gleason, Kylee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hennessy, Hannah | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Romero, Lily | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Campbell, Abbie | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Storey, Madison | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bermudez, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 3 | 0 | 5 | 9 |
Batting
Baserunning
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claire Davidson | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 6 | 0 | 64 |
Lillie Walker | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 1 | 47 |
| Totals | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 20 | 26 | 9 | 1 | 111 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Alexis | 1.1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 3 | 42 |
| Wells, Meredith | 1.0 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 46 |
| Rogers, Lexi | 2.2 | 10 | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 2 | 62 |
| Totals | 24 | 24 | 24 | 2 | 1 | 1 | 0 | 3 | 0 | 39 | 44 | 8 | 6 | 150 |
Win: Claire Davidson (5-0)
Loss: Bermudez, Alexis (5-6)
HBP: Claire Davidson (1); Lillie Walker (2)
;
Bermudez, Alexis (1); Wells, Meredith (1); Rogers, Lexi (1)























