James Madison University | Official Athletics Site
Duke vs James Madison
Scoring Summary
Team | DUKE | JMU |
---|---|---|
1st Foreman homered to left center, 3 RBI (1-1 FB); Crabtree scored; Tapia scored. | 3 | 0 |
1st Davidson homered to right center, 3 RBI (1-1 KB); Jacobsen scored; Torres scored. | 6 | 0 |
2nd Foreman singled to left center, RBI (0-2 KKF); Kavel scored. | 7 | 0 |
5th Hennessy homered to left field, RBI (2-1 BBS). | 7 | 1 |
6th Jackson homered to left field, 2 RBI (2-2 BKBFF); Morris scored. | 9 | 1 |
6th Foreman singled, out at second cf to ss, RBI (0-0); Crabtree advanced to third; Kavel scored. | 10 | 1 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jameson Kavel | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gisele Tapia | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rachel Crabtree | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kelsey Zampa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristina Foreman | 2B | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
Kelly Torres | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Francesca Frelick | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Jacobsen | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Claire Davidson | DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Kyla Morris | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kamryn Jackson | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Peyton St. George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 8 | 10 | 6 | 0 | 3 | 2 |
Batting
2B: Jameson Kavel (1)
HR: Kristina Foreman (1); Claire Davidson (1); Kamryn Jackson (1)
Baserunning
SB: Kelsey Zampa (1)
HBP: Rachel Crabtree (1)
Fielding
E: Jameson Kavel (1)
James Madison
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton St. George | 6.0 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 4 | 102 |
Totals | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 4 | 102 |
James Madison
Win: Peyton St. George (17-2)
Loss: Humphrey, Alissa (8-12)
HBP: Peyton St. George (1)
;
Humphrey, Alissa (1)