Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 5 | 1 |
Win: Natalie Lugo (5-0)Loss: Bermudez, Alexis (2-2)Save: Rylee Trlicek (2)
Team | UF | JMU |
|---|---|---|
![]() Adams homered to right center, RBI (1-1 BK). | 1 | 0 |
![]() Echols flied out to cf, SF, RBI (1-0 B); Wallace scored. | 2 | 0 |
![]() Adams homered to right field, RBI (1-2 FSB). | 3 | 0 |
![]() Echols homered to center field, 2 RBI (0-0); Wallace scored. | 5 | 0 |
![]() Adams stole second; Falby stole home. | 6 | 0 |
![]() J. Hall reached on a fielder's choice,, unearned (0-0); Fishman advanced to second on a throwing error by ss, scored, unearned. | 6 | 2 |
![]() Shifflett walked, RBI (3-2 BSBBSFB); Phillips advanced to second; H. Hall advanced to third; Romero scored. | 6 | 3 |
![]() Butler walked, RBI (3-2 SBBFFFBB); Shifflett advanced to second; Phillips advanced to third; H. Hall scored. | 6 | 4 |

Kendra Falby | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hannah Adams | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Skylar Wallace | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Charla Echols | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Reagan Walsh | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cheyenne Lindsey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Avery Goelz | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Sarah Longley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Roe | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Katie Kistler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Natalie Lugo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marissa Mesiemore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Delbrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Trlicek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 5 | 0 | 3 | 8 |

![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 2 | 6 | 0 | 10 | 7 |

Natalie Lugo | 6.0 | 5 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 4 | 105 |
Marissa Mesiemore | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Lexie Delbrey | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Rylee Trlicek | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 5 | 4 | 2 | 6 | 10 | 0 | 0 | 1 | 0 | 26 | 33 | 5 | 5 | 146 |

![]() | 2.0 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 46 |
![]() | 4.2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 10 | 87 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 9 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 28 | 35 | 4 | 13 | 138 |
Florida


James Madison

| Plays | UF | JMU |
|---|---|---|
| Falby singled through the left side (0-1 K). | 0 | 0 |
| Falby out at second c to ss, caught stealing. | 0 | 0 |
| Adams homered to right center, RBI (1-1 BK). | 1 | 0 |
| Wallace tripled down the rf line (2-2 BKKFB). | 1 | 0 |
| Echols flied out to cf, SF, RBI (1-0 B); Wallace scored. | 2 | 0 |
| Walsh flied out to lf (3-1 BBFB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| H. Hall doubled to left center (2-1 BBK). | 2 | 0 |
| Phillips grounded out to 3b (1-0 B). | 2 | 0 |
| Shifflett grounded out to ss (3-2 BKSBFBF). | 2 | 0 |
| Boseman struck out looking (3-2 FSBBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Lindsey singled to pitcher, bunt (0-0). | 2 | 0 |
| Lindsey advanced to second on a wild pitch. | 2 | 0 |
| A. Goelz walked (3-2 BBSBSB). | 2 | 0 |
| Roe reached on a fielder's choice (0-0); A. Goelz advanced to second; Lindsey out at second 3b to ss. | 2 | 0 |
| Kistler grounded out to 1b unassisted (2-0 BB); Roe advanced to second; A. Goelz advanced to third. | 2 | 0 |
| Falby struck out swinging (1-2 BKFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Bernett hit by pitch (0-1 K). | 2 | 0 |
| Polk pinch ran for Bernett. | 2 | 0 |
| Hennessy struck out swinging (0-2 SKS). | 2 | 0 |
| Fishman struck out looking (2-2 BSBSK). | 2 | 0 |
| Mesaros fouled out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Bernett to c for Polk. | 2 | 0 |
| Adams homered to right field, RBI (1-2 FSB). | 3 | 0 |
| Wallace walked (3-2 BBFKFBFB). | 3 | 0 |
| Echols homered to center field, 2 RBI (0-0); Wallace scored. | 5 | 0 |
| Humphrey to p for Bermudez. | 5 | 0 |
| Walsh lined out to lf (0-1 F). | 5 | 0 |
| Lindsey struck out looking (2-2 KSBBK). | 5 | 0 |
| A. Goelz lined out to ss (1-1 KB). | 5 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| J. Hall struck out swinging (1-2 KKBS). | 5 | 0 |
| H. Hall struck out swinging (0-2 KKS). | 5 | 0 |
| Phillips doubled to left center (3-2 BKKBB). | 5 | 0 |
| Shifflett singled (2-2 SBBSF); Phillips advanced to third, out at home 3b to 2b to c. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Roe singled to shortstop (0-1 K). | 5 | 0 |
| Kistler reached on a fielder's choice (1-2 SKB); Roe out at second p to 2b. | 5 | 0 |
| Falby reached on a fielder's choice (0-0); Kistler out at second 3b to 2b. | 5 | 0 |
| Falby stole second. | 5 | 0 |
| Adams singled up the middle (3-2 SBBBKF); Falby advanced to third. | 5 | 0 |
| Adams stole second; Falby stole home. | 6 | 0 |
| Wallace grounded out to ss (3-1 BKBB). | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Butler pinch hit for Boseman. | 6 | 0 |
| Butler grounded out to ss (2-2 KSBFB). | 6 | 0 |
| Bernett popped up to 2b (3-1 BBFB). | 6 | 0 |
| Rogers pinch hit for Hennessy. | 6 | 0 |
| Rogers flied out to rf (2-2 BSBF). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Butler to dp. | 6 | 0 |
| Hennessy to lf for Rogers. | 6 | 0 |
| Echols grounded out to 1b unassisted (1-2 KFFB). | 6 | 0 |
| Walsh reached on an error by 3b (2-2 BKFB). | 6 | 0 |
| Lindsey out at first c to 2b, SAC, bunt (1-1 KB); Walsh advanced to second. | 6 | 0 |
| A. Goelz struck out swinging (2-2 KBSBFS). | 6 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Fishman walked (3-2 KBKBBB). | 6 | 0 |
| Mesaros struck out swinging (1-2 FBFFS). | 6 | 0 |
| J. Hall reached on a fielder's choice,, unearned (0-0); Fishman advanced to second on a throwing error by ss, scored, unearned. | 6 | 2 |
| H. Hall popped up to lf (0-2 SSFF). | 6 | 2 |
| Phillips struck out swinging (0-2 KKS). | 6 | 2 |
| 2 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Roe grounded out to 3b (3-2 BFBBK). | 6 | 2 |
| Kistler singled to left center (3-2 BSBBK). | 6 | 2 |
| Kistler stole second. | 6 | 2 |
| Falby walked (3-1 BBKBB). | 6 | 2 |
| Adams reached on a fielder's choice (0-2 KK); Falby advanced to second; Kistler out at third ss to 3b. | 6 | 2 |
| Wallace walked (3-0 BBBB); Adams advanced to second; Falby advanced to third. | 6 | 2 |
| Echols grounded out to 2b (1-0 B). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Shifflett grounded out to 3b (2-2 KBSB). | 6 | 2 |
| Butler singled to left field (3-1 BBBK). | 6 | 2 |
| Bernett singled to center field (0-0); Butler advanced to second. | 6 | 2 |
| Hennessy struck out swinging (0-2 SKS). | 6 | 2 |
| Fishman struck out swinging (1-2 BKSS). | 6 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Walsh walked (3-2 KBBFBB). | 6 | 2 |
| Lindsey grounded out to 2b (0-2 SK); Walsh advanced to second. | 6 | 2 |
| Longley pinch hit for A. Goelz. | 6 | 2 |
| Longley grounded out to p (1-2 KBK); Walsh advanced to third. | 6 | 2 |
| Hankins to p for Humphrey. | 6 | 2 |
| Roe grounded out to 3b (2-2 BBKK). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Mesiemore to p for Lugo. | 6 | 2 |
| Romero pinch hit for Mesaros. | 6 | 2 |
| Romero walked (3-2 KBBFBB). | 6 | 2 |
| J. Hall flied out to lf (1-0 B). | 6 | 2 |
| H. Hall walked (3-2 KBBBFB); Romero advanced to second. | 6 | 2 |
| Delbrey to p for Mesiemore. | 6 | 2 |
| Phillips walked (3-2 KFBBBB); H. Hall advanced to second; Romero advanced to third. | 6 | 2 |
| Shifflett walked, RBI (3-2 BSBBSFB); Phillips advanced to second; H. Hall advanced to third; Romero scored. | 6 | 3 |
| Butler walked, RBI (3-2 SBBFFFBB); Shifflett advanced to second; Phillips advanced to third; H. Hall scored. | 6 | 4 |
| Trlicek to p for Delbrey. | 6 | 4 |
| Bernett struck out swinging (1-2 KSBS). | 6 | 4 |
| Hennessy reached on a fielder's choice (1-0 B); Butler out at second ss to 2b. | 6 | 4 |
| 2 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Florida


James Madison

| Plays | UF | JMU |
|---|---|---|
| Falby singled through the left side (0-1 K). | 0 | 0 |
| Falby out at second c to ss, caught stealing. | 0 | 0 |
| Adams homered to right center, RBI (1-1 BK). | 1 | 0 |
| Wallace tripled down the rf line (2-2 BKKFB). | 1 | 0 |
| Echols flied out to cf, SF, RBI (1-0 B); Wallace scored. | 2 | 0 |
| Walsh flied out to lf (3-1 BBFB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| H. Hall doubled to left center (2-1 BBK). | 2 | 0 |
| Phillips grounded out to 3b (1-0 B). | 2 | 0 |
| Shifflett grounded out to ss (3-2 BKSBFBF). | 2 | 0 |
| Boseman struck out looking (3-2 FSBBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida


James Madison

| Plays | UF | JMU |
|---|---|---|
| Lindsey singled to pitcher, bunt (0-0). | 2 | 0 |
| Lindsey advanced to second on a wild pitch. | 2 | 0 |
| A. Goelz walked (3-2 BBSBSB). | 2 | 0 |
| Roe reached on a fielder's choice (0-0); A. Goelz advanced to second; Lindsey out at second 3b to ss. | 2 | 0 |
| Kistler grounded out to 1b unassisted (2-0 BB); Roe advanced to second; A. Goelz advanced to third. | 2 | 0 |
| Falby struck out swinging (1-2 BKFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Bernett hit by pitch (0-1 K). | 2 | 0 |
| Polk pinch ran for Bernett. | 2 | 0 |
| Hennessy struck out swinging (0-2 SKS). | 2 | 0 |
| Fishman struck out looking (2-2 BSBSK). | 2 | 0 |
| Mesaros fouled out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida


James Madison

| Plays | UF | JMU |
|---|---|---|
| Bernett to c for Polk. | 2 | 0 |
| Adams homered to right field, RBI (1-2 FSB). | 3 | 0 |
| Wallace walked (3-2 BBFKFBFB). | 3 | 0 |
| Echols homered to center field, 2 RBI (0-0); Wallace scored. | 5 | 0 |
| Humphrey to p for Bermudez. | 5 | 0 |
| Walsh lined out to lf (0-1 F). | 5 | 0 |
| Lindsey struck out looking (2-2 KSBBK). | 5 | 0 |
| A. Goelz lined out to ss (1-1 KB). | 5 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| J. Hall struck out swinging (1-2 KKBS). | 5 | 0 |
| H. Hall struck out swinging (0-2 KKS). | 5 | 0 |
| Phillips doubled to left center (3-2 BKKBB). | 5 | 0 |
| Shifflett singled (2-2 SBBSF); Phillips advanced to third, out at home 3b to 2b to c. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida


James Madison

| Plays | UF | JMU |
|---|---|---|
| Roe singled to shortstop (0-1 K). | 5 | 0 |
| Kistler reached on a fielder's choice (1-2 SKB); Roe out at second p to 2b. | 5 | 0 |
| Falby reached on a fielder's choice (0-0); Kistler out at second 3b to 2b. | 5 | 0 |
| Falby stole second. | 5 | 0 |
| Adams singled up the middle (3-2 SBBBKF); Falby advanced to third. | 5 | 0 |
| Adams stole second; Falby stole home. | 6 | 0 |
| Wallace grounded out to ss (3-1 BKBB). | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Butler pinch hit for Boseman. | 6 | 0 |
| Butler grounded out to ss (2-2 KSBFB). | 6 | 0 |
| Bernett popped up to 2b (3-1 BBFB). | 6 | 0 |
| Rogers pinch hit for Hennessy. | 6 | 0 |
| Rogers flied out to rf (2-2 BSBF). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida


James Madison

| Plays | UF | JMU |
|---|---|---|
| Butler to dp. | 6 | 0 |
| Hennessy to lf for Rogers. | 6 | 0 |
| Echols grounded out to 1b unassisted (1-2 KFFB). | 6 | 0 |
| Walsh reached on an error by 3b (2-2 BKFB). | 6 | 0 |
| Lindsey out at first c to 2b, SAC, bunt (1-1 KB); Walsh advanced to second. | 6 | 0 |
| A. Goelz struck out swinging (2-2 KBSBFS). | 6 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Fishman walked (3-2 KBKBBB). | 6 | 0 |
| Mesaros struck out swinging (1-2 FBFFS). | 6 | 0 |
| J. Hall reached on a fielder's choice,, unearned (0-0); Fishman advanced to second on a throwing error by ss, scored, unearned. | 6 | 2 |
| H. Hall popped up to lf (0-2 SSFF). | 6 | 2 |
| Phillips struck out swinging (0-2 KKS). | 6 | 2 |
| 2 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Florida


James Madison

| Plays | UF | JMU |
|---|---|---|
| Roe grounded out to 3b (3-2 BFBBK). | 6 | 2 |
| Kistler singled to left center (3-2 BSBBK). | 6 | 2 |
| Kistler stole second. | 6 | 2 |
| Falby walked (3-1 BBKBB). | 6 | 2 |
| Adams reached on a fielder's choice (0-2 KK); Falby advanced to second; Kistler out at third ss to 3b. | 6 | 2 |
| Wallace walked (3-0 BBBB); Adams advanced to second; Falby advanced to third. | 6 | 2 |
| Echols grounded out to 2b (1-0 B). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Shifflett grounded out to 3b (2-2 KBSB). | 6 | 2 |
| Butler singled to left field (3-1 BBBK). | 6 | 2 |
| Bernett singled to center field (0-0); Butler advanced to second. | 6 | 2 |
| Hennessy struck out swinging (0-2 SKS). | 6 | 2 |
| Fishman struck out swinging (1-2 BKSS). | 6 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida


James Madison

| Plays | UF | JMU |
|---|---|---|
| Walsh walked (3-2 KBBFBB). | 6 | 2 |
| Lindsey grounded out to 2b (0-2 SK); Walsh advanced to second. | 6 | 2 |
| Longley pinch hit for A. Goelz. | 6 | 2 |
| Longley grounded out to p (1-2 KBK); Walsh advanced to third. | 6 | 2 |
| Hankins to p for Humphrey. | 6 | 2 |
| Roe grounded out to 3b (2-2 BBKK). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UF | JMU |
|---|---|---|
| Mesiemore to p for Lugo. | 6 | 2 |
| Romero pinch hit for Mesaros. | 6 | 2 |
| Romero walked (3-2 KBBFBB). | 6 | 2 |
| J. Hall flied out to lf (1-0 B). | 6 | 2 |
| H. Hall walked (3-2 KBBBFB); Romero advanced to second. | 6 | 2 |
| Delbrey to p for Mesiemore. | 6 | 2 |
| Phillips walked (3-2 KFBBBB); H. Hall advanced to second; Romero advanced to third. | 6 | 2 |
| Shifflett walked, RBI (3-2 BSBBSFB); Phillips advanced to second; H. Hall advanced to third; Romero scored. | 6 | 3 |
| Butler walked, RBI (3-2 SBBFFFBB); Shifflett advanced to second; Phillips advanced to third; H. Hall scored. | 6 | 4 |
| Trlicek to p for Delbrey. | 6 | 4 |
| Bernett struck out swinging (1-2 KSBS). | 6 | 4 |
| Hennessy reached on a fielder's choice (1-0 B); Butler out at second ss to 2b. | 6 | 4 |
| 2 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| LF | Kendra Falby | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Hannah Adams | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Skylar Wallace | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Charla Echols | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| SS | Reagan Walsh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | Cheyenne Lindsey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | Avery Goelz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Sarah Longley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sam Roe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | Katie Kistler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Natalie Lugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Marissa Mesiemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lexie Delbrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rylee Trlicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 6 | 9 | 5 | 0 | 1 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 21 | 7 |

| 3B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DP | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| PH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 4 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 26 |
| 6 | Runs | 4 |
| 9 | Hits | 5 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 3 | Home Runs | 0 |
| 5 | RBI's | 2 |
| 5 | Walks (BB) | 6 |
| 3 | Strikeouts | 10 |
Pitching | ||
| 5 | Hits | 9 |
| 4 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 6 | Walks | 5 |
| 10 | Strikeouts | 3 |
| 33 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 12 |
| .966 | Fielding % | .971 |
| 0 | Double Plays | 0 |