Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Win: Apsel, Julia (5-8)Loss: Humphrey, Alissa (8-10)
Team | HOFSTRA | JMU |
|---|---|---|
![]() Phillips homered down the rf line, 2 RBI (1-1 BF); Boseman scored. | 0 | 2 |
![]() M. Giordano homered down the lf line, RBI (1-0 B). | 1 | 2 |
![]() M. McKevitt singled down the lf line, RBI (0-0); S. Ward advanced to third; A. Ioppolo scored. | 2 | 2 |
![]() Shifflett singled through the left side, RBI (1-1 BK); Rogers advanced to second; Gleason advanced to third; Fulton scored. | 2 | 3 |
![]() G. Iaquinto struck out swinging, reached first on a passed ball (2-2 BKKBFS); A. Ioppolo advanced to second; M. Giordano advanced to third; K. Collins scored, unearned. | 3 | 3 |
![]() M. Giordano singled up the middle, RBI (1-0 B); C. Manto scored. | 4 | 3 |

Manto, Chelsea | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kasey | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Giordano, Meghan | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Ioppolo, Angelina | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Ward, Sam | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Iaquinto, Gianna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Catanzarita, Aliya | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maffucci, Amanda | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
McKevitt, Madison | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Losco, Devyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Butler, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mullin, Nikki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Apsel, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 3 | 4 | 0 | 14 | 9 |

![]() | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS/PR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 0 | 7 | 7 |

Mullin, Nikki | 3.2 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 6 | 74 |
Apsel, Julia | 5.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | 57 |
| Totals | 10 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 11 | 131 |

![]() | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 7 | 60 |
![]() | 5.0 | 3 | 2 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 19 | 22 | 1 | 4 | 86 |
| Totals | 8 | 4 | 3 | 4 | 14 | 1 | 0 | 0 | 0 | 36 | 40 | 3 | 11 | 146 |
HOFSTRA


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| C. Manto grounded out to p (3-2 SSBBFB). | 0 | 0 |
| K. Collins grounded out to c. | 0 | 0 |
| M. Giordano popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Shifflett grounded out to p (1-0 B). | 0 | 0 |
| J. Hall struck out swinging (2-2 BKFBFFS). | 0 | 0 |
| H. Hall popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| A. Ioppolo struck out swinging (1-2 KSBS). | 0 | 0 |
| S. Ward grounded out to c (1-1 BF). | 0 | 0 |
| G. Iaquinto flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Bernett grounded out to 3b. | 0 | 0 |
| Boseman walked (3-1 BKBBB). | 0 | 0 |
| Phillips homered down the rf line, 2 RBI (1-1 BF); Boseman scored. | 0 | 2 |
| Gleason grounded out to 1b unassisted (0-1 F). | 0 | 2 |
| Hennessy struck out looking (3-2 BKBBFFFK). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| A. Maffucci grounded out to c (2-2 BBKS). | 0 | 2 |
| M. McKevitt walked (3-1 BBBKB). | 0 | 2 |
| D. Losco singled, bunt; M. McKevitt advanced to second. | 0 | 2 |
| C. Manto reached on a fielder's choice (0-2 FF); D. Losco advanced to second; M. McKevitt out at third p to 3b. | 0 | 2 |
| K. Collins grounded out to p (2-2 BBKFFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Campbell singled up the middle (2-2 BFBF). | 0 | 2 |
| Campbell out at second c to ss, caught stealing. | 0 | 2 |
| Shifflett doubled to center field (2-1 KBB). | 0 | 2 |
| J. Hall grounded out to 2b (2-2 BFFB); Shifflett advanced to third. | 0 | 2 |
| H. Hall walked (3-0 BBBB). | 0 | 2 |
| H. Hall stole second. | 0 | 2 |
| Bernett grounded out to ss (3-2 KBBFBFFFF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| M. Giordano homered down the lf line, RBI (1-0 B). | 1 | 2 |
| A. Ioppolo singled, bunt (0-0). | 1 | 2 |
| S. Ward doubled to center field (2-0 BB); A. Ioppolo advanced to third. | 1 | 2 |
| G. Iaquinto struck out swinging (2-2 BBSFS). | 1 | 2 |
| A. Maffucci grounded out to p. | 1 | 2 |
| M. McKevitt singled down the lf line, RBI (0-0); S. Ward advanced to third; A. Ioppolo scored. | 2 | 2 |
| D. Losco struck out swinging (3-2 BBSFFFBS). | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Boseman grounded out to 3b (0-0). | 2 | 2 |
| Phillips singled up the middle (0-1 K). | 2 | 2 |
| Fulton pinch ran for Phillips. | 2 | 2 |
| Gleason singled to pitcher (3-2 FBFBBF); Fulton advanced to second. | 2 | 2 |
| Hennessy struck out swinging (0-2 FKS). | 2 | 2 |
| Rogers pinch hit for Campbell. | 2 | 2 |
| Rogers singled to first base (1-0 B); Gleason advanced to second; Fulton advanced to third. | 2 | 2 |
| Shifflett singled through the left side, RBI (1-1 BK); Rogers advanced to second; Gleason advanced to third; Fulton scored. | 2 | 3 |
| J. Apsel to p for N. Mullin. | 2 | 3 |
| Campbell pinch ran for Rogers. | 2 | 3 |
| J. Hall grounded out to 1b unassisted (1-1 SB). | 2 | 3 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Phillips to rf for Fulton. | 2 | 3 |
| Campbell to ss. | 2 | 3 |
| Humphrey to p for Bermudez. | 2 | 3 |
| C. Manto singled to center field. | 2 | 3 |
| K. Collins walked (3-2 FFBFBBFB); C. Manto advanced to second. | 2 | 3 |
| K. Collins advanced to second on a wild pitch; C. Manto advanced to third on a wild pitch. | 2 | 3 |
| M. Giordano walked (3-1 KBBBB). | 2 | 3 |
| A. Ioppolo reached on a fielder's choice (1-0 B); M. Giordano advanced to second; K. Collins advanced to third; C. Manto out at home p to c. | 2 | 3 |
| S. Ward struck out looking (1-2 BFFFK). | 2 | 3 |
| G. Iaquinto struck out swinging, reached first on a passed ball (2-2 BKKBFS); A. Ioppolo advanced to second; M. Giordano advanced to third; K. Collins scored, unearned. | 3 | 3 |
| A. Maffucci struck out swinging (0-2 KSS). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| H. Hall doubled down the lf line (1-2 KKB). | 3 | 3 |
| Bernett popped up to 2b (0-1 S). | 3 | 3 |
| Boseman popped up to 2b (0-0). | 3 | 3 |
| Phillips lined out to ss (1-2 FKB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| M. McKevitt grounded out to 3b. | 3 | 3 |
| D. Losco struck out swinging, out at first c to 1b (1-2 BFSFS). | 3 | 3 |
| C. Manto grounded out to 2b (0-2 SS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Gleason grounded out to p (1-1 SB). | 3 | 3 |
| Butler pinch hit for Hennessy. | 3 | 3 |
| Butler singled up the middle (2-2 SFBB). | 3 | 3 |
| Campbell lined into double play 1b unassisted (0-2 SF); Butler out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Butler to cf. | 3 | 3 |
| K. Collins struck out swinging (1-2 KFBS). | 3 | 3 |
| M. Giordano struck out swinging, out at first c to 1b (1-2 BKFS). | 3 | 3 |
| A. Ioppolo fouled out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Shifflett struck out looking (2-2 BFKFBK). | 3 | 3 |
| J. Hall fouled out to c (0-2 KK). | 3 | 3 |
| H. Hall singled up the middle (2-2 BBFFF). | 3 | 3 |
| Bernett grounded out to ss (0-1 F). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| S. Ward struck out swinging (3-2 BFBFBFFS). | 3 | 3 |
| A. Catanzari pinch hit for G. Iaquinto. | 3 | 3 |
| A. Catanzari walked (3-2 BFBFBB). | 3 | 3 |
| A. Maffucci struck out looking (1-2 FFBK). | 3 | 3 |
| M. McKevitt struck out looking (2-2 SBKBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Fishman pinch hit for Boseman. | 3 | 3 |
| Fishman popped up to 2b. | 3 | 3 |
| Phillips struck out swinging (0-2 KKS). | 3 | 3 |
| Gleason out at first 1b to 2b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| A. Butler pinch hit for D. Losco. | 3 | 3 |
| A. Butler struck out swinging (1-2 FBKS). | 3 | 3 |
| C. Manto singled to second base (0-2 KK). | 3 | 3 |
| K. Collins grounded out to c (1-2 KBF); C. Manto advanced to second. | 3 | 3 |
| M. Giordano singled up the middle, RBI (1-0 B); C. Manto scored. | 4 | 3 |
| A. Ioppolo struck out looking (2-2 FBFBK). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| D. Losco to c for A. Butler. | 4 | 3 |
| Butler struck out looking (1-2 KSFBK). | 4 | 3 |
| Mesaros pinch hit for Campbell. | 4 | 3 |
| Mesaros grounded out to 2b. | 4 | 3 |
| Shifflett struck out looking (2-2 SBKBFK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
HOFSTRA


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| C. Manto grounded out to p (3-2 SSBBFB). | 0 | 0 |
| K. Collins grounded out to c. | 0 | 0 |
| M. Giordano popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Shifflett grounded out to p (1-0 B). | 0 | 0 |
| J. Hall struck out swinging (2-2 BKFBFFS). | 0 | 0 |
| H. Hall popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
HOFSTRA


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| A. Ioppolo struck out swinging (1-2 KSBS). | 0 | 0 |
| S. Ward grounded out to c (1-1 BF). | 0 | 0 |
| G. Iaquinto flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Bernett grounded out to 3b. | 0 | 0 |
| Boseman walked (3-1 BKBBB). | 0 | 0 |
| Phillips homered down the rf line, 2 RBI (1-1 BF); Boseman scored. | 0 | 2 |
| Gleason grounded out to 1b unassisted (0-1 F). | 0 | 2 |
| Hennessy struck out looking (3-2 BKBBFFFK). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
HOFSTRA


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| A. Maffucci grounded out to c (2-2 BBKS). | 0 | 2 |
| M. McKevitt walked (3-1 BBBKB). | 0 | 2 |
| D. Losco singled, bunt; M. McKevitt advanced to second. | 0 | 2 |
| C. Manto reached on a fielder's choice (0-2 FF); D. Losco advanced to second; M. McKevitt out at third p to 3b. | 0 | 2 |
| K. Collins grounded out to p (2-2 BBKFFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Campbell singled up the middle (2-2 BFBF). | 0 | 2 |
| Campbell out at second c to ss, caught stealing. | 0 | 2 |
| Shifflett doubled to center field (2-1 KBB). | 0 | 2 |
| J. Hall grounded out to 2b (2-2 BFFB); Shifflett advanced to third. | 0 | 2 |
| H. Hall walked (3-0 BBBB). | 0 | 2 |
| H. Hall stole second. | 0 | 2 |
| Bernett grounded out to ss (3-2 KBBFBFFFF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
HOFSTRA


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| M. Giordano homered down the lf line, RBI (1-0 B). | 1 | 2 |
| A. Ioppolo singled, bunt (0-0). | 1 | 2 |
| S. Ward doubled to center field (2-0 BB); A. Ioppolo advanced to third. | 1 | 2 |
| G. Iaquinto struck out swinging (2-2 BBSFS). | 1 | 2 |
| A. Maffucci grounded out to p. | 1 | 2 |
| M. McKevitt singled down the lf line, RBI (0-0); S. Ward advanced to third; A. Ioppolo scored. | 2 | 2 |
| D. Losco struck out swinging (3-2 BBSFFFBS). | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Boseman grounded out to 3b (0-0). | 2 | 2 |
| Phillips singled up the middle (0-1 K). | 2 | 2 |
| Fulton pinch ran for Phillips. | 2 | 2 |
| Gleason singled to pitcher (3-2 FBFBBF); Fulton advanced to second. | 2 | 2 |
| Hennessy struck out swinging (0-2 FKS). | 2 | 2 |
| Rogers pinch hit for Campbell. | 2 | 2 |
| Rogers singled to first base (1-0 B); Gleason advanced to second; Fulton advanced to third. | 2 | 2 |
| Shifflett singled through the left side, RBI (1-1 BK); Rogers advanced to second; Gleason advanced to third; Fulton scored. | 2 | 3 |
| J. Apsel to p for N. Mullin. | 2 | 3 |
| Campbell pinch ran for Rogers. | 2 | 3 |
| J. Hall grounded out to 1b unassisted (1-1 SB). | 2 | 3 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
HOFSTRA


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Phillips to rf for Fulton. | 2 | 3 |
| Campbell to ss. | 2 | 3 |
| Humphrey to p for Bermudez. | 2 | 3 |
| C. Manto singled to center field. | 2 | 3 |
| K. Collins walked (3-2 FFBFBBFB); C. Manto advanced to second. | 2 | 3 |
| K. Collins advanced to second on a wild pitch; C. Manto advanced to third on a wild pitch. | 2 | 3 |
| M. Giordano walked (3-1 KBBBB). | 2 | 3 |
| A. Ioppolo reached on a fielder's choice (1-0 B); M. Giordano advanced to second; K. Collins advanced to third; C. Manto out at home p to c. | 2 | 3 |
| S. Ward struck out looking (1-2 BFFFK). | 2 | 3 |
| G. Iaquinto struck out swinging, reached first on a passed ball (2-2 BKKBFS); A. Ioppolo advanced to second; M. Giordano advanced to third; K. Collins scored, unearned. | 3 | 3 |
| A. Maffucci struck out swinging (0-2 KSS). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| H. Hall doubled down the lf line (1-2 KKB). | 3 | 3 |
| Bernett popped up to 2b (0-1 S). | 3 | 3 |
| Boseman popped up to 2b (0-0). | 3 | 3 |
| Phillips lined out to ss (1-2 FKB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
HOFSTRA


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| M. McKevitt grounded out to 3b. | 3 | 3 |
| D. Losco struck out swinging, out at first c to 1b (1-2 BFSFS). | 3 | 3 |
| C. Manto grounded out to 2b (0-2 SS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Gleason grounded out to p (1-1 SB). | 3 | 3 |
| Butler pinch hit for Hennessy. | 3 | 3 |
| Butler singled up the middle (2-2 SFBB). | 3 | 3 |
| Campbell lined into double play 1b unassisted (0-2 SF); Butler out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
HOFSTRA


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Butler to cf. | 3 | 3 |
| K. Collins struck out swinging (1-2 KFBS). | 3 | 3 |
| M. Giordano struck out swinging, out at first c to 1b (1-2 BKFS). | 3 | 3 |
| A. Ioppolo fouled out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Shifflett struck out looking (2-2 BFKFBK). | 3 | 3 |
| J. Hall fouled out to c (0-2 KK). | 3 | 3 |
| H. Hall singled up the middle (2-2 BBFFF). | 3 | 3 |
| Bernett grounded out to ss (0-1 F). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
HOFSTRA


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| S. Ward struck out swinging (3-2 BFBFBFFS). | 3 | 3 |
| A. Catanzari pinch hit for G. Iaquinto. | 3 | 3 |
| A. Catanzari walked (3-2 BFBFBB). | 3 | 3 |
| A. Maffucci struck out looking (1-2 FFBK). | 3 | 3 |
| M. McKevitt struck out looking (2-2 SBKBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Fishman pinch hit for Boseman. | 3 | 3 |
| Fishman popped up to 2b. | 3 | 3 |
| Phillips struck out swinging (0-2 KKS). | 3 | 3 |
| Gleason out at first 1b to 2b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
HOFSTRA


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| A. Butler pinch hit for D. Losco. | 3 | 3 |
| A. Butler struck out swinging (1-2 FBKS). | 3 | 3 |
| C. Manto singled to second base (0-2 KK). | 3 | 3 |
| K. Collins grounded out to c (1-2 KBF); C. Manto advanced to second. | 3 | 3 |
| M. Giordano singled up the middle, RBI (1-0 B); C. Manto scored. | 4 | 3 |
| A. Ioppolo struck out looking (2-2 FBFBK). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| D. Losco to c for A. Butler. | 4 | 3 |
| Butler struck out looking (1-2 KSFBK). | 4 | 3 |
| Mesaros pinch hit for Campbell. | 4 | 3 |
| Mesaros grounded out to 2b. | 4 | 3 |
| Shifflett struck out looking (2-2 SBKBFK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Manto, Chelsea | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Collins, Kasey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| SS | Giordano, Meghan | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 1B | Ioppolo, Angelina | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 1 |
| 3B | Ward, Sam | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| DP | Iaquinto, Gianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Catanzarita, Aliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Maffucci, Amanda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | McKevitt, Madison | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Losco, Devyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| PH | Butler, Anna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Mullin, Nikki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Apsel, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 4 | 8 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 27 | 10 |

| 1B | ![]() | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 |
| DP | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH/CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS/PR | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 3 | 10 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 35 |
| 4 | Runs | 3 |
| 8 | Hits | 10 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 3 |
| 4 | Walks (BB) | 2 |
| 14 | Strikeouts | 7 |
Pitching | ||
| 10 | Hits | 8 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 3 |
| 2 | Walks | 4 |
| 7 | Strikeouts | 14 |
| 37 | Batters Faced | 40 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |