James Madison University | Official Athletics Site
Maryland vs James Madison
Scoring Summary
Team | UMD | JMU |
---|---|---|
1st Okada, T singled down the lf line, RBI (2-2 KSFBFB); Liguori, T advanced to second; Mikami, M scored. | 1 | 0 |
1st Jones, M singled, advanced to second on a fielding error by rf, advanced to third, RBI (1-2 FBF); Okada, T advanced to third, scored on the error, unearned; Liguori, T scored. | 3 | 0 |
2nd Mikami, M stole second; Goff, K stole home. | 4 | 0 |
2nd Greico, M singled to center field, advanced to second on the throw, RBI (0-1 F); Mikami, M scored. | 5 | 0 |
3rd H. Hall singled through the left side, RBI (1-1 BK); Shifflett advanced to second; J. Hall scored. | 5 | 1 |
5th Jones, M singled to right field, RBI (2-1 BBK); Okada, T advanced to third; Davis, K scored. | 6 | 1 |
5th H. Hall singled, out at second ss to 2b to 1b to 2b, RBI (0-0); J. Hall scored. | 6 | 2 |
6th Mikami, M stole second, advanced to third on the error; Kline, C stole third, scored on a throwing error by c. | 7 | 2 |
6th Greico, M stole second; Mikami, M stole home. | 8 | 2 |
6th Liguori, T singled to center field, RBI (3-2 BBKKBFF); Greico, M scored. | 9 | 2 |
6th Bernett homered to right center, 2 RBI; Gleason scored. | 9 | 4 |
7th Goff, K singled through the left side, advanced to second on the throw, RBI (2-1 BFB); Kline, C advanced to third, scored on a fielding error by 3b; Butler, R scored. | 11 | 4 |
7th Borkowski, M doubled to center field, RBI (0-0); Goff, K scored. | 12 | 4 |
7th Fishman struck out swinging (0-2 KFFS); H. Hall advanced to second on a wild pitch; Shifflett advanced to third on a wild pitch; Thress scored on a wild pitch. | 12 | 5 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcfarland, Jaeda | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smallwood, Jada | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borkowski, Merissa | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kerr, Regan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikami, Megan | LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Greico, Mackense | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Liguori, Taylor | DP/PH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
   Davis, Kamryn | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellefon, Haley | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Okada, Taylor | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jones, Michaela | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Butler, Ruby | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Kline, Campbell | RF/DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Goff, Kiley | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Schlotterbeck, Trin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 11 | 7 | 8 | 0 | 3 | 7 |
Batting
2B: Borkowski, Merissa (1); Mikami, Megan (1)
SH: Goff, Kiley (1)
Baserunning
SB: Mikami, Megan (3); Greico, Mackense (1); Davis, Kamryn (1); Kline, Campbell (1); Goff, Kiley (1)
HBP: Mikami, Megan (1); Kline, Campbell (1)
Fielding
E: Mikami, Megan (1)
James Madison
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schlotterbeck, Trin | 7.0 | 8 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 28 | 32 | 4 | 15 | 104 |
Totals | 8 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 28 | 32 | 4 | 15 | 104 |
James Madison
Win: Schlotterbeck, Trin (4-7)
Loss: Bermudez, Alexis (3-4)
HBP: Schlotterbeck, Trin (1)
;
Wells, Meredith (1); Hankins, Taylor (1)