Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 6 | 0 | 0 | 0 | 0 | X | 6 | 8 | 1 |
Win: Siems, Hallie (0-0)Loss: Fishman, Isabelle (0-0)
Team | JMU | MEMPHIS |
|---|---|---|
![]() Morton, G. doubled to center field, 2 RBI (1-1 BF); Chism, M. scored; Hargis, L. scored. | 0 | 2 |
![]() Smrt, T. homered to left field, 4 RBI (1-0 B); Lee, K. scored; Dean, A. scored; Morton, G. scored. | 0 | 6 |
![]() Gleason doubled to left center, RBI (0-1 S); Mesaros scored. | 1 | 6 |
![]() Fishman reached on a throwing error by 3b (0-1 K); Gleason scored on the error, unearned. | 2 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | P/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 1 | 2 | 0 | 4 | 9 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morton, Gracie | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Dean, Alyssa | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lee, Kendall | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Smrt, Taylor | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Wineinger, Camryn | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Adebayo, Zoe | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Hargis, Linsey | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chism, Meagan | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bassham, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siems, Hallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 6 | 3 | 0 | 0 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 38 |
![]() | 4.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 10 | 59 |
| Totals | 8 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 13 | 97 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siems, Hallie | 7.0 | 6 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 28 | 32 | 11 | 6 | 124 |
| Totals | 6 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 28 | 32 | 11 | 6 | 124 |
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Shifflett flied out to cf (3-2 BBKSB). | 0 | 0 |
| Gleason struck out swinging (1-2 FBFS). | 0 | 0 |
| Fishman popped up to ss (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Morton, G. fouled out to lf (2-2 KBBF). | 0 | 0 |
| Dean, A. singled up the middle (2-1 BBF). | 0 | 0 |
| Lee, K. singled to left field (1-0 B); Dean, A. advanced to second. | 0 | 0 |
| Smrt, T. reached on a fielder's choice to second base (0-1 S); Lee, K. out at second 2b to ss; Dean, A. advanced to third. | 0 | 0 |
| Wineinger, C walked (3-2 FBFBBFFB); Smrt, T. advanced to second. | 0 | 0 |
| Adebayo, Z. grounded out to 3b (2-1 BBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| H. Hall popped up to ss (0-0). | 0 | 0 |
| Boseman hit by pitch (2-0 BB). | 0 | 0 |
| Phillips popped up to 3b (1-0 B). | 0 | 0 |
| Bernett flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Hargis, L. singled to right field (0-2 KF). | 0 | 0 |
| Chism, M. reached on a fielder's choice to pitcher, SAC, bunt (0-0); Hargis, L. advanced to second. | 0 | 0 |
| Bassham, H. grounded out to c (1-2 BFF); Chism, M. advanced to second; Hargis, L. advanced to third. | 0 | 0 |
| Morton, G. doubled to center field, 2 RBI (1-1 BF); Chism, M. scored; Hargis, L. scored. | 0 | 2 |
| Dean, A. singled to second base (0-0); Morton, G. advanced to third. | 0 | 2 |
| Lee, K. singled through the left side (0-0); Dean, A. advanced to second. | 0 | 2 |
| Fishman to cf. | 0 | 2 |
| Wells to p for Campbell. | 0 | 2 |
| Smrt, T. homered to left field, 4 RBI (1-0 B); Lee, K. scored; Dean, A. scored; Morton, G. scored. | 0 | 6 |
| Wineinger, C grounded out to ss (0-1 F). | 0 | 6 |
| Adebayo, Z. grounded out to 2b (2-1 KBB). | 0 | 6 |
| 6 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| J. Hall singled up the middle (1-0 B). | 0 | 6 |
| Mesaros singled through the right side (0-0); J. Hall advanced to second. | 0 | 6 |
| Shifflett reached on a fielder's choice to first base (1-0 B); Mesaros advanced to second; J. Hall out at third 1b to 3b. | 0 | 6 |
| Gleason singled up the middle (1-2 BFF); Shifflett advanced to second; Mesaros advanced to third. | 0 | 6 |
| Fishman reached on a fielder's choice to first base (2-1 BKB); Gleason advanced to second; Shifflett advanced to third; Mesaros out at home 1b to c. | 0 | 6 |
| H. Hall flied out to cf (0-2 KKFFFFF). | 0 | 6 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Hargis, L. walked (3-2 KFBFBBFFB). | 0 | 6 |
| Chism, M. lined out to lf (1-0 B). | 0 | 6 |
| Bassham, H. grounded out to 3b, SAC, bunt (1-1 FB); Hargis, L. advanced to second. | 0 | 6 |
| Morton, G. grounded out to 1b unassisted (1-1 FB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Boseman struck out swinging (3-2 KKBFBBFS). | 0 | 6 |
| Butler pinch hit for Phillips. | 0 | 6 |
| Butler grounded out to 2b (2-1 BBS). | 0 | 6 |
| Bernett fouled out to lf (1-0 B). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Butler to rf. | 0 | 6 |
| Dean, A. flied out to cf (2-2 FBFB). | 0 | 6 |
| Lee, K. doubled to left center (0-1 K). | 0 | 6 |
| Smrt, T. grounded out to 3b (0-0). | 0 | 6 |
| Wineinger, C walked (3-2 KBFBBFB). | 0 | 6 |
| Adebayo, Z. grounded out to 3b (0-0). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| J. Hall grounded out to ss (2-1 FBB). | 0 | 6 |
| Mesaros walked (3-1 BBKBB). | 0 | 6 |
| Mesaros advanced to second on a wild pitch. | 0 | 6 |
| Shifflett struck out looking (2-2 SKBFFFBK). | 0 | 6 |
| Gleason doubled to left center, RBI (0-1 S); Mesaros scored. | 1 | 6 |
| Fishman reached on a throwing error by 3b (0-1 K); Gleason scored on the error, unearned. | 2 | 6 |
| H. Hall lined out to ss (3-2 BBBKF). | 2 | 6 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Hargis, L. grounded out to ss (2-2 FBBF). | 2 | 6 |
| Chism, M. grounded out to ss (0-0). | 2 | 6 |
| Bassham, H. flied out to cf to left center (2-0 BB). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Boseman hit by pitch (3-0 BBB). | 2 | 6 |
| Butler struck out swinging (1-2 KBKS). | 2 | 6 |
| Bernett singled to shortstop (2-0 BB); Boseman advanced to second. | 2 | 6 |
| J. Hall flied out to cf to right center (1-2 BSFF); Boseman advanced to third. | 2 | 6 |
| Mesaros walked (3-1 BKBBB); Bernett advanced to second. | 2 | 6 |
| Thress pinch ran for Bernett. | 2 | 6 |
| Shifflett popped up to c (1-2 KSB). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Bernett to c for Thress. | 2 | 6 |
| Hennessy to rf for Butler. | 2 | 6 |
| Morton, G. out at first c to 2b, bunt (1-1 SB). | 2 | 6 |
| Dean, A. flied out to lf (0-0). | 2 | 6 |
| Lee, K. grounded out to 3b (2-2 BBFK). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Gleason grounded out to ss (1-0 B). | 2 | 6 |
| Fishman singled to shortstop (3-2 BFKBFB). | 2 | 6 |
| H. Hall reached on a fielder's choice to shortstop (2-2 KFFBFB); Fishman out at second ss to 2b. | 2 | 6 |
| Boseman popped up to 1b (0-1 K). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| LF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P/CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 18 | 12 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Morton, Gracie | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Dean, Alyssa | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Lee, Kendall | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 3B | Smrt, Taylor | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Wineinger, Camryn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Adebayo, Zoe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hargis, Linsey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | Chism, Meagan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | Bassham, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Siems, Hallie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 6 | 8 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 2 | Runs | 6 |
| 6 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 6 |
| 2 | Walks (BB) | 3 |
| 4 | Strikeouts | 0 |
Pitching | ||
| 8 | Hits | 6 |
| 6 | Runs | 2 |
| 6 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 0 | Strikeouts | 4 |
| 30 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 0 |