James Madison University | Official Athletics Site
James Madison vs MEMPHIS
3/19/2022
Tiger SB Complex
1:53
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 2 | 2 | 8 | 10 | 1 | |
0 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 12 | 2 |
Win: Humphrey, Alissa (3-7)Loss: Siems, Hallie (5-8)
Scoring Summary
Team | JMU | MEMPHIS |
---|---|---|
2nd Dean, A. doubled down the lf line, RBI (2-0 BB); Morton, G. advanced to third; Bassham, H. scored. | 0 | 1 |
2nd Smrt, T. walked, RBI (3-2 KKBBFBB); Lee, K. advanced to second; Dean, A. advanced to third; Morton, G. scored. | 0 | 2 |
3rd Shifflett homered to left field, 2 RBI (1-2 KFFBF); Mesaros scored. | 2 | 2 |
4th Boseman homered to left field, RBI (3-2 FBBFB). | 3 | 2 |
4th Phillips homered to left center, RBI (2-0 BB). | 4 | 2 |
5th Wineinger, C singled to shortstop, RBI (1-2 BFF); Ibison, S. scored. | 4 | 3 |
5th Chism, M. singled up the middle, advanced to second on the throw, 2 RBI (2-2 FFFBB); Zavala, A. scored; Wineinger, C scored. | 4 | 5 |
5th Bassham, H. doubled to left center, RBI (1-1 BK); Chism, M. scored. | 4 | 6 |
5th Morton, G. tripled to left field, RBI (3-2 KFBBB); Bassham, H. scored. | 4 | 7 |
6th Butler doubled to center field, 2 RBI (1-1 BK); Shifflett scored; Mesaros scored. | 6 | 7 |
7th Butler singled through the right side, advanced to second on the throw, 2 RBI (1-0 B); Campbell scored, unearned; Romero scored, unearned. | 8 | 7 |
James Madison
Batting
Baserunning
Fielding
MEMPHIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morton, Gracie | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dean, Alyssa | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lee, Kendall | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Ibison, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smrt, Taylor | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wineinger, Camryn | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Zavala, Aliana | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Hargis, Linsey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chism, Meagan | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Bassham, Hannah | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Hoschak, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hilderbrand, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siems, Hallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 7 | 3 | 0 | 6 | 8 |
Batting
2B: Dean, Alyssa (1); Lee, Kendall (1); Zavala, Aliana (1); Bassham, Hannah (2)
3B: Morton, Gracie (1)
SH: Dean, Alyssa (1)
Baserunning
CS: Bassham, Hannah (1)
HBP: Hargis, Linsey (1)
Fielding
E: Smrt, Taylor (1); Hargis, Linsey (1)
James Madison
MEMPHIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoschak, Mikayla | 3.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 75 |
Hilderbrand, Kailey | 1.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 58 |
Siems, Hallie | 2.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 33 |
Totals | 10 | 8 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 32 | 39 | 7 | 8 | 166 |