Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 8 | 10 | 1 |
![]() | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 12 | 2 |
Win: Humphrey, Alissa (3-7)Loss: Siems, Hallie (5-8)
Team | JMU | MEMPHIS |
|---|---|---|
![]() Dean, A. doubled down the lf line, RBI (2-0 BB); Morton, G. advanced to third; Bassham, H. scored. | 0 | 1 |
![]() Smrt, T. walked, RBI (3-2 KKBBFBB); Lee, K. advanced to second; Dean, A. advanced to third; Morton, G. scored. | 0 | 2 |
![]() Shifflett homered to left field, 2 RBI (1-2 KFFBF); Mesaros scored. | 2 | 2 |
![]() Boseman homered to left field, RBI (3-2 FBBFB). | 3 | 2 |
![]() Phillips homered to left center, RBI (2-0 BB). | 4 | 2 |
![]() Wineinger, C singled to shortstop, RBI (1-2 BFF); Ibison, S. scored. | 4 | 3 |
![]() Chism, M. singled up the middle, advanced to second on the throw, 2 RBI (2-2 FFFBB); Zavala, A. scored; Wineinger, C scored. | 4 | 5 |
![]() Bassham, H. doubled to left center, RBI (1-1 BK); Chism, M. scored. | 4 | 6 |
![]() Morton, G. tripled to left field, RBI (3-2 KFBBB); Bassham, H. scored. | 4 | 7 |
![]() Butler doubled to center field, 2 RBI (1-1 BK); Shifflett scored; Mesaros scored. | 6 | 7 |
![]() Butler singled through the right side, advanced to second on the throw, 2 RBI (1-0 B); Campbell scored, unearned; Romero scored, unearned. | 8 | 7 |

![]() | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH/LF | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | RF/C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 6 | 0 | 6 | 10 |

Morton, Gracie | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dean, Alyssa | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lee, Kendall | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Ibison, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smrt, Taylor | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wineinger, Camryn | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Zavala, Aliana | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Hargis, Linsey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chism, Meagan | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Bassham, Hannah | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Hoschak, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hilderbrand, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siems, Hallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 7 | 3 | 0 | 6 | 8 |

![]() | 4.2 | 11 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 27 | 2 | 7 | 100 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 42 |
| Totals | 12 | 7 | 7 | 3 | 6 | 2 | 0 | 1 | 0 | 31 | 36 | 4 | 9 | 142 |

Hoschak, Mikayla | 3.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 75 |
Hilderbrand, Kailey | 1.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 58 |
Siems, Hallie | 2.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 33 |
| Totals | 10 | 8 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 32 | 39 | 7 | 8 | 166 |
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Shifflett struck out swinging (2-2 KSBBS). | 0 | 0 |
| Gleason popped up to ss (1-2 BKS). | 0 | 0 |
| Fishman grounded out to 1b unassisted (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Morton, G. singled to third base, bunt (0-0). | 0 | 0 |
| Dean, A. reached on an error by 1b, SAC, bunt (0-0); Morton, G. advanced to second. | 0 | 0 |
| Dean, A. advanced to second; Morton, G. advanced to third on a wild pitch. | 0 | 0 |
| Lee, K. walked (3-0 BBBB). | 0 | 0 |
| Smrt, T. reached on a fielder's choice (3-2 KKBBB); Lee, K. advanced to second; Dean, A. advanced to third; Morton, G. out at home 3b to c. | 0 | 0 |
| Wineinger, C reached on a fielder's choice (1-0 B); Smrt, T. advanced to second; Lee, K. advanced to third; Dean, A. out at home 1b to c. | 0 | 0 |
| Zavala, A. struck out swinging (3-2 BFBSFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| H. Hall walked (3-2 BKFBBB). | 0 | 0 |
| Boseman popped up to 3b, bunt (0-0). | 0 | 0 |
| J. Hall walked (3-0 BBBB); H. Hall advanced to second. | 0 | 0 |
| Phillips flied out to rf (3-2 BBBKK); J. Hall advanced to second; H. Hall advanced to third. | 0 | 0 |
| Bernett grounded out to p (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Hargis, L. struck out swinging (0-2 KFS). | 0 | 0 |
| Chism, M. lined out to 3b (2-0 BB). | 0 | 0 |
| Bassham, H. singled through the left side (3-1 BBKB). | 0 | 0 |
| Morton, G. singled up the middle (1-1 KB); Bassham, H. advanced to second. | 0 | 0 |
| Dean, A. doubled down the lf line, RBI (2-0 BB); Morton, G. advanced to third; Bassham, H. scored. | 0 | 1 |
| Lee, K. singled to pitcher, bunt (0-0). | 0 | 1 |
| Smrt, T. walked, RBI (3-2 KKBBFBB); Lee, K. advanced to second; Dean, A. advanced to third; Morton, G. scored. | 0 | 2 |
| Wineinger, C grounded out to 3b (0-0). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Mesaros singled to left field (3-2 KBBBK). | 0 | 2 |
| Shifflett homered to left field, 2 RBI (1-2 KFFBF); Mesaros scored. | 2 | 2 |
| Gleason grounded out to 2b (1-2 BSS). | 2 | 2 |
| Fishman grounded out to p (0-2 KF). | 2 | 2 |
| H. Hall grounded out to 3b (3-2 BKBFB). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Zavala, A. doubled down the lf line (1-2 KSFB). | 2 | 2 |
| Hargis, L. grounded out to ss (0-0); Zavala, A. advanced to third. | 2 | 2 |
| Chism, M. reached on a fielder's choice to second base, out on the play (3-2 KBBBK); Zavala, A. out on double play 2b to c to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Boseman homered to left field, RBI (3-2 FBBFB). | 3 | 2 |
| J. Hall struck out looking (3-2 KBBBFFK). | 3 | 2 |
| Phillips homered to left center, RBI (2-0 BB). | 4 | 2 |
| Hilderbrand to p for Hoschak, M.. | 4 | 2 |
| Bernett grounded out to ss (2-2 BBKF). | 4 | 2 |
| Mesaros reached on a fielding error by ss (1-2 KKB). | 4 | 2 |
| Shifflett doubled to right field (2-1 BBS); Mesaros advanced to third. | 4 | 2 |
| Gleason struck out swinging (2-2 BKFBS). | 4 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Bassham, H. doubled down the lf line (1-1 FB). | 4 | 2 |
| Bassham, H. out at second c to ss, caught stealing. | 4 | 2 |
| Morton, G. flied out to lf (3-2 BBSSB). | 4 | 2 |
| Dean, A. grounded out to 3b (3-1 BBBK). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Fishman grounded out to p (2-1 BKB). | 4 | 2 |
| H. Hall doubled to right center (1-1 BF). | 4 | 2 |
| Boseman walked (3-2 BBBKKFFB). | 4 | 2 |
| Thress pinch ran for Boseman. | 4 | 2 |
| J. Hall struck out looking (3-2 BBFKFBK). | 4 | 2 |
| Phillips walked (3-2 BBSBFFB); Thress advanced to second; H. Hall advanced to third. | 4 | 2 |
| Hennessy pinch hit for Bernett. | 4 | 2 |
| Hennessy lined out to p (0-0). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Bernett to c for Hennessy. | 4 | 2 |
| Lee, K. doubled to left field (1-0 B). | 4 | 2 |
| Ibison, S. pinch ran for Lee, K.. | 4 | 2 |
| Smrt, T. grounded out to p (0-0); Ibison, S. advanced to third. | 4 | 2 |
| Wineinger, C singled to shortstop, RBI (1-2 BFF); Ibison, S. scored. | 4 | 3 |
| Zavala, A. walked (3-1 BBBKB); Wineinger, C advanced to second. | 4 | 3 |
| Hargis, L. struck out swinging (1-2 KBSFS); Zavala, A. advanced to second; Wineinger, C advanced to third on a passed ball. | 4 | 3 |
| Chism, M. singled up the middle, advanced to second on the throw, 2 RBI (2-2 FFFBB); Zavala, A. scored; Wineinger, C scored. | 4 | 5 |
| Bassham, H. doubled to left center, RBI (1-1 BK); Chism, M. scored. | 4 | 6 |
| Humphrey to p for Bermudez. | 4 | 6 |
| Bassham, H. advanced to third on a wild pitch. | 4 | 6 |
| Morton, G. tripled to left field, RBI (3-2 KFBBB); Bassham, H. scored. | 4 | 7 |
| Dean, A. grounded out to ss (2-2 SFBB). | 4 | 7 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Lee, K. to 1b for Ibison, S.. | 4 | 7 |
| Mesaros walked (3-2 BBKFFBFB). | 4 | 7 |
| Shifflett doubled to left center (0-1 K); Mesaros advanced to third. | 4 | 7 |
| Siems, H. to p for Hilderbrand. | 4 | 7 |
| Butler pinch hit for Gleason. | 4 | 7 |
| Butler doubled to center field, 2 RBI (1-1 BK); Shifflett scored; Mesaros scored. | 6 | 7 |
| Fishman walked (3-0 BBBB). | 6 | 7 |
| H. Hall struck out swinging (1-2 KFBS). | 6 | 7 |
| Boseman to dp for Thress. | 6 | 7 |
| Boseman flied out to lf (0-1 K). | 6 | 7 |
| J. Hall flied out to lf (0-1 F). | 6 | 7 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Butler to lf. | 6 | 7 |
| Lee, K. grounded out to ss (2-1 BBK). | 6 | 7 |
| Smrt, T. popped up to p (2-2 KBBK). | 6 | 7 |
| Wineinger, C struck out swinging (0-2 FKS). | 6 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Phillips singled to pitcher (2-2 KBBKF). | 6 | 7 |
| Romero pinch ran for Phillips. | 6 | 7 |
| Campbell pinch hit for Bernett. | 6 | 7 |
| Campbell reached on a throwing error by 3b, SAC, bunt (0-0); Romero advanced to second, advanced to third on the error. | 6 | 7 |
| Mesaros grounded out to ss (0-1 F); Campbell advanced to second. | 6 | 7 |
| Shifflett struck out looking (1-2 FBFK). | 6 | 7 |
| Butler singled through the right side, advanced to second on the throw, 2 RBI (1-0 B); Campbell scored, unearned; Romero scored, unearned. | 8 | 7 |
| Butler advanced to third on a passed ball. | 8 | 7 |
| Fishman flied out to lf (0-2 SF). | 8 | 7 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Phillips to c for Romero. | 8 | 7 |
| Campbell to rf. | 8 | 7 |
| Zavala, A. flied out to lf (2-2 BKFB). | 8 | 7 |
| Hargis, L. hit by pitch (3-1 BBBK). | 8 | 7 |
| Chism, M. struck out looking (2-2 BBFKK). | 8 | 7 |
| Bassham, H. struck out swinging, out at first c to 1b (1-2 KBFS). | 8 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Shifflett struck out swinging (2-2 KSBBS). | 0 | 0 |
| Gleason popped up to ss (1-2 BKS). | 0 | 0 |
| Fishman grounded out to 1b unassisted (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Morton, G. singled to third base, bunt (0-0). | 0 | 0 |
| Dean, A. reached on an error by 1b, SAC, bunt (0-0); Morton, G. advanced to second. | 0 | 0 |
| Dean, A. advanced to second; Morton, G. advanced to third on a wild pitch. | 0 | 0 |
| Lee, K. walked (3-0 BBBB). | 0 | 0 |
| Smrt, T. reached on a fielder's choice (3-2 KKBBB); Lee, K. advanced to second; Dean, A. advanced to third; Morton, G. out at home 3b to c. | 0 | 0 |
| Wineinger, C reached on a fielder's choice (1-0 B); Smrt, T. advanced to second; Lee, K. advanced to third; Dean, A. out at home 1b to c. | 0 | 0 |
| Zavala, A. struck out swinging (3-2 BFBSFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| H. Hall walked (3-2 BKFBBB). | 0 | 0 |
| Boseman popped up to 3b, bunt (0-0). | 0 | 0 |
| J. Hall walked (3-0 BBBB); H. Hall advanced to second. | 0 | 0 |
| Phillips flied out to rf (3-2 BBBKK); J. Hall advanced to second; H. Hall advanced to third. | 0 | 0 |
| Bernett grounded out to p (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Hargis, L. struck out swinging (0-2 KFS). | 0 | 0 |
| Chism, M. lined out to 3b (2-0 BB). | 0 | 0 |
| Bassham, H. singled through the left side (3-1 BBKB). | 0 | 0 |
| Morton, G. singled up the middle (1-1 KB); Bassham, H. advanced to second. | 0 | 0 |
| Dean, A. doubled down the lf line, RBI (2-0 BB); Morton, G. advanced to third; Bassham, H. scored. | 0 | 1 |
| Lee, K. singled to pitcher, bunt (0-0). | 0 | 1 |
| Smrt, T. walked, RBI (3-2 KKBBFBB); Lee, K. advanced to second; Dean, A. advanced to third; Morton, G. scored. | 0 | 2 |
| Wineinger, C grounded out to 3b (0-0). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Mesaros singled to left field (3-2 KBBBK). | 0 | 2 |
| Shifflett homered to left field, 2 RBI (1-2 KFFBF); Mesaros scored. | 2 | 2 |
| Gleason grounded out to 2b (1-2 BSS). | 2 | 2 |
| Fishman grounded out to p (0-2 KF). | 2 | 2 |
| H. Hall grounded out to 3b (3-2 BKBFB). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Zavala, A. doubled down the lf line (1-2 KSFB). | 2 | 2 |
| Hargis, L. grounded out to ss (0-0); Zavala, A. advanced to third. | 2 | 2 |
| Chism, M. reached on a fielder's choice to second base, out on the play (3-2 KBBBK); Zavala, A. out on double play 2b to c to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Boseman homered to left field, RBI (3-2 FBBFB). | 3 | 2 |
| J. Hall struck out looking (3-2 KBBBFFK). | 3 | 2 |
| Phillips homered to left center, RBI (2-0 BB). | 4 | 2 |
| Hilderbrand to p for Hoschak, M.. | 4 | 2 |
| Bernett grounded out to ss (2-2 BBKF). | 4 | 2 |
| Mesaros reached on a fielding error by ss (1-2 KKB). | 4 | 2 |
| Shifflett doubled to right field (2-1 BBS); Mesaros advanced to third. | 4 | 2 |
| Gleason struck out swinging (2-2 BKFBS). | 4 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Bassham, H. doubled down the lf line (1-1 FB). | 4 | 2 |
| Bassham, H. out at second c to ss, caught stealing. | 4 | 2 |
| Morton, G. flied out to lf (3-2 BBSSB). | 4 | 2 |
| Dean, A. grounded out to 3b (3-1 BBBK). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Fishman grounded out to p (2-1 BKB). | 4 | 2 |
| H. Hall doubled to right center (1-1 BF). | 4 | 2 |
| Boseman walked (3-2 BBBKKFFB). | 4 | 2 |
| Thress pinch ran for Boseman. | 4 | 2 |
| J. Hall struck out looking (3-2 BBFKFBK). | 4 | 2 |
| Phillips walked (3-2 BBSBFFB); Thress advanced to second; H. Hall advanced to third. | 4 | 2 |
| Hennessy pinch hit for Bernett. | 4 | 2 |
| Hennessy lined out to p (0-0). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Bernett to c for Hennessy. | 4 | 2 |
| Lee, K. doubled to left field (1-0 B). | 4 | 2 |
| Ibison, S. pinch ran for Lee, K.. | 4 | 2 |
| Smrt, T. grounded out to p (0-0); Ibison, S. advanced to third. | 4 | 2 |
| Wineinger, C singled to shortstop, RBI (1-2 BFF); Ibison, S. scored. | 4 | 3 |
| Zavala, A. walked (3-1 BBBKB); Wineinger, C advanced to second. | 4 | 3 |
| Hargis, L. struck out swinging (1-2 KBSFS); Zavala, A. advanced to second; Wineinger, C advanced to third on a passed ball. | 4 | 3 |
| Chism, M. singled up the middle, advanced to second on the throw, 2 RBI (2-2 FFFBB); Zavala, A. scored; Wineinger, C scored. | 4 | 5 |
| Bassham, H. doubled to left center, RBI (1-1 BK); Chism, M. scored. | 4 | 6 |
| Humphrey to p for Bermudez. | 4 | 6 |
| Bassham, H. advanced to third on a wild pitch. | 4 | 6 |
| Morton, G. tripled to left field, RBI (3-2 KFBBB); Bassham, H. scored. | 4 | 7 |
| Dean, A. grounded out to ss (2-2 SFBB). | 4 | 7 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Lee, K. to 1b for Ibison, S.. | 4 | 7 |
| Mesaros walked (3-2 BBKFFBFB). | 4 | 7 |
| Shifflett doubled to left center (0-1 K); Mesaros advanced to third. | 4 | 7 |
| Siems, H. to p for Hilderbrand. | 4 | 7 |
| Butler pinch hit for Gleason. | 4 | 7 |
| Butler doubled to center field, 2 RBI (1-1 BK); Shifflett scored; Mesaros scored. | 6 | 7 |
| Fishman walked (3-0 BBBB). | 6 | 7 |
| H. Hall struck out swinging (1-2 KFBS). | 6 | 7 |
| Boseman to dp for Thress. | 6 | 7 |
| Boseman flied out to lf (0-1 K). | 6 | 7 |
| J. Hall flied out to lf (0-1 F). | 6 | 7 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Butler to lf. | 6 | 7 |
| Lee, K. grounded out to ss (2-1 BBK). | 6 | 7 |
| Smrt, T. popped up to p (2-2 KBBK). | 6 | 7 |
| Wineinger, C struck out swinging (0-2 FKS). | 6 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


MEMPHIS

| Plays | JMU | MEMPHIS |
|---|---|---|
| Phillips singled to pitcher (2-2 KBBKF). | 6 | 7 |
| Romero pinch ran for Phillips. | 6 | 7 |
| Campbell pinch hit for Bernett. | 6 | 7 |
| Campbell reached on a throwing error by 3b, SAC, bunt (0-0); Romero advanced to second, advanced to third on the error. | 6 | 7 |
| Mesaros grounded out to ss (0-1 F); Campbell advanced to second. | 6 | 7 |
| Shifflett struck out looking (1-2 FBFK). | 6 | 7 |
| Butler singled through the right side, advanced to second on the throw, 2 RBI (1-0 B); Campbell scored, unearned; Romero scored, unearned. | 8 | 7 |
| Butler advanced to third on a passed ball. | 8 | 7 |
| Fishman flied out to lf (0-2 SF). | 8 | 7 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | MEMPHIS |
|---|---|---|
| Phillips to c for Romero. | 8 | 7 |
| Campbell to rf. | 8 | 7 |
| Zavala, A. flied out to lf (2-2 BKFB). | 8 | 7 |
| Hargis, L. hit by pitch (3-1 BBBK). | 8 | 7 |
| Chism, M. struck out looking (2-2 BBFKK). | 8 | 7 |
| Bassham, H. struck out swinging, out at first c to 1b (1-2 KBFS). | 8 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 1B | ![]() | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DP | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| RF/C | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 8 | 10 | 8 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 21 | 12 |

| LF | Morton, Gracie | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Dean, Alyssa | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Lee, Kendall | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Ibison, Sam | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Smrt, Taylor | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Wineinger, Camryn | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Zavala, Aliana | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Hargis, Linsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C | Chism, Meagan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| CF | Bassham, Hannah | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Hoschak, Mikayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Hilderbrand, Kailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
