Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 8 | 14 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 7 | 0 |
Win: Darr, M (0-0)Loss: Humphrey, Alissa (0-0)
Team | NWS | JMU |
|---|---|---|
![]() Court, T singled to left center, RBI (1-2 FSFFB); Black, M advanced to third; DuBois, K scored. | 1 | 0 |
![]() Campbell scored on a wild pitch, unearned. | 1 | 1 |
![]() Court, T singled to left field, RBI (0-1 S); Marshall, K advanced to second; Black, M scored. | 2 | 1 |
![]() Ragsdale, B singled through the right side, RBI (2-2 BKBK); Hernandez, V scored. | 3 | 1 |
![]() Boseman homered to left field, RBI (1-1 KB). | 3 | 2 |
![]() DuBois, K homered down the lf line, 2 RBI (0-0); Chaffin, M scored. | 5 | 2 |
![]() Mesaros doubled to center field, RBI (2-2 KBFBF); J. Hall scored. | 5 | 3 |
![]() Shifflett singled to center field, RBI (2-0 BB); Mesaros scored. | 5 | 4 |
![]() Fishman reached on a throwing error by 2b, advanced to second on the error (0-0); Shifflett scored, unearned. | 5 | 5 |
![]() DuBois, K singled up the middle, 2 RBI, advanced to second on the throw (1-0 B); Chaffin, M scored; Roos, La scored. | 7 | 5 |
![]() Marshall, K singled down the lf line, RBI (0-0); Winger, N scored. | 8 | 5 |
![]() Fishman singled through the left side, RBI (2-0 BB); H. Hall scored. | 8 | 6 |

Ragsdale, B | CF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Williams, T | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
Roos, la | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Irvin, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaffin, M | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Dubois, K | SS | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
   Winger, N | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, M | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Marshall, K | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
   Hernandez, V | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Court, T | C | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Roos, le | DP | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Zachry, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seely, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Darr, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 6 | 0 | 8 | 12 |

![]() | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 7 | 4 | 7 | 0 | 8 | 10 |

Seely, K | 6.1 | 4 | 5 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 23 | 28 | 9 | 5 | 118 |
Darr, M | 2.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 64 |
Hoover, S | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 7 | 6 | 4 | 7 | 8 | 4 | 0 | 0 | 0 | 36 | 43 | 12 | 7 | 188 |

![]() | 4.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 4 | 75 |
![]() | 4.1 | 8 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 3 | 5 | 81 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
| Totals | 14 | 8 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 39 | 47 | 9 | 10 | 174 |
Northwestern St.


James Madison

| Plays | NWS | JMU |
|---|---|---|
| Ragsdale, B grounded out to 3b (0-1 K). | 0 | 0 |
| Williams, T singled to left field (2-0 BB). | 0 | 0 |
| Roos, La flied out to lf (1-1 BF). | 0 | 0 |
| Chaffin, M popped up to 2b (1-2 KKBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Shifflett grounded out to 2b (1-0 B). | 0 | 0 |
| H. Hall singled up the middle (0-0). | 0 | 0 |
| H. Hall advanced to second on a wild pitch. | 0 | 0 |
| Fishman walked (3-1 BBKBB). | 0 | 0 |
| Fishman advanced to second on a wild pitch; H. Hall advanced to third on a wild pitch. | 0 | 0 |
| Bernett fouled out to c (2-2 KKBB). | 0 | 0 |
| Boseman walked (3-1 BBBKB). | 0 | 0 |
| Phillips struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| DuBois, K singled through the left side (1-1 KB). | 0 | 0 |
| Black, M walked (3-2 BKBBFB); DuBois, K advanced to second. | 0 | 0 |
| Marshall, K struck out swinging (3-2 BFBFBS). | 0 | 0 |
| Court, T singled to left center, RBI (1-2 FSFFB); Black, M advanced to third; DuBois, K scored. | 1 | 0 |
| Roos, Le struck out swinging (3-2 KFBBBS). | 1 | 0 |
| Ragsdale, B reached on a fielder's choice to shortstop (0-2 KF); Court, T out at second p to ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| J. Hall flied out to cf (2-2 BKBF). | 1 | 0 |
| Hennessy struck out looking (2-2 BKKBK). | 1 | 0 |
| Campbell walked (3-0 BBBB). | 1 | 0 |
| Campbell stole second, advanced to third on an error by c, failed pickoff attempt. | 1 | 0 |
| Campbell scored on a wild pitch, unearned. | 1 | 1 |
| Shifflett flied out to rf (3-2 BBBKF). | 1 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Williams, T flied out to cf (0-0). | 1 | 1 |
| Roos, La grounded out to 3b (1-1 KB). | 1 | 1 |
| Chaffin, M grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| H. Hall struck out swinging (2-2 BFBKS). | 1 | 1 |
| Fishman grounded out to ss (0-0). | 1 | 1 |
| Bernett grounded out to ss (1-2 BSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| DuBois, K popped up to ss (3-2 BBFKBF). | 1 | 1 |
| Black, M walked (3-2 BBBKKFB). | 1 | 1 |
| Marshall, K singled down the lf line (2-2 FKBBF); Black, M advanced to third. | 1 | 1 |
| Court, T singled to left field, RBI (0-1 S); Marshall, K advanced to second; Black, M scored. | 2 | 1 |
| Roos, Le infield fly to p (0-0). | 2 | 1 |
| Ragsdale, B singled up the middle (0-1 K); Court, T advanced to second; Marshall, K advanced to third. | 2 | 1 |
| Williams, T flied out to cf (0-0). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Boseman struck out looking (3-2 KBBBKK). | 2 | 1 |
| Phillips walked (3-2 BBKSBB). | 2 | 1 |
| J. Hall flied out to rf (1-2 FKB). | 2 | 1 |
| Hennessy popped up to 2b (1-2 KBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Humphrey to p for Wells. | 2 | 1 |
| Roos, La grounded out to 1b unassisted (1-2 BKK). | 2 | 1 |
| Chaffin, M walked (3-0 BBBB). | 2 | 1 |
| DuBois, K struck out looking (0-2 KFK). | 2 | 1 |
| Black, M struck out swinging (3-2 BBKBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Butler pinch hit for Campbell. | 2 | 1 |
| Butler popped up to 2b (1-1 BS). | 2 | 1 |
| Shifflett flied out to cf (2-0 BB). | 2 | 1 |
| H. Hall grounded out to ss (2-2 BKBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Campbell to ss for Butler. | 2 | 1 |
| Marshall, K singled through the left side. | 2 | 1 |
| Hernandez, V pinch ran for Marshall, K. | 2 | 1 |
| Court, T out at first 1b to 2b, SAC, bunt (1-2 KBS); Hernandez, V advanced to second. | 2 | 1 |
| Roos, Le grounded out to 3b (0-1 F). | 2 | 1 |
| Ragsdale, B singled through the right side, RBI (2-2 BKBK); Hernandez, V scored. | 3 | 1 |
| Williams, T struck out swinging (2-2 BKKBS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Marshall, K to 1b for Hernandez, V. | 3 | 1 |
| Fishman flied out to 2b (1-2 BKS). | 3 | 1 |
| Bernett struck out swinging (2-2 FKBBFS). | 3 | 1 |
| Boseman homered to left field, RBI (1-1 KB). | 3 | 2 |
| Phillips popped up to ss (2-2 BBFK). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Gleason to lf for Hennessy. | 3 | 2 |
| Roos, La walked (3-1 BBBKB). | 3 | 2 |
| Irvin, C pinch ran for Roos, La. | 3 | 2 |
| Chaffin, M reached on a fielder's choice to second base (0-0); Irvin, C out at second 2b unassisted. | 3 | 2 |
| DuBois, K homered down the lf line, 2 RBI (0-0); Chaffin, M scored. | 5 | 2 |
| Black, M doubled to center field (1-0 B). | 5 | 2 |
| Marshall, K struck out swinging (1-2 KBKS). | 5 | 2 |
| Court, T struck out swinging (2-2 BKSFBS). | 5 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Roos, La to rf for Irvin, C. | 5 | 2 |
| J. Hall walked (3-0 BBBB). | 5 | 2 |
| Gleason grounded out to 2b (1-1 BF); J. Hall advanced to second. | 5 | 2 |
| Mesaros pinch hit for Campbell. | 5 | 2 |
| Mesaros doubled to center field, RBI (2-2 KBFBF); J. Hall scored. | 5 | 3 |
| Shifflett singled to center field, RBI (2-0 BB); Mesaros scored. | 5 | 4 |
| Darr, M to p for Seely, K. | 5 | 4 |
| H. Hall struck out swinging (1-2 SBFFS); Shifflett stole second. | 5 | 4 |
| Fishman reached on a throwing error by 2b, advanced to second on the error (0-0); Shifflett scored, unearned. | 5 | 5 |
| Bernett fouled out to 2b (1-2 BSFF). | 5 | 5 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Mesaros to ss. | 5 | 5 |
| Roos, Le flied out to cf to left center (2-1 BBK). | 5 | 5 |
| Ragsdale, B flied out to lf (0-1 K). | 5 | 5 |
| Williams, T flied out to rf (1-2 KBK). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Boseman grounded out to 3b (2-2 BBKKF). | 5 | 5 |
| Romero pinch hit for Phillips. | 5 | 5 |
| Romero grounded out to 1b unassisted (0-0). | 5 | 5 |
| J. Hall walked (3-1 BKBBB). | 5 | 5 |
| Gleason singled to left center (1-2 FKFB); J. Hall advanced to second. | 5 | 5 |
| Mesaros flied out to lf (1-2 KSB). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Phillips to rf for Romero. | 5 | 5 |
| Roos, La walked (3-1 KBBBB). | 5 | 5 |
| Chaffin, M doubled to left center (1-2 KKB); Roos, La advanced to third. | 5 | 5 |
| DuBois, K singled up the middle, 2 RBI, advanced to second on the throw (1-0 B); Chaffin, M scored; Roos, La scored. | 7 | 5 |
| Black, M out at first 3b to 2b, SAC, bunt (1-0 B); DuBois, K advanced to third. | 7 | 5 |
| Winger, N pinch ran for DuBois, K. | 7 | 5 |
| Marshall, K singled down the lf line, RBI (0-0); Winger, N scored. | 8 | 5 |
| Court, T singled up the middle (3-1 BFBB); Marshall, K advanced to second. | 8 | 5 |
| Bermudez to p for Humphrey. | 8 | 5 |
| Roos, Le walked (3-2 BSBSBB); Court, T advanced to second; Marshall, K advanced to third. | 8 | 5 |
| Zachry, C pinch ran for Roos, Le. | 8 | 5 |
| Ragsdale, B reached on a fielder's choice to second base (2-2 BKBSF); Zachry, C advanced to second; Court, T advanced to third; Marshall, K out at home 2b to c. | 8 | 5 |
| Williams, T struck out swinging (2-2 BSSFBS). | 8 | 5 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| DuBois, K to ss for Winger, N. | 8 | 5 |
| Shifflett fouled out to ss (0-1 K). | 8 | 5 |
| H. Hall doubled to center field (2-2 KFBBF). | 8 | 5 |
| H. Hall advanced to third on a wild pitch. | 8 | 5 |
| Fishman singled through the left side, RBI (2-0 BB); H. Hall scored. | 8 | 6 |
| Thress pinch hit for Bernett. | 8 | 6 |
| Thress struck out swinging (2-2 KBSBFS). | 8 | 6 |
| Boseman reached on a fielder's choice to shortstop (2-1 BBK); Fishman advanced to second. | 8 | 6 |
| Phillips walked (3-2 KBBKFBFFFFB); Boseman advanced to second; Fishman advanced to third. | 8 | 6 |
| Hoover, S to p for Darr, M. | 8 | 6 |
| J. Hall struck out swinging (3-2 BBKSBS). | 8 | 6 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Northwestern St.


James Madison

| Plays | NWS | JMU |
|---|---|---|
| Ragsdale, B grounded out to 3b (0-1 K). | 0 | 0 |
| Williams, T singled to left field (2-0 BB). | 0 | 0 |
| Roos, La flied out to lf (1-1 BF). | 0 | 0 |
| Chaffin, M popped up to 2b (1-2 KKBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Shifflett grounded out to 2b (1-0 B). | 0 | 0 |
| H. Hall singled up the middle (0-0). | 0 | 0 |
| H. Hall advanced to second on a wild pitch. | 0 | 0 |
| Fishman walked (3-1 BBKBB). | 0 | 0 |
| Fishman advanced to second on a wild pitch; H. Hall advanced to third on a wild pitch. | 0 | 0 |
| Bernett fouled out to c (2-2 KKBB). | 0 | 0 |
| Boseman walked (3-1 BBBKB). | 0 | 0 |
| Phillips struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Northwestern St.


James Madison

| Plays | NWS | JMU |
|---|---|---|
| DuBois, K singled through the left side (1-1 KB). | 0 | 0 |
| Black, M walked (3-2 BKBBFB); DuBois, K advanced to second. | 0 | 0 |
| Marshall, K struck out swinging (3-2 BFBFBS). | 0 | 0 |
| Court, T singled to left center, RBI (1-2 FSFFB); Black, M advanced to third; DuBois, K scored. | 1 | 0 |
| Roos, Le struck out swinging (3-2 KFBBBS). | 1 | 0 |
| Ragsdale, B reached on a fielder's choice to shortstop (0-2 KF); Court, T out at second p to ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| J. Hall flied out to cf (2-2 BKBF). | 1 | 0 |
| Hennessy struck out looking (2-2 BKKBK). | 1 | 0 |
| Campbell walked (3-0 BBBB). | 1 | 0 |
| Campbell stole second, advanced to third on an error by c, failed pickoff attempt. | 1 | 0 |
| Campbell scored on a wild pitch, unearned. | 1 | 1 |
| Shifflett flied out to rf (3-2 BBBKF). | 1 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Northwestern St.


James Madison

| Plays | NWS | JMU |
|---|---|---|
| Williams, T flied out to cf (0-0). | 1 | 1 |
| Roos, La grounded out to 3b (1-1 KB). | 1 | 1 |
| Chaffin, M grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| H. Hall struck out swinging (2-2 BFBKS). | 1 | 1 |
| Fishman grounded out to ss (0-0). | 1 | 1 |
| Bernett grounded out to ss (1-2 BSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern St.


James Madison

| Plays | NWS | JMU |
|---|---|---|
| DuBois, K popped up to ss (3-2 BBFKBF). | 1 | 1 |
| Black, M walked (3-2 BBBKKFB). | 1 | 1 |
| Marshall, K singled down the lf line (2-2 FKBBF); Black, M advanced to third. | 1 | 1 |
| Court, T singled to left field, RBI (0-1 S); Marshall, K advanced to second; Black, M scored. | 2 | 1 |
| Roos, Le infield fly to p (0-0). | 2 | 1 |
| Ragsdale, B singled up the middle (0-1 K); Court, T advanced to second; Marshall, K advanced to third. | 2 | 1 |
| Williams, T flied out to cf (0-0). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Boseman struck out looking (3-2 KBBBKK). | 2 | 1 |
| Phillips walked (3-2 BBKSBB). | 2 | 1 |
| J. Hall flied out to rf (1-2 FKB). | 2 | 1 |
| Hennessy popped up to 2b (1-2 KBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern St.


James Madison

| Plays | NWS | JMU |
|---|---|---|
| Humphrey to p for Wells. | 2 | 1 |
| Roos, La grounded out to 1b unassisted (1-2 BKK). | 2 | 1 |
| Chaffin, M walked (3-0 BBBB). | 2 | 1 |
| DuBois, K struck out looking (0-2 KFK). | 2 | 1 |
| Black, M struck out swinging (3-2 BBKBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Butler pinch hit for Campbell. | 2 | 1 |
| Butler popped up to 2b (1-1 BS). | 2 | 1 |
| Shifflett flied out to cf (2-0 BB). | 2 | 1 |
| H. Hall grounded out to ss (2-2 BKBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern St.


James Madison

| Plays | NWS | JMU |
|---|---|---|
| Campbell to ss for Butler. | 2 | 1 |
| Marshall, K singled through the left side. | 2 | 1 |
| Hernandez, V pinch ran for Marshall, K. | 2 | 1 |
| Court, T out at first 1b to 2b, SAC, bunt (1-2 KBS); Hernandez, V advanced to second. | 2 | 1 |
| Roos, Le grounded out to 3b (0-1 F). | 2 | 1 |
| Ragsdale, B singled through the right side, RBI (2-2 BKBK); Hernandez, V scored. | 3 | 1 |
| Williams, T struck out swinging (2-2 BKKBS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Marshall, K to 1b for Hernandez, V. | 3 | 1 |
| Fishman flied out to 2b (1-2 BKS). | 3 | 1 |
| Bernett struck out swinging (2-2 FKBBFS). | 3 | 1 |
| Boseman homered to left field, RBI (1-1 KB). | 3 | 2 |
| Phillips popped up to ss (2-2 BBFK). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northwestern St.


James Madison

| Plays | NWS | JMU |
|---|---|---|
| Gleason to lf for Hennessy. | 3 | 2 |
| Roos, La walked (3-1 BBBKB). | 3 | 2 |
| Irvin, C pinch ran for Roos, La. | 3 | 2 |
| Chaffin, M reached on a fielder's choice to second base (0-0); Irvin, C out at second 2b unassisted. | 3 | 2 |
| DuBois, K homered down the lf line, 2 RBI (0-0); Chaffin, M scored. | 5 | 2 |
| Black, M doubled to center field (1-0 B). | 5 | 2 |
| Marshall, K struck out swinging (1-2 KBKS). | 5 | 2 |
| Court, T struck out swinging (2-2 BKSFBS). | 5 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Roos, La to rf for Irvin, C. | 5 | 2 |
| J. Hall walked (3-0 BBBB). | 5 | 2 |
| Gleason grounded out to 2b (1-1 BF); J. Hall advanced to second. | 5 | 2 |
| Mesaros pinch hit for Campbell. | 5 | 2 |
| Mesaros doubled to center field, RBI (2-2 KBFBF); J. Hall scored. | 5 | 3 |
| Shifflett singled to center field, RBI (2-0 BB); Mesaros scored. | 5 | 4 |
| Darr, M to p for Seely, K. | 5 | 4 |
| H. Hall struck out swinging (1-2 SBFFS); Shifflett stole second. | 5 | 4 |
| Fishman reached on a throwing error by 2b, advanced to second on the error (0-0); Shifflett scored, unearned. | 5 | 5 |
| Bernett fouled out to 2b (1-2 BSFF). | 5 | 5 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Northwestern St.


James Madison

| Plays | NWS | JMU |
|---|---|---|
| Mesaros to ss. | 5 | 5 |
| Roos, Le flied out to cf to left center (2-1 BBK). | 5 | 5 |
| Ragsdale, B flied out to lf (0-1 K). | 5 | 5 |
| Williams, T flied out to rf (1-2 KBK). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| Boseman grounded out to 3b (2-2 BBKKF). | 5 | 5 |
| Romero pinch hit for Phillips. | 5 | 5 |
| Romero grounded out to 1b unassisted (0-0). | 5 | 5 |
| J. Hall walked (3-1 BKBBB). | 5 | 5 |
| Gleason singled to left center (1-2 FKFB); J. Hall advanced to second. | 5 | 5 |
| Mesaros flied out to lf (1-2 KSB). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northwestern St.


James Madison

| Plays | NWS | JMU |
|---|---|---|
| Phillips to rf for Romero. | 5 | 5 |
| Roos, La walked (3-1 KBBBB). | 5 | 5 |
| Chaffin, M doubled to left center (1-2 KKB); Roos, La advanced to third. | 5 | 5 |
| DuBois, K singled up the middle, 2 RBI, advanced to second on the throw (1-0 B); Chaffin, M scored; Roos, La scored. | 7 | 5 |
| Black, M out at first 3b to 2b, SAC, bunt (1-0 B); DuBois, K advanced to third. | 7 | 5 |
| Winger, N pinch ran for DuBois, K. | 7 | 5 |
| Marshall, K singled down the lf line, RBI (0-0); Winger, N scored. | 8 | 5 |
| Court, T singled up the middle (3-1 BFBB); Marshall, K advanced to second. | 8 | 5 |
| Bermudez to p for Humphrey. | 8 | 5 |
| Roos, Le walked (3-2 BSBSBB); Court, T advanced to second; Marshall, K advanced to third. | 8 | 5 |
| Zachry, C pinch ran for Roos, Le. | 8 | 5 |
| Ragsdale, B reached on a fielder's choice to second base (2-2 BKBSF); Zachry, C advanced to second; Court, T advanced to third; Marshall, K out at home 2b to c. | 8 | 5 |
| Williams, T struck out swinging (2-2 BSSFBS). | 8 | 5 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | NWS | JMU |
|---|---|---|
| DuBois, K to ss for Winger, N. | 8 | 5 |
| Shifflett fouled out to ss (0-1 K). | 8 | 5 |
| H. Hall doubled to center field (2-2 KFBBF). | 8 | 5 |
| H. Hall advanced to third on a wild pitch. | 8 | 5 |
| Fishman singled through the left side, RBI (2-0 BB); H. Hall scored. | 8 | 6 |
| Thress pinch hit for Bernett. | 8 | 6 |
| Thress struck out swinging (2-2 KBSBFS). | 8 | 6 |
| Boseman reached on a fielder's choice to shortstop (2-1 BBK); Fishman advanced to second. | 8 | 6 |
| Phillips walked (3-2 KBBKFBFFFFB); Boseman advanced to second; Fishman advanced to third. | 8 | 6 |
| Hoover, S to p for Darr, M. | 8 | 6 |
| J. Hall struck out swinging (3-2 BBKSBS). | 8 | 6 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| CF | Ragsdale, B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Williams, T | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
