Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 |
![]() | 0 | 3 | 0 | 0 | 0 | 1 | X | 4 | 7 | 0 |
Win: Campbell, S (1-0)Loss: Bermudez, Alexis (2-1)
Team | JMU | OAK |
|---|---|---|
![]() Hennessy singled down the lf line, advanced to second on the throw, RBI (2-1 FBB); Shifflett scored. | 1 | 0 |
![]() Jones, M reached on a fielder's choice; Grammatico,A advanced to second; Herrington advanced to third; Munson, J scored on a throwing error by 2b, unearned. | 1 | 1 |
![]() Brummitt, C popped up to rf, SF, RBI (2-1 BBK); Grammatico,A advanced to third; Herrington scored, unearned. | 1 | 2 |
![]() Griffith, L singled up the middle, 2 RBI; Jones, M advanced to third; Grammatico,A scored, unearned. | 1 | 3 |
![]() Hennessy singled to right center, RBI (3-2 BBBKF); Rogers advanced to third; Butler scored. | 2 | 3 |
![]() Fishman reached on a fielder's choice, RBI (0-1 K); Hennessy out at second ss unassisted; Rogers scored. | 3 | 3 |
![]() Jones, M singled to center field, RBI (1-0 B); Herrington scored. | 3 | 4 |

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 1 | 0 | 3 | 6 |

Jones, M | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brummitt, C | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Griffith, L | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ruhlman, R | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Krizka, J | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Munson, J | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carr, S | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Herrington | DP | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Grammatico, A | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Campbell, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 3 | 0 | 4 | 7 |

![]() | 6.0 | 7 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 6 | 108 |
| Totals | 7 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 6 | 108 |

Campbell, S | 7.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 12 | 6 | 101 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 12 | 6 | 101 |
James Madison


Oakland

| Plays | JMU | OAK |
|---|---|---|
| H. Hall tripled to right field (1-2 KBFF). | 0 | 0 |
| Phillips lined out to 2b (1-2 BFK). | 0 | 0 |
| Bernett struck out looking (2-2 KFBBK). | 0 | 0 |
| Butler grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| Jones, M singled to right field (1-2 BKS). | 0 | 0 |
| Brummitt, C fouled out to 1b (1-1 SB). | 0 | 0 |
| Griffith, L grounded out to ss (2-2 FBFB); Jones, M advanced to second. | 0 | 0 |
| Jones, M advanced to third on a passed ball. | 0 | 0 |
| Ruhlman, R walked (3-2 BSBSBB). | 0 | 0 |
| Krizka, J struck out swinging (2-2 BFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| Boseman fouled out to 1b (1-1 BF). | 0 | 0 |
| Shifflett doubled to right center (0-0). | 0 | 0 |
| Hennessy singled down the lf line, advanced to second on the throw, RBI (2-1 FBB); Shifflett scored. | 1 | 0 |
| Mesaros struck out swinging (2-2 KKBBS). | 1 | 0 |
| Campbell grounded out to 3b (2-2 BFKB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| Munson, J doubled to left field (2-2 FBSFBFF). | 1 | 0 |
| Carr, S struck out swinging (1-2 SKBS). | 1 | 0 |
| Herrington walked (3-2 BFFBBFB). | 1 | 0 |
| Grammatico,A singled, bunt (0-1 K); Herrington advanced to second; Munson, J advanced to third. | 1 | 0 |
| Jones, M reached on a fielder's choice; Grammatico,A advanced to second; Herrington advanced to third; Munson, J scored on a throwing error by 2b, unearned. | 1 | 1 |
| Brummitt, C popped up to rf, SF, RBI (2-1 BBK); Grammatico,A advanced to third; Herrington scored, unearned. | 1 | 2 |
| Griffith, L singled up the middle, 2 RBI; Jones, M advanced to third; Grammatico,A scored, unearned. | 1 | 3 |
| Ruhlman, R struck out swinging (3-2 BBBSSS). | 1 | 3 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| H. Hall fouled out to 2b (1-2 KBKF). | 1 | 3 |
| Phillips grounded out to 3b (1-0 B). | 1 | 3 |
| Bernett singled to left field (0-1 S). | 1 | 3 |
| Butler singled to right field (2-1 BBK); Bernett advanced to second. | 1 | 3 |
| Boseman flied out to lf (1-1 KB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| Krizka, J grounded out to 2b (1-2 BKF). | 1 | 3 |
| Munson, J flied out to lf (1-2 KBF). | 1 | 3 |
| Carr, S singled up the middle (0-0). | 1 | 3 |
| Herrington walked (3-2 SBBBFFFFB); Carr, S advanced to second. | 1 | 3 |
| Grammatico,A fouled out to 3b (2-2 BBSFF). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| Shifflett lined out to ss (3-2 KKBBB). | 1 | 3 |
| Hennessy doubled to left field (0-1 K). | 1 | 3 |
| Mesaros popped up to 2b (0-1 K). | 1 | 3 |
| J. Hall pinch hit for Campbell. | 1 | 3 |
| J. Hall fouled out to c (1-1 KB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| J. Hall to 2b. | 1 | 3 |
| Jones, M struck out swinging (1-2 BFKS). | 1 | 3 |
| Brummitt, C grounded out to ss (2-1 BSB). | 1 | 3 |
| Griffith, L grounded out to 3b (1-1 FB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| H. Hall flied out to lf (2-1 KBB). | 1 | 3 |
| Phillips fouled out to 1b (1-0 B). | 1 | 3 |
| Bernett fouled out to 3b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| Ruhlman, R grounded out to ss (1-1 FB). | 1 | 3 |
| Krizka, J popped up to ss (1-1 FB). | 1 | 3 |
| Munson, J grounded out to 1b unassisted (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| Butler walked (3-1 BBBKB). | 1 | 3 |
| Rogers pinch hit for Boseman. | 1 | 3 |
| Rogers reached on a fielder's choice (3-2 KBBBK); Butler advanced to second. | 1 | 3 |
| Shifflett struck out swinging (1-2 KFBFFS). | 1 | 3 |
| Hennessy singled to right center, RBI (3-2 BBBKF); Rogers advanced to third; Butler scored. | 2 | 3 |
| Fishman pinch hit for Mesaros. | 2 | 3 |
| Fishman reached on a fielder's choice, RBI (0-1 K); Hennessy out at second ss unassisted; Rogers scored. | 3 | 3 |
| J. Hall reached on a fielder's choice (1-1 BF); Fishman out at second ss unassisted. | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| Rogers to dp. | 3 | 3 |
| Mesaros to ss for Fishman. | 3 | 3 |
| Carr, S flied out to cf (0-1 K). | 3 | 3 |
| Herrington doubled to left field (1-2 FFB). | 3 | 3 |
| Grammatico,A popped up to lf (0-0). | 3 | 3 |
| Jones, M singled to center field, RBI (1-0 B); Herrington scored. | 3 | 4 |
| Brummitt, C popped up to ss (0-2 FSF). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| H. Hall grounded out to ss (0-0). | 3 | 4 |
| Phillips flied out to rf (0-0). | 3 | 4 |
| Bernett popped up to ss (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Oakland

| Plays | JMU | OAK |
|---|---|---|
| H. Hall tripled to right field (1-2 KBFF). | 0 | 0 |
| Phillips lined out to 2b (1-2 BFK). | 0 | 0 |
| Bernett struck out looking (2-2 KFBBK). | 0 | 0 |
| Butler grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| Jones, M singled to right field (1-2 BKS). | 0 | 0 |
| Brummitt, C fouled out to 1b (1-1 SB). | 0 | 0 |
| Griffith, L grounded out to ss (2-2 FBFB); Jones, M advanced to second. | 0 | 0 |
| Jones, M advanced to third on a passed ball. | 0 | 0 |
| Ruhlman, R walked (3-2 BSBSBB). | 0 | 0 |
| Krizka, J struck out swinging (2-2 BFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Oakland

| Plays | JMU | OAK |
|---|---|---|
| Boseman fouled out to 1b (1-1 BF). | 0 | 0 |
| Shifflett doubled to right center (0-0). | 0 | 0 |
| Hennessy singled down the lf line, advanced to second on the throw, RBI (2-1 FBB); Shifflett scored. | 1 | 0 |
| Mesaros struck out swinging (2-2 KKBBS). | 1 | 0 |
| Campbell grounded out to 3b (2-2 BFKB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| Munson, J doubled to left field (2-2 FBSFBFF). | 1 | 0 |
| Carr, S struck out swinging (1-2 SKBS). | 1 | 0 |
| Herrington walked (3-2 BFFBBFB). | 1 | 0 |
| Grammatico,A singled, bunt (0-1 K); Herrington advanced to second; Munson, J advanced to third. | 1 | 0 |
| Jones, M reached on a fielder's choice; Grammatico,A advanced to second; Herrington advanced to third; Munson, J scored on a throwing error by 2b, unearned. | 1 | 1 |
| Brummitt, C popped up to rf, SF, RBI (2-1 BBK); Grammatico,A advanced to third; Herrington scored, unearned. | 1 | 2 |
| Griffith, L singled up the middle, 2 RBI; Jones, M advanced to third; Grammatico,A scored, unearned. | 1 | 3 |
| Ruhlman, R struck out swinging (3-2 BBBSSS). | 1 | 3 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
James Madison


Oakland

| Plays | JMU | OAK |
|---|---|---|
| H. Hall fouled out to 2b (1-2 KBKF). | 1 | 3 |
| Phillips grounded out to 3b (1-0 B). | 1 | 3 |
| Bernett singled to left field (0-1 S). | 1 | 3 |
| Butler singled to right field (2-1 BBK); Bernett advanced to second. | 1 | 3 |
| Boseman flied out to lf (1-1 KB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| Krizka, J grounded out to 2b (1-2 BKF). | 1 | 3 |
| Munson, J flied out to lf (1-2 KBF). | 1 | 3 |
| Carr, S singled up the middle (0-0). | 1 | 3 |
| Herrington walked (3-2 SBBBFFFFB); Carr, S advanced to second. | 1 | 3 |
| Grammatico,A fouled out to 3b (2-2 BBSFF). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Oakland

| Plays | JMU | OAK |
|---|---|---|
| Shifflett lined out to ss (3-2 KKBBB). | 1 | 3 |
| Hennessy doubled to left field (0-1 K). | 1 | 3 |
| Mesaros popped up to 2b (0-1 K). | 1 | 3 |
| J. Hall pinch hit for Campbell. | 1 | 3 |
| J. Hall fouled out to c (1-1 KB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| J. Hall to 2b. | 1 | 3 |
| Jones, M struck out swinging (1-2 BFKS). | 1 | 3 |
| Brummitt, C grounded out to ss (2-1 BSB). | 1 | 3 |
| Griffith, L grounded out to 3b (1-1 FB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Oakland

| Plays | JMU | OAK |
|---|---|---|
| H. Hall flied out to lf (2-1 KBB). | 1 | 3 |
| Phillips fouled out to 1b (1-0 B). | 1 | 3 |
| Bernett fouled out to 3b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| Ruhlman, R grounded out to ss (1-1 FB). | 1 | 3 |
| Krizka, J popped up to ss (1-1 FB). | 1 | 3 |
| Munson, J grounded out to 1b unassisted (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Oakland

| Plays | JMU | OAK |
|---|---|---|
| Butler walked (3-1 BBBKB). | 1 | 3 |
| Rogers pinch hit for Boseman. | 1 | 3 |
| Rogers reached on a fielder's choice (3-2 KBBBK); Butler advanced to second. | 1 | 3 |
| Shifflett struck out swinging (1-2 KFBFFS). | 1 | 3 |
| Hennessy singled to right center, RBI (3-2 BBBKF); Rogers advanced to third; Butler scored. | 2 | 3 |
| Fishman pinch hit for Mesaros. | 2 | 3 |
| Fishman reached on a fielder's choice, RBI (0-1 K); Hennessy out at second ss unassisted; Rogers scored. | 3 | 3 |
| J. Hall reached on a fielder's choice (1-1 BF); Fishman out at second ss unassisted. | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| Rogers to dp. | 3 | 3 |
| Mesaros to ss for Fishman. | 3 | 3 |
| Carr, S flied out to cf (0-1 K). | 3 | 3 |
| Herrington doubled to left field (1-2 FFB). | 3 | 3 |
| Grammatico,A popped up to lf (0-0). | 3 | 3 |
| Jones, M singled to center field, RBI (1-0 B); Herrington scored. | 3 | 4 |
| Brummitt, C popped up to ss (0-2 FSF). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Oakland

| Plays | JMU | OAK |
|---|---|---|
| H. Hall grounded out to ss (0-0). | 3 | 4 |
| Phillips flied out to rf (0-0). | 3 | 4 |
| Bernett popped up to ss (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OAK |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF | ![]() | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH/2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 5 |

| 3B | Jones, M | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | Brummitt, C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| LF | Griffith, L | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Ruhlman, R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| C | Krizka, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Munson, J | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Carr, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Herrington | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Grammatico, A | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Campbell, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 3 | Runs | 4 |
| 7 | Hits | 7 |
| 2 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 1 | Walks (BB) | 3 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 7 |
| 4 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 3 | Walks | 1 |
| 4 | Strikeouts | 3 |
| 29 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 4 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |