Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
![]() | 5 | 0 | 0 | 2 | 0 | 3 | 10 | 11 | 2 |
Win: Marvin, Jessie (4-5)Loss: Wells, Meredith (2-1)
Team | JMU | RAD |
|---|---|---|
![]() MORRIS, H. singled to right field, RBI (2-0 BB); MCMILLAN, C. advanced to second; SMITH, R. scored. | 0 | 1 |
![]() WILSON, A. singled to left field, RBI (1-1 KB); MORRIS, H. advanced to second; MCMILLAN, C. scored. | 0 | 2 |
![]() MOSS, J. homered to left center, 3 RBI (0-2 KK); WILSON, A. scored; MORRIS, H. scored. | 0 | 5 |
![]() J. Hall homered to left field, RBI (1-0 B). | 1 | 5 |
![]() BREIDT, T. advanced to third on a wild pitch; MCMILLAN, C. scored on a wild pitch, unearned. | 1 | 6 |
![]() WILSON, A. singled to right field, RBI (2-0 BB); BREIDT, T. scored, unearned. | 1 | 7 |
![]() Shifflett singled to shortstop, advanced to second on the throw (0-2 KF); Mesaros advanced to second, scored on a throwing error by ss, unearned. | 2 | 7 |
![]() POOLE, H. doubled to left field, 3 RBI (1-2 KBF); MOSS, J. scored; WILSON, A. scored; BREIDT, T. scored. | 2 | 10 |

![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 1 | 2 | 0 | 3 | 6 |

Smith, Rachel | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McMillan, Cori | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Morris, Hannah | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bredit, Taylor | PR | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Abby | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Moss, Jordan | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Poole, Hannah | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Smith, Emily | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Barbato, Cassi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Tori | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Stanley, Kyndall | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Marvin, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spingarn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 11 | 9 | 6 | 0 | 4 | 7 |

![]() | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 36 |
![]() | 2.0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 50 |
![]() | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 39 |
| Totals | 11 | 10 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 27 | 33 | 4 | 7 | 144 |

Marvin, Jessie | 5.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 6 | 66 |
Spingarn, Emily | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Totals | 5 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 89 |
James Madison


Radford Highlanders

| Plays | JMU | RAD |
|---|---|---|
| Shifflett reached on a fielding error by ss (0-0). | 0 | 0 |
| Gleason grounded out to c, SAC, bunt (0-0); Shifflett advanced to second. | 0 | 0 |
| Fishman grounded out to 3b (1-2 BKK); Shifflett advanced to third. | 0 | 0 |
| H. Hall grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| SMITH, R. singled up the middle (3-2 BBKBS). | 0 | 0 |
| MCMILLAN, C. singled to second base (1-2 KBF); SMITH, R. advanced to second. | 0 | 0 |
| MORRIS, H. singled to right field, RBI (2-0 BB); MCMILLAN, C. advanced to second; SMITH, R. scored. | 0 | 1 |
| MCMILLAN, C. stole third. | 0 | 1 |
| WILSON, A. singled to left field, RBI (1-1 KB); MORRIS, H. advanced to second; MCMILLAN, C. scored. | 0 | 2 |
| MOSS, J. homered to left center, 3 RBI (0-2 KK); WILSON, A. scored; MORRIS, H. scored. | 0 | 5 |
| Humphrey to p for Wells. | 0 | 5 |
| POOLE, H. struck out swinging (0-2 KKS). | 0 | 5 |
| SMITH, E. walked (3-2 BKKBFBB). | 0 | 5 |
| BOYD, T. struck out swinging (3-2 BKFBBS). | 0 | 5 |
| STANLEY, K. grounded out to ss (0-2 KS). | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| Boseman grounded out to 3b (2-2 FBBK). | 0 | 5 |
| Phillips flied out to lf (3-2 KBKBB). | 0 | 5 |
| J. Hall homered to left field, RBI (1-0 B). | 1 | 5 |
| Butler struck out looking (1-2 KBFK). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| SMITH, R. grounded out to c (1-2 FFB). | 1 | 5 |
| MCMILLAN, C. singled to left field (1-2 SKB). | 1 | 5 |
| MORRIS, H. grounded out to 2b (3-2 BBSKB); MCMILLAN, C. advanced to second. | 1 | 5 |
| WILSON, A. struck out swinging (0-2 FKS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| Mesaros struck out swinging (0-2 KFS). | 1 | 5 |
| Shifflett flied out to ss to left field (2-1 BBF). | 1 | 5 |
| Gleason grounded out to 3b (0-1 K). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| Bermudez to p for Humphrey. | 1 | 5 |
| MOSS, J. grounded out to 2b (0-0). | 1 | 5 |
| POOLE, H. lined out to lf (1-2 KFBF). | 1 | 5 |
| SMITH, E. walked (3-2 KFBFFBFBFB). | 1 | 5 |
| BOYD, T. walked (3-1 BBKBB); SMITH, E. advanced to second. | 1 | 5 |
| STANLEY, K. grounded out to 3b (3-2 BSFFBFB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| Fishman popped up to p (1-0 B). | 1 | 5 |
| H. Hall fouled out to 3b (0-0). | 1 | 5 |
| Boseman singled up the middle (3-2 BBKBK). | 1 | 5 |
| Phillips flied out to rf (2-1 KBB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| SMITH, R. lined out to cf (2-2 BSKFB). | 1 | 5 |
| MCMILLAN, C. singled to shortstop (2-2 KKBB). | 1 | 5 |
| MORRIS, H. reached on a fielder's choice to third base (2-0 BB); MCMILLAN, C. advanced to third on a fielding error by 2b. | 1 | 5 |
| BREIDT, T. pinch ran for MORRIS, H.. | 1 | 5 |
| BREIDT, T. advanced to third on a wild pitch; MCMILLAN, C. scored on a wild pitch, unearned. | 1 | 6 |
| WILSON, A. singled to right field, RBI (2-0 BB); BREIDT, T. scored, unearned. | 1 | 7 |
| MOSS, J. reached on a fielder's choice to shortstop (0-0); WILSON, A. out at second ss to 2b. | 1 | 7 |
| POOLE, H. fouled out to c (2-0 BB). | 1 | 7 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| J. Hall fouled out to c (2-2 BBKKF). | 1 | 7 |
| Butler struck out looking (1-2 FBKK). | 1 | 7 |
| Mesaros walked (3-1 BBFBB). | 1 | 7 |
| Shifflett singled to shortstop, advanced to second on the throw (0-2 KF); Mesaros advanced to second, scored on a throwing error by ss, unearned. | 2 | 7 |
| Gleason grounded out to ss (0-0). | 2 | 7 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| Hennessy to lf for Gleason. | 2 | 7 |
| Bernett to c for Phillips. | 2 | 7 |
| Romero to rf for Butler. | 2 | 7 |
| Hankins to p for Bermudez. | 2 | 7 |
| SMITH, E. grounded out to p (3-2 FBKBBF). | 2 | 7 |
| BOYD, T. walked (3-1 BKBBB). | 2 | 7 |
| STANLEY, K. struck out swinging (1-2 SBFS). | 2 | 7 |
| SMITH, R. walked (3-1 BKBBB); BOYD, T. advanced to second. | 2 | 7 |
| MCMILLAN, C. flied out to lf (3-1 BBBK). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| BARBATO, C. to c for SMITH, E.. | 2 | 7 |
| SPINGARN, E. to p for MARVIN, J.. | 2 | 7 |
| Thress pinch hit. | 2 | 7 |
| Thress singled through the left side (1-2 BKKF). | 2 | 7 |
| H. Hall flied out to lf (0-1 K). | 2 | 7 |
| Boseman reached on a fielder's choice to shortstop (2-1 BKB); Thress out at second ss to 2b. | 2 | 7 |
| Bernett singled through the left side (1-0 B); Boseman advanced to second. | 2 | 7 |
| Bernett advanced to second on a wild pitch; Boseman advanced to third on a wild pitch. | 2 | 7 |
| J. Hall walked (3-2 BFFFBBFB). | 2 | 7 |
| Romero grounded out to p (1-0 B). | 2 | 7 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| Fishman to cf for Thress. | 2 | 7 |
| BREIDT, T. singled to left field (0-1 F). | 2 | 7 |
| WILSON, A. walked (3-0 BBBB); BREIDT, T. advanced to second. | 2 | 7 |
| MOSS, J. singled to third base (1-1 FB); WILSON, A. advanced to second; BREIDT, T. advanced to third. | 2 | 7 |
| POOLE, H. doubled to left field, 3 RBI (1-2 KBF); MOSS, J. scored; WILSON, A. scored; BREIDT, T. scored. | 2 | 10 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


Radford Highlanders

| Plays | JMU | RAD |
|---|---|---|
| Shifflett reached on a fielding error by ss (0-0). | 0 | 0 |
| Gleason grounded out to c, SAC, bunt (0-0); Shifflett advanced to second. | 0 | 0 |
| Fishman grounded out to 3b (1-2 BKK); Shifflett advanced to third. | 0 | 0 |
| H. Hall grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| SMITH, R. singled up the middle (3-2 BBKBS). | 0 | 0 |
| MCMILLAN, C. singled to second base (1-2 KBF); SMITH, R. advanced to second. | 0 | 0 |
| MORRIS, H. singled to right field, RBI (2-0 BB); MCMILLAN, C. advanced to second; SMITH, R. scored. | 0 | 1 |
| MCMILLAN, C. stole third. | 0 | 1 |
| WILSON, A. singled to left field, RBI (1-1 KB); MORRIS, H. advanced to second; MCMILLAN, C. scored. | 0 | 2 |
| MOSS, J. homered to left center, 3 RBI (0-2 KK); WILSON, A. scored; MORRIS, H. scored. | 0 | 5 |
| Humphrey to p for Wells. | 0 | 5 |
| POOLE, H. struck out swinging (0-2 KKS). | 0 | 5 |
| SMITH, E. walked (3-2 BKKBFBB). | 0 | 5 |
| BOYD, T. struck out swinging (3-2 BKFBBS). | 0 | 5 |
| STANLEY, K. grounded out to ss (0-2 KS). | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
James Madison


Radford Highlanders

| Plays | JMU | RAD |
|---|---|---|
| Boseman grounded out to 3b (2-2 FBBK). | 0 | 5 |
| Phillips flied out to lf (3-2 KBKBB). | 0 | 5 |
| J. Hall homered to left field, RBI (1-0 B). | 1 | 5 |
| Butler struck out looking (1-2 KBFK). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| SMITH, R. grounded out to c (1-2 FFB). | 1 | 5 |
| MCMILLAN, C. singled to left field (1-2 SKB). | 1 | 5 |
| MORRIS, H. grounded out to 2b (3-2 BBSKB); MCMILLAN, C. advanced to second. | 1 | 5 |
| WILSON, A. struck out swinging (0-2 FKS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Radford Highlanders

| Plays | JMU | RAD |
|---|---|---|
| Mesaros struck out swinging (0-2 KFS). | 1 | 5 |
| Shifflett flied out to ss to left field (2-1 BBF). | 1 | 5 |
| Gleason grounded out to 3b (0-1 K). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| Bermudez to p for Humphrey. | 1 | 5 |
| MOSS, J. grounded out to 2b (0-0). | 1 | 5 |
| POOLE, H. lined out to lf (1-2 KFBF). | 1 | 5 |
| SMITH, E. walked (3-2 KFBFFBFBFB). | 1 | 5 |
| BOYD, T. walked (3-1 BBKBB); SMITH, E. advanced to second. | 1 | 5 |
| STANLEY, K. grounded out to 3b (3-2 BSFFBFB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Radford Highlanders

| Plays | JMU | RAD |
|---|---|---|
| Fishman popped up to p (1-0 B). | 1 | 5 |
| H. Hall fouled out to 3b (0-0). | 1 | 5 |
| Boseman singled up the middle (3-2 BBKBK). | 1 | 5 |
| Phillips flied out to rf (2-1 KBB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| SMITH, R. lined out to cf (2-2 BSKFB). | 1 | 5 |
| MCMILLAN, C. singled to shortstop (2-2 KKBB). | 1 | 5 |
| MORRIS, H. reached on a fielder's choice to third base (2-0 BB); MCMILLAN, C. advanced to third on a fielding error by 2b. | 1 | 5 |
| BREIDT, T. pinch ran for MORRIS, H.. | 1 | 5 |
| BREIDT, T. advanced to third on a wild pitch; MCMILLAN, C. scored on a wild pitch, unearned. | 1 | 6 |
| WILSON, A. singled to right field, RBI (2-0 BB); BREIDT, T. scored, unearned. | 1 | 7 |
| MOSS, J. reached on a fielder's choice to shortstop (0-0); WILSON, A. out at second ss to 2b. | 1 | 7 |
| POOLE, H. fouled out to c (2-0 BB). | 1 | 7 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
James Madison


Radford Highlanders

| Plays | JMU | RAD |
|---|---|---|
| J. Hall fouled out to c (2-2 BBKKF). | 1 | 7 |
| Butler struck out looking (1-2 FBKK). | 1 | 7 |
| Mesaros walked (3-1 BBFBB). | 1 | 7 |
| Shifflett singled to shortstop, advanced to second on the throw (0-2 KF); Mesaros advanced to second, scored on a throwing error by ss, unearned. | 2 | 7 |
| Gleason grounded out to ss (0-0). | 2 | 7 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| Hennessy to lf for Gleason. | 2 | 7 |
| Bernett to c for Phillips. | 2 | 7 |
| Romero to rf for Butler. | 2 | 7 |
| Hankins to p for Bermudez. | 2 | 7 |
| SMITH, E. grounded out to p (3-2 FBKBBF). | 2 | 7 |
| BOYD, T. walked (3-1 BKBBB). | 2 | 7 |
| STANLEY, K. struck out swinging (1-2 SBFS). | 2 | 7 |
| SMITH, R. walked (3-1 BKBBB); BOYD, T. advanced to second. | 2 | 7 |
| MCMILLAN, C. flied out to lf (3-1 BBBK). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Radford Highlanders

| Plays | JMU | RAD |
|---|---|---|
| BARBATO, C. to c for SMITH, E.. | 2 | 7 |
| SPINGARN, E. to p for MARVIN, J.. | 2 | 7 |
| Thress pinch hit. | 2 | 7 |
| Thress singled through the left side (1-2 BKKF). | 2 | 7 |
| H. Hall flied out to lf (0-1 K). | 2 | 7 |
| Boseman reached on a fielder's choice to shortstop (2-1 BKB); Thress out at second ss to 2b. | 2 | 7 |
| Bernett singled through the left side (1-0 B); Boseman advanced to second. | 2 | 7 |
| Bernett advanced to second on a wild pitch; Boseman advanced to third on a wild pitch. | 2 | 7 |
| J. Hall walked (3-2 BFFFBBFB). | 2 | 7 |
| Romero grounded out to p (1-0 B). | 2 | 7 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | RAD |
|---|---|---|
| Fishman to cf for Thress. | 2 | 7 |
| BREIDT, T. singled to left field (0-1 F). | 2 | 7 |
| WILSON, A. walked (3-0 BBBB); BREIDT, T. advanced to second. | 2 | 7 |
| MOSS, J. singled to third base (1-1 FB); WILSON, A. advanced to second; BREIDT, T. advanced to third. | 2 | 7 |
| POOLE, H. doubled to left field, 3 RBI (1-2 KBF); MOSS, J. scored; WILSON, A. scored; BREIDT, T. scored. | 2 | 10 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 15 | 7 |

| SS | Smith, Rachel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | McMillan, Cori | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DP | Morris, Hannah | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Bredit, Taylor | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Wilson, Abby | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF | Moss, Jordan | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Poole, Hannah | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Smith, Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | Barbato, Cassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Boyd, Tori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Stanley, Kyndall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Marvin, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Spingarn, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 10 | 11 | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 2 | Runs | 10 |
| 5 | Hits | 11 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 9 |
| 2 | Walks (BB) | 6 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 5 |
| 10 | Runs | 2 |
| 8 | Earned Runs | 1 |
| 6 | Walks | 2 |
| 4 | Strikeouts | 3 |
| 33 | Batters Faced | 26 |
| 1 | Errors | 2 |
Fielding | ||
| 15 | Putouts | 18 |
| 7 | Assists | 8 |
| .957 | Fielding % | .929 |
| 0 | Double Plays | 0 |