Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Win: Bermudez, Alexis (4-4)Loss: Pearce, Amberlyn (4-2)Save: Humphrey, Alissa (1)
Team | JMU | UNCW |
|---|---|---|
![]() Knox out at first p to 2b, SAC, bunt, RBI (1-0); Britt scored. | 0 | 1 |
![]() Rogers singled up the middle, RBI; Butler advanced to second; J. Hall scored. | 1 | 1 |
![]() Shifflett advanced to third; Mesaros scored on a wild pitch. | 2 | 1 |
![]() H. Hall singled, RBI (2-2); Shifflett scored. | 3 | 1 |
![]() Gamache singled, RBI (0-2); Vitola advanced to second; Borda advanced to third; Sobataka scored. | 3 | 2 |

![]() | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 4 | 0 | 7 | 9 |

Vitola, Tayler | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gamache, Janel | 1B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
   Cope, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amodeo, Mackenzie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Britt, Morgan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pearce, Arial | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Knox, Anna | C/3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sobataka, Mary | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stockton, Skylar | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Winstead, Elizabeth | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Santiago, Jada | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Borda, Susie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bjorson, Logan | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hammock, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pearce, Amberlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadows, Jentri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 2 | 5 | 0 | 7 | 9 |

![]() | 8.1 | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 27 | 35 | 6 | 11 | 121 |
![]() | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
| Totals | 9 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 30 | 39 | 7 | 11 | 144 |

Hammock, Kara | 5.2 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 19 | 25 | 2 | 10 | 71 |
Pearce, Amberlyn | 3.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 45 |
Bjorson, Logan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 6 | 3 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 31 | 39 | 4 | 16 | 119 |
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Shifflett grounded out to 2b (1-0). | 0 | 0 |
| H. Hall grounded out to ss (0-2). | 0 | 0 |
| Fishman grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Vitola singled (0-2). | 0 | 0 |
| Vitola stole second. | 0 | 0 |
| Gamache walked (3-0). | 0 | 0 |
| Amodeo out at first 3b to 2b, SAC, bunt (0-0); Gamache advanced to second; Vitola advanced to third. | 0 | 0 |
| Britt struck out swinging (3-2). | 0 | 0 |
| Pearce, A. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bernett grounded out to ss (0-2). | 0 | 0 |
| J. Hall grounded out to ss. | 0 | 0 |
| Phillips struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Knox struck out swinging (2-2). | 0 | 0 |
| Sobataka fouled out to 1b (3-2). | 0 | 0 |
| Stockton struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Hennessy flied out to cf (2-0). | 0 | 0 |
| Gleason singled (1-1). | 0 | 0 |
| Mesaros out at first 3b to 2b, SAC, bunt; Gleason advanced to second. | 0 | 0 |
| Shifflett struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bjorson grounded out to ss (1-1). | 0 | 0 |
| Vitola struck out swinging (1-2). | 0 | 0 |
| Gamache walked (3-1). | 0 | 0 |
| Amodeo popped up to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| H. Hall fouled out to c (1-1). | 0 | 0 |
| Fishman struck out swinging (0-2). | 0 | 0 |
| Bernett hit by pitch (1-2). | 0 | 0 |
| J. Hall singled up the middle (1-2); Bernett advanced to second. | 0 | 0 |
| Fulton pinch ran for Bernett. | 0 | 0 |
| J. Hall failed pickoff attempt. | 0 | 0 |
| Phillips walked (3-1); J. Hall advanced to second; Fulton advanced to third. | 0 | 0 |
| Hennessy struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bernett to c for Fulton. | 0 | 0 |
| Britt singled to left field (0-0). | 0 | 0 |
| Pearce, A. grounded out to 3b, SAC, bunt (0-0); Britt advanced to second, advanced to third on the throw. | 0 | 0 |
| Knox out at first p to 2b, SAC, bunt, RBI (1-0); Britt scored. | 0 | 1 |
| Sobataka doubled to right field (0-1). | 0 | 1 |
| Sobataka stole third. | 0 | 1 |
| Stockton struck out swinging (3-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Gleason hit by pitch (0-0). | 0 | 1 |
| Mesaros out at first p to 2b, SAC, bunt (0-0); Gleason advanced to second. | 0 | 1 |
| Shifflett grounded out to ss (1-1); Gleason advanced to third. | 0 | 1 |
| H. Hall struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Butler to rf for Phillips. | 0 | 1 |
| Bjorson popped up to 2b (1-0). | 0 | 1 |
| Vitola grounded out to 2b (0-0). | 0 | 1 |
| Gamache walked (3-2). | 0 | 1 |
| Cope pinch ran for Gamache. | 0 | 1 |
| Cope failed pickoff attempt. | 0 | 1 |
| Cope out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Gamache to 1b for Cope. | 0 | 1 |
| Fishman grounded out to 1b unassisted (0-0). | 0 | 1 |
| Bernett grounded out to ss (0-0). | 0 | 1 |
| J. Hall doubled to right field (1-0). | 0 | 1 |
| J. Hall advanced to third on a wild pitch. | 0 | 1 |
| Butler walked (3-1). | 0 | 1 |
| Rogers pinch hit for Hennessy. | 0 | 1 |
| Rogers singled up the middle, RBI; Butler advanced to second; J. Hall scored. | 1 | 1 |
| Pearce to p for Hammock. | 1 | 1 |
| Hennessy pinch ran for Rogers. | 1 | 1 |
| Gleason struck out swinging (2-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Hennessy to lf. | 1 | 1 |
| Amodeo grounded out to p (3-2). | 1 | 1 |
| Britt popped up to 3b (0-1). | 1 | 1 |
| Pearce, A. grounded out to 2b (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Boseman pinch hit for Mesaros. | 1 | 1 |
| Boseman struck out swinging (1-2). | 1 | 1 |
| Shifflett walked (3-2). | 1 | 1 |
| H. Hall reached on a fielder's choice (0-0); Shifflett out at second 3b to 2b. | 1 | 1 |
| Fishman grounded out to ss (2-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Mesaros to ss for Boseman. | 1 | 1 |
| Knox singled through the left side (0-0). | 1 | 1 |
| Sobataka out at first p to 2b, SAC, bunt; Knox advanced to second. | 1 | 1 |
| Winstead, El pinch hit for Stockton. | 1 | 1 |
| Winstead, El singled, advanced to second (1-0); Knox advanced to third. | 1 | 1 |
| Stockton pinch ran for Winstead, El. | 1 | 1 |
| Bjorson struck out, bunt (1-2). | 1 | 1 |
| Vitola lined out to rf (1-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Stockton to cf. | 1 | 1 |
| Bernett flied out to rf (1-1). | 1 | 1 |
| J. Hall popped up to ss (1-0). | 1 | 1 |
| Butler grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Gamache flied out to cf (2-2). | 1 | 1 |
| Amodeo grounded out to 3b (0-0). | 1 | 1 |
| Britt singled through the right side (1-2). | 1 | 1 |
| Britt failed pickoff attempt. | 1 | 1 |
| Pearce, A. singled through the right side (1-0); Britt advanced to second, out at third rf to 3b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Hennessy grounded out to p (3-1). | 1 | 1 |
| Gleason grounded out to 2b (1-0). | 1 | 1 |
| Mesaros walked (3-2). | 1 | 1 |
| Shifflett singled, advanced to second on the throw (0-0); Mesaros advanced to third. | 1 | 1 |
| Shifflett advanced to third; Mesaros scored on a wild pitch. | 2 | 1 |
| H. Hall singled, RBI (2-2); Shifflett scored. | 3 | 1 |
| Knox to 3b. | 3 | 1 |
| Bjorson to p. | 3 | 1 |
| Meadows to c for Pearce. | 3 | 1 |
| Fishman reached on a fielder's choice (1-0); H. Hall out at second ss unassisted. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Knox grounded out to 3b (1-2). | 3 | 1 |
| Sobataka singled to left field (1-2). | 3 | 1 |
| Santiago pinch hit for Stockton. | 3 | 1 |
| Santiago walked (3-0); Sobataka advanced to second. | 3 | 1 |
| Borda pinch ran for Santiago. | 3 | 1 |
| Humphrey to p for Bermudez. | 3 | 1 |
| Bjorson lined out to 2b (1-1). | 3 | 1 |
| Vitola walked (3-2); Borda advanced to second; Sobataka advanced to third. | 3 | 1 |
| Gamache singled, RBI (0-2); Vitola advanced to second; Borda advanced to third; Sobataka scored. | 3 | 2 |
| Amodeo struck out swinging (3-2). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Shifflett grounded out to 2b (1-0). | 0 | 0 |
| H. Hall grounded out to ss (0-2). | 0 | 0 |
| Fishman grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Vitola singled (0-2). | 0 | 0 |
| Vitola stole second. | 0 | 0 |
| Gamache walked (3-0). | 0 | 0 |
| Amodeo out at first 3b to 2b, SAC, bunt (0-0); Gamache advanced to second; Vitola advanced to third. | 0 | 0 |
| Britt struck out swinging (3-2). | 0 | 0 |
| Pearce, A. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Bernett grounded out to ss (0-2). | 0 | 0 |
| J. Hall grounded out to ss. | 0 | 0 |
| Phillips struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Knox struck out swinging (2-2). | 0 | 0 |
| Sobataka fouled out to 1b (3-2). | 0 | 0 |
| Stockton struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Hennessy flied out to cf (2-0). | 0 | 0 |
| Gleason singled (1-1). | 0 | 0 |
| Mesaros out at first 3b to 2b, SAC, bunt; Gleason advanced to second. | 0 | 0 |
| Shifflett struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bjorson grounded out to ss (1-1). | 0 | 0 |
| Vitola struck out swinging (1-2). | 0 | 0 |
| Gamache walked (3-1). | 0 | 0 |
| Amodeo popped up to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| H. Hall fouled out to c (1-1). | 0 | 0 |
| Fishman struck out swinging (0-2). | 0 | 0 |
| Bernett hit by pitch (1-2). | 0 | 0 |
| J. Hall singled up the middle (1-2); Bernett advanced to second. | 0 | 0 |
| Fulton pinch ran for Bernett. | 0 | 0 |
| J. Hall failed pickoff attempt. | 0 | 0 |
| Phillips walked (3-1); J. Hall advanced to second; Fulton advanced to third. | 0 | 0 |
| Hennessy struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bernett to c for Fulton. | 0 | 0 |
| Britt singled to left field (0-0). | 0 | 0 |
| Pearce, A. grounded out to 3b, SAC, bunt (0-0); Britt advanced to second, advanced to third on the throw. | 0 | 0 |
| Knox out at first p to 2b, SAC, bunt, RBI (1-0); Britt scored. | 0 | 1 |
| Sobataka doubled to right field (0-1). | 0 | 1 |
| Sobataka stole third. | 0 | 1 |
| Stockton struck out swinging (3-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Gleason hit by pitch (0-0). | 0 | 1 |
| Mesaros out at first p to 2b, SAC, bunt (0-0); Gleason advanced to second. | 0 | 1 |
| Shifflett grounded out to ss (1-1); Gleason advanced to third. | 0 | 1 |
| H. Hall struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Butler to rf for Phillips. | 0 | 1 |
| Bjorson popped up to 2b (1-0). | 0 | 1 |
| Vitola grounded out to 2b (0-0). | 0 | 1 |
| Gamache walked (3-2). | 0 | 1 |
| Cope pinch ran for Gamache. | 0 | 1 |
| Cope failed pickoff attempt. | 0 | 1 |
| Cope out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Gamache to 1b for Cope. | 0 | 1 |
| Fishman grounded out to 1b unassisted (0-0). | 0 | 1 |
| Bernett grounded out to ss (0-0). | 0 | 1 |
| J. Hall doubled to right field (1-0). | 0 | 1 |
| J. Hall advanced to third on a wild pitch. | 0 | 1 |
| Butler walked (3-1). | 0 | 1 |
| Rogers pinch hit for Hennessy. | 0 | 1 |
| Rogers singled up the middle, RBI; Butler advanced to second; J. Hall scored. | 1 | 1 |
| Pearce to p for Hammock. | 1 | 1 |
| Hennessy pinch ran for Rogers. | 1 | 1 |
| Gleason struck out swinging (2-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Hennessy to lf. | 1 | 1 |
| Amodeo grounded out to p (3-2). | 1 | 1 |
| Britt popped up to 3b (0-1). | 1 | 1 |
| Pearce, A. grounded out to 2b (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Boseman pinch hit for Mesaros. | 1 | 1 |
| Boseman struck out swinging (1-2). | 1 | 1 |
| Shifflett walked (3-2). | 1 | 1 |
| H. Hall reached on a fielder's choice (0-0); Shifflett out at second 3b to 2b. | 1 | 1 |
| Fishman grounded out to ss (2-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Mesaros to ss for Boseman. | 1 | 1 |
| Knox singled through the left side (0-0). | 1 | 1 |
| Sobataka out at first p to 2b, SAC, bunt; Knox advanced to second. | 1 | 1 |
| Winstead, El pinch hit for Stockton. | 1 | 1 |
| Winstead, El singled, advanced to second (1-0); Knox advanced to third. | 1 | 1 |
| Stockton pinch ran for Winstead, El. | 1 | 1 |
| Bjorson struck out, bunt (1-2). | 1 | 1 |
| Vitola lined out to rf (1-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Stockton to cf. | 1 | 1 |
| Bernett flied out to rf (1-1). | 1 | 1 |
| J. Hall popped up to ss (1-0). | 1 | 1 |
| Butler grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Gamache flied out to cf (2-2). | 1 | 1 |
| Amodeo grounded out to 3b (0-0). | 1 | 1 |
| Britt singled through the right side (1-2). | 1 | 1 |
| Britt failed pickoff attempt. | 1 | 1 |
| Pearce, A. singled through the right side (1-0); Britt advanced to second, out at third rf to 3b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Hennessy grounded out to p (3-1). | 1 | 1 |
| Gleason grounded out to 2b (1-0). | 1 | 1 |
| Mesaros walked (3-2). | 1 | 1 |
| Shifflett singled, advanced to second on the throw (0-0); Mesaros advanced to third. | 1 | 1 |
| Shifflett advanced to third; Mesaros scored on a wild pitch. | 2 | 1 |
| H. Hall singled, RBI (2-2); Shifflett scored. | 3 | 1 |
| Knox to 3b. | 3 | 1 |
| Bjorson to p. | 3 | 1 |
| Meadows to c for Pearce. | 3 | 1 |
| Fishman reached on a fielder's choice (1-0); H. Hall out at second ss unassisted. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Knox grounded out to 3b (1-2). | 3 | 1 |
| Sobataka singled to left field (1-2). | 3 | 1 |
| Santiago pinch hit for Stockton. | 3 | 1 |
| Santiago walked (3-0); Sobataka advanced to second. | 3 | 1 |
| Borda pinch ran for Santiago. | 3 | 1 |
| Humphrey to p for Bermudez. | 3 | 1 |
| Bjorson lined out to 2b (1-1). | 3 | 1 |
| Vitola walked (3-2); Borda advanced to second; Sobataka advanced to third. | 3 | 1 |
| Gamache singled, RBI (0-2); Vitola advanced to second; Borda advanced to third; Sobataka scored. | 3 | 2 |
| Amodeo struck out swinging (3-2). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF/PR | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 27 | 13 |

| 2B | Vitola, Tayler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 1B | Gamache, Janel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | Cope, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Amodeo, Mackenzie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Britt, Morgan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Pearce, Arial | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/3B | Knox, Anna | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| SS | Sobataka, Mary | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| CF/PR | Stockton, Skylar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Winstead, Elizabeth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Santiago, Jada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Borda, Susie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/P | Bjorson, Logan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | Hammock, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Pearce, Amberlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Meadows, Jentri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 9 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 3 | Runs | 2 |
| 6 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 4 | Walks (BB) | 5 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 6 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 5 | Walks | 4 |
| 7 | Strikeouts | 7 |
| 39 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |