Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Berry, Kylah (4-0)Loss: De Jesus, Iyanla (3-2)
Team | JMU | CCU |
|---|---|---|
![]() Carrier scored on a wild pitch. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 0 | 2 | 0 | 5 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Diamond | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hampton, Ava | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zana, Riley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keith, Delaney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
De Jesus, Iyanla | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wrightsman, Jay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Maddy | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Miller, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Abbey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roose, Keirstin | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Payne, Livi | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Indya | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Ava | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 4 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 4 | 66 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 25 |
| Totals | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 7 | 91 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De Jesus, Iyanla | 7.0 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 23 | 27 | 6 | 10 | 116 |
| Totals | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 23 | 27 | 6 | 10 | 116 |
James Madison


Coastal Carolina

| Plays | JMU | CCU |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| Gleason grounded out to c unassisted (1-2 FBF). | 0 | 0 |
| J. Hall walked (3-2 BBKBFB). | 0 | 0 |
| H. Hall reached on a fielder's choice (1-1 BK); J. Hall out at second 1b to ss. | 0 | 0 |
| Shifflett grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Williams, D flied out to cf to right center (2-1 BBF). | 0 | 0 |
| Zana, Riley struck out swinging, out at first c to 1b (2-2 SBFFBFF). | 0 | 0 |
| Keith, D popped up to 2b (3-2 BBFFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Mathis flied out to cf (0-1 S). | 0 | 0 |
| Carrier grounded out to ss (2-2 BKSB). | 0 | 0 |
| Rogers struck out swinging (3-2 BKFFFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| De Jesus, I. grounded out to p (0-0). | 0 | 0 |
| Jennings, M grounded out to ss (2-1 FBB). | 0 | 0 |
| Montoya, A. popped up to p (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Henzler reached on a fielding error by 3b (1-0 B). | 0 | 0 |
| Pinder struck out swinging (2-2 KBBSS). | 0 | 0 |
| Gleason reached on a fielder's choice (1-2 FFB); Henzler out at second p to ss. | 0 | 0 |
| Gleason stole second. | 0 | 0 |
| J. Hall popped up to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Roose, K lined out to lf (0-0). | 0 | 0 |
| Payne, L lined out to 2b (2-1 BBF). | 0 | 0 |
| Smith, I grounded out to 1b unassisted (2-1 SBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| H. Hall fouled out to 3b (2-1 BKB). | 0 | 0 |
| Shifflett popped up to ss (2-1 BBF). | 0 | 0 |
| Mathis walked (3-2 BKBSBB). | 0 | 0 |
| Carrier grounded out to p (1-2 FSBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Williams, D flied out to cf (1-2 KFB). | 0 | 0 |
| Zana, Riley popped up to ss (3-2 BBKKFFFFB). | 0 | 0 |
| Keith, D struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Rogers struck out swinging (2-2 BFKBS). | 0 | 0 |
| Henzler grounded out to 3b (2-2 BFSB). | 0 | 0 |
| Pinder grounded out to 3b (3-2 BFSFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| De Jesus, I. struck out looking (2-2 BKBFK). | 0 | 0 |
| Jennings, M grounded out to ss (0-0). | 0 | 0 |
| Montoya, A. flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Gleason struck out swinging (0-2 FFS). | 0 | 0 |
| J. Hall singled to left field (0-0). | 0 | 0 |
| H. Hall hit by pitch (0-1 K); J. Hall advanced to second. | 0 | 0 |
| Nash pinch ran for J. Hall. | 0 | 0 |
| Fulton pinch ran for H. Hall. | 0 | 0 |
| Shifflett popped up to 1b (1-1 BK). | 0 | 0 |
| Mathis struck out swinging (2-2 SSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| J. Hall to ss for Nash. | 0 | 0 |
| H. Hall to 3b for Fulton. | 0 | 0 |
| Roose, K singled to left field (2-1 BKB). | 0 | 0 |
| Berry to p for Humphrey. | 0 | 0 |
| Payne, L out at first 3b to 2b, SAC, bunt (0-0); Roose, K advanced to third. | 0 | 0 |
| Smith, I grounded out to 1b unassisted (1-1 BS). | 0 | 0 |
| Williams, D popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Carrier singled to pitcher (3-2 BKBBK). | 0 | 0 |
| Campbell pinch hit for Rogers. | 0 | 0 |
| Hampton, A to lf for Williams, D. | 0 | 0 |
| Campbell out at first 1b to 2b, SAC, bunt (1-0 B); Carrier advanced to second. | 0 | 0 |
| Hennessy pinch hit for Henzler. | 0 | 0 |
| Carrier advanced to third on a wild pitch. | 0 | 0 |
| Hennessy fouled out to 3b (1-2 KFB). | 0 | 0 |
| Sanders pinch hit for Pinder. | 0 | 0 |
| Carrier scored on a wild pitch. | 1 | 0 |
| Sanders grounded out to 2b (3-1 BFBB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Henzler to c for Hennessy. | 1 | 0 |
| Pinder to cf for Sanders. | 1 | 0 |
| Zana, Riley flied out to cf (1-0 B). | 1 | 0 |
| Keith, D grounded out to 2b (2-2 FBBF). | 1 | 0 |
| De Jesus, I. singled to left field (1-1 KB). | 1 | 0 |
| Wrightsman,J pinch ran for De Jesus, I.. | 1 | 0 |
| Jennings, M walked (3-1 FBBBB); Wrightsman,J advanced to second. | 1 | 0 |
| Miller, S pinch ran for Jennings, M. | 1 | 0 |
| Montoya, A. struck out looking (2-2 KBKBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 21 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Williams, Diamond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hampton, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Zana, Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Keith, Delaney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | De Jesus, Iyanla | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| PR | Wrightsman, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Jennings, Maddy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Miller, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Montoya, Abbey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 1B | Roose, Keirstin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| C | Payne, Livi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | Smith, Indya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Strickland, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 1 | Runs | 0 |
| 2 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 2 | Hits | 2 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 5 |
| 24 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |