Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 2 | 1 | 2 | 0 | 0 | X | 5 | 6 | 1 |
Win: C. Davidson (4-2)Loss: Humphrey, Alissa (7-3)
Team | JMU | DU |
|---|---|---|
![]() A. Vega homered to right field, 2 RBI (2-0); K. Torres scored. | 0 | 2 |
![]() K. Torres struck out swinging, out at first c to 1b (0-2); A. Gold scored. | 0 | 3 |
![]() D. Davis homered to center field, RBI (1-0). | 0 | 4 |
![]() G. Tapia homered to right field, RBI (0-0). | 0 | 5 |

![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 1 | 0 | 7 | 5 |

D. Davis | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   K. Rodriguez | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Jennings | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   S. Goddard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
G. Tapia | 1B/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   K. Barron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Gold | 3B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Torres | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Vega | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   J. Boyet | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Davidson | LF/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Baker | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   K. Watson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
F. Frelick | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   K. Zampa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Jackson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Garner-ma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Curd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 4 | 5 | 0 | 7 | 7 |

![]() | 3.2 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 2 | 78 |
![]() | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 33 |
| Totals | 6 | 5 | 5 | 5 | 7 | 0 | 0 | 1 | 0 | 23 | 30 | 5 | 5 | 111 |

J. Wright | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 32 |
C. Davidson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 4 | 24 |
S. Garner-ma | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 21 |
C. Curd | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 8 | 88 |
James Madison


Duke

| Plays | JMU | DU |
|---|---|---|
| Shifflett flied out to rf (0-0). | 0 | 0 |
| Gleason singled through the left side (3-0). | 0 | 0 |
| J. Hall popped up to ss (3-2). | 0 | 0 |
| Mathis walked (3-1); Gleason advanced to second. | 0 | 0 |
| Henzler struck out looking (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| D. Davis popped up to ss (2-1). | 0 | 0 |
| D. Jennings struck out looking (3-2). | 0 | 0 |
| G. Tapia flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| H. Hall struck out looking (1-2). | 0 | 0 |
| Carrier grounded out to 1b unassisted (0-1). | 0 | 0 |
| Hennessy reached on an error by ss (1-0). | 0 | 0 |
| Pinder struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| A. Gold grounded out to 3b (1-0). | 0 | 0 |
| K. Torres walked (3-2). | 0 | 0 |
| A. Vega homered to right field, 2 RBI (2-0); K. Torres scored. | 0 | 2 |
| C. Davidson flied out to cf (0-0). | 0 | 2 |
| J. Baker singled to second base (1-0). | 0 | 2 |
| F. Frelick walked (3-0); J. Baker advanced to second. | 0 | 2 |
| D. Davis walked (3-2); F. Frelick advanced to second; J. Baker advanced to third. | 0 | 2 |
| S. Goddard pinch hit for D. Jennings. | 0 | 2 |
| S. Goddard fouled out to ss (3-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| D. Jennings to cf for S. Goddard. | 0 | 2 |
| C. Davidson to p. | 0 | 2 |
| K. Jackson to lf for J. Wright. | 0 | 2 |
| Shifflett popped up to p (0-0). | 0 | 2 |
| Gleason out at first rf to 1b (1-1). | 0 | 2 |
| J. Hall grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| G. Tapia singled through the left side (0-1). | 0 | 2 |
| A. Gold doubled, advanced to third on the throw (3-2); G. Tapia advanced to third, out at home cf to ss to c. | 0 | 2 |
| K. Torres struck out swinging, out at first c to 1b (0-2); A. Gold scored. | 0 | 3 |
| A. Vega walked. | 0 | 3 |
| C. Davidson walked (3-0); A. Vega advanced to second. | 0 | 3 |
| J. Baker struck out swinging (3-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| Mathis hit by pitch (0-1). | 0 | 3 |
| Nash pinch ran for Mathis. | 0 | 3 |
| Henzler reached on a fielder's choice (2-0); Nash out at second 2b to ss. | 0 | 3 |
| H. Hall singled up the middle (0-2); Henzler advanced to second. | 0 | 3 |
| Butler pinch hit for Carrier. | 0 | 3 |
| Butler struck out swinging (1-2). | 0 | 3 |
| H. Hall advanced to second on a passed ball; Henzler advanced to third on a passed ball. | 0 | 3 |
| Hennessy grounded out to 3b (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| Mathis to 2b for Nash. | 0 | 3 |
| Carrier to rf for Butler. | 0 | 3 |
| F. Frelick grounded out to ss (2-1). | 0 | 3 |
| D. Davis homered to center field, RBI (1-0). | 0 | 4 |
| D. Jennings struck out looking (2-2). | 0 | 4 |
| G. Tapia homered to right field, RBI (0-0). | 0 | 5 |
| Berry to p for Humphrey. | 0 | 5 |
| A. Gold grounded out to 1b unassisted (1-0). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| G. Tapia to 3b. | 0 | 5 |
| A. Gold to ss. | 0 | 5 |
| C. Davidson to lf. | 0 | 5 |
| K. Watson to 1b for J. Baker. | 0 | 5 |
| S. Garner-Ma to p for K. Jackson. | 0 | 5 |
| Pinder grounded out to 2b (0-2). | 0 | 5 |
| Shifflett struck out looking (3-2). | 0 | 5 |
| Gleason grounded out to ss (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| K. Torres grounded out to ss (0-1). | 0 | 5 |
| A. Vega reached on an error by c (3-1). | 0 | 5 |
| C. Davidson flied out to lf (2-1). | 0 | 5 |
| K. Watson struck out swinging (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| K. Rodriguez to c for D. Davis. | 0 | 5 |
| K. Torres to dh. | 0 | 5 |
| C. Davidson to rf. | 0 | 5 |
| K. Zampa to lf for F. Frelick. | 0 | 5 |
| J. Hall flied out to cf (0-0). | 0 | 5 |
| Mathis popped up to 2b (2-1). | 0 | 5 |
| Henzler flied out to lf (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| K. Zampa hit by pitch (0-1). | 0 | 5 |
| K. Rodriguez struck out swinging (3-2). | 0 | 5 |
| D. Jennings grounded out to c, SAC, bunt (0-1); K. Zampa advanced to second. | 0 | 5 |
| K. Barron pinch hit for G. Tapia. | 0 | 5 |
| K. Barron struck out looking (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| G. Tapia to 3b for K. Barron. | 0 | 5 |
| C. Curd to p for S. Garner-Ma. | 0 | 5 |
| J. Boyet to 2b for A. Vega. | 0 | 5 |
| H. Hall grounded out to 3b (1-1). | 0 | 5 |
| Carrier struck out swinging (1-2). | 0 | 5 |
| Campbell pinch hit for Hennessy. | 0 | 5 |
| Campbell struck out swinging (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Duke

| Plays | JMU | DU |
|---|---|---|
| Shifflett flied out to rf (0-0). | 0 | 0 |
| Gleason singled through the left side (3-0). | 0 | 0 |
| J. Hall popped up to ss (3-2). | 0 | 0 |
| Mathis walked (3-1); Gleason advanced to second. | 0 | 0 |
| Henzler struck out looking (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| D. Davis popped up to ss (2-1). | 0 | 0 |
| D. Jennings struck out looking (3-2). | 0 | 0 |
| G. Tapia flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Duke

| Plays | JMU | DU |
|---|---|---|
| H. Hall struck out looking (1-2). | 0 | 0 |
| Carrier grounded out to 1b unassisted (0-1). | 0 | 0 |
| Hennessy reached on an error by ss (1-0). | 0 | 0 |
| Pinder struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| A. Gold grounded out to 3b (1-0). | 0 | 0 |
| K. Torres walked (3-2). | 0 | 0 |
| A. Vega homered to right field, 2 RBI (2-0); K. Torres scored. | 0 | 2 |
| C. Davidson flied out to cf (0-0). | 0 | 2 |
| J. Baker singled to second base (1-0). | 0 | 2 |
| F. Frelick walked (3-0); J. Baker advanced to second. | 0 | 2 |
| D. Davis walked (3-2); F. Frelick advanced to second; J. Baker advanced to third. | 0 | 2 |
| S. Goddard pinch hit for D. Jennings. | 0 | 2 |
| S. Goddard fouled out to ss (3-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
James Madison


Duke

| Plays | JMU | DU |
|---|---|---|
| D. Jennings to cf for S. Goddard. | 0 | 2 |
| C. Davidson to p. | 0 | 2 |
| K. Jackson to lf for J. Wright. | 0 | 2 |
| Shifflett popped up to p (0-0). | 0 | 2 |
| Gleason out at first rf to 1b (1-1). | 0 | 2 |
| J. Hall grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| G. Tapia singled through the left side (0-1). | 0 | 2 |
| A. Gold doubled, advanced to third on the throw (3-2); G. Tapia advanced to third, out at home cf to ss to c. | 0 | 2 |
| K. Torres struck out swinging, out at first c to 1b (0-2); A. Gold scored. | 0 | 3 |
| A. Vega walked. | 0 | 3 |
| C. Davidson walked (3-0); A. Vega advanced to second. | 0 | 3 |
| J. Baker struck out swinging (3-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Duke

| Plays | JMU | DU |
|---|---|---|
| Mathis hit by pitch (0-1). | 0 | 3 |
| Nash pinch ran for Mathis. | 0 | 3 |
| Henzler reached on a fielder's choice (2-0); Nash out at second 2b to ss. | 0 | 3 |
| H. Hall singled up the middle (0-2); Henzler advanced to second. | 0 | 3 |
| Butler pinch hit for Carrier. | 0 | 3 |
| Butler struck out swinging (1-2). | 0 | 3 |
| H. Hall advanced to second on a passed ball; Henzler advanced to third on a passed ball. | 0 | 3 |
| Hennessy grounded out to 3b (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| Mathis to 2b for Nash. | 0 | 3 |
| Carrier to rf for Butler. | 0 | 3 |
| F. Frelick grounded out to ss (2-1). | 0 | 3 |
| D. Davis homered to center field, RBI (1-0). | 0 | 4 |
| D. Jennings struck out looking (2-2). | 0 | 4 |
| G. Tapia homered to right field, RBI (0-0). | 0 | 5 |
| Berry to p for Humphrey. | 0 | 5 |
| A. Gold grounded out to 1b unassisted (1-0). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
James Madison


Duke

| Plays | JMU | DU |
|---|---|---|
| G. Tapia to 3b. | 0 | 5 |
| A. Gold to ss. | 0 | 5 |
| C. Davidson to lf. | 0 | 5 |
| K. Watson to 1b for J. Baker. | 0 | 5 |
| S. Garner-Ma to p for K. Jackson. | 0 | 5 |
| Pinder grounded out to 2b (0-2). | 0 | 5 |
| Shifflett struck out looking (3-2). | 0 | 5 |
| Gleason grounded out to ss (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| K. Torres grounded out to ss (0-1). | 0 | 5 |
| A. Vega reached on an error by c (3-1). | 0 | 5 |
| C. Davidson flied out to lf (2-1). | 0 | 5 |
| K. Watson struck out swinging (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


Duke

| Plays | JMU | DU |
|---|---|---|
| K. Rodriguez to c for D. Davis. | 0 | 5 |
| K. Torres to dh. | 0 | 5 |
| C. Davidson to rf. | 0 | 5 |
| K. Zampa to lf for F. Frelick. | 0 | 5 |
| J. Hall flied out to cf (0-0). | 0 | 5 |
| Mathis popped up to 2b (2-1). | 0 | 5 |
| Henzler flied out to lf (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| K. Zampa hit by pitch (0-1). | 0 | 5 |
| K. Rodriguez struck out swinging (3-2). | 0 | 5 |
| D. Jennings grounded out to c, SAC, bunt (0-1); K. Zampa advanced to second. | 0 | 5 |
| K. Barron pinch hit for G. Tapia. | 0 | 5 |
| K. Barron struck out looking (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Duke

| Plays | JMU | DU |
|---|---|---|
| G. Tapia to 3b for K. Barron. | 0 | 5 |
| C. Curd to p for S. Garner-Ma. | 0 | 5 |
| J. Boyet to 2b for A. Vega. | 0 | 5 |
| H. Hall grounded out to 3b (1-1). | 0 | 5 |
| Carrier struck out swinging (1-2). | 0 | 5 |
| Campbell pinch hit for Hennessy. | 0 | 5 |
| Campbell struck out swinging (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 18 | 7 |

| DH | D. Davis | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | K. Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | D. Jennings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| PH | S. Goddard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/3B | G. Tapia | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | K. Barron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B/SS | A. Gold | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | K. Torres | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | A. Vega | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | J. Boyet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/P | C. Davidson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | J. Baker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | K. Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | F. Frelick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | K. Zampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | J. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | K. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | S. Garner-ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | C. Curd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 5 | 6 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 0 | Runs | 5 |
| 2 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 0 | RBI's | 4 |
| 1 | Walks (BB) | 5 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 2 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 7 | Strikeouts | 7 |
| 30 | Batters Faced | 26 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 7 |
| .962 | Fielding % | .966 |
| 0 | Double Plays | 0 |