Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3 | 0 | 0 | 3 | 2 | 8 | 8 | 0 |
Win: Humphrey, Alissa (7-2)Loss: Bell, Malori (1-2)
Team | FDU | JMU |
|---|---|---|
![]() J. Hall doubled down the lf line, RBI (0-0); Shifflett scored. | 0 | 1 |
![]() Mathis reached on a fielding error by 3b, advanced to second (0-1 F); J. Hall scored, unearned. | 0 | 2 |
![]() Henzler singled through the right side, RBI (3-2 BBBFFF); Mathis scored, unearned. | 0 | 3 |
![]() Shifflett flied out to lf, SF, RBI (0-1 F); Pinder scored. | 0 | 4 |
![]() J. Hall tripled to right field, RBI (0-0); Gleason scored. | 0 | 5 |
![]() Campbell tripled down the lf line, RBI (3-2 BBBKF); J. Hall scored. | 0 | 6 |
![]() Shifflett flied out to cf, SF, RBI (0-0); Pinder advanced to second on the error; Butler advanced to third on a fielding error by 3b; Carrier scored. | 0 | 7 |
![]() Pinder scored on a wild pitch. | 0 | 8 |

Herring, Isabella | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mahoney, Courtney | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dewitt, Jess | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triska, Cassidy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramberg, Hailey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thornell, Savannah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Costa, Angela | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salter, Hayden | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooper, Alex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Malori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagner, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |

![]() | 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 8 | 8 | 6 | 8 | 0 | 1 | 6 |

Bell, Malori | 3.2 | 8 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 16 | 23 | 7 | 1 | 95 |
Wagner, Payton | 1.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 23 |
| Totals | 8 | 8 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 18 | 30 | 8 | 3 | 118 |

![]() | 5.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 4 | 59 |
| Totals | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 4 | 59 |
Fairleigh Dickinson


James Madison

| Plays | FDU | JMU |
|---|---|---|
| HERRING, I. struck out swinging (1-2 BFKS). | 0 | 0 |
| MAHONEY, C. grounded out to 3b (1-1 BS). | 0 | 0 |
| DEWITT, J. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| Shifflett singled through the left side (0-0). | 0 | 0 |
| Gleason grounded out to 3b, SAC, bunt (1-0 B); Shifflett advanced to second. | 0 | 0 |
| J. Hall doubled down the lf line, RBI (0-0); Shifflett scored. | 0 | 1 |
| H. Hall flied out to cf (0-0). | 0 | 1 |
| Mathis reached on a fielding error by 3b, advanced to second (0-1 F); J. Hall scored, unearned. | 0 | 2 |
| Henzler singled through the right side, RBI (3-2 BBBFFF); Mathis scored, unearned. | 0 | 3 |
| Henzler out at second c to ss, caught stealing. | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| TRISKA, C. struck out swinging (2-2 BKFBS). | 0 | 3 |
| RAMBERG, H. struck out swinging (0-2 KKS). | 0 | 3 |
| THORNELL, S. grounded out to ss (3-2 BBBKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| Carrier walked (3-1 BBBKB). | 0 | 3 |
| Hennessy struck out swinging (1-2 KBSS). | 0 | 3 |
| Pinder doubled to right center, advanced to third on the throw (3-2 BBKBFFFF); Carrier advanced to third, out at home cf to 1b to c. | 0 | 3 |
| Shifflett walked (3-2 FBBSBB). | 0 | 3 |
| Gleason popped up to lf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| COSTA, A. struck out swinging (1-2 FBSS). | 0 | 3 |
| SALTER, H. grounded out to ss (1-2 KSB). | 0 | 3 |
| HOOPER, A. flied out to cf (1-1 SB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| J. Hall singled through the left side (3-2 FBBKB). | 0 | 3 |
| J. Hall advanced to second on a wild pitch. | 0 | 3 |
| H. Hall fouled out to 1b (3-2 BKFFBFB). | 0 | 3 |
| Mathis walked (3-1 BBBKB). | 0 | 3 |
| Henzler flied out to 2b (3-1 BFBB). | 0 | 3 |
| Carrier flied out to cf (2-1 BBF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| Campbell to 3b for H. Hall. | 0 | 3 |
| HERRING, I. struck out looking (3-2 FBFBBK). | 0 | 3 |
| MAHONEY, C. struck out swinging, out at first c to 1b (1-2 FBSS). | 0 | 3 |
| DEWITT, J. flied out to cf (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| Hennessy popped up to 2b (1-2 KFB). | 0 | 3 |
| Pinder tripled to right center (0-0). | 0 | 3 |
| Shifflett flied out to lf, SF, RBI (0-1 F); Pinder scored. | 0 | 4 |
| Gleason walked (3-2 BBBKFB). | 0 | 4 |
| J. Hall tripled to right field, RBI (0-0); Gleason scored. | 0 | 5 |
| No play. | 0 | 5 |
| Campbell tripled down the lf line, RBI (3-2 BBBKF); J. Hall scored. | 0 | 6 |
| Mathis walked (3-1 FBBBB). | 0 | 6 |
| Nash pinch ran for Mathis. | 0 | 6 |
| WAGNER, P. to p for BELL, M.. | 0 | 6 |
| Henzler grounded out to ss (1-0 B). | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| Mathis to 2b for Nash. | 0 | 6 |
| TRISKA, C. struck out swinging (3-2 BBKKBS). | 0 | 6 |
| RAMBERG, H. grounded out to 2b (3-1 BBBK). | 0 | 6 |
| THORNELL, S. struck out swinging (0-2 KKS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| Carrier walked (3-1 BBBKB). | 0 | 6 |
| Butler pinch hit for Hennessy. | 0 | 6 |
| Butler walked (3-1 BBBKB); Carrier advanced to second. | 0 | 6 |
| Pinder reached on an error by 2b, assist by 3b, SAC, bunt (1-1 FB); Butler advanced to second; Carrier advanced to third. | 0 | 6 |
| Shifflett flied out to cf, SF, RBI (0-0); Pinder advanced to second on the error; Butler advanced to third on a fielding error by 3b; Carrier scored. | 0 | 7 |
| Gleason walked (3-0 BBBB). | 0 | 7 |
| J. Hall reached on a fielder's choice (1-0 B); Gleason advanced to second; Pinder advanced to third; Butler out at home ss to c. | 0 | 7 |
| Pinder scored on a wild pitch. | 0 | 8 |
| 2 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Fairleigh Dickinson


James Madison

| Plays | FDU | JMU |
|---|---|---|
| HERRING, I. struck out swinging (1-2 BFKS). | 0 | 0 |
| MAHONEY, C. grounded out to 3b (1-1 BS). | 0 | 0 |
| DEWITT, J. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| Shifflett singled through the left side (0-0). | 0 | 0 |
| Gleason grounded out to 3b, SAC, bunt (1-0 B); Shifflett advanced to second. | 0 | 0 |
| J. Hall doubled down the lf line, RBI (0-0); Shifflett scored. | 0 | 1 |
| H. Hall flied out to cf (0-0). | 0 | 1 |
| Mathis reached on a fielding error by 3b, advanced to second (0-1 F); J. Hall scored, unearned. | 0 | 2 |
| Henzler singled through the right side, RBI (3-2 BBBFFF); Mathis scored, unearned. | 0 | 3 |
| Henzler out at second c to ss, caught stealing. | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Fairleigh Dickinson


James Madison

| Plays | FDU | JMU |
|---|---|---|
| TRISKA, C. struck out swinging (2-2 BKFBS). | 0 | 3 |
| RAMBERG, H. struck out swinging (0-2 KKS). | 0 | 3 |
| THORNELL, S. grounded out to ss (3-2 BBBKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| Carrier walked (3-1 BBBKB). | 0 | 3 |
| Hennessy struck out swinging (1-2 KBSS). | 0 | 3 |
| Pinder doubled to right center, advanced to third on the throw (3-2 BBKBFFFF); Carrier advanced to third, out at home cf to 1b to c. | 0 | 3 |
| Shifflett walked (3-2 FBBSBB). | 0 | 3 |
| Gleason popped up to lf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Fairleigh Dickinson


James Madison

| Plays | FDU | JMU |
|---|---|---|
| COSTA, A. struck out swinging (1-2 FBSS). | 0 | 3 |
| SALTER, H. grounded out to ss (1-2 KSB). | 0 | 3 |
| HOOPER, A. flied out to cf (1-1 SB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| J. Hall singled through the left side (3-2 FBBKB). | 0 | 3 |
| J. Hall advanced to second on a wild pitch. | 0 | 3 |
| H. Hall fouled out to 1b (3-2 BKFFBFB). | 0 | 3 |
| Mathis walked (3-1 BBBKB). | 0 | 3 |
| Henzler flied out to 2b (3-1 BFBB). | 0 | 3 |
| Carrier flied out to cf (2-1 BBF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Fairleigh Dickinson


James Madison

| Plays | FDU | JMU |
|---|---|---|
| Campbell to 3b for H. Hall. | 0 | 3 |
| HERRING, I. struck out looking (3-2 FBFBBK). | 0 | 3 |
| MAHONEY, C. struck out swinging, out at first c to 1b (1-2 FBSS). | 0 | 3 |
| DEWITT, J. flied out to cf (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| Hennessy popped up to 2b (1-2 KFB). | 0 | 3 |
| Pinder tripled to right center (0-0). | 0 | 3 |
| Shifflett flied out to lf, SF, RBI (0-1 F); Pinder scored. | 0 | 4 |
| Gleason walked (3-2 BBBKFB). | 0 | 4 |
| J. Hall tripled to right field, RBI (0-0); Gleason scored. | 0 | 5 |
| No play. | 0 | 5 |
| Campbell tripled down the lf line, RBI (3-2 BBBKF); J. Hall scored. | 0 | 6 |
| Mathis walked (3-1 FBBBB). | 0 | 6 |
| Nash pinch ran for Mathis. | 0 | 6 |
| WAGNER, P. to p for BELL, M.. | 0 | 6 |
| Henzler grounded out to ss (1-0 B). | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Fairleigh Dickinson


James Madison

| Plays | FDU | JMU |
|---|---|---|
| Mathis to 2b for Nash. | 0 | 6 |
| TRISKA, C. struck out swinging (3-2 BBKKBS). | 0 | 6 |
| RAMBERG, H. grounded out to 2b (3-1 BBBK). | 0 | 6 |
| THORNELL, S. struck out swinging (0-2 KKS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FDU | JMU |
|---|---|---|
| Carrier walked (3-1 BBBKB). | 0 | 6 |
| Butler pinch hit for Hennessy. | 0 | 6 |
| Butler walked (3-1 BBBKB); Carrier advanced to second. | 0 | 6 |
| Pinder reached on an error by 2b, assist by 3b, SAC, bunt (1-1 FB); Butler advanced to second; Carrier advanced to third. | 0 | 6 |
| Shifflett flied out to cf, SF, RBI (0-0); Pinder advanced to second on the error; Butler advanced to third on a fielding error by 3b; Carrier scored. | 0 | 7 |
| Gleason walked (3-0 BBBB). | 0 | 7 |
| J. Hall reached on a fielder's choice (1-0 B); Gleason advanced to second; Pinder advanced to third; Butler out at home ss to c. | 0 | 7 |
| Pinder scored on a wild pitch. | 0 | 8 |
| 2 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| LF | Herring, Isabella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | Mahoney, Courtney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DP | Dewitt, Jess | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Triska, Cassidy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C | Ramberg, Hailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | Thornell, Savannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 3B | Costa, Angela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | Salter, Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hooper, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Bell, Malori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wagner, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 14 | 7 |

| 1B | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 18 | 8 | 8 | 6 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 15 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 15 | At Bats | 18 |
| 0 | Runs | 8 |
| 0 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 3 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 6 |
| 0 | Walks (BB) | 8 |
| 8 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 0 |
| 8 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 8 | Walks | 0 |
| 1 | Strikeouts | 8 |
| 30 | Batters Faced | 15 |
| 3 | Errors | 0 |
Fielding | ||
| 14 | Putouts | 15 |
| 7 | Assists | 5 |
| .875 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |