Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 1 |
![]() | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 11 | 0 |
Win: Humphrey, Alissa (8-3)Loss: Anderson, Jordan (2-1)
Team | MASON | JMU |
|---|---|---|
![]() Henzler doubled to right center, 2 RBI (2-2 BFFB); Butler scored; Mathis scored. | 0 | 2 |
![]() Taormina, Ha homered, RBI (0-0). | 1 | 2 |
![]() Warrens, Rac homered, RBI (1-1 BK). | 2 | 2 |
![]() Henzler singled to right field, RBI (2-2 BFBF); Butler scored. | 2 | 3 |
![]() Shifflett homered, RBI (2-0 BB). | 2 | 4 |
![]() DeRosa, Elys doubled to left center, advanced to third on the throw, 2 RBI (0-1 K); Warrens, Rac scored; Taormina, Ha scored. | 4 | 4 |
![]() Mathis doubled to left field, RBI (0-0); H. Hall advanced to third; Gleason scored. | 4 | 5 |

Bozek, Marlaina | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Inman, Kamryn | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Taormina, Haley | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Warrens, Rachel | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Derosa, Elyssa | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Pickford, Logan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Blackwell, Sydney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers, Maddy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Montgomery, Charlott | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cooper, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 3 | 0 | 12 | 5 |

![]() | LF/PR | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | 3B/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | 2B/PH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
![]() | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 5 | 5 | 0 | 2 | 11 |

Cooper, Carly | 5.0 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 26 | 4 | 10 | 97 |
Anderson, Jordan | 2.2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 5 | 1 | 47 |
| Totals | 11 | 5 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 32 | 41 | 9 | 11 | 144 |

![]() | 3.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 62 |
![]() | 4.1 | 4 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 17 | 19 | 3 | 2 | 71 |
| Totals | 6 | 4 | 4 | 3 | 12 | 2 | 0 | 0 | 0 | 30 | 33 | 6 | 6 | 133 |
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Bozek, Marla struck out looking (2-2 KBBFK). | 0 | 0 |
| Inman, Kamry struck out looking (3-2 BBBKKFFFK). | 0 | 0 |
| Taormina, Ha struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Gleason grounded out to 3b (1-2 BSS). | 0 | 0 |
| J. Hall walked (3-0 BBBB). | 0 | 0 |
| H. Hall reached on a fielder's choice (2-2 KBFB); J. Hall out at second 2b unassisted. | 0 | 0 |
| Shifflett flied out to cf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Warrens, Rac grounded out to 1b unassisted (1-2 FFBFF). | 0 | 0 |
| DeRosa, Elys grounded out to 2b (1-2 KBF). | 0 | 0 |
| Pickford, Lo fouled out to 3b (2-2 SFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Mathis singled up the middle (2-2 FBSB). | 0 | 0 |
| Carrier grounded out to p, SAC, bunt (2-0 BB); Mathis advanced to second. | 0 | 0 |
| Butler walked (3-2 KFBFBFBFB). | 0 | 0 |
| Henzler doubled to right center, 2 RBI (2-2 BFFB); Butler scored; Mathis scored. | 0 | 2 |
| Pinder grounded out to 1b unassisted (2-2 KBBS); Henzler advanced to third. | 0 | 2 |
| Gleason grounded out to ss (0-1 F). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Blackwell, S flied out to cf (0-1 K). | 0 | 2 |
| Myers, Maddy flied out to cf (0-1 K). | 0 | 2 |
| Montgomery, grounded out to p (1-2 FBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| J. Hall singled through the left side (1-0 B). | 0 | 2 |
| H. Hall reached on a fielder's choice (3-1 BBKB); J. Hall out at second ss to 2b. | 0 | 2 |
| Shifflett grounded out to 2b (1-2 FKB); H. Hall advanced to second. | 0 | 2 |
| Mathis flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Bozek, Marla grounded out to 3b (2-2 BFFB). | 0 | 2 |
| Inman, Kamry struck out swinging (3-2 BFBFBFFS). | 0 | 2 |
| Taormina, Ha homered, RBI (0-0). | 1 | 2 |
| Warrens, Rac homered, RBI (1-1 BK). | 2 | 2 |
| DeRosa, Elys walked (3-0 BBBB). | 2 | 2 |
| Humphrey to p for Berry. | 2 | 2 |
| Pickford, Lo struck out swinging (0-2 SSS). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Carrier doubled to right center (1-1 KB). | 2 | 2 |
| Butler reached on a fielder's choice, advanced to second (2-1 KBB); Carrier out at second ss to 2b to 3b to 2b. | 2 | 2 |
| Henzler singled to right field, RBI (2-2 BFBF); Butler scored. | 2 | 3 |
| Pinder grounded out to 1b unassisted (1-0 B); Henzler advanced to second. | 2 | 3 |
| Hennessy pinch hit for Gleason. | 2 | 3 |
| Hennessy hit by pitch. | 2 | 3 |
| Gleason pinch ran for Hennessy. | 2 | 3 |
| J. Hall popped up to ss (2-1 KBB). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Gleason to lf. | 2 | 3 |
| Blackwell, S struck out swinging (2-2 BFFBS). | 2 | 3 |
| Myers, Maddy struck out swinging, out at first c to 1b (0-2 FKS). | 2 | 3 |
| Montgomery, struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| H. Hall flied out to cf (1-1 KB). | 2 | 3 |
| Shifflett homered, RBI (2-0 BB). | 2 | 4 |
| Mathis reached on a fielding error by 3b (0-0). | 2 | 4 |
| Nash pinch ran for Mathis. | 2 | 4 |
| Carrier walked (3-1 KBBBB); Nash advanced to second. | 2 | 4 |
| Butler singled up the middle (1-1 BK); Carrier advanced to second; Nash advanced to third. | 2 | 4 |
| Henzler grounded into double play ss to 1b (0-2 KF); Butler out on the play. | 2 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| H. Hall to dp for Campbell. | 2 | 4 |
| Campbell to 3b for Butler. | 2 | 4 |
| Nash to 2b. | 2 | 4 |
| Bozek, Marla grounded out to ss (0-0). | 2 | 4 |
| Inman, Kamry flied out to 2b (2-2 BBKS). | 2 | 4 |
| Taormina, Ha walked (3-2 BBKSBB). | 2 | 4 |
| Taormina, Ha advanced to second on a wild pitch. | 2 | 4 |
| Taormina, Ha advanced to third on a wild pitch. | 2 | 4 |
| Warrens, Rac walked, advanced to second (3-2 KBBKBB). | 2 | 4 |
| DeRosa, Elys doubled to left center, advanced to third on the throw, 2 RBI (0-1 K); Warrens, Rac scored; Taormina, Ha scored. | 4 | 4 |
| Pickford, Lo grounded out to 3b (1-2 KBK). | 4 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Anderson, Jo to p for Cooper, Carl. | 4 | 4 |
| Pinder popped up to ss (1-1 BS). | 4 | 4 |
| Gleason singled to right field (2-1 BBK). | 4 | 4 |
| J. Hall flied out to cf (1-1 BF). | 4 | 4 |
| H. Hall doubled to right center (1-2 BFFF); Gleason advanced to third. | 4 | 4 |
| Shifflett walked (3-0 BBBB). | 4 | 4 |
| Mathis pinch hit for Nash. | 4 | 4 |
| Mathis struck out swinging (1-2 KBKS). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Mathis to 2b. | 4 | 4 |
| Blackwell, S flied out to cf (0-0). | 4 | 4 |
| Myers, Maddy struck out swinging (2-2 KSBBS). | 4 | 4 |
| Montgomery, singled through the right side (1-2 KSFB). | 4 | 4 |
| Bozek, Marla singled up the middle (1-2 BFK); Montgomery, advanced to second. | 4 | 4 |
| Inman, Kamry flied out to cf (0-0). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Carrier walked (3-1 BBBKB). | 4 | 4 |
| Campbell grounded out to 1b unassisted, SAC, bunt (1-1 BF); Carrier advanced to second. | 4 | 4 |
| Henzler flied out to lf (0-0). | 4 | 4 |
| Pinder popped up to ss (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Taormina, Ha struck out swinging, out at first c to 1b (1-2 FBKS). | 4 | 4 |
| Warrens, Rac doubled to left center (0-0). | 4 | 4 |
| DeRosa, Elys struck out swinging (1-2 KBFFS). | 4 | 4 |
| Warrens, Rac stole third. | 4 | 4 |
| Pickford, Lo struck out swinging (1-2 FSFBS). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Gleason doubled to left center (2-1 KBB). | 4 | 4 |
| J. Hall flied out to rf (2-1 BBK). | 4 | 4 |
| H. Hall hit by pitch (0-0). | 4 | 4 |
| Shifflett struck out swinging (1-2 KBKS). | 4 | 4 |
| Mathis doubled to left field, RBI (0-0); H. Hall advanced to third; Gleason scored. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Bozek, Marla struck out looking (2-2 KBBFK). | 0 | 0 |
| Inman, Kamry struck out looking (3-2 BBBKKFFFK). | 0 | 0 |
| Taormina, Ha struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Gleason grounded out to 3b (1-2 BSS). | 0 | 0 |
| J. Hall walked (3-0 BBBB). | 0 | 0 |
| H. Hall reached on a fielder's choice (2-2 KBFB); J. Hall out at second 2b unassisted. | 0 | 0 |
| Shifflett flied out to cf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Warrens, Rac grounded out to 1b unassisted (1-2 FFBFF). | 0 | 0 |
| DeRosa, Elys grounded out to 2b (1-2 KBF). | 0 | 0 |
| Pickford, Lo fouled out to 3b (2-2 SFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Mathis singled up the middle (2-2 FBSB). | 0 | 0 |
| Carrier grounded out to p, SAC, bunt (2-0 BB); Mathis advanced to second. | 0 | 0 |
| Butler walked (3-2 KFBFBFBFB). | 0 | 0 |
| Henzler doubled to right center, 2 RBI (2-2 BFFB); Butler scored; Mathis scored. | 0 | 2 |
| Pinder grounded out to 1b unassisted (2-2 KBBS); Henzler advanced to third. | 0 | 2 |
| Gleason grounded out to ss (0-1 F). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Blackwell, S flied out to cf (0-1 K). | 0 | 2 |
| Myers, Maddy flied out to cf (0-1 K). | 0 | 2 |
| Montgomery, grounded out to p (1-2 FBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| J. Hall singled through the left side (1-0 B). | 0 | 2 |
| H. Hall reached on a fielder's choice (3-1 BBKB); J. Hall out at second ss to 2b. | 0 | 2 |
| Shifflett grounded out to 2b (1-2 FKB); H. Hall advanced to second. | 0 | 2 |
| Mathis flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Bozek, Marla grounded out to 3b (2-2 BFFB). | 0 | 2 |
| Inman, Kamry struck out swinging (3-2 BFBFBFFS). | 0 | 2 |
| Taormina, Ha homered, RBI (0-0). | 1 | 2 |
| Warrens, Rac homered, RBI (1-1 BK). | 2 | 2 |
| DeRosa, Elys walked (3-0 BBBB). | 2 | 2 |
| Humphrey to p for Berry. | 2 | 2 |
| Pickford, Lo struck out swinging (0-2 SSS). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Carrier doubled to right center (1-1 KB). | 2 | 2 |
| Butler reached on a fielder's choice, advanced to second (2-1 KBB); Carrier out at second ss to 2b to 3b to 2b. | 2 | 2 |
| Henzler singled to right field, RBI (2-2 BFBF); Butler scored. | 2 | 3 |
| Pinder grounded out to 1b unassisted (1-0 B); Henzler advanced to second. | 2 | 3 |
| Hennessy pinch hit for Gleason. | 2 | 3 |
| Hennessy hit by pitch. | 2 | 3 |
| Gleason pinch ran for Hennessy. | 2 | 3 |
| J. Hall popped up to ss (2-1 KBB). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Gleason to lf. | 2 | 3 |
| Blackwell, S struck out swinging (2-2 BFFBS). | 2 | 3 |
| Myers, Maddy struck out swinging, out at first c to 1b (0-2 FKS). | 2 | 3 |
| Montgomery, struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| H. Hall flied out to cf (1-1 KB). | 2 | 3 |
| Shifflett homered, RBI (2-0 BB). | 2 | 4 |
| Mathis reached on a fielding error by 3b (0-0). | 2 | 4 |
| Nash pinch ran for Mathis. | 2 | 4 |
| Carrier walked (3-1 KBBBB); Nash advanced to second. | 2 | 4 |
| Butler singled up the middle (1-1 BK); Carrier advanced to second; Nash advanced to third. | 2 | 4 |
| Henzler grounded into double play ss to 1b (0-2 KF); Butler out on the play. | 2 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| H. Hall to dp for Campbell. | 2 | 4 |
| Campbell to 3b for Butler. | 2 | 4 |
| Nash to 2b. | 2 | 4 |
| Bozek, Marla grounded out to ss (0-0). | 2 | 4 |
| Inman, Kamry flied out to 2b (2-2 BBKS). | 2 | 4 |
| Taormina, Ha walked (3-2 BBKSBB). | 2 | 4 |
| Taormina, Ha advanced to second on a wild pitch. | 2 | 4 |
| Taormina, Ha advanced to third on a wild pitch. | 2 | 4 |
| Warrens, Rac walked, advanced to second (3-2 KBBKBB). | 2 | 4 |
| DeRosa, Elys doubled to left center, advanced to third on the throw, 2 RBI (0-1 K); Warrens, Rac scored; Taormina, Ha scored. | 4 | 4 |
| Pickford, Lo grounded out to 3b (1-2 KBK). | 4 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Anderson, Jo to p for Cooper, Carl. | 4 | 4 |
| Pinder popped up to ss (1-1 BS). | 4 | 4 |
| Gleason singled to right field (2-1 BBK). | 4 | 4 |
| J. Hall flied out to cf (1-1 BF). | 4 | 4 |
| H. Hall doubled to right center (1-2 BFFF); Gleason advanced to third. | 4 | 4 |
| Shifflett walked (3-0 BBBB). | 4 | 4 |
| Mathis pinch hit for Nash. | 4 | 4 |
| Mathis struck out swinging (1-2 KBKS). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Mathis to 2b. | 4 | 4 |
| Blackwell, S flied out to cf (0-0). | 4 | 4 |
| Myers, Maddy struck out swinging (2-2 KSBBS). | 4 | 4 |
| Montgomery, singled through the right side (1-2 KSFB). | 4 | 4 |
| Bozek, Marla singled up the middle (1-2 BFK); Montgomery, advanced to second. | 4 | 4 |
| Inman, Kamry flied out to cf (0-0). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Carrier walked (3-1 BBBKB). | 4 | 4 |
| Campbell grounded out to 1b unassisted, SAC, bunt (1-1 BF); Carrier advanced to second. | 4 | 4 |
| Henzler flied out to lf (0-0). | 4 | 4 |
| Pinder popped up to ss (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Taormina, Ha struck out swinging, out at first c to 1b (1-2 FBKS). | 4 | 4 |
| Warrens, Rac doubled to left center (0-0). | 4 | 4 |
| DeRosa, Elys struck out swinging (1-2 KBFFS). | 4 | 4 |
| Warrens, Rac stole third. | 4 | 4 |
| Pickford, Lo struck out swinging (1-2 FSFBS). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Gleason doubled to left center (2-1 KBB). | 4 | 4 |
| J. Hall flied out to rf (2-1 BBK). | 4 | 4 |
| H. Hall hit by pitch (0-0). | 4 | 4 |
| Shifflett struck out swinging (1-2 KBKS). | 4 | 4 |
| Mathis doubled to left field, RBI (0-0); H. Hall advanced to third; Gleason scored. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | Bozek, Marlaina | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| DP | Inman, Kamryn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Taormina, Haley | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| SS | Warrens, Rachel | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| LF | Derosa, Elyssa | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Pickford, Logan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | Blackwell, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Myers, Maddy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| CF | Montgomery, Charlott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Cooper, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Anderson, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 4 | 6 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 23 | 9 |

| LF/PR | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B/DP | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2B/PH | ![]() | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR/2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 5 | 11 | 5 | 5 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 24 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 32 |
| 4 | Runs | 5 |
| 6 | Hits | 11 |
| 2 | Doubles | 5 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 4 | RBI's | 5 |
| 3 | Walks (BB) | 5 |
| 12 | Strikeouts | 2 |
Pitching | ||
| 11 | Hits | 6 |
| 5 | Runs | 4 |
| 5 | Earned Runs | 4 |
| 5 | Walks | 3 |
| 2 | Strikeouts | 12 |
| 41 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 9 | Assists | 8 |
| .970 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |