Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 8 | 0 | 1 | 9 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Rogers, Lexi (1-2)Loss: Hodnett, Emily (4-10)
Team | JMU | GSU |
|---|---|---|
![]() Mathis doubled down the 3b line, 3 RBI (0-0); Gleason scored; J. Hall scored; Pinder scored. | 3 | 0 |
![]() Henzler homered to center field, 2 RBI (1-2 KFB); Mathis scored. | 5 | 0 |
![]() Hennessy homered to left center, 3 RBI (1-0 B); Campbell scored; Shifflett scored. | 8 | 0 |
![]() Thress stole second; Campbell stole home. | 9 | 0 |

![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 11 | 8 | 1 | 0 | 2 | 3 |

Brown, Emily | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Middlebrooks, Chloe | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nadler, Chloe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Richardson, Bailee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroyer, Ashton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanes, Emma | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deady, Carolyn | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Abernathy, Havalynn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumpfield, Maia | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Alice | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montague, Maya | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hodnett, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kastelic, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 2 | 4 |

![]() | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 8 | 65 |
| Totals | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 8 | 65 |

Hodnett, Emily | 2.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 45 |
Kastelic, Kate | 2.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 7 | 51 |
| Totals | 11 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 9 | 96 |
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| J. Hall grounded out to ss (2-0 BB). | 0 | 0 |
| Gleason flied out to cf (1-1 BK). | 0 | 0 |
| Mathis grounded out to 1b unassisted, on appeal (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Brown, E grounded out to ss, on appeal (3-1 BKBB). | 0 | 0 |
| Middlebrooks flied out to cf (2-2 BKBS). | 0 | 0 |
| Nadler, C grounded out to 2b (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Henzler flied out to lf (2-1 BFB). | 0 | 0 |
| Shifflett fouled out to lf (1-2 FFB). | 0 | 0 |
| H. Hall walked (3-2 BBKFBB). | 0 | 0 |
| Hennessy flied out to lf (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Richardson,B flied out to cf (1-0 B). | 0 | 0 |
| Schroyer, A grounded out to ss (0-0). | 0 | 0 |
| Yanes, E struck out looking (3-2 BFBBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Carrier struck out looking (1-2 KBFFK). | 0 | 0 |
| Pinder singled to pitcher, bunt (2-0 BB). | 0 | 0 |
| J. Hall singled through the left side (0-0); Pinder advanced to second. | 0 | 0 |
| Gleason singled to shortstop (1-0 B); J. Hall advanced to second; Pinder advanced to third. | 0 | 0 |
| Mathis doubled down the 3b line, 3 RBI (0-0); Gleason scored; J. Hall scored; Pinder scored. | 3 | 0 |
| Henzler homered to center field, 2 RBI (1-2 KFB); Mathis scored. | 5 | 0 |
| Kastelic, K to p for Hodnett, E. | 5 | 0 |
| Shifflett singled to center field (0-0). | 5 | 0 |
| 49-minute rain delay with 1 out in Top 3. | 5 | 0 |
| H. Hall singled down the 3b line (0-1 K); Shifflett advanced to second. | 5 | 0 |
| Campbell pinch ran for H. Hall. | 5 | 0 |
| Hennessy homered to left center, 3 RBI (1-0 B); Campbell scored; Shifflett scored. | 8 | 0 |
| Carrier grounded out to ss (2-2 KBKBF). | 8 | 0 |
| Pinder struck out swinging (1-2 BKSS). | 8 | 0 |
| 8 Runs, 8 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Campbell to 3b. | 8 | 0 |
| Deady, C walked (3-0 BBBB). | 8 | 0 |
| Abernathy, H pinch ran for Deady, C. | 8 | 0 |
| Mumpfield, M reached on a fielder's choice to shortstop (0-1 K); Abernathy, H out at second ss to 2b. | 8 | 0 |
| Montague, M struck out swinging (2-2 SBBFS). | 8 | 0 |
| Brown, E singled down the 3b line (2-2 BFBFF); Mumpfield, M advanced to second. | 8 | 0 |
| Middlebrooks singled to third base (3-1 BFBB); Brown, E advanced to second; Mumpfield, M advanced to third. | 8 | 0 |
| Nadler, C grounded out to 2b (1-1 BK). | 8 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Deady, C to c for Abernathy, H. | 8 | 0 |
| J. Hall grounded out to ss (0-0). | 8 | 0 |
| Gleason grounded out to 2b (1-2 BSFFFF). | 8 | 0 |
| Mathis singled up the middle (3-2 BSFBB). | 8 | 0 |
| Nash pinch ran for Mathis. | 8 | 0 |
| Henzler grounded out to p (1-1 BS). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Nash to 2b. | 8 | 0 |
| Richardson,B grounded out to ss (1-0 B). | 8 | 0 |
| Schroyer, A flied out to lf (1-1 BS). | 8 | 0 |
| Yanes, E flied out to cf (2-1 BFB). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Shifflett singled up the middle (1-0 B). | 8 | 0 |
| Campbell reached on a fielder's choice to first base, bunt (1-1 BF); Shifflett out at second 1b to ss. | 8 | 0 |
| Hennessy singled up the middle (3-2 FBFBB); Campbell advanced to second. | 8 | 0 |
| Thress pinch hit for Carrier. | 8 | 0 |
| Thress reached on a fielder's choice to right field (1-0 B); Hennessy out at second 2b to rf to ss; Campbell advanced to third. | 8 | 0 |
| Fulton pinch hit for Pinder. | 8 | 0 |
| Thress stole second; Campbell stole home. | 9 | 0 |
| Fulton grounded out to 3b (2-2 KSFBB). | 9 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Carrier to rf for Thress. | 9 | 0 |
| Pinder to cf for Fulton. | 9 | 0 |
| Deady, C fouled out to lf (1-1 BK). | 9 | 0 |
| Mumpfield, M doubled to left center (1-1 KB). | 9 | 0 |
| Montague, M grounded out to ss (0-0); Mumpfield, M advanced to third. | 9 | 0 |
| Thomas, A pinch ran for Mumpfield, M. | 9 | 0 |
| Brown, E grounded out to 3b (0-0). | 9 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| J. Hall grounded out to ss (2-0 BB). | 0 | 0 |
| Gleason flied out to cf (1-1 BK). | 0 | 0 |
| Mathis grounded out to 1b unassisted, on appeal (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Brown, E grounded out to ss, on appeal (3-1 BKBB). | 0 | 0 |
| Middlebrooks flied out to cf (2-2 BKBS). | 0 | 0 |
| Nadler, C grounded out to 2b (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Henzler flied out to lf (2-1 BFB). | 0 | 0 |
| Shifflett fouled out to lf (1-2 FFB). | 0 | 0 |
| H. Hall walked (3-2 BBKFBB). | 0 | 0 |
| Hennessy flied out to lf (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Richardson,B flied out to cf (1-0 B). | 0 | 0 |
| Schroyer, A grounded out to ss (0-0). | 0 | 0 |
| Yanes, E struck out looking (3-2 BFBBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Carrier struck out looking (1-2 KBFFK). | 0 | 0 |
| Pinder singled to pitcher, bunt (2-0 BB). | 0 | 0 |
| J. Hall singled through the left side (0-0); Pinder advanced to second. | 0 | 0 |
| Gleason singled to shortstop (1-0 B); J. Hall advanced to second; Pinder advanced to third. | 0 | 0 |
| Mathis doubled down the 3b line, 3 RBI (0-0); Gleason scored; J. Hall scored; Pinder scored. | 3 | 0 |
| Henzler homered to center field, 2 RBI (1-2 KFB); Mathis scored. | 5 | 0 |
| Kastelic, K to p for Hodnett, E. | 5 | 0 |
| Shifflett singled to center field (0-0). | 5 | 0 |
| 49-minute rain delay with 1 out in Top 3. | 5 | 0 |
| H. Hall singled down the 3b line (0-1 K); Shifflett advanced to second. | 5 | 0 |
| Campbell pinch ran for H. Hall. | 5 | 0 |
| Hennessy homered to left center, 3 RBI (1-0 B); Campbell scored; Shifflett scored. | 8 | 0 |
| Carrier grounded out to ss (2-2 KBKBF). | 8 | 0 |
| Pinder struck out swinging (1-2 BKSS). | 8 | 0 |
| 8 Runs, 8 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Campbell to 3b. | 8 | 0 |
| Deady, C walked (3-0 BBBB). | 8 | 0 |
| Abernathy, H pinch ran for Deady, C. | 8 | 0 |
| Mumpfield, M reached on a fielder's choice to shortstop (0-1 K); Abernathy, H out at second ss to 2b. | 8 | 0 |
| Montague, M struck out swinging (2-2 SBBFS). | 8 | 0 |
| Brown, E singled down the 3b line (2-2 BFBFF); Mumpfield, M advanced to second. | 8 | 0 |
| Middlebrooks singled to third base (3-1 BFBB); Brown, E advanced to second; Mumpfield, M advanced to third. | 8 | 0 |
| Nadler, C grounded out to 2b (1-1 BK). | 8 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Deady, C to c for Abernathy, H. | 8 | 0 |
| J. Hall grounded out to ss (0-0). | 8 | 0 |
| Gleason grounded out to 2b (1-2 BSFFFF). | 8 | 0 |
| Mathis singled up the middle (3-2 BSFBB). | 8 | 0 |
| Nash pinch ran for Mathis. | 8 | 0 |
| Henzler grounded out to p (1-1 BS). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Nash to 2b. | 8 | 0 |
| Richardson,B grounded out to ss (1-0 B). | 8 | 0 |
| Schroyer, A flied out to lf (1-1 BS). | 8 | 0 |
| Yanes, E flied out to cf (2-1 BFB). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Shifflett singled up the middle (1-0 B). | 8 | 0 |
| Campbell reached on a fielder's choice to first base, bunt (1-1 BF); Shifflett out at second 1b to ss. | 8 | 0 |
| Hennessy singled up the middle (3-2 FBFBB); Campbell advanced to second. | 8 | 0 |
| Thress pinch hit for Carrier. | 8 | 0 |
| Thress reached on a fielder's choice to right field (1-0 B); Hennessy out at second 2b to rf to ss; Campbell advanced to third. | 8 | 0 |
| Fulton pinch hit for Pinder. | 8 | 0 |
| Thress stole second; Campbell stole home. | 9 | 0 |
| Fulton grounded out to 3b (2-2 KSFBB). | 9 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Carrier to rf for Thress. | 9 | 0 |
| Pinder to cf for Fulton. | 9 | 0 |
| Deady, C fouled out to lf (1-1 BK). | 9 | 0 |
| Mumpfield, M doubled to left center (1-1 KB). | 9 | 0 |
| Montague, M grounded out to ss (0-0); Mumpfield, M advanced to third. | 9 | 0 |
| Thomas, A pinch ran for Mumpfield, M. | 9 | 0 |
| Brown, E grounded out to 3b (0-0). | 9 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR/2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/3B | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 9 | 11 | 8 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 8 |

| CF | Brown, Emily | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Middlebrooks, Chloe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Nadler, Chloe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Richardson, Bailee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Schroyer, Ashton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Yanes, Emma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| C | Deady, Carolyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Abernathy, Havalynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Mumpfield, Maia | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | Thomas, Alice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Montague, Maya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Hodnett, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kastelic, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 18 |
| 9 | Runs | 0 |
| 11 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 8 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 3 | Hits | 11 |
| 0 | Runs | 9 |
| 0 | Earned Runs | 9 |
| 1 | Walks | 1 |
| 2 | Strikeouts | 2 |
| 19 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 15 | Putouts | 15 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |