Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 3 | 0 |
Win: Benko, Lexi (1-0)Loss: Rogers, Lexi (0-1)
Team | JMU | INS |
|---|---|---|
![]() Henning, D singled to left field, RBI (2-1 BBK); Chipps scored. | 0 | 1 |
![]() Bringle homered to left field, RBI (1-0 B). | 0 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 7 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patton, Olivia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henning, Danielle | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Henning, Isabella | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tokarek, Annie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Thomerson, Cassie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Colip, Livi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bringle, Teann | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shade, Kennedy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrett, Kaylee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chipps, Abi | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Benko, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 2 | 0 | 5 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 6 | 84 |
| Totals | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 6 | 84 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benko, Lexi | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 11 | 102 |
| Totals | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 11 | 102 |
James Madison


Indiana State

| Plays | JMU | INS |
|---|---|---|
| Shifflett grounded out to ss (2-2 KSBBFF). | 0 | 0 |
| J. Hall walked (3-2 BKBBFB). | 0 | 0 |
| H. Hall singled to right field (0-2 FF); J. Hall advanced to second. | 0 | 0 |
| Mathis struck out swinging (2-2 FKBBS). | 0 | 0 |
| Gleason grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Patton grounded out to 3b (1-0 B). | 0 | 0 |
| Henning, D walked (3-2 BBBKFB). | 0 | 0 |
| Henning, I flied out to lf (2-1 BFB). | 0 | 0 |
| Tokarek grounded out to 2b (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Henzler grounded out to 3b (0-2 KKFF). | 0 | 0 |
| Butler flied out to rf (1-2 BFF). | 0 | 0 |
| Rogers grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Thomerson struck out swinging (1-2 SKBFS). | 0 | 0 |
| Bringle lined out to lf (2-1 BFB). | 0 | 0 |
| Shade struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Pinder grounded out to 3b (0-1 K). | 0 | 0 |
| Shifflett walked (3-2 KBBSFFBB). | 0 | 0 |
| J. Hall struck out swinging (3-2 KFBFBBS); Shifflett out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Barrett struck out swinging (3-2 FFBBBS). | 0 | 0 |
| Chipps walked (3-0 BBBB). | 0 | 0 |
| Chipps stole second. | 0 | 0 |
| Patton grounded out to p (0-1 K); Chipps advanced to third. | 0 | 0 |
| Henning, D singled to left field, RBI (2-1 BBK); Chipps scored. | 0 | 1 |
| Henning, I singled through the right side (2-2 BBKF); Henning, D advanced to second. | 0 | 1 |
| Tokarek flied out to cf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| H. Hall grounded out to p (0-1 K). | 0 | 1 |
| Mathis singled to right field (1-1 FB). | 0 | 1 |
| Gleason singled up the middle (0-2 KF); Mathis advanced to second. | 0 | 1 |
| Henzler reached on a fielder's choice (0-0); Gleason out at second ss to 2b; Mathis advanced to third. | 0 | 1 |
| Henzler stole second. | 0 | 1 |
| Butler struck out swinging (2-2 BSBKS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Thomerson struck out swinging (2-2 BFBSS). | 0 | 1 |
| Bringle homered to left field, RBI (1-0 B). | 0 | 2 |
| Shade flied out to cf (0-1 F). | 0 | 2 |
| Barrett fouled out to 1b (3-2 KBBKB). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Rogers struck out looking (2-2 BFSBFK). | 0 | 2 |
| Hennessy pinch hit for Pinder. | 0 | 2 |
| Hennessy struck out swinging (1-2 BKFS). | 0 | 2 |
| Shifflett flied out to cf (3-1 KBBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Butler to cf. | 0 | 2 |
| Hennessy to rf. | 0 | 2 |
| Chipps lined out to p (1-0 B). | 0 | 2 |
| Patton flied out to cf (0-0). | 0 | 2 |
| Henning, D grounded out to 3b (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| J. Hall struck out looking (3-2 BFBBFK). | 0 | 2 |
| H. Hall grounded out to ss (0-0). | 0 | 2 |
| Mathis grounded out to 2b (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Henning, I grounded out to 2b (1-1 KB). | 0 | 2 |
| Tokarek grounded out to ss (0-1 K). | 0 | 2 |
| Colip pinch hit for Thomerson. | 0 | 2 |
| Colip struck out looking (2-2 KSBBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Gleason struck out swinging (1-2 FFBFS). | 0 | 2 |
| Henzler grounded out to 3b (1-0 B). | 0 | 2 |
| Butler doubled to left field (0-0). | 0 | 2 |
| Rogers grounded out to 2b (3-1 FBBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Indiana State

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Indiana State

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Indiana State

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Indiana State

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Indiana State

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Indiana State

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Indiana State

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | INS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/CF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 18 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Patton, Olivia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Henning, Danielle | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Henning, Isabella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Tokarek, Annie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DP | Thomerson, Cassie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Colip, Livi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Bringle, Teann | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | Shade, Kennedy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Barrett, Kaylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Chipps, Abi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Benko, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 0 | Runs | 2 |
| 4 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 5 | Strikeouts | 7 |
| 23 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |