Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 6 | 0 | 0 | 2 | 2 | 10 | 12 | 1 |
Win: Sydney Nester (21-5)Loss: Muh, Rebecca (4-2)
Team | JMU | MAR |
|---|---|---|
![]() C. Michallas advanced to third on a wild pitch; G. Chelemen scored on a wild pitch. | 0 | 1 |
![]() R. Lucas homered to left field, 2 RBI (2-0 BB); C. Michallas scored. | 0 | 3 |
![]() A. Coleman doubled to left field, RBI (1-2 KSB); B. Godfrey scored. | 0 | 4 |
![]() S. Bickel singled to center field, RBI (0-2 KK); A. Coleman scored. | 0 | 5 |
![]() A.Owen doubled down the lf line, RBI (0-0); S. Bickel scored. | 0 | 6 |
![]() H. Hall singled to right center, 2 RBI (0-1 K); Shifflett scored, unearned; Mathis scored, unearned. | 2 | 6 |
![]() R. Lucas singled, grounded out to 2b unassisted, 2 RBI (3-1 BKBB); B. Feringa scored; G. Chelemen scored. | 2 | 8 |
![]() G. Chelemen singled to right center, 2 RBI (3-2 BSFBFBFFFFFF); A. Coleman scored; B. Godfrey scored. | 2 | 10 |

![]() | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 3 | 0 | 6 | 6 |

Alex Coleman | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sydney Bickel | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Autumn Owen | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grace Chelemen | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Camryn Michallas | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bub Feringa | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rielly Lucas | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Brooklyn Ulrich | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Godfrey | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Sydney Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 12 | 9 | 2 | 0 | 2 | 3 |

![]() | 1.2 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 38 |
![]() | 3.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 5 | 4 | 65 |
![]() | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 28 |
| Totals | 12 | 10 | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 25 | 31 | 8 | 7 | 131 |

Sydney Nester | 6.0 | 5 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 8 | 107 |
| Totals | 5 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 8 | 107 |
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Mathis singled to left field (0-0). | 0 | 0 |
| Gleason struck out looking (1-2 FBFK). | 0 | 0 |
| Mathis out at second c to ss, caught stealing. | 0 | 0 |
| Shifflett singled to third base (2-2 BSFB). | 0 | 0 |
| Henzler singled to shortstop (1-2 KFBFF); Shifflett advanced to second. | 0 | 0 |
| H. Hall popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| A. Coleman popped up to 2b (1-1 FB). | 0 | 0 |
| S. Bickel struck out swinging (2-2 BKBKFFS). | 0 | 0 |
| A.Owen grounded out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| J. Hall grounded out to 2b (2-2 KFBFB). | 0 | 0 |
| Butler walked (3-0 BBBB). | 0 | 0 |
| Butler advanced to second on a wild pitch. | 0 | 0 |
| Campbell struck out swinging (1-2 KKBFS). | 0 | 0 |
| Pinder struck out looking (1-2 SBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| G. Chelemen singled to catcher, bunt (1-1 BS). | 0 | 0 |
| C. Michallas singled through the left side (1-2 KBF); G. Chelemen advanced to second. | 0 | 0 |
| B. Feringa grounded out to 3b, SAC, bunt (0-1 F); C. Michallas advanced to second; G. Chelemen advanced to third. | 0 | 0 |
| C. Michallas advanced to third on a wild pitch; G. Chelemen scored on a wild pitch. | 0 | 1 |
| R. Lucas homered to left field, 2 RBI (2-0 BB); C. Michallas scored. | 0 | 3 |
| B. Ulrich flied out to cf to right center (0-0). | 0 | 3 |
| B. Godfrey singled up the middle (3-2 BSBFBF). | 0 | 3 |
| B. Godfrey advanced to second on a throwing error by c. | 0 | 3 |
| A. Coleman doubled to left field, RBI (1-2 KSB); B. Godfrey scored. | 0 | 4 |
| Berry to p for Muh. | 0 | 4 |
| S. Bickel singled to center field, RBI (0-2 KK); A. Coleman scored. | 0 | 5 |
| A.Owen doubled down the lf line, RBI (0-0); S. Bickel scored. | 0 | 6 |
| No play. | 0 | 6 |
| G. Chelemen singled to first base, bunt (2-1 BBF); A.Owen advanced to third. | 0 | 6 |
| C. Michallas flied out to lf (0-1 K). | 0 | 6 |
| 6 Runs, 8 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Mathis walked (3-0 BBBB). | 0 | 6 |
| Gleason reached on a fielding error by 2b (1-2 FFFB); Mathis advanced to second. | 0 | 6 |
| Shifflett reached on a fielder's choice (3-2 BSSFBFFB); Gleason out at second ss to 2b; Mathis advanced to third. | 0 | 6 |
| Henzler grounded out to 3b (0-1 F); Shifflett advanced to second. | 0 | 6 |
| H. Hall singled to right center, 2 RBI (0-1 K); Shifflett scored, unearned; Mathis scored, unearned. | 2 | 6 |
| H. Hall stole second. | 2 | 6 |
| J. Hall struck out swinging (3-2 BBBKFS). | 2 | 6 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| B. Feringa walked (3-0 BBBB). | 2 | 6 |
| R. Lucas flied out to lf down the lf line (3-2 KBBKBFFFF). | 2 | 6 |
| B. Ulrich flied out to cf to left center (1-1 KB). | 2 | 6 |
| B. Godfrey struck out swinging (1-2 SFBS). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Butler flied out to cf (0-0). | 2 | 6 |
| Campbell popped up to 2b (2-0 BB). | 2 | 6 |
| Pinder grounded out to 3b (2-1 BBF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| A. Coleman grounded out to 2b (2-1 KBB). | 2 | 6 |
| S. Bickel flied out to cf to right center (2-2 BBKK). | 2 | 6 |
| A.Owen grounded out to 3b (1-0 B). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Mathis grounded out to 3b (1-1 BF). | 2 | 6 |
| Gleason struck out swinging, out at first c to 1b (2-2 KBBFFS). | 2 | 6 |
| Shifflett grounded out to 3b (3-2 BBFBK). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| G. Chelemen walked (3-2 BBBKFB). | 2 | 6 |
| C. Michallas grounded out to p, SAC, bunt (1-0 B); G. Chelemen advanced to second. | 2 | 6 |
| B. Feringa hit by pitch (2-1 BBK). | 2 | 6 |
| R. Lucas singled, grounded out to 2b unassisted, 2 RBI (3-1 BKBB); B. Feringa scored; G. Chelemen scored. | 2 | 8 |
| B. Ulrich fouled out to lf (3-2 KBBBF). | 2 | 8 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Henzler singled up the middle (2-1 BBF). | 2 | 8 |
| H. Hall walked (3-0 BBBB); Henzler advanced to second. | 2 | 8 |
| J. Hall reached on a fielder's choice (0-0); H. Hall advanced to second; Henzler out at third 3b unassisted. | 2 | 8 |
| Butler reached on a fielder's choice (1-2 KBKFF); J. Hall advanced to second; H. Hall out at third ss to 3b. | 2 | 8 |
| Hennessy pinch hit for Campbell. | 2 | 8 |
| Hennessy struck out swinging (1-2 KBKS). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Rogers to p for Berry. | 2 | 8 |
| Campbell to 3b for Hennessy. | 2 | 8 |
| B. Godfrey singled through the right side (3-2 BBBKK). | 2 | 8 |
| A. Coleman singled to pitcher, bunt (1-1 BS); B. Godfrey advanced to second. | 2 | 8 |
| S. Bickel grounded out to p, SAC, bunt (0-1 F); A. Coleman advanced to second; B. Godfrey advanced to third. | 2 | 8 |
| A.Owen popped up to 1b (1-2 KFB). | 2 | 8 |
| G. Chelemen singled to right center, 2 RBI (3-2 BSFBFBFFFFFF); A. Coleman scored; B. Godfrey scored. | 2 | 10 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Mathis singled to left field (0-0). | 0 | 0 |
| Gleason struck out looking (1-2 FBFK). | 0 | 0 |
| Mathis out at second c to ss, caught stealing. | 0 | 0 |
| Shifflett singled to third base (2-2 BSFB). | 0 | 0 |
| Henzler singled to shortstop (1-2 KFBFF); Shifflett advanced to second. | 0 | 0 |
| H. Hall popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| A. Coleman popped up to 2b (1-1 FB). | 0 | 0 |
| S. Bickel struck out swinging (2-2 BKBKFFS). | 0 | 0 |
| A.Owen grounded out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| J. Hall grounded out to 2b (2-2 KFBFB). | 0 | 0 |
| Butler walked (3-0 BBBB). | 0 | 0 |
| Butler advanced to second on a wild pitch. | 0 | 0 |
| Campbell struck out swinging (1-2 KKBFS). | 0 | 0 |
| Pinder struck out looking (1-2 SBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| G. Chelemen singled to catcher, bunt (1-1 BS). | 0 | 0 |
| C. Michallas singled through the left side (1-2 KBF); G. Chelemen advanced to second. | 0 | 0 |
| B. Feringa grounded out to 3b, SAC, bunt (0-1 F); C. Michallas advanced to second; G. Chelemen advanced to third. | 0 | 0 |
| C. Michallas advanced to third on a wild pitch; G. Chelemen scored on a wild pitch. | 0 | 1 |
| R. Lucas homered to left field, 2 RBI (2-0 BB); C. Michallas scored. | 0 | 3 |
| B. Ulrich flied out to cf to right center (0-0). | 0 | 3 |
| B. Godfrey singled up the middle (3-2 BSBFBF). | 0 | 3 |
| B. Godfrey advanced to second on a throwing error by c. | 0 | 3 |
| A. Coleman doubled to left field, RBI (1-2 KSB); B. Godfrey scored. | 0 | 4 |
| Berry to p for Muh. | 0 | 4 |
| S. Bickel singled to center field, RBI (0-2 KK); A. Coleman scored. | 0 | 5 |
| A.Owen doubled down the lf line, RBI (0-0); S. Bickel scored. | 0 | 6 |
| No play. | 0 | 6 |
| G. Chelemen singled to first base, bunt (2-1 BBF); A.Owen advanced to third. | 0 | 6 |
| C. Michallas flied out to lf (0-1 K). | 0 | 6 |
| 6 Runs, 8 Hits, 1 Error, 2 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Mathis walked (3-0 BBBB). | 0 | 6 |
| Gleason reached on a fielding error by 2b (1-2 FFFB); Mathis advanced to second. | 0 | 6 |
| Shifflett reached on a fielder's choice (3-2 BSSFBFFB); Gleason out at second ss to 2b; Mathis advanced to third. | 0 | 6 |
| Henzler grounded out to 3b (0-1 F); Shifflett advanced to second. | 0 | 6 |
| H. Hall singled to right center, 2 RBI (0-1 K); Shifflett scored, unearned; Mathis scored, unearned. | 2 | 6 |
| H. Hall stole second. | 2 | 6 |
| J. Hall struck out swinging (3-2 BBBKFS). | 2 | 6 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| B. Feringa walked (3-0 BBBB). | 2 | 6 |
| R. Lucas flied out to lf down the lf line (3-2 KBBKBFFFF). | 2 | 6 |
| B. Ulrich flied out to cf to left center (1-1 KB). | 2 | 6 |
| B. Godfrey struck out swinging (1-2 SFBS). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Butler flied out to cf (0-0). | 2 | 6 |
| Campbell popped up to 2b (2-0 BB). | 2 | 6 |
| Pinder grounded out to 3b (2-1 BBF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| A. Coleman grounded out to 2b (2-1 KBB). | 2 | 6 |
| S. Bickel flied out to cf to right center (2-2 BBKK). | 2 | 6 |
| A.Owen grounded out to 3b (1-0 B). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Mathis grounded out to 3b (1-1 BF). | 2 | 6 |
| Gleason struck out swinging, out at first c to 1b (2-2 KBBFFS). | 2 | 6 |
| Shifflett grounded out to 3b (3-2 BBFBK). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| G. Chelemen walked (3-2 BBBKFB). | 2 | 6 |
| C. Michallas grounded out to p, SAC, bunt (1-0 B); G. Chelemen advanced to second. | 2 | 6 |
| B. Feringa hit by pitch (2-1 BBK). | 2 | 6 |
| R. Lucas singled, grounded out to 2b unassisted, 2 RBI (3-1 BKBB); B. Feringa scored; G. Chelemen scored. | 2 | 8 |
| B. Ulrich fouled out to lf (3-2 KBBBF). | 2 | 8 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Marshall

| Plays | JMU | MAR |
|---|---|---|
| Henzler singled up the middle (2-1 BBF). | 2 | 8 |
| H. Hall walked (3-0 BBBB); Henzler advanced to second. | 2 | 8 |
| J. Hall reached on a fielder's choice (0-0); H. Hall advanced to second; Henzler out at third 3b unassisted. | 2 | 8 |
| Butler reached on a fielder's choice (1-2 KBKFF); J. Hall advanced to second; H. Hall out at third ss to 3b. | 2 | 8 |
| Hennessy pinch hit for Campbell. | 2 | 8 |
| Hennessy struck out swinging (1-2 KBKS). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MAR |
|---|---|---|
| Rogers to p for Berry. | 2 | 8 |
| Campbell to 3b for Hennessy. | 2 | 8 |
| B. Godfrey singled through the right side (3-2 BBBKK). | 2 | 8 |
| A. Coleman singled to pitcher, bunt (1-1 BS); B. Godfrey advanced to second. | 2 | 8 |
| S. Bickel grounded out to p, SAC, bunt (0-1 F); A. Coleman advanced to second; B. Godfrey advanced to third. | 2 | 8 |
| A.Owen popped up to 1b (1-2 KFB). | 2 | 8 |
| G. Chelemen singled to right center, 2 RBI (3-2 BSFBFBFFFFFF); A. Coleman scored; B. Godfrey scored. | 2 | 10 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 17 | 6 |

| RF | Alex Coleman | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Sydney Bickel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Autumn Owen | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| CF | Grace Chelemen | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Camryn Michallas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| DH | Bub Feringa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Rielly Lucas | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Brooklyn Ulrich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | Bri Godfrey | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Sydney Nester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 10 | 12 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 18 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 2 | Runs | 10 |
| 5 | Hits | 12 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 9 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 5 |
| 10 | Runs | 2 |
| 10 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 2 | Strikeouts | 6 |
| 31 | Batters Faced | 26 |
| 1 | Errors | 1 |
Fielding | ||
| 17 | Putouts | 18 |
| 6 | Assists | 9 |
| .958 | Fielding % | .964 |
| 0 | Double Plays | 0 |