Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 6 | 0 |
Win: Muh, Rebecca (2-0)Loss: Fiorentino (0-1)Save: Humphrey, Alissa (2)
Team | JMU | PENN |
|---|---|---|
![]() Shifflett homered to center field, RBI. | 1 | 0 |
![]() J. Hall homered to left field, 2 RBI; Henzler scored. | 3 | 0 |
![]() J. Hall flied out to cf, SF, RBI; Gleason scored. | 4 | 0 |
![]() Mathis doubled to right center, RBI; H. Hall scored. | 5 | 0 |
![]() Butler singled to center field, advanced to second on the throw, RBI; Mathis scored. | 6 | 0 |
![]() J. Hall homered to left center, RBI. | 7 | 0 |
![]() Mortimer homered to left field, 2 RBI; Montgomery scored. | 7 | 2 |
![]() S. Schneider singled down the lf line, RBI; Bauerle scored, unearned. | 7 | 3 |
![]() Anderson homered to left center, 2 RBI; Pope scored. | 7 | 5 |

![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C/PH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 7 | 0 | 0 | 2 | 3 |

S. Schneider | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fiorentino | P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pope | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson | DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Montgomery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortimer | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Bauerle | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Larwill | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 3 | 0 | 3 | 3 |

![]() | 4.1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 0 |
![]() | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 11 | 0 |

Fiorentino | 7.0 | 11 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 11 | 0 |
| Totals | 11 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 11 | 0 |
James Madison


Penn

| Plays | JMU | PENN |
|---|---|---|
| Shifflett homered to center field, RBI. | 1 | 0 |
| Gleason struck out swinging. | 1 | 0 |
| H. Hall grounded out to 2b. | 1 | 0 |
| Henzler doubled to left field. | 1 | 0 |
| J. Hall homered to left field, 2 RBI; Henzler scored. | 3 | 0 |
| Mathis grounded out to 2b. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| S. Schneider flied out to rf. | 3 | 0 |
| Brown lined out to cf. | 3 | 0 |
| Fenton popped up to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Butler grounded out to p. | 3 | 0 |
| Rogers singled to left field. | 3 | 0 |
| Pinder singled up the middle; Rogers advanced to second. | 3 | 0 |
| Shifflett lined into double play 2b to 1b; Pinder out on the play. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Fiorentino walked. | 3 | 0 |
| Pope reached on a fielder's choice to third base; Fiorentino out at second 3b to 2b. | 3 | 0 |
| Pope stole second. | 3 | 0 |
| Smith struck out looking. | 3 | 0 |
| Anderson walked. | 3 | 0 |
| Mortimer grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Gleason singled to shortstop. | 3 | 0 |
| H. Hall singled through the left side; Gleason advanced to second. | 3 | 0 |
| Henzler out at first 3b to 2b, SAC, bunt; H. Hall advanced to second; Gleason advanced to third. | 3 | 0 |
| J. Hall flied out to cf, SF, RBI; Gleason scored. | 4 | 0 |
| Mathis doubled to right center, RBI; H. Hall scored. | 5 | 0 |
| Butler singled to center field, advanced to second on the throw, RBI; Mathis scored. | 6 | 0 |
| Butler advanced to third on a passed ball. | 6 | 0 |
| Rogers struck out swinging. | 6 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Bauerle lined out to lf. | 6 | 0 |
| S. Schneider flied out to lf. | 6 | 0 |
| Brown grounded out to 3b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Pinder grounded out to 2b. | 6 | 0 |
| Shifflett grounded out to 2b. | 6 | 0 |
| Gleason singled up the middle. | 6 | 0 |
| Gleason stole second. | 6 | 0 |
| H. Hall grounded out to 3b. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Fenton singled to left field. | 6 | 0 |
| Fiorentino reached on a fielder's choice to third base; Fenton out at second 3b to 2b. | 6 | 0 |
| Pope grounded into double play 3b to 2b to 1b; Fiorentino out on the play. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Henzler grounded out to 2b. | 6 | 0 |
| J. Hall homered to left center, RBI. | 7 | 0 |
| Mathis popped up to ss. | 7 | 0 |
| Butler lined out to 2b. | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Romero to c for Henzler. | 7 | 0 |
| Hennessy to rf for Butler. | 7 | 0 |
| Smith grounded out to 2b. | 7 | 0 |
| Anderson singled to center field. | 7 | 0 |
| Montgomery pinch ran for Anderson. | 7 | 0 |
| Mortimer homered to left field, 2 RBI; Montgomery scored. | 7 | 2 |
| Bauerle singled to third base, advanced to second on a throwing error by 3b. | 7 | 2 |
| S. Schneider singled down the lf line, RBI; Bauerle scored, unearned. | 7 | 3 |
| Rogers to p. | 7 | 3 |
| Muh to dh. | 7 | 3 |
| Brown grounded out to 3b, SAC, bunt; S. Schneider advanced to second. | 7 | 3 |
| Fenton grounded out to 3b. | 7 | 3 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Rogers grounded out to 1b unassisted. | 7 | 3 |
| Pinder grounded out to c, bunt. | 7 | 3 |
| Shifflett flied out to rf. | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Fiorentino walked. | 7 | 3 |
| Pope reached on a fielder's choice to pitcher; Fiorentino out at second p to ss. | 7 | 3 |
| Smith flied out to lf. | 7 | 3 |
| Anderson to dh for Montgomery. | 7 | 3 |
| Anderson homered to left center, 2 RBI; Pope scored. | 7 | 5 |
| Mortimer grounded out to ss. | 7 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Gleason popped up to c, SAC, bunt. | 7 | 5 |
| H. Hall grounded out to p. | 7 | 5 |
| Henzler pinch hit for Romero. | 7 | 5 |
| Henzler flied out to rf. | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Romero to c for Henzler. | 7 | 5 |
| Rogers to dh. | 7 | 5 |
| Humphrey to p for Muh. | 7 | 5 |
| Bauerle struck out looking. | 7 | 5 |
| S. Schneider struck out swinging. | 7 | 5 |
| Brown grounded out to ss. | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Penn

| Plays | JMU | PENN |
|---|---|---|
| Shifflett homered to center field, RBI. | 1 | 0 |
| Gleason struck out swinging. | 1 | 0 |
| H. Hall grounded out to 2b. | 1 | 0 |
| Henzler doubled to left field. | 1 | 0 |
| J. Hall homered to left field, 2 RBI; Henzler scored. | 3 | 0 |
| Mathis grounded out to 2b. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| S. Schneider flied out to rf. | 3 | 0 |
| Brown lined out to cf. | 3 | 0 |
| Fenton popped up to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Penn

| Plays | JMU | PENN |
|---|---|---|
| Butler grounded out to p. | 3 | 0 |
| Rogers singled to left field. | 3 | 0 |
| Pinder singled up the middle; Rogers advanced to second. | 3 | 0 |
| Shifflett lined into double play 2b to 1b; Pinder out on the play. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Fiorentino walked. | 3 | 0 |
| Pope reached on a fielder's choice to third base; Fiorentino out at second 3b to 2b. | 3 | 0 |
| Pope stole second. | 3 | 0 |
| Smith struck out looking. | 3 | 0 |
| Anderson walked. | 3 | 0 |
| Mortimer grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Penn

| Plays | JMU | PENN |
|---|---|---|
| Gleason singled to shortstop. | 3 | 0 |
| H. Hall singled through the left side; Gleason advanced to second. | 3 | 0 |
| Henzler out at first 3b to 2b, SAC, bunt; H. Hall advanced to second; Gleason advanced to third. | 3 | 0 |
| J. Hall flied out to cf, SF, RBI; Gleason scored. | 4 | 0 |
| Mathis doubled to right center, RBI; H. Hall scored. | 5 | 0 |
| Butler singled to center field, advanced to second on the throw, RBI; Mathis scored. | 6 | 0 |
| Butler advanced to third on a passed ball. | 6 | 0 |
| Rogers struck out swinging. | 6 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Bauerle lined out to lf. | 6 | 0 |
| S. Schneider flied out to lf. | 6 | 0 |
| Brown grounded out to 3b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Penn

| Plays | JMU | PENN |
|---|---|---|
| Pinder grounded out to 2b. | 6 | 0 |
| Shifflett grounded out to 2b. | 6 | 0 |
| Gleason singled up the middle. | 6 | 0 |
| Gleason stole second. | 6 | 0 |
| H. Hall grounded out to 3b. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Fenton singled to left field. | 6 | 0 |
| Fiorentino reached on a fielder's choice to third base; Fenton out at second 3b to 2b. | 6 | 0 |
| Pope grounded into double play 3b to 2b to 1b; Fiorentino out on the play. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Penn

| Plays | JMU | PENN |
|---|---|---|
| Henzler grounded out to 2b. | 6 | 0 |
| J. Hall homered to left center, RBI. | 7 | 0 |
| Mathis popped up to ss. | 7 | 0 |
| Butler lined out to 2b. | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Romero to c for Henzler. | 7 | 0 |
| Hennessy to rf for Butler. | 7 | 0 |
| Smith grounded out to 2b. | 7 | 0 |
| Anderson singled to center field. | 7 | 0 |
| Montgomery pinch ran for Anderson. | 7 | 0 |
| Mortimer homered to left field, 2 RBI; Montgomery scored. | 7 | 2 |
| Bauerle singled to third base, advanced to second on a throwing error by 3b. | 7 | 2 |
| S. Schneider singled down the lf line, RBI; Bauerle scored, unearned. | 7 | 3 |
| Rogers to p. | 7 | 3 |
| Muh to dh. | 7 | 3 |
| Brown grounded out to 3b, SAC, bunt; S. Schneider advanced to second. | 7 | 3 |
| Fenton grounded out to 3b. | 7 | 3 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
James Madison


Penn

| Plays | JMU | PENN |
|---|---|---|
| Rogers grounded out to 1b unassisted. | 7 | 3 |
| Pinder grounded out to c, bunt. | 7 | 3 |
| Shifflett flied out to rf. | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Fiorentino walked. | 7 | 3 |
| Pope reached on a fielder's choice to pitcher; Fiorentino out at second p to ss. | 7 | 3 |
| Smith flied out to lf. | 7 | 3 |
| Anderson to dh for Montgomery. | 7 | 3 |
| Anderson homered to left center, 2 RBI; Pope scored. | 7 | 5 |
| Mortimer grounded out to ss. | 7 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Penn

| Plays | JMU | PENN |
|---|---|---|
| Gleason popped up to c, SAC, bunt. | 7 | 5 |
| H. Hall grounded out to p. | 7 | 5 |
| Henzler pinch hit for Romero. | 7 | 5 |
| Henzler flied out to rf. | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PENN |
|---|---|---|
| Romero to c for Henzler. | 7 | 5 |
| Rogers to dh. | 7 | 5 |
| Humphrey to p for Muh. | 7 | 5 |
| Bauerle struck out looking. | 7 | 5 |
| S. Schneider struck out swinging. | 7 | 5 |
| Brown grounded out to ss. | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| C/PH | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 7 | 11 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 21 | 12 |

| C | S. Schneider | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Fenton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Fiorentino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Pope | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| DH | Anderson | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Montgomery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Mortimer | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Bauerle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2B | Larwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Totals | Â | 25 | 5 | 6 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 7 | Runs | 5 |
| 11 | Hits | 6 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 2 |
| 7 | RBI's | 5 |
| 0 | Walks (BB) | 3 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 11 |
| 5 | Runs | 7 |
| 4 | Earned Runs | 7 |
| 3 | Walks | 0 |
| 3 | Strikeouts | 2 |
| 29 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 11 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |