James Madison University | Official Athletics Site
James Madison vs PURDUE
Scoring Summary
Team | JMU | PUR |
---|---|---|
1st H. Hall advanced to third; Shifflett scored on a throwing error by 2b, unearned. | 1 | 0 |
2nd Rogers reached on a throwing error by 1b, SAC, bunt, advanced to second on the error; Butler scored. | 2 | 0 |
2nd Pinder doubled down the lf line, RBI; Rogers scored, unearned. | 3 | 0 |
3rd Jones singled to shortstop, RBI; Dillon advanced to second; George advanced to third; Moy scored. | 3 | 1 |
4th Moy doubled to left field, RBI; K. Bailey advanced to third; Hayes scored. | 3 | 2 |
5th Jones doubled to left field, RBI; Ramos scored. | 3 | 3 |
5th Edwards doubled to right field, RBI; Jones scored. | 3 | 4 |
5th K. Bailey reached on an error by 1b; Sa Scarmardo scored, unearned. | 3 | 5 |
James Madison
Batting
SH: Hall, Jasmine (1); Campbell, Abbie (1); Mathis, KK (1); Henzler, Bella (1); Rogers, Lexi (1); Carrier, Kate (1)
Baserunning
Fielding
PURDUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dillon | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Echazarreta | DH/P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Ramos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Mcfadden | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Edwards | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   SA Scarmardo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonchar | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hayes | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Banks | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   K. Bailey | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moy | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Wimpee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 12 | 5 | 1 | 0 | 9 | 9 |
Batting
2B: Echazarreta (1); Jones (1); Edwards (1); Moy (1)
SH: Mcfadden (1); Hayes (1)
Baserunning
SB: Dillon (2); Echazarreta (1)
HBP: George (1)
Fielding
E: Edwards (2); Moy (1)
DP: Mcfadden (1); Edwards (1)
James Madison
PURDUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echazarreta | 6.0 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 18 | 28 | 5 | 7 | 0 |
Wimpee | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
Totals | 7 | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 22 | 34 | 6 | 9 | 0 |