Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 6 | 0 |
Win: Mullins, Jessica (19-9)Loss: Berry, Kylah (10-4)
Team | JMU | TXST |
|---|---|---|
![]() Smith, JJ singled to center field, RBI, advanced to second on the throw (0-0); Zarate, K. scored. | 0 | 1 |
![]() Smith, JJ singled to left field, RBI (2-2 SBFB); Jones, A. scored. | 0 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trahan, Ciara | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kelnar, Megan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vanderford, Sara | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bass, Karmyn | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, Anna | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Zarate, Katarina | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Randolph, Piper | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Smith, Jj | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Harvey, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earls, Hannah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mullins, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 3 | 0 | 2 | 7 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 10 | 1 | 73 |
![]() | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 33 |
| Totals | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 5 | 106 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullins, Jessica | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 5 | 79 |
| Totals | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 5 | 79 |
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Mathis struck out swinging (2-2 SBBFS). | 0 | 0 |
| Gleason grounded out to ss (3-2 FFBBFBF). | 0 | 0 |
| Shifflett grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Trahan, C. flied out to lf (3-2 BBSSFBF). | 0 | 0 |
| Kelnar, M. flied out to cf (1-1 KB). | 0 | 0 |
| Vanderford,S singled through the left side (0-2 SF). | 0 | 0 |
| Bass, K. singled to left field, advanced to second on the throw (0-1 S); Vanderford,S advanced to third. | 0 | 0 |
| Jones, A. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Henzler lined out to ss (0-0). | 0 | 0 |
| J. Hall singled up the middle (2-2 KBKBF). | 0 | 0 |
| H. Hall popped up to 3b (1-2 SFB). | 0 | 0 |
| Butler struck out looking (1-2 BKSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Zarate, K. walked (3-2 BFFBBFFFFB). | 0 | 0 |
| Zarate, K. stole second. | 0 | 0 |
| Randolph, P. struck out looking (2-2 BSBFK). | 0 | 0 |
| Smith, JJ singled to center field, RBI, advanced to second on the throw (0-0); Zarate, K. scored. | 0 | 1 |
| Earls, H. lined out to ss (1-0 B). | 0 | 1 |
| Trahan, C. walked (3-2 FBBFBB). | 0 | 1 |
| Kelnar, M. popped up to ss (2-2 BFSFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Campbell struck out looking (1-2 KSBK). | 0 | 1 |
| Pinder popped up to 3b (0-2 KKF). | 0 | 1 |
| Mathis flied out to cf (3-1 FBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Vanderford,S fouled out to lf (0-0). | 0 | 1 |
| Bass, K. flied out to lf (1-1 KB). | 0 | 1 |
| Jones, A. flied out to lf (2-1 BFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Gleason struck out looking (2-2 BSFBFK). | 0 | 1 |
| Shifflett lined out to 3b (1-2 FKB). | 0 | 1 |
| Henzler struck out swinging (1-2 FKFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Zarate, K. flied out to rf (2-2 BFKFBFF). | 0 | 1 |
| Randolph, P. doubled up the middle (0-1 K). | 0 | 1 |
| Smith, JJ flied out to cf (2-0 BB); Randolph, P. advanced to third. | 0 | 1 |
| Earls, H. grounded out to 2b (0-2 KFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| J. Hall flied out to rf (1-0 B). | 0 | 1 |
| H. Hall fouled out to c (0-0). | 0 | 1 |
| Butler fouled out to 3b (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Muh to p for Berry. | 0 | 1 |
| Trahan, C. walked (3-0 BBBB). | 0 | 1 |
| Kelnar, M. grounded out to 3b, bunt (0-0); Trahan, C. advanced to second. | 0 | 1 |
| Trahan, C. stole third. | 0 | 1 |
| Vanderford,S fouled out to 3b (1-2 KFBFF). | 0 | 1 |
| Bass, K. grounded out to 2b (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Campbell flied out to ss (0-1 F). | 0 | 1 |
| Pinder grounded out to 3b, bunt (0-0). | 0 | 1 |
| Mathis grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Jones, A. singled up the middle, bunt (1-0 B). | 0 | 1 |
| Zarate, K. grounded out to 1b unassisted (2-2 BSBK); Jones, A. advanced to second. | 0 | 1 |
| Randolph, P. struck out looking (0-2 FFK). | 0 | 1 |
| Smith, JJ singled to left field, RBI (2-2 SBFB); Jones, A. scored. | 0 | 2 |
| Harvey, S. pinch ran for Smith, JJ. | 0 | 2 |
| Earls, H. grounded out to p (1-2 BFF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Smith, JJ to 1b for Harvey, S.. | 0 | 2 |
| Gleason grounded out to 3b (1-1 BF). | 0 | 2 |
| Shifflett struck out swinging (3-2 BBKFBS). | 0 | 2 |
| Henzler flied out to rf (1-1 BS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 18 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Trahan, Ciara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kelnar, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | Vanderford, Sara | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| DP | Bass, Karmyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jones, Anna | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Zarate, Katarina | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Randolph, Piper | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 1B | Smith, Jj | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Harvey, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Earls, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Mullins, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 24 |
| 0 | Runs | 2 |
| 1 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 3 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 1 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 2 | Strikeouts | 6 |
| 27 | Batters Faced | 22 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |