Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Berry, Kylah (11-5)Loss: Mullins, Jessica (20-10)
Team | JMU | TXST |
|---|---|---|
![]() Henzler singled to left field, RBI (1-0 B); Mathis scored. | 1 | 0 |
![]() Bass, K. homered down the lf line, RBI (0-1 S). | 1 | 1 |
![]() Butler homered to left center, 2 RBI (0-1 K); H. Hall scored. | 3 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 3 | 0 | 0 | 6 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trahan, Ciara | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kelnar, Megan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Welsh, Bailee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Karsen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderford, Sara | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bass, Karmyn | DP/C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jones, Anna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zarate, Katarina | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Randolph, Piper | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Harvey, Sydney | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jj | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Baker, Emilee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earls, Hannah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mullins, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 3 | 0 | 4 | 7 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 16 | 1 | 114 |
| Totals | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 16 | 1 | 114 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullins, Jessica | 7.0 | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 5 | 91 |
| Totals | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 5 | 91 |
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Mathis doubled to left field (1-0 B). | 0 | 0 |
| Gleason grounded out to 3b, SAC, bunt (0-0); Mathis advanced to third. | 0 | 0 |
| Shifflett grounded out to p (2-0 BB). | 0 | 0 |
| Henzler singled to left field, RBI (1-0 B); Mathis scored. | 1 | 0 |
| Henzler stole second. | 1 | 0 |
| J. Hall struck out swinging (3-2 KBFBBFFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Trahan, C. singled to center field (1-0 B). | 1 | 0 |
| Trahan, C. stole second. | 1 | 0 |
| Kelnar, M. flied out to lf (2-2 KBFB). | 1 | 0 |
| Vanderford,S fouled out to c (0-0). | 1 | 0 |
| Bass, K. lined out to 3b (1-1 BF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| H. Hall struck out looking (2-2 KBKFFBFK). | 1 | 0 |
| Butler flied out to lf (0-0). | 1 | 0 |
| Campbell grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Jones, A. singled to center field (0-2 FK). | 1 | 0 |
| Zarate, K. flied out to cf (2-2 KBFB). | 1 | 0 |
| Jones, A. stole second. | 1 | 0 |
| Randolph, P. walked (3-1 BBKBB). | 1 | 0 |
| Smith, Jj lined out to 2b (1-0 B). | 1 | 0 |
| Harvey, S. pinch ran for Randolph, P.. | 1 | 0 |
| Earls, H. popped up to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Harvey, S. to cf. | 1 | 0 |
| Pinder struck out looking (0-2 SSK). | 1 | 0 |
| Mathis flied out to rf (1-0 B). | 1 | 0 |
| Gleason singled to left field (0-1 F). | 1 | 0 |
| Shifflett popped up to 3b (1-1 FB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Trahan, C. flied out to lf (2-1 FBB). | 1 | 0 |
| Kelnar, M. fouled out to c (2-0 BB). | 1 | 0 |
| Vanderford,S flied out to cf (3-2 KFBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Randolph, P. to cf for Harvey, S.. | 1 | 0 |
| Henzler struck out swinging (1-2 KKBS). | 1 | 0 |
| J. Hall struck out looking (3-2 BBKKBK). | 1 | 0 |
| H. Hall grounded out to 1b unassisted (1-2 BKFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Bass, K. homered down the lf line, RBI (0-1 S). | 1 | 1 |
| Hennessy to lf for Gleason. | 1 | 1 |
| Jones, A. flied out to cf (2-0 BB). | 1 | 1 |
| Zarate, K. struck out swinging (2-2 BKBFFFS). | 1 | 1 |
| Randolph, P. popped up to 3b (2-1 KBB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Butler singled to left field (0-2 KKF). | 1 | 1 |
| Campbell fouled out to c (0-1 K). | 1 | 1 |
| Pinder singled, SAC, bunt (2-0 BB); Butler out at second 3b to 2b. | 1 | 1 |
| Pinder out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Smith, Jj walked (3-1 BBKBB). | 1 | 1 |
| Baker, E. pinch ran for Smith, Jj. | 1 | 1 |
| Earls, H. grounded out to c, SAC, bunt (0-0); Baker, E. advanced to second. | 1 | 1 |
| Trahan, C. walked (3-0 BBBB). | 1 | 1 |
| Welsh, B. pinch hit for Kelnar, M.. | 1 | 1 |
| Welsh, B. fouled out to c (3-2 KBFBFB). | 1 | 1 |
| Vanderford,S lined out to 3b (3-2 KFBBFFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| / pinch hit for Welsh, B.. | 1 | 1 |
| Bass, K. to c. | 1 | 1 |
| Smith, Jj to 1b for Baker, E.. | 1 | 1 |
| Mathis grounded out to 3b (0-1 K). | 1 | 1 |
| Hennessy struck out swinging (0-2 KSS). | 1 | 1 |
| Shifflett flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Bass, K. struck out looking (1-2 KKBK). | 1 | 1 |
| Jones, A. flied out to lf (2-1 FBB). | 1 | 1 |
| Zarate, K. singled through the left side (3-2 BBFBK). | 1 | 1 |
| Randolph, P. singled to right field (1-0 B); Zarate, K. advanced to third. | 1 | 1 |
| Randolph, P. stole second. | 1 | 1 |
| Smith, Jj flied out to lf (2-0 BB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Henzler fouled out to c (0-2 FSFFF). | 1 | 1 |
| J. Hall flied out to lf (1-1 FB). | 1 | 1 |
| H. Hall singled through the left side (1-1 BK). | 1 | 1 |
| Butler homered to left center, 2 RBI (0-1 K); H. Hall scored. | 3 | 1 |
| Campbell flied out to cf (2-2 KKBBFF). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Earls, H. struck out swinging (0-2 KSS). | 3 | 1 |
| Pierce, K. pinch hit. | 3 | 1 |
| Trahan, C. struck out swinging (3-2 KFBBBS). | 3 | 1 |
| Pierce, K. flied out to cf (3-1 BBFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 3 | 0 | 21 | 1 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Trahan, Ciara | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Kelnar, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PH | Welsh, Bailee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Pierce, Karsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Vanderford, Sara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DP/C | Bass, Karmyn | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | Jones, Anna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Zarate, Katarina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Randolph, Piper | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR/CF | Harvey, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Smith, Jj | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Baker, Emilee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Earls, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Mullins, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 3 | Runs | 1 |
| 7 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 0 | Walks (BB) | 3 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 3 | Walks | 0 |
| 4 | Strikeouts | 6 |
| 29 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 1 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |