Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
![]() | 0 | 2 | 0 | 5 | 0 | 1 | X | 8 | 9 | 0 |
Win: Humphrey, Alissa (1-0)Loss: King, Francys (0-1)
Team | BSU | JMU |
|---|---|---|
![]() Rogers flied out to lf, SAC, RBI (3-2); Hall, H. advanced to third on a throwing error by lf; Mathis scored. | 0 | 1 |
![]() Hall, H. scored on a wild pitch. | 0 | 2 |
![]() Butler homered to left field, 2 RBI (2-2); Hall, H. scored, unearned. | 0 | 4 |
![]() Henzler singled up the middle, RBI (1-2); Campbell advanced to second; Pinder scored. | 0 | 5 |
![]() Fishman reached on a fielder's choice to second base, RBI (2-2); Henzler advanced to third; Campbell scored, unearned. | 0 | 6 |
![]() Hall, J. reached on a fielding error by 1b (0-2); Fishman advanced to second; Henzler scored, unearned. | 0 | 7 |
![]() WYNN, H. homered to right field, RBI (1-0). | 1 | 7 |
![]() Hall, H. doubled to center field, RBI (2-2); Thress scored. | 1 | 8 |

Wynn, Haley | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Timmons, McKayla | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Armendariz, Jazmyne | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mata, Samantha-jo | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mulholland, McKenna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schoch, Sophie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pietrzak, Maia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Kaitlyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dukeman, Hannah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, Aislinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, Remington | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
King, Francys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stramaglia, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 6 | 2 |

![]() | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
![]() | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 6 | 6 | 0 | 4 | 11 |

King, Francys | 3.0 | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 67 |
Stramaglia, Alyssa | 3.0 | 4 | 4 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 16 | 21 | 5 | 1 | 73 |
| Totals | 9 | 8 | 5 | 6 | 4 | 3 | 0 | 1 | 0 | 28 | 37 | 9 | 3 | 140 |

![]() | 7.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 8 | 89 |
| Totals | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 8 | 89 |
Ball State


James Madison

| Plays | BSU | JMU |
|---|---|---|
| WYNN, H. grounded out to 1b unassisted (1-0). | 0 | 0 |
| TIMMONS singled up the middle (0-0). | 0 | 0 |
| ARMENDARIZ struck out swinging (2-2). | 0 | 0 |
| MATA fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| Henzler singled to left field (1-0). | 0 | 0 |
| Edwards singled to first base, bunt (0-0); Henzler advanced to second. | 0 | 0 |
| Fishman grounded into double play 3b to 1b (2-2); Edwards advanced to second; Henzler out on the play. | 0 | 0 |
| Hall, J. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| MULHOLLAND flied out to cf to left center (3-1). | 0 | 0 |
| SCHOCH grounded out to 3b (1-2). | 0 | 0 |
| MATHEWS flied out to rf to right center (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| Mathis walked (3-2). | 0 | 0 |
| Hall, H. singled to catcher, bunt (0-0); Mathis advanced to second. | 0 | 0 |
| Butler out at first 3b to 2b, SAC, bunt (0-0); Hall, H. advanced to second; Mathis advanced to third. | 0 | 0 |
| Rogers pinch hit for Pinder. | 0 | 0 |
| Rogers flied out to lf, SAC, RBI (3-2); Hall, H. advanced to third on a throwing error by lf; Mathis scored. | 0 | 1 |
| Hall, H. scored on a wild pitch. | 0 | 2 |
| Campbell walked (3-0). | 0 | 2 |
| Henzler singled to center field (1-0); Campbell advanced to second. | 0 | 2 |
| Edwards flied out to rf (0-0). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| Pinder to lf for Rogers. | 0 | 2 |
| DUKEMAN out at first p to 2b, bunt (1-1). | 0 | 2 |
| ROSS grounded out to 3b (0-0). | 0 | 2 |
| WYNN, H. popped up to ss (2-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| Fishman struck out swinging (1-2). | 0 | 2 |
| Hall, J. flied out to lf (3-2). | 0 | 2 |
| Mathis flied out to rf (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| TIMMONS walked (3-2). | 0 | 2 |
| TIMMONS stole second. | 0 | 2 |
| ARMENDARIZ lined out to lf (3-2). | 0 | 2 |
| MATA struck out swinging (1-2). | 0 | 2 |
| MULHOLLAND flied out to rf (2-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| Hall, H. reached on a throwing error by ss (0-1). | 0 | 2 |
| Butler homered to left field, 2 RBI (2-2); Hall, H. scored, unearned. | 0 | 4 |
| STRAMAGLIA to p for KING, F.. | 0 | 4 |
| Pinder singled up the middle (1-0). | 0 | 4 |
| Campbell reached on a fielding error by 2b, bunt (1-1); Pinder advanced to second. | 0 | 4 |
| Henzler singled up the middle, RBI (1-2); Campbell advanced to second; Pinder scored. | 0 | 5 |
| Edwards popped up to 1b, bunt (0-0). | 0 | 5 |
| Henzler advanced to second; Campbell advanced to third on a wild pitch. | 0 | 5 |
| Fishman reached on a fielder's choice to second base, RBI (2-2); Henzler advanced to third; Campbell scored, unearned. | 0 | 6 |
| Hall, J. reached on a fielding error by 1b (0-2); Fishman advanced to second; Henzler scored, unearned. | 0 | 7 |
| Mathis popped up to 1b (0-1). | 0 | 7 |
| Hall, H. hit by pitch (0-0); Hall, J. advanced to second; Fishman advanced to third. | 0 | 7 |
| Butler struck out swinging (1-2). | 0 | 7 |
| 5 Runs, 3 Hits, 3 Error, 3 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| SCHOCH grounded out to 2b (0-0). | 0 | 7 |
| MATHEWS struck out swinging, out at first c to 1b (1-2). | 0 | 7 |
| MORRIS, A. pinch hit for DUKEMAN. | 0 | 7 |
| MORRIS, A. struck out swinging, out at first c to 1b (1-2). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| DUKEMAN to rf for MORRIS, A.. | 0 | 7 |
| PIETRZAK to 2b for SCHOCH. | 0 | 7 |
| Pinder popped up to 1b (1-0). | 0 | 7 |
| Campbell walked (3-1). | 0 | 7 |
| Henzler popped up to 2b (2-1). | 0 | 7 |
| Edwards walked (3-0); Campbell advanced to second. | 0 | 7 |
| Fishman walked (3-0); Edwards advanced to second; Campbell advanced to third. | 0 | 7 |
| Hall, J. struck out swinging (2-2). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| ROSS struck out swinging, out at first c to 1b (1-2). | 0 | 7 |
| WYNN, H. homered to right field, RBI (1-0). | 1 | 7 |
| TIMMONS grounded out to 3b (0-2). | 1 | 7 |
| ARMENDARIZ grounded out to 3b (3-2). | 1 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| Mathis walked (3-2). | 1 | 7 |
| Thress pinch ran for Mathis. | 1 | 7 |
| Thress advanced to second on a wild pitch. | 1 | 7 |
| Hall, H. doubled to center field, RBI (2-2); Thress scored. | 1 | 8 |
| Butler singled to left field, advanced to second on the throw (0-0); Hall, H. advanced to third. | 1 | 8 |
| Carrier pinch hit for Pinder. | 1 | 8 |
| Carrier reached on a fielder's choice to shortstop (1-2). | 1 | 8 |
| Campbell reached on a fielder's choice to second base (2-2); Carrier advanced to second; Butler advanced to third; Hall, H. out at home 2b to c. | 1 | 8 |
| Henzler flied out to lf (0-1); Butler out at home lf to c. | 1 | 8 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| Thress to lf. | 1 | 8 |
| MATA struck out swinging (1-2). | 1 | 8 |
| MULHOLLAND grounded out to 3b (2-1). | 1 | 8 |
| PIETRZAK flied out to lf (0-1). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ball State


James Madison

| Plays | BSU | JMU |
|---|---|---|
| WYNN, H. grounded out to 1b unassisted (1-0). | 0 | 0 |
| TIMMONS singled up the middle (0-0). | 0 | 0 |
| ARMENDARIZ struck out swinging (2-2). | 0 | 0 |
| MATA fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| Henzler singled to left field (1-0). | 0 | 0 |
| Edwards singled to first base, bunt (0-0); Henzler advanced to second. | 0 | 0 |
| Fishman grounded into double play 3b to 1b (2-2); Edwards advanced to second; Henzler out on the play. | 0 | 0 |
| Hall, J. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ball State


James Madison

| Plays | BSU | JMU |
|---|---|---|
| MULHOLLAND flied out to cf to left center (3-1). | 0 | 0 |
| SCHOCH grounded out to 3b (1-2). | 0 | 0 |
| MATHEWS flied out to rf to right center (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| Mathis walked (3-2). | 0 | 0 |
| Hall, H. singled to catcher, bunt (0-0); Mathis advanced to second. | 0 | 0 |
| Butler out at first 3b to 2b, SAC, bunt (0-0); Hall, H. advanced to second; Mathis advanced to third. | 0 | 0 |
| Rogers pinch hit for Pinder. | 0 | 0 |
| Rogers flied out to lf, SAC, RBI (3-2); Hall, H. advanced to third on a throwing error by lf; Mathis scored. | 0 | 1 |
| Hall, H. scored on a wild pitch. | 0 | 2 |
| Campbell walked (3-0). | 0 | 2 |
| Henzler singled to center field (1-0); Campbell advanced to second. | 0 | 2 |
| Edwards flied out to rf (0-0). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Ball State


James Madison

| Plays | BSU | JMU |
|---|---|---|
| Pinder to lf for Rogers. | 0 | 2 |
| DUKEMAN out at first p to 2b, bunt (1-1). | 0 | 2 |
| ROSS grounded out to 3b (0-0). | 0 | 2 |
| WYNN, H. popped up to ss (2-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| Fishman struck out swinging (1-2). | 0 | 2 |
| Hall, J. flied out to lf (3-2). | 0 | 2 |
| Mathis flied out to rf (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ball State


James Madison

| Plays | BSU | JMU |
|---|---|---|
| TIMMONS walked (3-2). | 0 | 2 |
| TIMMONS stole second. | 0 | 2 |
| ARMENDARIZ lined out to lf (3-2). | 0 | 2 |
| MATA struck out swinging (1-2). | 0 | 2 |
| MULHOLLAND flied out to rf (2-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| Hall, H. reached on a throwing error by ss (0-1). | 0 | 2 |
| Butler homered to left field, 2 RBI (2-2); Hall, H. scored, unearned. | 0 | 4 |
| STRAMAGLIA to p for KING, F.. | 0 | 4 |
| Pinder singled up the middle (1-0). | 0 | 4 |
| Campbell reached on a fielding error by 2b, bunt (1-1); Pinder advanced to second. | 0 | 4 |
| Henzler singled up the middle, RBI (1-2); Campbell advanced to second; Pinder scored. | 0 | 5 |
| Edwards popped up to 1b, bunt (0-0). | 0 | 5 |
| Henzler advanced to second; Campbell advanced to third on a wild pitch. | 0 | 5 |
| Fishman reached on a fielder's choice to second base, RBI (2-2); Henzler advanced to third; Campbell scored, unearned. | 0 | 6 |
| Hall, J. reached on a fielding error by 1b (0-2); Fishman advanced to second; Henzler scored, unearned. | 0 | 7 |
| Mathis popped up to 1b (0-1). | 0 | 7 |
| Hall, H. hit by pitch (0-0); Hall, J. advanced to second; Fishman advanced to third. | 0 | 7 |
| Butler struck out swinging (1-2). | 0 | 7 |
| 5 Runs, 3 Hits, 3 Error, 3 Left on Base | ||
Ball State


James Madison

| Plays | BSU | JMU |
|---|---|---|
| SCHOCH grounded out to 2b (0-0). | 0 | 7 |
| MATHEWS struck out swinging, out at first c to 1b (1-2). | 0 | 7 |
| MORRIS, A. pinch hit for DUKEMAN. | 0 | 7 |
| MORRIS, A. struck out swinging, out at first c to 1b (1-2). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| DUKEMAN to rf for MORRIS, A.. | 0 | 7 |
| PIETRZAK to 2b for SCHOCH. | 0 | 7 |
| Pinder popped up to 1b (1-0). | 0 | 7 |
| Campbell walked (3-1). | 0 | 7 |
| Henzler popped up to 2b (2-1). | 0 | 7 |
| Edwards walked (3-0); Campbell advanced to second. | 0 | 7 |
| Fishman walked (3-0); Edwards advanced to second; Campbell advanced to third. | 0 | 7 |
| Hall, J. struck out swinging (2-2). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Ball State


James Madison

| Plays | BSU | JMU |
|---|---|---|
| ROSS struck out swinging, out at first c to 1b (1-2). | 0 | 7 |
| WYNN, H. homered to right field, RBI (1-0). | 1 | 7 |
| TIMMONS grounded out to 3b (0-2). | 1 | 7 |
| ARMENDARIZ grounded out to 3b (3-2). | 1 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| Mathis walked (3-2). | 1 | 7 |
| Thress pinch ran for Mathis. | 1 | 7 |
| Thress advanced to second on a wild pitch. | 1 | 7 |
| Hall, H. doubled to center field, RBI (2-2); Thress scored. | 1 | 8 |
| Butler singled to left field, advanced to second on the throw (0-0); Hall, H. advanced to third. | 1 | 8 |
| Carrier pinch hit for Pinder. | 1 | 8 |
| Carrier reached on a fielder's choice to shortstop (1-2). | 1 | 8 |
| Campbell reached on a fielder's choice to second base (2-2); Carrier advanced to second; Butler advanced to third; Hall, H. out at home 2b to c. | 1 | 8 |
| Henzler flied out to lf (0-1); Butler out at home lf to c. | 1 | 8 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Ball State


James Madison

| Plays | BSU | JMU |
|---|---|---|
| Thress to lf. | 1 | 8 |
| MATA struck out swinging (1-2). | 1 | 8 |
| MULHOLLAND grounded out to 3b (2-1). | 1 | 8 |
| PIETRZAK flied out to lf (0-1). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Wynn, Haley | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Timmons, McKayla | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Armendariz, Jazmyne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| DP | Mata, Samantha-jo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Mulholland, McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Schoch, Sophie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Pietrzak, Maia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Mathews, Kaitlyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF | Dukeman, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Morris, Aislinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Ross, Remington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | King, Francys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stramaglia, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 4 |

| C | ![]() | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| DP | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| CF | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 8 | 9 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 28 |
| 1 | Runs | 8 |
| 2 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 6 |
| 1 | Walks (BB) | 6 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 2 |
| 8 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 6 | Walks | 1 |
| 4 | Strikeouts | 6 |
| 37 | Batters Faced | 24 |
| 4 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 10 |
| .846 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |