Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 1 |
![]() | 1 | 3 | 0 | 0 | 4 | 0 | X | 8 | 10 | 0 |
Win: Humphrey, Alissa (11-5)Loss: Abby Henderson (3-2)
Team | CCU | JMU |
|---|---|---|
![]() G.Hood singled to center field, RBI (3-2 BBBKKF); R.Zana scored. | 1 | 0 |
![]() Butler homered to left field, RBI (1-0 B). | 1 | 1 |
![]() R.Zana walked, RBI (3-0 BBBB); D.Keith advanced to second; C.Hudgens advanced to third; L.Pippin scored. | 2 | 1 |
![]() Edwards singled to shortstop, RBI (1-1 KB); Thress advanced to second; Hall,J scored. | 2 | 2 |
![]() Pinder grounded out to ss, RBI (2-2 FBKB); Edwards advanced to third, scored on a throwing error by 1b, unearned; Thress scored. | 2 | 4 |
![]() R.Zana homered to left field, 3 RBI (1-0 B); D.Keith scored; B.Normandin scored. | 5 | 4 |
![]() Hall,J doubled through the right side, 3 RBI (1-0 B); Henzler scored; List scored; Butler scored. | 5 | 7 |
![]() Edwards reached on a fielder's choice, RBI (2-1 BKB); Thress out at second ss to 2b; Hall,J scored. | 5 | 8 |

Delaney Keith | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riley Zana | 2B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Iyanla de Jesus | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Georgia Hood | 1B/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ally Wojciechowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Jennings | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ava Hampton | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Lucy Goodwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libby Pippin | RF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brie Normandin | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Clara Hudgens | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicolette Picone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abby Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlin Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Strickland | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 6 | 0 | 1 | 8 |

![]() | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 10 | 7 | 4 | 0 | 0 | 3 |

Nicolette Picone | 4.0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 10 | 52 |
Abby Henderson | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Kaitlin Ryan | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Georgia Hood | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
| Totals | 10 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 29 | 2 | 13 | 96 |

![]() | 2.0 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | 3 | 40 |
![]() | 5.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 9 | 6 | 69 |
| Totals | 7 | 5 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 25 | 34 | 9 | 9 | 109 |
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| D.Keith hit by pitch (1-0 B). | 0 | 0 |
| R.Zana doubled, advanced to third on the throw (2-0 BB); D.Keith advanced to third, out at home 2b to c. | 0 | 0 |
| I.De Jesus struck out swinging (1-2 BKKS). | 0 | 0 |
| G.Hood singled to center field, RBI (3-2 BBBKKF); R.Zana scored. | 1 | 0 |
| M.Jennings walked (3-0 BBBB); G.Hood advanced to second. | 1 | 0 |
| A.Hampton grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Butler homered to left field, RBI (1-0 B). | 1 | 1 |
| Hall,H grounded out to 2b (0-1 K). | 1 | 1 |
| List grounded out to 3b (2-2 FBKB). | 1 | 1 |
| Henzler grounded out to 3b (0-1 F). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| L.Pippin singled to right center (0-0). | 1 | 1 |
| B.Normandin out at first c to 2b, SAC, bunt (1-1 BF); L.Pippin advanced to second. | 1 | 1 |
| C.Hudgens walked (3-0 BBBB). | 1 | 1 |
| D.Keith walked (3-1 BBKBB); C.Hudgens advanced to second; L.Pippin advanced to third. | 1 | 1 |
| R.Zana walked, RBI (3-0 BBBB); D.Keith advanced to second; C.Hudgens advanced to third; L.Pippin scored. | 2 | 1 |
| I.De Jesus grounded into double play ss to 1b (1-0 B); R.Zana out on the play. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Hall,J doubled to left center (2-2 BBKF). | 2 | 1 |
| Thress singled to catcher (0-0); Hall,J advanced to third. | 2 | 1 |
| Edwards singled to shortstop, RBI (1-1 KB); Thress advanced to second; Hall,J scored. | 2 | 2 |
| Campbell grounded out to p, SAC, bunt (0-0); Edwards advanced to second; Thress advanced to third. | 2 | 2 |
| Pinder grounded out to ss, RBI (2-2 FBKB); Edwards advanced to third, scored on a throwing error by 1b, unearned; Thress scored. | 2 | 4 |
| Butler grounded out to ss (0-0). | 2 | 4 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Humphrey to p for Grube. | 2 | 4 |
| G.Hood flied out to lf (0-0). | 2 | 4 |
| M.Jennings popped up to 1b (0-1 K). | 2 | 4 |
| A.Hampton popped up to 2b (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Hall,H singled to left center (3-1 BFBB). | 2 | 4 |
| List reached on a fielder's choice (1-1 BF); Hall,H out at second ss to 2b. | 2 | 4 |
| Henzler out at first 3b to 2b to 1b to 2b (0-1 F); List out at second ss to 2b. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| L.Pippin grounded out to 2b (1-1 KB). | 2 | 4 |
| B.Normandin doubled to left center (1-2 KBK). | 2 | 4 |
| C.Hudgens grounded out to 2b (1-0 B); B.Normandin advanced to third. | 2 | 4 |
| D.Keith walked (3-2 KFBBBB). | 2 | 4 |
| D.Keith stole second. | 2 | 4 |
| R.Zana homered to left field, 3 RBI (1-0 B); D.Keith scored; B.Normandin scored. | 5 | 4 |
| I.De Jesus flied out to cf (3-2 BKBBF). | 5 | 4 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Hall,J singled to left field (2-2 KBKB). | 5 | 4 |
| Thress singled through the left side (2-0 BB); Hall,J advanced to second. | 5 | 4 |
| Edwards out at first 1b to 2b, SAC, bunt (0-0); Thress advanced to second; Hall,J advanced to third. | 5 | 4 |
| Campbell walked (3-1 KBBBB). | 5 | 4 |
| Rogers pinch hit for Pinder. | 5 | 4 |
| Thress out at second ss unassisted, runner left early. | 5 | 4 |
| Rogers reached on a fielder's choice (0-0); Campbell out at second ss to 2b. | 5 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Pinder to rf for Rogers. | 5 | 4 |
| G.Hood doubled to left field (2-1 KBB). | 5 | 4 |
| A.Wojciechow pinch ran for G.Hood. | 5 | 4 |
| M.Jennings hit by pitch (0-0). | 5 | 4 |
| L.Goodwin pinch hit for A.Hampton. | 5 | 4 |
| L.Goodwin popped up to 3b, bunt. | 5 | 4 |
| L.Pippin popped up to 1b (0-1 K). | 5 | 4 |
| B.Normandin fouled out to 1b (1-0 B). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| G.Hood to 1b for A.Wojciechow. | 5 | 4 |
| A.Hampton to lf for L.Goodwin. | 5 | 4 |
| A.Henderson to p for N.Picone. | 5 | 4 |
| Butler walked (3-1 KBBBB). | 5 | 4 |
| Hall,H flied out to cf (2-0 BB). | 5 | 4 |
| List walked (3-2 KFBBBB); Butler advanced to second. | 5 | 4 |
| K.Ryan to p for A.Henderson. | 5 | 4 |
| Henzler singled through the left side (0-0); List advanced to second; Butler advanced to third. | 5 | 4 |
| Hall,J doubled through the right side, 3 RBI (1-0 B); Henzler scored; List scored; Butler scored. | 5 | 7 |
| Thress singled to left center (0-1 K); Hall,J advanced to third. | 5 | 7 |
| Edwards reached on a fielder's choice, RBI (2-1 BKB); Thress out at second ss to 2b; Hall,J scored. | 5 | 8 |
| Edwards out at second c to ss, stole second. | 5 | 8 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| C.Hudgens grounded out to p (0-0). | 5 | 8 |
| D.Keith grounded out to 3b (1-1 BK). | 5 | 8 |
| R.Zana singled to left field (0-2 KK). | 5 | 8 |
| I.De Jesus grounded out to 1b unassisted (1-1 KB). | 5 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| G.Hood to p. | 5 | 8 |
| L.Pippin to 1b. | 5 | 8 |
| A.Strickland to rf for K.Ryan. | 5 | 8 |
| Campbell flied out to cf (3-2 BKBKB). | 5 | 8 |
| Pinder grounded out to 3b (2-0 BB). | 5 | 8 |
| Butler walked (3-0 BBBB). | 5 | 8 |
| Hall,H grounded out to 2b (1-2 KBFF). | 5 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| G.Hood flied out to cf (2-2 KFBBF). | 5 | 8 |
| M.Jennings grounded out to p (1-2 KBF). | 5 | 8 |
| A.Hampton walked (3-2 BKKBBB). | 5 | 8 |
| A.Hampton stole second. | 5 | 8 |
| L.Pippin flied out to rf (2-2 KBFB). | 5 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| D.Keith hit by pitch (1-0 B). | 0 | 0 |
| R.Zana doubled, advanced to third on the throw (2-0 BB); D.Keith advanced to third, out at home 2b to c. | 0 | 0 |
| I.De Jesus struck out swinging (1-2 BKKS). | 0 | 0 |
| G.Hood singled to center field, RBI (3-2 BBBKKF); R.Zana scored. | 1 | 0 |
| M.Jennings walked (3-0 BBBB); G.Hood advanced to second. | 1 | 0 |
| A.Hampton grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Butler homered to left field, RBI (1-0 B). | 1 | 1 |
| Hall,H grounded out to 2b (0-1 K). | 1 | 1 |
| List grounded out to 3b (2-2 FBKB). | 1 | 1 |
| Henzler grounded out to 3b (0-1 F). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| L.Pippin singled to right center (0-0). | 1 | 1 |
| B.Normandin out at first c to 2b, SAC, bunt (1-1 BF); L.Pippin advanced to second. | 1 | 1 |
| C.Hudgens walked (3-0 BBBB). | 1 | 1 |
| D.Keith walked (3-1 BBKBB); C.Hudgens advanced to second; L.Pippin advanced to third. | 1 | 1 |
| R.Zana walked, RBI (3-0 BBBB); D.Keith advanced to second; C.Hudgens advanced to third; L.Pippin scored. | 2 | 1 |
| I.De Jesus grounded into double play ss to 1b (1-0 B); R.Zana out on the play. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Hall,J doubled to left center (2-2 BBKF). | 2 | 1 |
| Thress singled to catcher (0-0); Hall,J advanced to third. | 2 | 1 |
| Edwards singled to shortstop, RBI (1-1 KB); Thress advanced to second; Hall,J scored. | 2 | 2 |
| Campbell grounded out to p, SAC, bunt (0-0); Edwards advanced to second; Thress advanced to third. | 2 | 2 |
| Pinder grounded out to ss, RBI (2-2 FBKB); Edwards advanced to third, scored on a throwing error by 1b, unearned; Thress scored. | 2 | 4 |
| Butler grounded out to ss (0-0). | 2 | 4 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| Humphrey to p for Grube. | 2 | 4 |
| G.Hood flied out to lf (0-0). | 2 | 4 |
| M.Jennings popped up to 1b (0-1 K). | 2 | 4 |
| A.Hampton popped up to 2b (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Hall,H singled to left center (3-1 BFBB). | 2 | 4 |
| List reached on a fielder's choice (1-1 BF); Hall,H out at second ss to 2b. | 2 | 4 |
| Henzler out at first 3b to 2b to 1b to 2b (0-1 F); List out at second ss to 2b. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| L.Pippin grounded out to 2b (1-1 KB). | 2 | 4 |
| B.Normandin doubled to left center (1-2 KBK). | 2 | 4 |
| C.Hudgens grounded out to 2b (1-0 B); B.Normandin advanced to third. | 2 | 4 |
| D.Keith walked (3-2 KFBBBB). | 2 | 4 |
| D.Keith stole second. | 2 | 4 |
| R.Zana homered to left field, 3 RBI (1-0 B); D.Keith scored; B.Normandin scored. | 5 | 4 |
| I.De Jesus flied out to cf (3-2 BKBBF). | 5 | 4 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Hall,J singled to left field (2-2 KBKB). | 5 | 4 |
| Thress singled through the left side (2-0 BB); Hall,J advanced to second. | 5 | 4 |
| Edwards out at first 1b to 2b, SAC, bunt (0-0); Thress advanced to second; Hall,J advanced to third. | 5 | 4 |
| Campbell walked (3-1 KBBBB). | 5 | 4 |
| Rogers pinch hit for Pinder. | 5 | 4 |
| Thress out at second ss unassisted, runner left early. | 5 | 4 |
| Rogers reached on a fielder's choice (0-0); Campbell out at second ss to 2b. | 5 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| Pinder to rf for Rogers. | 5 | 4 |
| G.Hood doubled to left field (2-1 KBB). | 5 | 4 |
| A.Wojciechow pinch ran for G.Hood. | 5 | 4 |
| M.Jennings hit by pitch (0-0). | 5 | 4 |
| L.Goodwin pinch hit for A.Hampton. | 5 | 4 |
| L.Goodwin popped up to 3b, bunt. | 5 | 4 |
| L.Pippin popped up to 1b (0-1 K). | 5 | 4 |
| B.Normandin fouled out to 1b (1-0 B). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| G.Hood to 1b for A.Wojciechow. | 5 | 4 |
| A.Hampton to lf for L.Goodwin. | 5 | 4 |
| A.Henderson to p for N.Picone. | 5 | 4 |
| Butler walked (3-1 KBBBB). | 5 | 4 |
| Hall,H flied out to cf (2-0 BB). | 5 | 4 |
| List walked (3-2 KFBBBB); Butler advanced to second. | 5 | 4 |
| K.Ryan to p for A.Henderson. | 5 | 4 |
| Henzler singled through the left side (0-0); List advanced to second; Butler advanced to third. | 5 | 4 |
| Hall,J doubled through the right side, 3 RBI (1-0 B); Henzler scored; List scored; Butler scored. | 5 | 7 |
| Thress singled to left center (0-1 K); Hall,J advanced to third. | 5 | 7 |
| Edwards reached on a fielder's choice, RBI (2-1 BKB); Thress out at second ss to 2b; Hall,J scored. | 5 | 8 |
| Edwards out at second c to ss, stole second. | 5 | 8 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| C.Hudgens grounded out to p (0-0). | 5 | 8 |
| D.Keith grounded out to 3b (1-1 BK). | 5 | 8 |
| R.Zana singled to left field (0-2 KK). | 5 | 8 |
| I.De Jesus grounded out to 1b unassisted (1-1 KB). | 5 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| G.Hood to p. | 5 | 8 |
| L.Pippin to 1b. | 5 | 8 |
| A.Strickland to rf for K.Ryan. | 5 | 8 |
| Campbell flied out to cf (3-2 BKBKB). | 5 | 8 |
| Pinder grounded out to 3b (2-0 BB). | 5 | 8 |
| Butler walked (3-0 BBBB). | 5 | 8 |
| Hall,H grounded out to 2b (1-2 KBFF). | 5 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| G.Hood flied out to cf (2-2 KFBBF). | 5 | 8 |
| M.Jennings grounded out to p (1-2 KBF). | 5 | 8 |
| A.Hampton walked (3-2 BKKBBB). | 5 | 8 |
| A.Hampton stole second. | 5 | 8 |
| L.Pippin flied out to rf (2-2 KBFB). | 5 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Delaney Keith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | Riley Zana | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| DP | Iyanla de Jesus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1B/P | Georgia Hood | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| PR | Ally Wojciechowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Maddy Jennings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Ava Hampton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Lucy Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/1B | Libby Pippin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Brie Normandin | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| CF | Clara Hudgens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Nicolette Picone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Abby Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kaitlin Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ava Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 5 | 7 | 5 | 3 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 18 | 17 |

| CF | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 8 | 10 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 5 | Runs | 8 |
| 7 | Hits | 10 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 7 |
| 6 | Walks (BB) | 4 |
| 1 | Strikeouts | 0 |
Pitching | ||
| 10 | Hits | 7 |
| 8 | Runs | 5 |
| 7 | Earned Runs | 5 |
| 4 | Walks | 6 |
| 0 | Strikeouts | 1 |
| 29 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 17 | Assists | 9 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |