Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
![]() | 1 | 0 | 2 | 0 | 2 | 2 | X | 7 | 15 | 0 |
Win: Humphrey, Alissa (3-0)Loss: Harlowe Nigh (1-2)
Team | MASON | JMU |
|---|---|---|
![]() Butler singled up the middle, RBI (0-1 F); Mathis scored, unearned. | 0 | 1 |
![]() Butler homered to center field, 2 RBI (0-2 KF); Hall,J scored. | 0 | 3 |
![]() Campbell singled to right field, 2 RBI (3-1 BKBB); Edwards scored; Fishman scored, unearned. | 0 | 5 |
![]() Hall,H singled to left field, RBI (1-1 BF); Butler advanced to third; Hall,J scored. | 0 | 6 |
![]() Edwards grounded out to 2b, RBI (1-0 B); Hall,H advanced to second; Butler scored. | 0 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marlaina Bozek | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elyssa Derosa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddy Myers | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Bales | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emily Lampela | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kamryn Inman | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Zoe Vozick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cheyenne Degross | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dara Sharpe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Montgomery | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Harlowe Nigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kylie Wilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 8 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
![]() | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP/PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | LF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 15 | 7 | 2 | 0 | 1 | 10 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harlowe Nigh | 3.1 | 8 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 55 |
Kylie Wilkerson | 2.2 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 47 |
| Totals | 15 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 34 | 36 | 9 | 7 | 102 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 85 |
| Totals | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 85 |
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Marlaina Boz doubled to left center (1-0 B). | 0 | 0 |
| Elyssa DeRos struck out swinging (1-2 KBKS). | 0 | 0 |
| Maddy Myers flied out to cf; Marlaina Boz advanced to third. | 0 | 0 |
| Sydney Bales flied out to cf (3-1 BSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Henzler grounded out to 3b (2-1 KBB). | 0 | 0 |
| Mathis singled, advanced to second on a throwing error by 3b (0-1 F). | 0 | 0 |
| Hall,J grounded out to ss; Mathis advanced to third. | 0 | 0 |
| Butler singled up the middle, RBI (0-1 F); Mathis scored, unearned. | 0 | 1 |
| Fishman grounded out to ss (0-2 FFF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Emily Lampel popped up to 3b (0-0). | 0 | 1 |
| Kamryn Inman struck out looking (1-2 KBSK). | 0 | 1 |
| Zoe Vozick grounded out to 3b (2-1 FBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Hall,H lined out to lf (0-1 K). | 0 | 1 |
| Edwards singled up the middle (1-0 B). | 0 | 1 |
| Campbell reached on a fielder's choice (1-1 KB); Edwards advanced to second on a throwing error by 3b. | 0 | 1 |
| Carrier singled to right center (3-2 BKBFB); Campbell advanced to second; Edwards advanced to third. | 0 | 1 |
| Henzler popped up to 2b (2-0 BB). | 0 | 1 |
| Mathis flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Henzler to dp. | 0 | 1 |
| Romero to c for Hall,H. | 0 | 1 |
| Cheyenne DeG struck out looking (1-2 FSBK). | 0 | 1 |
| Charlotte Mo struck out swinging (2-2 KBSBS). | 0 | 1 |
| Marlaina Boz struck out looking (1-2 KFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Hall,J singled to left center (1-0 B). | 0 | 1 |
| Butler homered to center field, 2 RBI (0-2 KF); Hall,J scored. | 0 | 3 |
| Fishman flied out to cf (2-1 BBF). | 0 | 3 |
| Romero singled to left field. | 0 | 3 |
| Romero advanced to second on a wild pitch. | 0 | 3 |
| Edwards walked; Romero advanced to third on a wild pitch. | 0 | 3 |
| Campbell lined out to ss. | 0 | 3 |
| Romero out at third c to 3b, picked off. | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Elyssa DeRos grounded out to 1b unassisted (0-2 KF). | 0 | 3 |
| Maddy Myers singled up the middle (0-0). | 0 | 3 |
| Sydney Bales flied out to cf (2-2 BBFK). | 0 | 3 |
| Emily Lampel singled to left center; Maddy Myers advanced to second. | 0 | 3 |
| Kamryn Inman walked (3-2 BBBKKB); Emily Lampel advanced to second; Maddy Myers advanced to third. | 0 | 3 |
| Zoe Vozick grounded out to 3b unassisted (0-1 F). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Carrier fouled out to 3b (2-2 BBFK). | 0 | 3 |
| Henzler doubled down the lf line (3-2 BBKBF). | 0 | 3 |
| Mathis walked (3-2 BBBKBK). | 0 | 3 |
| Kylie Wilker to p for Harlowe Nigh. | 0 | 3 |
| Hall,J popped up to 2b (1-0 B). | 0 | 3 |
| Butler lined out to rf. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Cheyenne DeG struck out swinging (0-2 KKS). | 0 | 3 |
| Charlotte Mo grounded out to 3b (3-2 KBBBK). | 0 | 3 |
| Marlaina Boz flied out to lf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Fishman reached on an error by 2b (1-0 B). | 0 | 3 |
| Romero popped up to 1b (0-1 S). | 0 | 3 |
| Edwards singled to left center (1-1 BK); Fishman advanced to third. | 0 | 3 |
| Edwards stole second. | 0 | 3 |
| Campbell singled to right field, 2 RBI (3-1 BKBB); Edwards scored; Fishman scored, unearned. | 0 | 5 |
| Pinder pinch hit for Carrier. | 0 | 5 |
| Pinder singled, bunt (2-1 BSB); Campbell advanced to second. | 0 | 5 |
| Henzler grounded out to ss (1-0 B); Pinder advanced to second; Campbell advanced to third. | 0 | 5 |
| Mathis grounded out to 2b (1-2 FBF). | 0 | 5 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Pinder to lf. | 0 | 5 |
| Elyssa DeRos grounded out to 2b (0-2 SS). | 0 | 5 |
| Maddy Myers flied out to cf (1-0 B). | 0 | 5 |
| Sydney Bales grounded out to 2b (0-1 K). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Hall,J singled to left field (2-0 BB). | 0 | 5 |
| Butler singled to right field (3-2 FBFBB); Hall,J advanced to third. | 0 | 5 |
| Fishman struck out swinging (2-2 BKFBF); Butler advanced to second. | 0 | 5 |
| Hall,H pinch hit for Romero. | 0 | 5 |
| Hall,H singled to left field, RBI (1-1 BF); Butler advanced to third; Hall,J scored. | 0 | 6 |
| Edwards grounded out to 2b, RBI (1-0 B); Hall,H advanced to second; Butler scored. | 0 | 7 |
| Campbell singled to shortstop (1-0 B); Hall,H advanced to third. | 0 | 7 |
| Carrier pinch hit for Pinder. | 0 | 7 |
| Campbell advanced to second. | 0 | 7 |
| Carrier grounded out to 2b. | 0 | 7 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Henzler to c. | 0 | 7 |
| Carrier to lf. | 0 | 7 |
| Emily Lampel singled to left field (1-2 KKFB). | 0 | 7 |
| Kamryn Inman singled to third base (2-1 BBK); Emily Lampel advanced to second. | 0 | 7 |
| Zoe Vozick struck out swinging (1-2 KKBS). | 0 | 7 |
| Dara Sharpe pinch hit for Cheyenne DeG. | 0 | 7 |
| Dara Sharpe fouled out to 3b. | 0 | 7 |
| Charlotte Mo struck out swinging (2-2 BBFKS). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Marlaina Bozek | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| RF | Elyssa Derosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Maddy Myers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | Sydney Bales | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Emily Lampela | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kamryn Inman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | Zoe Vozick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Cheyenne Degross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| PH | Dara Sharpe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Charlotte Montgomery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Harlowe Nigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kylie Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 18 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C/DP | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP/PH | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/PH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 7 | 15 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 34 |
| 0 | Runs | 7 |
| 5 | Hits | 15 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 7 |
| 1 | Walks (BB) | 2 |
| 8 | Strikeouts | 1 |
Pitching | ||
| 15 | Hits | 5 |
| 7 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 1 | Strikeouts | 8 |
| 36 | Batters Faced | 27 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 4 |
| .897 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |