Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 0 |
![]() | 1 | 0 | 6 | 0 | 1 | 0 | X | 8 | 9 | 1 |
Win: Alana Barnard (7-4)Loss: Humphrey, Alissa (10-5)
Team | JMU | GS |
|---|---|---|
![]() Barth singled to left field, RBI (0-0); Davis scored. | 0 | 1 |
![]() Mills singled down the lf line, 2 RBI (3-2 KBSBFB); Mazur advanced to second; Kell scored; Barth scored. | 0 | 3 |
![]() Maxwell doubled to right field, 2 RBI (1-0 B); Ball advanced to third; Mills scored; Mazur scored. | 0 | 5 |
![]() Davis singled, advanced to second on the throw, 2 RBI (1-1 KB); Maxwell scored; Ball scored. | 0 | 7 |
![]() List homered to left field, 2 RBI (0-0); Hall,H scored. | 2 | 7 |
![]() Campbell homered to left field, RBI (1-1 BK). | 3 | 7 |
![]() Barth grounded out to 3b, RBI (0-0); Davis advanced to second; Maxwell advanced to third; Ball scored. | 3 | 8 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/P | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 1 | 0 | 2 | 7 |

Emma Davis | CF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Katie Perkins | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Faith Barth | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Janai Conklin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Brooke Kell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delanie Thames | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jess Mazur | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Dejah Mills | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Courtney Ball | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sam Vinson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyla Maxwell | LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Alana Barnard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyleigh Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Kendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 8 | 6 | 0 | 3 | 8 |

![]() | 2.1 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 1 | 78 |
![]() | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
![]() | 3.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 7 | 46 |
| Totals | 9 | 8 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 26 | 34 | 7 | 8 | 137 |

Alana Barnard | 4.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 7 | 48 |
Kyleigh Richardson | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 38 |
Morgan Kendrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 9 | 95 |
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| Butler struck out swinging (1-2 KSBFS). | 0 | 0 |
| Hall,H grounded out to p (1-1 KB). | 0 | 0 |
| Mathis flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Davis doubled to left center (2-1 BBK). | 0 | 0 |
| Perkins doubled to right center (2-2 FBBF); Davis advanced to third. | 0 | 0 |
| Barth singled to left field, RBI (0-0); Davis scored. | 0 | 1 |
| Conklin out at first 3b to 2b, SAC, bunt (2-1 SBB); Barth advanced to second; Perkins advanced to third. | 0 | 1 |
| Thames struck out swinging (1-2 KBFS). | 0 | 1 |
| Mazur flied out to lf (2-2 KBKBF). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| List flied out to lf (1-0 B). | 0 | 1 |
| Henzler grounded out to ss (1-2 KBF). | 0 | 1 |
| Rogers flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Mills popped up to ss (2-1 BSB). | 0 | 1 |
| Ball struck out swinging (2-2 BKBKFS). | 0 | 1 |
| Maxwell hit by pitch (2-2 SBBS). | 0 | 1 |
| Davis walked (3-2 BKBBSFB); Maxwell advanced to second. | 0 | 1 |
| Perkins struck out swinging (2-2 KBKFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Hall,J grounded out to p (1-0 B). | 0 | 1 |
| Edwards grounded out to 3b (2-2 BBKF). | 0 | 1 |
| Campbell singled to right field (1-1 BF). | 0 | 1 |
| Butler grounded out to 2b (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Barth singled to right field (3-1 KBBB). | 0 | 1 |
| Conklin singled through the right side (0-1 K); Barth advanced to second. | 0 | 1 |
| Kell pinch ran for Conklin. | 0 | 1 |
| Thames flied out to cf (2-2 BKFB). | 0 | 1 |
| Mazur walked (3-2 BSBKBB); Kell advanced to second; Barth advanced to third. | 0 | 1 |
| Mills singled down the lf line, 2 RBI (3-2 KBSBFB); Mazur advanced to second; Kell scored; Barth scored. | 0 | 3 |
| Vinson pinch hit for Ball. | 0 | 3 |
| List to p. | 0 | 3 |
| Pinder to lf for Humphrey. | 0 | 3 |
| Vinson walked (3-2 KBFFFBBB); Mills advanced to second; Mazur advanced to third. | 0 | 3 |
| Ball to 3b for Vinson. | 0 | 3 |
| Maxwell doubled to right field, 2 RBI (1-0 B); Ball advanced to third; Mills scored; Mazur scored. | 0 | 5 |
| Davis singled, advanced to second on the throw, 2 RBI (1-1 KB); Maxwell scored; Ball scored. | 0 | 7 |
| List to lf. | 0 | 7 |
| Muh to p for Pinder. | 0 | 7 |
| Perkins grounded out to 2b (2-0 BB); Davis advanced to third. | 0 | 7 |
| Conklin to c for Kell. | 0 | 7 |
| Barth walked (3-1 BBBKB). | 0 | 7 |
| Conklin grounded out to ss (0-0). | 0 | 7 |
| 6 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Hall,H doubled to left center (0-1 K). | 0 | 7 |
| Mathis grounded out to 2b (0-0); Hall,H advanced to third. | 0 | 7 |
| List homered to left field, 2 RBI (0-0); Hall,H scored. | 2 | 7 |
| Henzler singled to pitcher (0-0). | 2 | 7 |
| Rogers singled to left field (3-2 KKBFBB); Henzler advanced to second. | 2 | 7 |
| Hall,J flied out to cf (0-0). | 2 | 7 |
| Edwards reached on a fielder's choice to shortstop (1-0 B); Rogers out at second ss to 2b. | 2 | 7 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Thames fouled out to 1b (3-1 BBKB). | 2 | 7 |
| Mazur grounded out to ss (1-0 B). | 2 | 7 |
| Mills grounded out to ss (1-1 KB). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Campbell homered to left field, RBI (1-1 BK). | 3 | 7 |
| Richardson to p for Barnard. | 3 | 7 |
| Butler singled through the left side (0-0). | 3 | 7 |
| Hall,H grounded out to ss (2-1 BFB); Butler advanced to second. | 3 | 7 |
| Mathis reached on a fielder's choice to third base (0-2 KK). | 3 | 7 |
| List flied out to cf (2-0 BB). | 3 | 7 |
| Henzler reached on a fielding error by 3b (1-1 KB); Mathis advanced to second; Butler advanced to third. | 3 | 7 |
| Rogers grounded out to 3b (1-2 KKB). | 3 | 7 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Ball singled to left field (0-0). | 3 | 7 |
| Maxwell walked (3-2 BBKBKFB); Ball advanced to second. | 3 | 7 |
| Davis walked (3-0 BBBB); Maxwell advanced to second; Ball advanced to third. | 3 | 7 |
| Perkins popped up to ss (2-1 BFB). | 3 | 7 |
| Barth grounded out to 3b, RBI (0-0); Davis advanced to second; Maxwell advanced to third; Ball scored. | 3 | 8 |
| Conklin grounded out to 3b (1-1 BF). | 3 | 8 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Hall,J walked (3-1 BKBBB). | 3 | 8 |
| Thress pinch hit for Edwards. | 3 | 8 |
| Thress flied out to cf (2-2 BBKK). | 3 | 8 |
| Campbell flied out to rf (2-2 KBBK). | 3 | 8 |
| Hall,J stole second. | 3 | 8 |
| Butler flied out to rf (2-2 BFFB). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Thress to 2b. | 3 | 8 |
| Thames flied out to rf (0-0). | 3 | 8 |
| Mazur flied out to rf (1-1 BS). | 3 | 8 |
| Mills grounded out to ss (1-1 BF). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Kendrick to p for Richardson. | 3 | 8 |
| Hall,H popped up to ss (2-1 BBF). | 3 | 8 |
| Mathis popped up to 2b (0-0). | 3 | 8 |
| List struck out swinging (0-2 FSFS). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| Butler struck out swinging (1-2 KSBFS). | 0 | 0 |
| Hall,H grounded out to p (1-1 KB). | 0 | 0 |
| Mathis flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Davis doubled to left center (2-1 BBK). | 0 | 0 |
| Perkins doubled to right center (2-2 FBBF); Davis advanced to third. | 0 | 0 |
| Barth singled to left field, RBI (0-0); Davis scored. | 0 | 1 |
| Conklin out at first 3b to 2b, SAC, bunt (2-1 SBB); Barth advanced to second; Perkins advanced to third. | 0 | 1 |
| Thames struck out swinging (1-2 KBFS). | 0 | 1 |
| Mazur flied out to lf (2-2 KBKBF). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| List flied out to lf (1-0 B). | 0 | 1 |
| Henzler grounded out to ss (1-2 KBF). | 0 | 1 |
| Rogers flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Mills popped up to ss (2-1 BSB). | 0 | 1 |
| Ball struck out swinging (2-2 BKBKFS). | 0 | 1 |
| Maxwell hit by pitch (2-2 SBBS). | 0 | 1 |
| Davis walked (3-2 BKBBSFB); Maxwell advanced to second. | 0 | 1 |
| Perkins struck out swinging (2-2 KBKFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| Hall,J grounded out to p (1-0 B). | 0 | 1 |
| Edwards grounded out to 3b (2-2 BBKF). | 0 | 1 |
| Campbell singled to right field (1-1 BF). | 0 | 1 |
| Butler grounded out to 2b (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Barth singled to right field (3-1 KBBB). | 0 | 1 |
| Conklin singled through the right side (0-1 K); Barth advanced to second. | 0 | 1 |
| Kell pinch ran for Conklin. | 0 | 1 |
| Thames flied out to cf (2-2 BKFB). | 0 | 1 |
| Mazur walked (3-2 BSBKBB); Kell advanced to second; Barth advanced to third. | 0 | 1 |
| Mills singled down the lf line, 2 RBI (3-2 KBSBFB); Mazur advanced to second; Kell scored; Barth scored. | 0 | 3 |
| Vinson pinch hit for Ball. | 0 | 3 |
| List to p. | 0 | 3 |
| Pinder to lf for Humphrey. | 0 | 3 |
| Vinson walked (3-2 KBFFFBBB); Mills advanced to second; Mazur advanced to third. | 0 | 3 |
| Ball to 3b for Vinson. | 0 | 3 |
| Maxwell doubled to right field, 2 RBI (1-0 B); Ball advanced to third; Mills scored; Mazur scored. | 0 | 5 |
| Davis singled, advanced to second on the throw, 2 RBI (1-1 KB); Maxwell scored; Ball scored. | 0 | 7 |
| List to lf. | 0 | 7 |
| Muh to p for Pinder. | 0 | 7 |
| Perkins grounded out to 2b (2-0 BB); Davis advanced to third. | 0 | 7 |
| Conklin to c for Kell. | 0 | 7 |
| Barth walked (3-1 BBBKB). | 0 | 7 |
| Conklin grounded out to ss (0-0). | 0 | 7 |
| 6 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| Hall,H doubled to left center (0-1 K). | 0 | 7 |
| Mathis grounded out to 2b (0-0); Hall,H advanced to third. | 0 | 7 |
| List homered to left field, 2 RBI (0-0); Hall,H scored. | 2 | 7 |
| Henzler singled to pitcher (0-0). | 2 | 7 |
| Rogers singled to left field (3-2 KKBFBB); Henzler advanced to second. | 2 | 7 |
| Hall,J flied out to cf (0-0). | 2 | 7 |
| Edwards reached on a fielder's choice to shortstop (1-0 B); Rogers out at second ss to 2b. | 2 | 7 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Thames fouled out to 1b (3-1 BBKB). | 2 | 7 |
| Mazur grounded out to ss (1-0 B). | 2 | 7 |
| Mills grounded out to ss (1-1 KB). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| Campbell homered to left field, RBI (1-1 BK). | 3 | 7 |
| Richardson to p for Barnard. | 3 | 7 |
| Butler singled through the left side (0-0). | 3 | 7 |
| Hall,H grounded out to ss (2-1 BFB); Butler advanced to second. | 3 | 7 |
| Mathis reached on a fielder's choice to third base (0-2 KK). | 3 | 7 |
| List flied out to cf (2-0 BB). | 3 | 7 |
| Henzler reached on a fielding error by 3b (1-1 KB); Mathis advanced to second; Butler advanced to third. | 3 | 7 |
| Rogers grounded out to 3b (1-2 KKB). | 3 | 7 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Ball singled to left field (0-0). | 3 | 7 |
| Maxwell walked (3-2 BBKBKFB); Ball advanced to second. | 3 | 7 |
| Davis walked (3-0 BBBB); Maxwell advanced to second; Ball advanced to third. | 3 | 7 |
| Perkins popped up to ss (2-1 BFB). | 3 | 7 |
| Barth grounded out to 3b, RBI (0-0); Davis advanced to second; Maxwell advanced to third; Ball scored. | 3 | 8 |
| Conklin grounded out to 3b (1-1 BF). | 3 | 8 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| Hall,J walked (3-1 BKBBB). | 3 | 8 |
| Thress pinch hit for Edwards. | 3 | 8 |
| Thress flied out to cf (2-2 BBKK). | 3 | 8 |
| Campbell flied out to rf (2-2 KBBK). | 3 | 8 |
| Hall,J stole second. | 3 | 8 |
| Butler flied out to rf (2-2 BFFB). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Thress to 2b. | 3 | 8 |
| Thames flied out to rf (0-0). | 3 | 8 |
| Mazur flied out to rf (1-1 BS). | 3 | 8 |
| Mills grounded out to ss (1-1 BF). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| Kendrick to p for Richardson. | 3 | 8 |
| Hall,H popped up to ss (2-1 BBF). | 3 | 8 |
| Mathis popped up to 2b (0-0). | 3 | 8 |
| List struck out swinging (0-2 FSFS). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF/P | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 7 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 8 |

| CF | Emma Davis | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Katie Perkins | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | Faith Barth | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Janai Conklin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Brooke Kell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Delanie Thames | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Jess Mazur | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Dejah Mills | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Courtney Ball | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | Sam Vinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kyla Maxwell | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Alana Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kyleigh Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Morgan Kendrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 8 | 9 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 26 |
| 3 | Runs | 8 |
| 7 | Hits | 9 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 3 | RBI's | 8 |
| 1 | Walks (BB) | 6 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 7 |
| 8 | Runs | 3 |
| 8 | Earned Runs | 3 |
| 6 | Walks | 1 |
| 3 | Strikeouts | 2 |
| 34 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 0 |