Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
![]() | 3 | 1 | 0 | 0 | 1 | 1 | X | 6 | 7 | 0 |
Win: Fleet, Kirsten (5-2)Loss: Hodnett, Emily (0-4)
Team | GSU | JMU |
|---|---|---|
![]() Rogers reached on a fielder's choice, RBI (1-2 SBS); Hall,H advanced to second; Mathis out at third ss to 3b; Butler scored. | 0 | 1 |
![]() List walked, RBI (3-1 BBBSB); Edwards advanced to second; Rogers advanced to third; Hall,H scored. | 0 | 2 |
![]() Campbell reached on a fielding error by ss (0-1 S); List advanced to second; Edwards advanced to third; Rogers scored, unearned. | 0 | 3 |
![]() Hall,H advanced to second on a wild pitch, advanced to third; Butler advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 0 | 4 |
![]() Edwards reached on a fielding error by p, SAC, bunt, advanced to second (0-0); Rogers advanced to third, out at home rf to cf to c; Hall,H advanced to third, scored on the error, unearned. | 0 | 5 |
![]() Deady, C. singled to left field, RBI (0-1 F); Montague, M. advanced to second; Nadler, C. scored. | 1 | 5 |
![]() Hall,J homered to center field, RBI (0-0). | 1 | 6 |

Middlebrooks, Chloe | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goodwin, Jaycee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nadler, Chloe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Edwards, Kiki | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maia Mumpfield | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Montague, Maya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deady, Carolyn | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hatcher, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brister, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Schroyer, Ashton | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nicholson, Payton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rayner, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hodnett, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 0 | 0 | 11 | 8 |

![]() | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
![]() | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 3 | 7 | 0 | 3 | 8 |

Hodnett, Emily | 6.0 | 7 | 6 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 24 | 32 | 5 | 8 | 114 |
| Totals | 7 | 6 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 24 | 32 | 5 | 8 | 114 |

![]() | 3.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 12 | 14 | 2 | 2 | 52 |
![]() | 4.0 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 58 |
| Totals | 7 | 1 | 1 | 0 | 11 | 1 | 0 | 2 | 0 | 28 | 30 | 5 | 5 | 110 |
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Middlebrooks doubled to left field (2-2 BSFB). | 0 | 0 |
| Goodwin, J. hit by pitch (2-2 FFFBBF). | 0 | 0 |
| Nadler, C. struck out swinging (1-2 FBSFFS). | 0 | 0 |
| Edwards, K. struck out swinging (1-2 SFBFS). | 0 | 0 |
| Goodwin, J. stole second; Middlebrooks stole third. | 0 | 0 |
| Mumpfield, M struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Hall,J walked (3-2 BBSFBB). | 0 | 0 |
| Butler walked (3-2 BBSBSFB); Hall,J advanced to second. | 0 | 0 |
| Mathis walked (3-2 SBBFFBB); Butler advanced to second; Hall,J advanced to third. | 0 | 0 |
| Hall,H reached on a fielder's choice (0-2 SF); Mathis advanced to second; Butler advanced to third; Hall,J out at home p to c. | 0 | 0 |
| Rogers reached on a fielder's choice, RBI (1-2 SBS); Hall,H advanced to second; Mathis out at third ss to 3b; Butler scored. | 0 | 1 |
| Edwards singled to right field (3-2 BBBSS); Rogers advanced to second; Hall,H advanced to third. | 0 | 1 |
| List walked, RBI (3-1 BBBSB); Edwards advanced to second; Rogers advanced to third; Hall,H scored. | 0 | 2 |
| Campbell reached on a fielding error by ss (0-1 S); List advanced to second; Edwards advanced to third; Rogers scored, unearned. | 0 | 3 |
| Romero flied out to cf (0-1 S). | 0 | 3 |
| 3 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Deady, C. popped up to ss (3-2 BSBSB). | 0 | 3 |
| Brister, L. struck out swinging, out at first c to 1b (1-2 FFFFBS). | 0 | 3 |
| Schroyer, A. singled to left center (1-1 BF). | 0 | 3 |
| Nicholson, P grounded out to 3b (1-2 FFBF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Hall,J grounded out to 2b (1-0 B). | 0 | 3 |
| Butler singled to shortstop (0-0). | 0 | 3 |
| Mathis struck out looking (3-2 SBFBBK). | 0 | 3 |
| Hall,H singled to right field (0-0); Butler advanced to second. | 0 | 3 |
| Hall,H advanced to second on a wild pitch, advanced to third; Butler advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 0 | 4 |
| Rogers flied out to cf. | 0 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Middlebrooks singled to left field (0-0). | 0 | 4 |
| Goodwin, J. hit by pitch (0-0); Middlebrooks advanced to second. | 0 | 4 |
| Nadler, C. popped up to ss (0-0). | 0 | 4 |
| Edwards, K. singled through the left side; Goodwin, J. advanced to second; Middlebrooks runner left early, out at second 2b unassisted. | 0 | 4 |
| Mumpfield, M grounded out to 1b unassisted (0-0). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Edwards walked (3-2 BSFBBB). | 0 | 4 |
| Edwards advanced to second on a wild pitch. | 0 | 4 |
| List flied out to lf (1-0 B). | 0 | 4 |
| Campbell fouled out to 1b (1-2 SSB). | 0 | 4 |
| Romero struck out swinging, out at first c to 1b (1-2 BSFS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Pinder to lf for List. | 0 | 4 |
| Fleet to p for Humphrey. | 0 | 4 |
| Deady, C. struck out swinging (0-2 SFFFS). | 0 | 4 |
| Brister, L. struck out swinging (2-2 BBFFS). | 0 | 4 |
| Schroyer, A. flied out to lf (1-1 BF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Hall,J grounded out to 3b (1-1 BS). | 0 | 4 |
| Butler grounded out to ss (0-1 S). | 0 | 4 |
| Mathis singled to left field (2-1 BSB). | 0 | 4 |
| Mathis out at second c to 2b, caught stealing. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Nicholson, P fouled out to lf (0-0). | 0 | 4 |
| Middlebrooks grounded out to ss (0-1 S). | 0 | 4 |
| Goodwin, J. grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Hall,H singled to left field (2-0 BB). | 0 | 4 |
| Rogers walked (3-1 FBBBB); Hall,H advanced to second. | 0 | 4 |
| Edwards reached on a fielding error by p, SAC, bunt, advanced to second (0-0); Rogers advanced to third, out at home rf to cf to c; Hall,H advanced to third, scored on the error, unearned. | 0 | 5 |
| List to lf for Pinder. | 0 | 5 |
| List grounded out to 3b (2-1 BBK); Edwards advanced to third. | 0 | 5 |
| Campbell popped up to 1b (2-2 BSFB). | 0 | 5 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Nadler, C. singled to center field (0-0). | 0 | 5 |
| Edwards, K. grounded out to 2b (0-0); Nadler, C. advanced to second. | 0 | 5 |
| Mumpfield, M struck out swinging, reached first on a wild pitch (3-2 FFBFBBS); Nadler, C. advanced to third. | 0 | 5 |
| Mumpfield, M pinch ran. | 0 | 5 |
| Montague, M. pinch ran for Mumpfield, M. | 0 | 5 |
| Deady, C. singled to left field, RBI (0-1 F); Montague, M. advanced to second; Nadler, C. scored. | 1 | 5 |
| Hatcher, C. pinch ran for Deady, C.. | 1 | 5 |
| Brister, L. struck out swinging (0-2 SFFFFFFFFS). | 1 | 5 |
| Schroyer, A. singled to second base (2-2 FBBF); Hatcher, C. advanced to second; Montague, M. advanced to third. | 1 | 5 |
| Rayner, J. pinch hit for Nicholson, P. | 1 | 5 |
| Rayner, J. struck out swinging (2-2 BFFBS). | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Mumpfield, M to 1b for Montague, M.. | 1 | 5 |
| Deady, C. to c for Hatcher, C.. | 1 | 5 |
| Nicholson, P to ss for Rayner, J.. | 1 | 5 |
| Romero grounded out to ss (0-0). | 1 | 5 |
| Hall,J homered to center field, RBI (0-0). | 1 | 6 |
| Butler grounded out to ss (0-1 S). | 1 | 6 |
| Mathis doubled down the lf line (0-0). | 1 | 6 |
| Hall,H walked (3-0 BBBB). | 1 | 6 |
| Fulton pinch ran for Mathis. | 1 | 6 |
| Rogers struck out swinging (1-2 SFBFS). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Mathis to 1b for Fulton. | 1 | 6 |
| Carrier to lf for List. | 1 | 6 |
| Middlebrooks struck out swinging (1-2 BSSS). | 1 | 6 |
| Goodwin, J. struck out swinging (1-2 BFSS). | 1 | 6 |
| Nadler, C. popped up to ss (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Middlebrooks doubled to left field (2-2 BSFB). | 0 | 0 |
| Goodwin, J. hit by pitch (2-2 FFFBBF). | 0 | 0 |
| Nadler, C. struck out swinging (1-2 FBSFFS). | 0 | 0 |
| Edwards, K. struck out swinging (1-2 SFBFS). | 0 | 0 |
| Goodwin, J. stole second; Middlebrooks stole third. | 0 | 0 |
| Mumpfield, M struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Hall,J walked (3-2 BBSFBB). | 0 | 0 |
| Butler walked (3-2 BBSBSFB); Hall,J advanced to second. | 0 | 0 |
| Mathis walked (3-2 SBBFFBB); Butler advanced to second; Hall,J advanced to third. | 0 | 0 |
| Hall,H reached on a fielder's choice (0-2 SF); Mathis advanced to second; Butler advanced to third; Hall,J out at home p to c. | 0 | 0 |
| Rogers reached on a fielder's choice, RBI (1-2 SBS); Hall,H advanced to second; Mathis out at third ss to 3b; Butler scored. | 0 | 1 |
| Edwards singled to right field (3-2 BBBSS); Rogers advanced to second; Hall,H advanced to third. | 0 | 1 |
| List walked, RBI (3-1 BBBSB); Edwards advanced to second; Rogers advanced to third; Hall,H scored. | 0 | 2 |
| Campbell reached on a fielding error by ss (0-1 S); List advanced to second; Edwards advanced to third; Rogers scored, unearned. | 0 | 3 |
| Romero flied out to cf (0-1 S). | 0 | 3 |
| 3 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Deady, C. popped up to ss (3-2 BSBSB). | 0 | 3 |
| Brister, L. struck out swinging, out at first c to 1b (1-2 FFFFBS). | 0 | 3 |
| Schroyer, A. singled to left center (1-1 BF). | 0 | 3 |
| Nicholson, P grounded out to 3b (1-2 FFBF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Hall,J grounded out to 2b (1-0 B). | 0 | 3 |
| Butler singled to shortstop (0-0). | 0 | 3 |
| Mathis struck out looking (3-2 SBFBBK). | 0 | 3 |
| Hall,H singled to right field (0-0); Butler advanced to second. | 0 | 3 |
| Hall,H advanced to second on a wild pitch, advanced to third; Butler advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 0 | 4 |
| Rogers flied out to cf. | 0 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Middlebrooks singled to left field (0-0). | 0 | 4 |
| Goodwin, J. hit by pitch (0-0); Middlebrooks advanced to second. | 0 | 4 |
| Nadler, C. popped up to ss (0-0). | 0 | 4 |
| Edwards, K. singled through the left side; Goodwin, J. advanced to second; Middlebrooks runner left early, out at second 2b unassisted. | 0 | 4 |
| Mumpfield, M grounded out to 1b unassisted (0-0). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Edwards walked (3-2 BSFBBB). | 0 | 4 |
| Edwards advanced to second on a wild pitch. | 0 | 4 |
| List flied out to lf (1-0 B). | 0 | 4 |
| Campbell fouled out to 1b (1-2 SSB). | 0 | 4 |
| Romero struck out swinging, out at first c to 1b (1-2 BSFS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Pinder to lf for List. | 0 | 4 |
| Fleet to p for Humphrey. | 0 | 4 |
| Deady, C. struck out swinging (0-2 SFFFS). | 0 | 4 |
| Brister, L. struck out swinging (2-2 BBFFS). | 0 | 4 |
| Schroyer, A. flied out to lf (1-1 BF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Hall,J grounded out to 3b (1-1 BS). | 0 | 4 |
| Butler grounded out to ss (0-1 S). | 0 | 4 |
| Mathis singled to left field (2-1 BSB). | 0 | 4 |
| Mathis out at second c to 2b, caught stealing. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Nicholson, P fouled out to lf (0-0). | 0 | 4 |
| Middlebrooks grounded out to ss (0-1 S). | 0 | 4 |
| Goodwin, J. grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Hall,H singled to left field (2-0 BB). | 0 | 4 |
| Rogers walked (3-1 FBBBB); Hall,H advanced to second. | 0 | 4 |
| Edwards reached on a fielding error by p, SAC, bunt, advanced to second (0-0); Rogers advanced to third, out at home rf to cf to c; Hall,H advanced to third, scored on the error, unearned. | 0 | 5 |
| List to lf for Pinder. | 0 | 5 |
| List grounded out to 3b (2-1 BBK); Edwards advanced to third. | 0 | 5 |
| Campbell popped up to 1b (2-2 BSFB). | 0 | 5 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Nadler, C. singled to center field (0-0). | 0 | 5 |
| Edwards, K. grounded out to 2b (0-0); Nadler, C. advanced to second. | 0 | 5 |
| Mumpfield, M struck out swinging, reached first on a wild pitch (3-2 FFBFBBS); Nadler, C. advanced to third. | 0 | 5 |
| Mumpfield, M pinch ran. | 0 | 5 |
| Montague, M. pinch ran for Mumpfield, M. | 0 | 5 |
| Deady, C. singled to left field, RBI (0-1 F); Montague, M. advanced to second; Nadler, C. scored. | 1 | 5 |
| Hatcher, C. pinch ran for Deady, C.. | 1 | 5 |
| Brister, L. struck out swinging (0-2 SFFFFFFFFS). | 1 | 5 |
| Schroyer, A. singled to second base (2-2 FBBF); Hatcher, C. advanced to second; Montague, M. advanced to third. | 1 | 5 |
| Rayner, J. pinch hit for Nicholson, P. | 1 | 5 |
| Rayner, J. struck out swinging (2-2 BFFBS). | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Mumpfield, M to 1b for Montague, M.. | 1 | 5 |
| Deady, C. to c for Hatcher, C.. | 1 | 5 |
| Nicholson, P to ss for Rayner, J.. | 1 | 5 |
| Romero grounded out to ss (0-0). | 1 | 5 |
| Hall,J homered to center field, RBI (0-0). | 1 | 6 |
| Butler grounded out to ss (0-1 S). | 1 | 6 |
| Mathis doubled down the lf line (0-0). | 1 | 6 |
| Hall,H walked (3-0 BBBB). | 1 | 6 |
| Fulton pinch ran for Mathis. | 1 | 6 |
| Rogers struck out swinging (1-2 SFBFS). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Mathis to 1b for Fulton. | 1 | 6 |
| Carrier to lf for List. | 1 | 6 |
| Middlebrooks struck out swinging (1-2 BSSS). | 1 | 6 |
| Goodwin, J. struck out swinging (1-2 BFSS). | 1 | 6 |
| Nadler, C. popped up to ss (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Middlebrooks, Chloe | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Goodwin, Jaycee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | Nadler, Chloe | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | Edwards, Kiki | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Maia Mumpfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| PR | Montague, Maya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Deady, Carolyn | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| PR | Hatcher, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Brister, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| RF | Schroyer, Ashton | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Nicholson, Payton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PH | Rayner, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Hodnett, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 18 | 12 |

| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 6 | 7 | 3 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 24 |
| 1 | Runs | 6 |
| 7 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 0 | Walks (BB) | 7 |
| 11 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 7 |
| 6 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 7 | Walks | 0 |
| 3 | Strikeouts | 11 |
| 32 | Batters Faced | 30 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 5 |
| .909 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |