Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 1 | 0 | 3 | 1 | 1 | 2 | X | 8 | 12 | 1 |
Win: Humphrey, Alissa (2-0)Loss: Hess, Chloe (0-2)
Team | LEHIGH | JMU |
|---|---|---|
![]() CANNON, B. reached on a fielder's choice, RBI (3-1 KBBB); CIMINO, E. out at second ss to 2b; SWARD, P. scored, unearned. | 1 | 0 |
![]() Mathis out at second c to 2b to 1b to ss, caught stealing; Henzler scored. | 1 | 1 |
![]() Henzler homered to left center, RBI (2-0 BB). | 1 | 2 |
![]() Butler stole second; Mathis stole home. | 1 | 3 |
![]() Fishman singled up the middle, RBI (1-1 KB); Butler scored. | 1 | 4 |
![]() Mesaros fouled out to rf, SF, RBI (1-2 KFB); Henzler advanced to second; Campbell scored. | 1 | 5 |
![]() Hall,H doubled to right center, RBI (1-1 KB); Butler scored. | 1 | 6 |
![]() Butler singled up the middle, advanced to second on the throw, 2 RBI (2-2 SKBBF); Hall,J scored; Mathis scored. | 1 | 8 |

Smith, Gracie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sward, Peyton | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cimino, Emily | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cannon, Brooke | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dudley, Rory | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Parlett, Sydney | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lovett, Holly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Lindsey | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Greaney, Amanda | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmeiser, Maddy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mrochko, Julia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 4 | 0 | 7 | 6 |

![]() | C/DP | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 12 | 6 | 4 | 0 | 2 | 7 |

Hess, Chloe | 2.2 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 59 |
Clark, Maddy | 3.1 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 1 | 58 |
| Totals | 12 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 27 | 33 | 12 | 3 | 117 |

![]() | 2.0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 3 | 49 |
![]() | 5.0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 63 |
| Totals | 3 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 24 | 28 | 6 | 7 | 112 |
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| SMITH, G. popped up to ss (1-0 B). | 0 | 0 |
| SWARD, P. walked (3-2 KBBKBB). | 0 | 0 |
| CIMINO, E. reached on a fielding error by 2b (1-1 BS); SWARD, P. advanced to second, advanced to third on the error. | 0 | 0 |
| CANNON, B. reached on a fielder's choice, RBI (3-1 KBBB); CIMINO, E. out at second ss to 2b; SWARD, P. scored, unearned. | 1 | 0 |
| DUDLEY, R. walked (3-1 BBFBB); CANNON, B. advanced to second. | 1 | 0 |
| PARLETT, S. lined out to p (3-1 BBBK). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Henzler singled to left field (1-0 B). | 1 | 0 |
| Edwards out at first 3b to 2b, SAC, bunt (1-1 BF); Henzler advanced to second. | 1 | 0 |
| Mathis singled to left field (0-0); Henzler advanced to third. | 1 | 0 |
| Mathis out at second c to 2b to 1b to ss, caught stealing; Henzler scored. | 1 | 1 |
| Hall,J walked (3-1 BBBKB). | 1 | 1 |
| Butler grounded out to 2b (2-0 BB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| LOVETT, H. struck out swinging (2-2 FBFBS). | 1 | 1 |
| MARTIN, L. walked (3-2 FBBBFB). | 1 | 1 |
| MROCHKO, J. reached on a fielder's choice (0-0); MARTIN, L. out at second 2b unassisted. | 1 | 1 |
| SMITH, G. grounded out to 3b, bunt (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Fishman struck out looking (2-2 KBFBK). | 1 | 1 |
| Hall,H doubled to right center (2-2 BFBF). | 1 | 1 |
| Campbell lined out to cf (1-1 KB). | 1 | 1 |
| Carrier popped up to ss (0-2 KFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| SWARD, P. singled through the left side (2-2 BKBF). | 1 | 1 |
| CIMINO, E. walked (3-1 FBBBB); SWARD, P. advanced to second. | 1 | 1 |
| Humphrey to p for List. | 1 | 1 |
| CIMINO, E. advanced to second on a wild pitch; SWARD, P. advanced to third on a wild pitch. | 1 | 1 |
| CANNON, B. struck out looking (1-2 BKFK). | 1 | 1 |
| DUDLEY, R. flied into double play rf to c (1-0 B); SWARD, P. out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Henzler homered to left center, RBI (2-0 BB). | 1 | 2 |
| Edwards popped up to 2b (3-2 BFKBB). | 1 | 2 |
| Mathis doubled down the lf line (1-0 B). | 1 | 2 |
| Hall,J popped up to 1b (2-1 KBB). | 1 | 2 |
| Mathis advanced to third on a wild pitch. | 1 | 2 |
| Butler walked (3-2 FBSBFBFB). | 1 | 2 |
| Butler stole second; Mathis stole home. | 1 | 3 |
| Fishman singled up the middle, RBI (1-1 KB); Butler scored. | 1 | 4 |
| CLARK, M. to p for HESS, C.. | 1 | 4 |
| Hall,H flied out to lf (0-0). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| PARLETT, S. struck out swinging (2-2 KFBBS). | 1 | 4 |
| LOVETT, H. grounded out to p (0-0). | 1 | 4 |
| MARTIN, L. struck out looking (2-2 KKBBFFK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Campbell singled to left field (0-1 K). | 1 | 4 |
| Carrier flied out to lf (0-2 FF). | 1 | 4 |
| Henzler walked (3-0 BBBB); Campbell advanced to second. | 1 | 4 |
| Mesaros pinch hit for Edwards. | 1 | 4 |
| Mesaros fouled out to rf, SF, RBI (1-2 KFB); Henzler advanced to second; Campbell scored. | 1 | 5 |
| Mathis lined out to lf (2-0 BB). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Mesaros to 2b. | 1 | 5 |
| Pinder to lf for Carrier. | 1 | 5 |
| MROCHKO, J. singled to shortstop (0-2 SF). | 1 | 5 |
| SMITH, G. grounded out to 2b (2-2 FFBBF); MROCHKO, J. advanced to second. | 1 | 5 |
| SWARD, P. struck out swinging, out at first c to 1b (1-2 KBFS); MROCHKO, J. advanced to third. | 1 | 5 |
| CIMINO, E. grounded out to p unassisted (1-1 BS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Hall,J singled to left center (1-0 B). | 1 | 5 |
| Butler reached on a fielder's choice (1-1 BF); Hall,J out at second 2b to ss. | 1 | 5 |
| Fishman popped up to ss (0-2 KK). | 1 | 5 |
| Hall,H doubled to right center, RBI (1-1 KB); Butler scored. | 1 | 6 |
| Campbell walked (3-0 BBBB). | 1 | 6 |
| Rogers pinch hit for Pinder. | 1 | 6 |
| Rogers struck out looking (2-2 BSKFBFK). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Henzler to dp. | 1 | 6 |
| Romero to c for Hall,H. | 1 | 6 |
| Carrier to lf for Rogers. | 1 | 6 |
| CANNON, B. flied out to cf (2-2 BKKB). | 1 | 6 |
| DUDLEY, R. struck out swinging, out at first c to 1b (1-2 SFBFS). | 1 | 6 |
| PARLETT, S. struck out swinging (2-2 BBSSS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Henzler flied out to rf (2-2 KFBB). | 1 | 6 |
| Mesaros popped up to ss (0-0). | 1 | 6 |
| Mathis singled to shortstop (1-0 B). | 1 | 6 |
| Hall,J doubled down the lf line (0-0); Mathis advanced to third. | 1 | 6 |
| Butler singled up the middle, advanced to second on the throw, 2 RBI (2-2 SKBBF); Hall,J scored; Mathis scored. | 1 | 8 |
| Fishman flied out to cf (0-2 KFF). | 1 | 8 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| LOVETT, H. grounded out to p unassisted (0-1 K). | 1 | 8 |
| GREANEY, A. pinch hit for MARTIN, L.. | 1 | 8 |
| GREANEY, A. singled up the middle (1-2 BKF). | 1 | 8 |
| SCHMEISER, M pinch ran for GREANEY, A.. | 1 | 8 |
| MROCHKO, J. flied out to cf (2-0 BB). | 1 | 8 |
| SMITH, G. flied out to cf (1-1 FB). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| SMITH, G. popped up to ss (1-0 B). | 0 | 0 |
| SWARD, P. walked (3-2 KBBKBB). | 0 | 0 |
| CIMINO, E. reached on a fielding error by 2b (1-1 BS); SWARD, P. advanced to second, advanced to third on the error. | 0 | 0 |
| CANNON, B. reached on a fielder's choice, RBI (3-1 KBBB); CIMINO, E. out at second ss to 2b; SWARD, P. scored, unearned. | 1 | 0 |
| DUDLEY, R. walked (3-1 BBFBB); CANNON, B. advanced to second. | 1 | 0 |
| PARLETT, S. lined out to p (3-1 BBBK). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Henzler singled to left field (1-0 B). | 1 | 0 |
| Edwards out at first 3b to 2b, SAC, bunt (1-1 BF); Henzler advanced to second. | 1 | 0 |
| Mathis singled to left field (0-0); Henzler advanced to third. | 1 | 0 |
| Mathis out at second c to 2b to 1b to ss, caught stealing; Henzler scored. | 1 | 1 |
| Hall,J walked (3-1 BBBKB). | 1 | 1 |
| Butler grounded out to 2b (2-0 BB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| LOVETT, H. struck out swinging (2-2 FBFBS). | 1 | 1 |
| MARTIN, L. walked (3-2 FBBBFB). | 1 | 1 |
| MROCHKO, J. reached on a fielder's choice (0-0); MARTIN, L. out at second 2b unassisted. | 1 | 1 |
| SMITH, G. grounded out to 3b, bunt (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Fishman struck out looking (2-2 KBFBK). | 1 | 1 |
| Hall,H doubled to right center (2-2 BFBF). | 1 | 1 |
| Campbell lined out to cf (1-1 KB). | 1 | 1 |
| Carrier popped up to ss (0-2 KFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| SWARD, P. singled through the left side (2-2 BKBF). | 1 | 1 |
| CIMINO, E. walked (3-1 FBBBB); SWARD, P. advanced to second. | 1 | 1 |
| Humphrey to p for List. | 1 | 1 |
| CIMINO, E. advanced to second on a wild pitch; SWARD, P. advanced to third on a wild pitch. | 1 | 1 |
| CANNON, B. struck out looking (1-2 BKFK). | 1 | 1 |
| DUDLEY, R. flied into double play rf to c (1-0 B); SWARD, P. out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Henzler homered to left center, RBI (2-0 BB). | 1 | 2 |
| Edwards popped up to 2b (3-2 BFKBB). | 1 | 2 |
| Mathis doubled down the lf line (1-0 B). | 1 | 2 |
| Hall,J popped up to 1b (2-1 KBB). | 1 | 2 |
| Mathis advanced to third on a wild pitch. | 1 | 2 |
| Butler walked (3-2 FBSBFBFB). | 1 | 2 |
| Butler stole second; Mathis stole home. | 1 | 3 |
| Fishman singled up the middle, RBI (1-1 KB); Butler scored. | 1 | 4 |
| CLARK, M. to p for HESS, C.. | 1 | 4 |
| Hall,H flied out to lf (0-0). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| PARLETT, S. struck out swinging (2-2 KFBBS). | 1 | 4 |
| LOVETT, H. grounded out to p (0-0). | 1 | 4 |
| MARTIN, L. struck out looking (2-2 KKBBFFK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Campbell singled to left field (0-1 K). | 1 | 4 |
| Carrier flied out to lf (0-2 FF). | 1 | 4 |
| Henzler walked (3-0 BBBB); Campbell advanced to second. | 1 | 4 |
| Mesaros pinch hit for Edwards. | 1 | 4 |
| Mesaros fouled out to rf, SF, RBI (1-2 KFB); Henzler advanced to second; Campbell scored. | 1 | 5 |
| Mathis lined out to lf (2-0 BB). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Mesaros to 2b. | 1 | 5 |
| Pinder to lf for Carrier. | 1 | 5 |
| MROCHKO, J. singled to shortstop (0-2 SF). | 1 | 5 |
| SMITH, G. grounded out to 2b (2-2 FFBBF); MROCHKO, J. advanced to second. | 1 | 5 |
| SWARD, P. struck out swinging, out at first c to 1b (1-2 KBFS); MROCHKO, J. advanced to third. | 1 | 5 |
| CIMINO, E. grounded out to p unassisted (1-1 BS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Hall,J singled to left center (1-0 B). | 1 | 5 |
| Butler reached on a fielder's choice (1-1 BF); Hall,J out at second 2b to ss. | 1 | 5 |
| Fishman popped up to ss (0-2 KK). | 1 | 5 |
| Hall,H doubled to right center, RBI (1-1 KB); Butler scored. | 1 | 6 |
| Campbell walked (3-0 BBBB). | 1 | 6 |
| Rogers pinch hit for Pinder. | 1 | 6 |
| Rogers struck out looking (2-2 BSKFBFK). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Henzler to dp. | 1 | 6 |
| Romero to c for Hall,H. | 1 | 6 |
| Carrier to lf for Rogers. | 1 | 6 |
| CANNON, B. flied out to cf (2-2 BKKB). | 1 | 6 |
| DUDLEY, R. struck out swinging, out at first c to 1b (1-2 SFBFS). | 1 | 6 |
| PARLETT, S. struck out swinging (2-2 BBSSS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Henzler flied out to rf (2-2 KFBB). | 1 | 6 |
| Mesaros popped up to ss (0-0). | 1 | 6 |
| Mathis singled to shortstop (1-0 B). | 1 | 6 |
| Hall,J doubled down the lf line (0-0); Mathis advanced to third. | 1 | 6 |
| Butler singled up the middle, advanced to second on the throw, 2 RBI (2-2 SKBBF); Hall,J scored; Mathis scored. | 1 | 8 |
| Fishman flied out to cf (0-2 KFF). | 1 | 8 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| LOVETT, H. grounded out to p unassisted (0-1 K). | 1 | 8 |
| GREANEY, A. pinch hit for MARTIN, L.. | 1 | 8 |
| GREANEY, A. singled up the middle (1-2 BKF). | 1 | 8 |
| SCHMEISER, M pinch ran for GREANEY, A.. | 1 | 8 |
| MROCHKO, J. flied out to cf (2-0 BB). | 1 | 8 |
| SMITH, G. flied out to cf (1-1 FB). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Smith, Gracie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Sward, Peyton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Cimino, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Cannon, Brooke | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Dudley, Rory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Parlett, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2B | Lovett, Holly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DP | Martin, Lindsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Greaney, Amanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Schmeiser, Maddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Mrochko, Julia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Hess, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Clark, Maddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 18 | 6 |

| C/DP | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/2B | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 27 | 8 | 12 | 6 | 4 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 27 |
| 1 | Runs | 8 |
| 3 | Hits | 12 |
| 0 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 6 |
| 4 | Walks (BB) | 4 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 3 |
| 8 | Runs | 1 |
| 8 | Earned Runs | 0 |
| 4 | Walks | 4 |
| 2 | Strikeouts | 7 |
| 33 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 1 |