James Madison University | Official Athletics Site
Lehigh vs James Madison
2/18/2024
Veterans Mem. Park
11:02 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 5 | 0 | 0 | 9 | 8 | 2 | |
| 1 | 0 | 3 | 0 | 5 | 8 | 17 | 13 | 1 |
Win: List, Payton (3-0)Loss: Hess, Chloe (0-3)
Scoring Summary
Team | LEHIGH | JMU |
|---|---|---|
1st Butler doubled down the lf line, RBI (1-2 BKSFFF); Hall,J scored. | 0 | 1 |
2nd GREANEY, A. reached on a fielding error by rf, advanced to second (3-2 KKFBBBFF); PARLETT, S. scored, unearned; SWARD, P. scored, unearned; DUDLEY, R. scored, unearned. | 3 | 1 |
2nd CHARLES, J. singled to first base, advanced to second, RBI (1-1 FB); SMITH, G. advanced to third; SCHMEISER, M scored, unearned. | 4 | 1 |
3rd Hall,J singled through the left side, advanced to second on a throwing error by lf, RBI (1-0 B); Mathis advanced to third; Pinder scored. | 4 | 2 |
3rd Butler singled up the middle, 2 RBI (2-2 KFBBF); Hall,J scored, unearned; Mathis scored. | 4 | 4 |
4th CHARLES, J. singled up the middle, 2 RBI (0-2 FSF); SMITH, G. advanced to third; CLARK, M. scored; MROCHKO, J. scored. | 6 | 4 |
4th CIMINO, E. doubled to left field, RBI (3-1 BFBB); CHARLES, J. advanced to third; SMITH, G. scored. | 7 | 4 |
4th CANNON, B. singled to center field, 2 RBI (0-2 KS); CIMINO, E. scored; CHARLES, J. scored. | 9 | 4 |
5th Hall,J homered to left field, 2 RBI (3-2 BBBKK); Henzler scored. | 9 | 6 |
5th Edwards homered to left field, 3 RBI, unearned (1-1 KB); Fishman scored, unearned; Butler scored, unearned. | 9 | 9 |
6th Hall,J doubled to left center, 2 RBI (2-1 BBK); Mathis scored; Carrier scored. | 9 | 11 |
6th Fishman doubled to right center, RBI (2-2 BFFB); Hall,J scored. | 9 | 12 |
6th Edwards singled to left center, advanced to second on the throw, RBI (1-1 BK); Hall,H advanced to third; Fishman scored. | 9 | 13 |
6th Carrier homered down the lf line, 4 RBI (1-2 KBF); Campbell scored; Edwards scored; Hall,H scored. | 9 | 17 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Gracie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charles, Josie | DP | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Cimino, Emily | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Cannon, Brooke | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Dudley, Rory | 1B/C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sward, Peyton | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Parlett, Sydney | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lovett, Holly | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mrochko, Julia | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Greaney, Amanda | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Schmeiser, Maddy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Maddy | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Urban, Maria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 8 | 6 | 3 | 0 | 9 | 4 |
Batting
2B: Cimino, Emily (1)
Baserunning
SB: Charles, Josie (1); Cannon, Brooke (1)
HBP: Smith, Gracie (1)
Fielding
E: Smith, Gracie (1); Sward, Peyton (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henzler, Bella | C/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathis, KK | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hall, Jasmine | 3B | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
| Butler, Reed | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Fishman, Isabelle | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hall, Hallie | DP/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romero, Lily | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Madison | 2B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Campbell, Abbie | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carrier, Kate | LF | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Pinder, Avery | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Lexi | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fleet, Kirsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grube, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| List, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 17 | 13 | 17 | 5 | 0 | 3 | 2 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban, Maria | 2.1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 64 |
Young, Katelyn | 2.1 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 4 | 0 | 40 |
Hess, Chloe | 1.0 | 6 | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 56 |
| Totals | 13 | 17 | 13 | 5 | 3 | 3 | 0 | 1 | 0 | 30 | 36 | 11 | 2 | 160 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet, Kirsten | 3.1 | 6 | 8 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 2 | 89 |
| Grube, Molly | 1.2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 31 |
| List, Payton | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 8 | 9 | 5 | 3 | 9 | 1 | 0 | 1 | 0 | 27 | 31 | 5 | 4 | 138 |
























