James Madison University | Official Athletics Site
Longwood vs James Madison
4/16/2024
Veterans Mem. Park
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 1 | 5 | 0 | 0 | 2 | 2 | X | 10 | 13 | 0 | 
Win: Fleet, Kirsten (8-3)Loss: Gawryluk, Cierra (0-5)
Scoring Summary
| Team | LWU | JMU | 
|---|---|---|
|  1st List singled to left center, RBI (1-0 B); Mathis scored. | 0 | 1 | 
|  2nd Edwards homered to center field, 2 RBI (2-2 SSBB); Hall,J scored. | 0 | 3 | 
|  2nd Hall,H homered to right center, 3 RBI (1-1 BK); Butler scored; Pinder scored. | 0 | 6 | 
|  3rd TAYLOR, L. homered to left center, RBI (1-0 B). | 1 | 6 | 
|  3rd ANDERSON, K. singled to center field, RBI (1-0 B); ZEPEDA, M. advanced to second; DEVIVI, K. scored. | 2 | 6 | 
|  3rd HIATT, M. doubled to right field, 3 RBI (1-2 SBF); VINSON, E. scored; ANDERSON, K. scored; ZEPEDA, M. scored. | 5 | 6 | 
|  4th DEVIVI, K. homered to right center, 2 RBI (0-2 FS); TAYLOR, L. scored. | 7 | 6 | 
|  5th Henzler homered to left field, 2 RBI (0-0); List scored. | 7 | 8 | 
|  6th Mathis singled to center field, RBI (0-0); Hall,H advanced to second; Butler advanced to third; Campbell scored. | 7 | 9 | 
|  6th List grounded out to ss, RBI (3-1 BFBB); Mathis advanced to second; Hall,H advanced to third; Butler scored. | 7 | 10 | 
 Longwood
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fox, Lauren | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Taylor, Lauren | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Devivi, Kayley | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Knock, Sophia | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|     Zepeda, Mary | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Anderson, Korynna | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Vinson, Emily | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Hiatt, Maggie | C | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 
|     Coleman, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Miller, Avery | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Westmiller, Kate | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Drake, Avery | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Burton, Er'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gawryluk, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 7 | 9 | 7 | 3 | 0 | 5 | 4 | 
Batting
2B: Hiatt, Maggie (1)
HR: Taylor, Lauren (1); Devivi, Kayley (1)
Baserunning 
SB: Devivi, Kayley (1)
HBP: Westmiller, Kate (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Butler, Reed | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hall, Hallie | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Mathis, KK | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Fulton, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| List, Payton | P/LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Henzler, Bella | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Hall, Jasmine | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Thress, Kylie | DP/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Edwards, Madison | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Campbell, Abbie | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Grube, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rogers, Lexi | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pinder, Avery | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fleet, Kirsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 10 | 13 | 10 | 3 | 0 | 3 | 5 | 
 Longwood
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Burton, Er'ron | 2.1 | 9 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 4 | 59 | 
|  Gawryluk, Cierra | 3.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 7 | 2 | 50 | 
| Totals | 13 | 10 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 34 | 8 | 6 | 109 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List, Payton | 2.2 | 7 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 52 | 
| Grube, Molly | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 12 | 
| Fleet, Kirsten | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 38 | 
| Totals | 9 | 7 | 7 | 3 | 5 | 2 | 0 | 1 | 0 | 28 | 32 | 6 | 8 | 102 | 























