Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
![]() | 1 | 1 | 1 | 0 | 2 | 3 | X | 8 | 11 | 0 |
Win: Humphrey, Alissa (9-4)Loss: Burton, Er'ron (1-9)
Team | LWU | JMU |
|---|---|---|
![]() Mathis advanced to third on a passed ball; Butler scored on a passed ball, unearned. | 0 | 1 |
![]() Butler singled down the lf line, RBI (3-2 FBBFB); Campbell advanced to second; Rogers scored. | 0 | 2 |
![]() TAYLOR, L. singled to shortstop, RBI (0-1 F); FOX, L. advanced to second; COLEMAN, P. scored. | 1 | 2 |
![]() Hall,J homered to left field, RBI (2-2 SBBF). | 1 | 3 |
![]() KNOCK, S. homered to center field, RBI (2-0 BB). | 2 | 3 |
![]() Edwards tripled, scored on a throwing error by cf, RBI, unearned (1-0 B); Rogers scored. | 2 | 5 |
![]() Henzler homered to left field, 3 RBI (0-0); List scored; Fulton scored. | 2 | 8 |

Fox, Lauren | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Drake, Avery | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Lauren | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Anderson, Korynna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   de Weese, Rileigh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knock, Sophia | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller, Avery | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Vinson, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Naleya | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Whitten, Berkeley | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zepeda, Mary | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Westmiller, Kate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coleman, Peyton | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Burton, Er'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 0 | 0 | 7 | 4 |

![]() | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | DP | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 6 | 3 | 0 | 1 | 7 |

Burton, Er'ron | 6.0 | 11 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 30 | 33 | 9 | 7 | 124 |
| Totals | 11 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 30 | 33 | 9 | 7 | 124 |

![]() | 3.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 8 | 33 |
![]() | 4.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 50 |
| Totals | 7 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 27 | 27 | 3 | 10 | 83 |
Longwood


James Madison

| Plays | LWU | JMU |
|---|---|---|
| FOX, L. grounded out to ss (0-1 S). | 0 | 0 |
| TAYLOR, L. grounded out to 2b (0-0). | 0 | 0 |
| ANDERSON, K. grounded out to p (1-2 SSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| Butler singled through the left side (3-2 FFBBFBF). | 0 | 0 |
| Hall,H out at first 1b to 2b, interference (2-1 BSB). | 0 | 0 |
| Butler advanced to second on a wild pitch. | 0 | 0 |
| Mathis singled to pitcher (1-0 B); Butler advanced to third. | 0 | 0 |
| Mathis advanced to second. | 0 | 0 |
| Mathis advanced to third on a passed ball; Butler scored on a passed ball, unearned. | 0 | 1 |
| List walked (3-2 SFBBBFB). | 0 | 1 |
| List advanced to second. | 0 | 1 |
| Henzler popped up to ss (3-1 BBFB). | 0 | 1 |
| Hall,J flied out to cf (0-2 SS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| KNOCK, S. flied out to lf (1-0 B). | 0 | 1 |
| MILLER, A. grounded out to p (1-0 B). | 0 | 1 |
| BRIDGES, N. grounded out to ss (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| Rogers singled to center field (2-0 BB). | 0 | 1 |
| Edwards flied out to cf (1-0 B). | 0 | 1 |
| Campbell walked (3-1 BBBSB); Rogers advanced to second. | 0 | 1 |
| Butler singled down the lf line, RBI (3-2 FBBFB); Campbell advanced to second; Rogers scored. | 0 | 2 |
| Hall,H grounded out to 3b (1-2 BFF); Butler advanced to second; Campbell advanced to third. | 0 | 2 |
| Mathis grounded out to ss (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| WHITTEN, B. grounded out to 3b (1-1 BF). | 0 | 2 |
| WESTMILLER grounded out to 2b. | 0 | 2 |
| COLEMAN, P. singled to center field (1-2 SFB). | 0 | 2 |
| COLEMAN, P. advanced to second on a wild pitch. | 0 | 2 |
| FOX, L. singled to shortstop (1-0 B); COLEMAN, P. advanced to third. | 0 | 2 |
| TAYLOR, L. singled to shortstop, RBI (0-1 F); FOX, L. advanced to second; COLEMAN, P. scored. | 1 | 2 |
| ANDERSON, K. grounded out to ss (3-1 BBBS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| List grounded out to 3b (0-1 F). | 1 | 2 |
| Henzler flied out to cf (1-0 B). | 1 | 2 |
| Hall,J homered to left field, RBI (2-2 SBBF). | 1 | 3 |
| Rogers singled to left field (1-1 BS). | 1 | 3 |
| Edwards flied out to cf (1-1 BS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| KNOCK, S. homered to center field, RBI (2-0 BB). | 2 | 3 |
| Humphrey to p for Muh. | 2 | 3 |
| MILLER, A. struck out swinging (1-2 SFBS). | 2 | 3 |
| BRIDGES, N. struck out swinging (1-2 SBSS). | 2 | 3 |
| WHITTEN, B. singled to left field (1-2 SBS). | 2 | 3 |
| ZEPEDA, M. pinch ran for WHITTEN, B.. | 2 | 3 |
| WESTMILLER grounded out to p (0-1 F). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| Campbell grounded out to 3b (3-2 SBBBF). | 2 | 3 |
| Butler reached on a fielding error by 1b, assist by ss (3-1 SBBB). | 2 | 3 |
| Hall,H singled to shortstop (1-2 FBF); Butler advanced to third. | 2 | 3 |
| Hall,H stole second. | 2 | 3 |
| Mathis struck out swinging (2-2 FBSBS). | 2 | 3 |
| List flied out to rf (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| COLEMAN, P. singled to third base (0-0). | 2 | 3 |
| FOX, L. struck out swinging (0-2 FSS); COLEMAN, P. stole second. | 2 | 3 |
| TAYLOR, L. struck out swinging (3-2 BBBSSFS). | 2 | 3 |
| DE WEESE, R. pinch hit for ANDERSON, K.. | 2 | 3 |
| COLEMAN, P. out at third c to 3b, caught stealing. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| ANDERSON, K. to 3b for DE WEESE, R.. | 2 | 3 |
| DRAKE, A. to cf for FOX, L.. | 2 | 3 |
| Henzler reached on a fielding error by 2b (2-2 BSSFFB). | 2 | 3 |
| Hall,J grounded into double play ss to 1b (0-0); Henzler out on the play. | 2 | 3 |
| Rogers walked (3-2 SSBFBBB). | 2 | 3 |
| Edwards tripled, scored on a throwing error by cf, RBI, unearned (1-0 B); Rogers scored. | 2 | 5 |
| Campbell flied out to lf (2-2 BBSS). | 2 | 5 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| ANDERSON, K. grounded out to ss (0-1 K). | 2 | 5 |
| KNOCK, S. flied out to 2b (0-0). | 2 | 5 |
| MILLER, A. singled to right field (0-2 FS). | 2 | 5 |
| VINSON, E. pinch ran for MILLER, A.. | 2 | 5 |
| BRIDGES, N. struck out swinging (1-2 BSSS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| MILLER, A. to c for VINSON, E.. | 2 | 5 |
| Butler singled to left center (0-0). | 2 | 5 |
| Hall,H flied out to cf (2-2 BBSF). | 2 | 5 |
| Mathis singled to left field; Butler advanced to second. | 2 | 5 |
| List reached on a fielder's choice (0-0); Mathis advanced to second; Butler out at third 3b unassisted. | 2 | 5 |
| Fulton pinch ran for Mathis. | 2 | 5 |
| Henzler homered to left field, 3 RBI (0-0); List scored; Fulton scored. | 2 | 8 |
| Hall,J popped up to 1b (1-1 BS). | 2 | 8 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| Mathis to 1b for Fulton. | 2 | 8 |
| ZEPEDA, M. struck out swinging (2-2 SBSBS). | 2 | 8 |
| WESTMILLER flied out to cf (0-1 S). | 2 | 8 |
| COLEMAN, P. struck out swinging, out at first c to 1b (1-2 BFSS). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood


James Madison

| Plays | LWU | JMU |
|---|---|---|
| FOX, L. grounded out to ss (0-1 S). | 0 | 0 |
| TAYLOR, L. grounded out to 2b (0-0). | 0 | 0 |
| ANDERSON, K. grounded out to p (1-2 SSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| Butler singled through the left side (3-2 FFBBFBF). | 0 | 0 |
| Hall,H out at first 1b to 2b, interference (2-1 BSB). | 0 | 0 |
| Butler advanced to second on a wild pitch. | 0 | 0 |
| Mathis singled to pitcher (1-0 B); Butler advanced to third. | 0 | 0 |
| Mathis advanced to second. | 0 | 0 |
| Mathis advanced to third on a passed ball; Butler scored on a passed ball, unearned. | 0 | 1 |
| List walked (3-2 SFBBBFB). | 0 | 1 |
| List advanced to second. | 0 | 1 |
| Henzler popped up to ss (3-1 BBFB). | 0 | 1 |
| Hall,J flied out to cf (0-2 SS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Longwood


James Madison

| Plays | LWU | JMU |
|---|---|---|
| KNOCK, S. flied out to lf (1-0 B). | 0 | 1 |
| MILLER, A. grounded out to p (1-0 B). | 0 | 1 |
| BRIDGES, N. grounded out to ss (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| Rogers singled to center field (2-0 BB). | 0 | 1 |
| Edwards flied out to cf (1-0 B). | 0 | 1 |
| Campbell walked (3-1 BBBSB); Rogers advanced to second. | 0 | 1 |
| Butler singled down the lf line, RBI (3-2 FBBFB); Campbell advanced to second; Rogers scored. | 0 | 2 |
| Hall,H grounded out to 3b (1-2 BFF); Butler advanced to second; Campbell advanced to third. | 0 | 2 |
| Mathis grounded out to ss (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Longwood


James Madison

| Plays | LWU | JMU |
|---|---|---|
| WHITTEN, B. grounded out to 3b (1-1 BF). | 0 | 2 |
| WESTMILLER grounded out to 2b. | 0 | 2 |
| COLEMAN, P. singled to center field (1-2 SFB). | 0 | 2 |
| COLEMAN, P. advanced to second on a wild pitch. | 0 | 2 |
| FOX, L. singled to shortstop (1-0 B); COLEMAN, P. advanced to third. | 0 | 2 |
| TAYLOR, L. singled to shortstop, RBI (0-1 F); FOX, L. advanced to second; COLEMAN, P. scored. | 1 | 2 |
| ANDERSON, K. grounded out to ss (3-1 BBBS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| List grounded out to 3b (0-1 F). | 1 | 2 |
| Henzler flied out to cf (1-0 B). | 1 | 2 |
| Hall,J homered to left field, RBI (2-2 SBBF). | 1 | 3 |
| Rogers singled to left field (1-1 BS). | 1 | 3 |
| Edwards flied out to cf (1-1 BS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Longwood


James Madison

| Plays | LWU | JMU |
|---|---|---|
| KNOCK, S. homered to center field, RBI (2-0 BB). | 2 | 3 |
| Humphrey to p for Muh. | 2 | 3 |
| MILLER, A. struck out swinging (1-2 SFBS). | 2 | 3 |
| BRIDGES, N. struck out swinging (1-2 SBSS). | 2 | 3 |
| WHITTEN, B. singled to left field (1-2 SBS). | 2 | 3 |
| ZEPEDA, M. pinch ran for WHITTEN, B.. | 2 | 3 |
| WESTMILLER grounded out to p (0-1 F). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| Campbell grounded out to 3b (3-2 SBBBF). | 2 | 3 |
| Butler reached on a fielding error by 1b, assist by ss (3-1 SBBB). | 2 | 3 |
| Hall,H singled to shortstop (1-2 FBF); Butler advanced to third. | 2 | 3 |
| Hall,H stole second. | 2 | 3 |
| Mathis struck out swinging (2-2 FBSBS). | 2 | 3 |
| List flied out to rf (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Longwood


James Madison

| Plays | LWU | JMU |
|---|---|---|
| COLEMAN, P. singled to third base (0-0). | 2 | 3 |
| FOX, L. struck out swinging (0-2 FSS); COLEMAN, P. stole second. | 2 | 3 |
| TAYLOR, L. struck out swinging (3-2 BBBSSFS). | 2 | 3 |
| DE WEESE, R. pinch hit for ANDERSON, K.. | 2 | 3 |
| COLEMAN, P. out at third c to 3b, caught stealing. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| ANDERSON, K. to 3b for DE WEESE, R.. | 2 | 3 |
| DRAKE, A. to cf for FOX, L.. | 2 | 3 |
| Henzler reached on a fielding error by 2b (2-2 BSSFFB). | 2 | 3 |
| Hall,J grounded into double play ss to 1b (0-0); Henzler out on the play. | 2 | 3 |
| Rogers walked (3-2 SSBFBBB). | 2 | 3 |
| Edwards tripled, scored on a throwing error by cf, RBI, unearned (1-0 B); Rogers scored. | 2 | 5 |
| Campbell flied out to lf (2-2 BBSS). | 2 | 5 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||
Longwood


James Madison

| Plays | LWU | JMU |
|---|---|---|
| ANDERSON, K. grounded out to ss (0-1 K). | 2 | 5 |
| KNOCK, S. flied out to 2b (0-0). | 2 | 5 |
| MILLER, A. singled to right field (0-2 FS). | 2 | 5 |
| VINSON, E. pinch ran for MILLER, A.. | 2 | 5 |
| BRIDGES, N. struck out swinging (1-2 BSSS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| MILLER, A. to c for VINSON, E.. | 2 | 5 |
| Butler singled to left center (0-0). | 2 | 5 |
| Hall,H flied out to cf (2-2 BBSF). | 2 | 5 |
| Mathis singled to left field; Butler advanced to second. | 2 | 5 |
| List reached on a fielder's choice (0-0); Mathis advanced to second; Butler out at third 3b unassisted. | 2 | 5 |
| Fulton pinch ran for Mathis. | 2 | 5 |
| Henzler homered to left field, 3 RBI (0-0); List scored; Fulton scored. | 2 | 8 |
| Hall,J popped up to 1b (1-1 BS). | 2 | 8 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Longwood


James Madison

| Plays | LWU | JMU |
|---|---|---|
| Mathis to 1b for Fulton. | 2 | 8 |
| ZEPEDA, M. struck out swinging (2-2 SBSBS). | 2 | 8 |
| WESTMILLER flied out to cf (0-1 S). | 2 | 8 |
| COLEMAN, P. struck out swinging, out at first c to 1b (1-2 BFSS). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Fox, Lauren | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | Drake, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Taylor, Lauren | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 3B | Anderson, Korynna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | de Weese, Rileigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Knock, Sophia | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| C | Miller, Avery | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | Vinson, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Bridges, Naleya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP | Whitten, Berkeley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Zepeda, Mary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Westmiller, Kate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Coleman, Peyton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Burton, Er'ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 18 | 7 |

| CF | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| DP | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 8 | 11 | 6 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 30 |
| 2 | Runs | 8 |
| 7 | Hits | 11 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 6 |
| 0 | Walks (BB) | 3 |
| 7 | Strikeouts | 1 |
Pitching | ||
| 11 | Hits | 7 |
| 8 | Runs | 2 |
| 6 | Earned Runs | 2 |
| 3 | Walks | 0 |
| 1 | Strikeouts | 7 |
| 33 | Batters Faced | 27 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 12 |
| .893 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |