Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 4 | 0 | 0 | 0 | 3 | 0 | X | 7 | 11 | 2 |
Win: Chloe Riassetto (8-2)Loss: Fleet, Kirsten (6-3)
Team | JMU | UL |
|---|---|---|
![]() Ellestad singled down the rf line, 2 RBI (1-1 KB); Langeliers advanced to third; Roe scored; Davis scored. | 0 | 2 |
![]() Hayden, M doubled to left center, 2 RBI (1-2 BKF); Ellestad scored; Langeliers scored. | 0 | 4 |
![]() List reached on a fielding error by 3b (2-2 BBFK); Rogers advanced to second; Henzler scored, unearned. | 1 | 4 |
![]() Ellestad singled up the middle, RBI (1-1 FB); Langeliers scored. | 1 | 5 |
![]() Valdez homered to left center, 2 RBI (1-0 B); Hayden, M scored. | 1 | 7 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |

Laney Credeur | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Kayla Falterman | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihyia Davis | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Roe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Alexa Langeliers | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Brooke Ellestad | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Maddie Hayden | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Victoria Valdez | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Samantha Graeter | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Dayzja Williams | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecilia Vasquez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Denali Loecker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 7 | 3 | 0 | 1 | 6 |

![]() | 0.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 19 |
![]() | 3.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 8 | 57 |
![]() | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 18 |
| Totals | 11 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 11 | 94 |

Chloe Riassetto | 7.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 26 | 6 | 11 | 82 |
| Totals | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 26 | 6 | 11 | 82 |
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Hall,J struck out swinging (1-2 KBFS). | 0 | 0 |
| Butler grounded out to 2b (1-2 FBK). | 0 | 0 |
| Mathis grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Credeur singled up the middle (1-1 BK). | 0 | 0 |
| Falterman pinch ran for Credeur. | 0 | 0 |
| Falterman out at first 1b unassisted, runner left early. | 0 | 0 |
| Davis singled to left field (1-0 B). | 0 | 0 |
| Roe singled to center field (0-1 K); Davis advanced to second. | 0 | 0 |
| Langeliers walked (3-1 FBBBB); Roe advanced to second; Davis advanced to third. | 0 | 0 |
| Ellestad singled down the rf line, 2 RBI (1-1 KB); Langeliers advanced to third; Roe scored; Davis scored. | 0 | 2 |
| Ellestad stole second. | 0 | 2 |
| Hayden, M doubled to left center, 2 RBI (1-2 BKF); Ellestad scored; Langeliers scored. | 0 | 4 |
| List to p. | 0 | 4 |
| Carrier to rf for Fleet. | 0 | 4 |
| Valdez lined out to 2b (1-2 FBF). | 0 | 4 |
| Graeter walked (3-1 BBBKB). | 0 | 4 |
| Vasquez grounded out to 3b (1-2 FSB). | 0 | 4 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Falterman to rf. | 0 | 4 |
| Graeter to dp. | 0 | 4 |
| Hall,H flied out to rf (0-0). | 0 | 4 |
| Henzler singled down the lf line (1-0 B). | 0 | 4 |
| Rogers reached on a fielding error by 2b (3-2 BBFBF); Henzler advanced to second. | 0 | 4 |
| List reached on a fielding error by 3b (2-2 BBFK); Rogers advanced to second; Henzler scored, unearned. | 1 | 4 |
| Edwards reached on a fielder's choice, hit into double play 1b to ss to 3b (2-1 BFB); List out on the play; Rogers out on the play, interference. | 1 | 4 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Credeur to dp for Falterman. | 1 | 4 |
| Graeter to rf. | 1 | 4 |
| Credeur grounded out to 2b (1-1 KB). | 1 | 4 |
| Davis singled to center field (0-0). | 1 | 4 |
| Davis stole second, advanced to third on a throwing error by c. | 1 | 4 |
| Roe grounded out to 1b unassisted (0-2 FS). | 1 | 4 |
| Langeliers grounded out to p (2-0 BB). | 1 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Pinder struck out looking (2-2 BBKFK). | 1 | 4 |
| Hall,J grounded out to 2b (1-1 SB). | 1 | 4 |
| Butler flied out to rf (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Ellestad grounded out to 2b (0-1 K). | 1 | 4 |
| Hayden, M doubled down the lf line (2-2 KKBB). | 1 | 4 |
| Valdez grounded out to 3b (0-0); Hayden, M advanced to third on the throw. | 1 | 4 |
| Graeter popped up to cf to right center (2-0 BB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Mathis grounded out to 3b (3-2 FBBFB). | 1 | 4 |
| Hall,H grounded out to 3b (2-0 BB). | 1 | 4 |
| Henzler flied out to rf (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Vasquez struck out swinging, out at first c to 1b (1-2 FBKFS). | 1 | 4 |
| Credeur singled up the middle (1-2 KSFBF). | 1 | 4 |
| Davis grounded out to 1b unassisted (1-0 B); Credeur advanced to second. | 1 | 4 |
| Roe grounded out to ss (1-0 B). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Rogers hit by pitch (2-1 BFB). | 1 | 4 |
| List grounded out to 3b (1-0 B); Rogers advanced to second. | 1 | 4 |
| Edwards grounded out to 3b (0-2 FFF). | 1 | 4 |
| Pinder grounded out to 3b (0-2 KK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Langeliers doubled down the rf line (3-1 BBKB). | 1 | 4 |
| Ellestad singled up the middle, RBI (1-1 FB); Langeliers scored. | 1 | 5 |
| List to rf. | 1 | 5 |
| Humphrey to p for Carrier. | 1 | 5 |
| Hayden, M reached on a fielder's choice to first base (1-0 B); Ellestad out at second 1b to ss. | 1 | 5 |
| Hayden, M stole second. | 1 | 5 |
| Valdez homered to left center, 2 RBI (1-0 B); Hayden, M scored. | 1 | 7 |
| Graeter popped up to ss (0-0). | 1 | 7 |
| Loecker pinch hit for Vasquez. | 1 | 7 |
| Loecker walked (3-2 FBBFBB). | 1 | 7 |
| Vasquez to ss for Loecker. | 1 | 7 |
| Credeur flied out to rf (1-0 B). | 1 | 7 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Williams to rf for Graeter. | 1 | 7 |
| Hall,J lined out to 2b (0-0). | 1 | 7 |
| Butler fouled out to rf down the rf line (2-1 KBB). | 1 | 7 |
| Mathis lined out to rf (0-0). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Davis grounded out to 1b unassisted (0-0). | 1 | 7 |
| Roe lined out to 3b (0-1 K). | 1 | 7 |
| Langeliers grounded out to 3b (1-0 B). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Hall,H grounded out to ss (1-0 B). | 1 | 7 |
| Henzler grounded out to 3b (1-0 B). | 1 | 7 |
| Rogers singled to left center (0-1 F). | 1 | 7 |
| List singled to left field (2-1 BFB); Rogers advanced to second. | 1 | 7 |
| Edwards struck out looking (3-2 FBBBKK). | 1 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Hall,J struck out swinging (1-2 KBFS). | 0 | 0 |
| Butler grounded out to 2b (1-2 FBK). | 0 | 0 |
| Mathis grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Credeur singled up the middle (1-1 BK). | 0 | 0 |
| Falterman pinch ran for Credeur. | 0 | 0 |
| Falterman out at first 1b unassisted, runner left early. | 0 | 0 |
| Davis singled to left field (1-0 B). | 0 | 0 |
| Roe singled to center field (0-1 K); Davis advanced to second. | 0 | 0 |
| Langeliers walked (3-1 FBBBB); Roe advanced to second; Davis advanced to third. | 0 | 0 |
| Ellestad singled down the rf line, 2 RBI (1-1 KB); Langeliers advanced to third; Roe scored; Davis scored. | 0 | 2 |
| Ellestad stole second. | 0 | 2 |
| Hayden, M doubled to left center, 2 RBI (1-2 BKF); Ellestad scored; Langeliers scored. | 0 | 4 |
| List to p. | 0 | 4 |
| Carrier to rf for Fleet. | 0 | 4 |
| Valdez lined out to 2b (1-2 FBF). | 0 | 4 |
| Graeter walked (3-1 BBBKB). | 0 | 4 |
| Vasquez grounded out to 3b (1-2 FSB). | 0 | 4 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Falterman to rf. | 0 | 4 |
| Graeter to dp. | 0 | 4 |
| Hall,H flied out to rf (0-0). | 0 | 4 |
| Henzler singled down the lf line (1-0 B). | 0 | 4 |
| Rogers reached on a fielding error by 2b (3-2 BBFBF); Henzler advanced to second. | 0 | 4 |
| List reached on a fielding error by 3b (2-2 BBFK); Rogers advanced to second; Henzler scored, unearned. | 1 | 4 |
| Edwards reached on a fielder's choice, hit into double play 1b to ss to 3b (2-1 BFB); List out on the play; Rogers out on the play, interference. | 1 | 4 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Credeur to dp for Falterman. | 1 | 4 |
| Graeter to rf. | 1 | 4 |
| Credeur grounded out to 2b (1-1 KB). | 1 | 4 |
| Davis singled to center field (0-0). | 1 | 4 |
| Davis stole second, advanced to third on a throwing error by c. | 1 | 4 |
| Roe grounded out to 1b unassisted (0-2 FS). | 1 | 4 |
| Langeliers grounded out to p (2-0 BB). | 1 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Pinder struck out looking (2-2 BBKFK). | 1 | 4 |
| Hall,J grounded out to 2b (1-1 SB). | 1 | 4 |
| Butler flied out to rf (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Ellestad grounded out to 2b (0-1 K). | 1 | 4 |
| Hayden, M doubled down the lf line (2-2 KKBB). | 1 | 4 |
| Valdez grounded out to 3b (0-0); Hayden, M advanced to third on the throw. | 1 | 4 |
| Graeter popped up to cf to right center (2-0 BB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Mathis grounded out to 3b (3-2 FBBFB). | 1 | 4 |
| Hall,H grounded out to 3b (2-0 BB). | 1 | 4 |
| Henzler flied out to rf (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Vasquez struck out swinging, out at first c to 1b (1-2 FBKFS). | 1 | 4 |
| Credeur singled up the middle (1-2 KSFBF). | 1 | 4 |
| Davis grounded out to 1b unassisted (1-0 B); Credeur advanced to second. | 1 | 4 |
| Roe grounded out to ss (1-0 B). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Rogers hit by pitch (2-1 BFB). | 1 | 4 |
| List grounded out to 3b (1-0 B); Rogers advanced to second. | 1 | 4 |
| Edwards grounded out to 3b (0-2 FFF). | 1 | 4 |
| Pinder grounded out to 3b (0-2 KK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Langeliers doubled down the rf line (3-1 BBKB). | 1 | 4 |
| Ellestad singled up the middle, RBI (1-1 FB); Langeliers scored. | 1 | 5 |
| List to rf. | 1 | 5 |
| Humphrey to p for Carrier. | 1 | 5 |
| Hayden, M reached on a fielder's choice to first base (1-0 B); Ellestad out at second 1b to ss. | 1 | 5 |
| Hayden, M stole second. | 1 | 5 |
| Valdez homered to left center, 2 RBI (1-0 B); Hayden, M scored. | 1 | 7 |
| Graeter popped up to ss (0-0). | 1 | 7 |
| Loecker pinch hit for Vasquez. | 1 | 7 |
| Loecker walked (3-2 FBBFBB). | 1 | 7 |
| Vasquez to ss for Loecker. | 1 | 7 |
| Credeur flied out to rf (1-0 B). | 1 | 7 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Williams to rf for Graeter. | 1 | 7 |
| Hall,J lined out to 2b (0-0). | 1 | 7 |
| Butler fouled out to rf down the rf line (2-1 KBB). | 1 | 7 |
| Mathis lined out to rf (0-0). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Davis grounded out to 1b unassisted (0-0). | 1 | 7 |
| Roe lined out to 3b (0-1 K). | 1 | 7 |
| Langeliers grounded out to 3b (1-0 B). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Hall,H grounded out to ss (1-0 B). | 1 | 7 |
| Henzler grounded out to 3b (1-0 B). | 1 | 7 |
| Rogers singled to left center (0-1 F). | 1 | 7 |
| List singled to left field (2-1 BFB); Rogers advanced to second. | 1 | 7 |
| Edwards struck out looking (3-2 FBBBKK). | 1 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 18 | 9 |

| DP | Laney Credeur | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Kayla Falterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Mihyia Davis | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Sam Roe | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 2B | Alexa Langeliers | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Brooke Ellestad | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| LF | Maddie Hayden | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Victoria Valdez | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Samantha Graeter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Dayzja Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Cecilia Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PH | Denali Loecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Chloe Riassetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 7 | 11 | 7 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 28 |
| 1 | Runs | 7 |
| 3 | Hits | 11 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 7 |
| 0 | Walks (BB) | 3 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 11 | Hits | 3 |
| 7 | Runs | 1 |
| 7 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 1 | Strikeouts | 3 |
| 31 | Batters Faced | 26 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 12 |
| .964 | Fielding % | .943 |
| 0 | Double Plays | 1 |