Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
![]() | 2 | 1 | 1 | 0 | 2 | 3 | X | 9 | 11 | 0 |
Win: Chloe Riassetto (9-2)Loss: List, Payton (6-7)
Team | JMU | UL |
|---|---|---|
![]() Hall,H grounded into double play ss to 2b to 1b (0-0); Mathis out on the play; Butler advanced to third; Hall,J scored. | 1 | 0 |
![]() Hayden, M singled up the middle, advanced to second on the throw, 2 RBI (1-2 KKBF); Ellestad advanced to second, out at third cf to 1b to 3b; Langeliers scored; Roe scored. | 1 | 2 |
![]() Vasquez homered to left field, RBI (2-0 BB). | 1 | 3 |
![]() Ellestad singled through the right side, RBI (1-0 B); Roe scored, unearned. | 1 | 4 |
![]() Valdez singled through the right side, advanced to second on the throw, 2 RBI (0-0); Hayden, M advanced to third; Ellestad scored; Langeliers scored. | 1 | 6 |
![]() Butler homered to left field, RBI (0-0). | 2 | 6 |
![]() Credeur homered to center field, RBI (1-1 BF). | 2 | 7 |
![]() Ellestad singled to left center, advanced to second on the throw, 2 RBI (2-0 BB); Roe scored; Davis scored. | 2 | 9 |

![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 1 | 4 | 0 | 5 | 6 |

Laney Credeur | DP | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Kayla Falterman | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihyia Davis | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Roe | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Alexa Langeliers | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Brooke Ellestad | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Maddie Hayden | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Victoria Valdez | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Samantha Graeter | RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dayzja Williams | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cecilia Vasquez | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sam Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Delbrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 9 | 4 | 0 | 3 | 5 |

![]() | 5.0 | 8 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 7 | 84 |
![]() | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 21 |
| Totals | 11 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 9 | 105 |

Sam Landry | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 33 |
Chloe Riassetto | 4.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 5 | 43 |
Lexie Delbrey | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
| Totals | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 7 | 102 |
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Hall,J walked (3-1 BBKBB). | 0 | 0 |
| Butler walked (3-2 BBKSFBB); Hall,J advanced to second. | 0 | 0 |
| Mathis singled to left field (1-1 FB); Butler advanced to second; Hall,J advanced to third. | 0 | 0 |
| Hall,H grounded into double play ss to 2b to 1b (0-0); Mathis out on the play; Butler advanced to third; Hall,J scored. | 1 | 0 |
| Henzler struck out looking (1-2 BSFK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Credeur singled down the lf line (1-0 B). | 1 | 0 |
| Falterman pinch ran for Credeur. | 1 | 0 |
| Davis struck out swinging (0-2 FFS). | 1 | 0 |
| Roe singled through the right side (0-0); Falterman advanced to second. | 1 | 0 |
| Langeliers walked (3-0 BBBB); Roe advanced to second; Falterman advanced to third. | 1 | 0 |
| Ellestad reached on a fielder's choice to pitcher, bunt (1-1 SB); Langeliers advanced to second; Roe advanced to third; Falterman out at home p to c. | 1 | 0 |
| Hayden, M singled up the middle, advanced to second on the throw, 2 RBI (1-2 KKBF); Ellestad advanced to second, out at third cf to 1b to 3b; Langeliers scored; Roe scored. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Falterman to rf. | 1 | 2 |
| Graeter to dp. | 1 | 2 |
| Rogers grounded out to p (3-2 BFBKB). | 1 | 2 |
| List singled to right center (0-0). | 1 | 2 |
| Edwards walked (3-2 BBBKFB); List advanced to second. | 1 | 2 |
| Riassetto to p for Landry, S. | 1 | 2 |
| Pinder out at first 3b to 2b, SAC, bunt (0-0); Edwards advanced to second; List advanced to third. | 1 | 2 |
| Hall,J grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Valdez flied out to lf down the lf line (2-0 BB). | 1 | 2 |
| Graeter popped up to ss (1-1 FB). | 1 | 2 |
| Vasquez homered to left field, RBI (2-0 BB). | 1 | 3 |
| Credeur to dp for Falterman. | 1 | 3 |
| Graeter to rf. | 1 | 3 |
| Credeur struck out swinging (3-2 BKBSBS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Williams to rf for Graeter. | 1 | 3 |
| Butler struck out swinging (2-2 BFFBFFS). | 1 | 3 |
| Mathis flied out to rf (2-1 BBK). | 1 | 3 |
| Hall,H popped up to 2b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Davis grounded out to p (1-0 B). | 1 | 3 |
| Roe reached on a throwing error by 3b, advanced to second (0-0). | 1 | 3 |
| Langeliers flied out to cf to right center (1-1 SB); Roe advanced to third on the throw. | 1 | 3 |
| Ellestad singled through the right side, RBI (1-0 B); Roe scored, unearned. | 1 | 4 |
| Ellestad stole second. | 1 | 4 |
| Hayden, M grounded out to p (2-2 BKKB). | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Henzler flied out to rf down the rf line (0-1 K). | 1 | 4 |
| Rogers struck out swinging (2-2 BFKBS). | 1 | 4 |
| List grounded out to 2b (0-1 F). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Valdez grounded out to 2b (3-1 BBBK). | 1 | 4 |
| Williams out at first p to 2b, bunt (0-0). | 1 | 4 |
| Vasquez singled down the lf line (2-1 SBB). | 1 | 4 |
| Credeur struck out swinging (1-2 BSSS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Edwards flied out to rf (0-0). | 1 | 4 |
| Pinder struck out swinging (3-2 KBFBBS). | 1 | 4 |
| Hall,J popped up to 1b (1-1 KB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Davis grounded out to 2b (1-1 FB). | 1 | 4 |
| Roe walked (3-1 SBBBB). | 1 | 4 |
| Langeliers walked (3-0 BBBB); Roe advanced to second. | 1 | 4 |
| Ellestad singled to right field (0-1 K); Langeliers advanced to second; Roe advanced to third. | 1 | 4 |
| Hayden, M reached on a fielder's choice to shortstop (1-2 KBFF); Ellestad advanced to second; Langeliers advanced to third; Roe out at home ss to c. | 1 | 4 |
| Valdez singled through the right side, advanced to second on the throw, 2 RBI (0-0); Hayden, M advanced to third; Ellestad scored; Langeliers scored. | 1 | 6 |
| Williams fouled out to lf down the lf line (3-0 BBB). | 1 | 6 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Butler homered to left field, RBI (0-0). | 2 | 6 |
| Mathis grounded out to 3b (1-2 BSK). | 2 | 6 |
| Hall,H popped up to 1b (0-2 KF). | 2 | 6 |
| Henzler grounded out to ss (0-1 S). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| List to rf. | 2 | 6 |
| Muh to p for Carrier. | 2 | 6 |
| Vasquez grounded out to ss (1-1 KB). | 2 | 6 |
| Credeur homered to center field, RBI (1-1 BF). | 2 | 7 |
| Davis singled to shortstop (0-1 F). | 2 | 7 |
| Davis stole second. | 2 | 7 |
| Davis stole third. | 2 | 7 |
| Roe walked (3-1 BBBFB). | 2 | 7 |
| Roe stole second. | 2 | 7 |
| Langeliers popped up to 3b (2-0 BB). | 2 | 7 |
| Ellestad singled to left center, advanced to second on the throw, 2 RBI (2-0 BB); Roe scored; Davis scored. | 2 | 9 |
| Ellestad advanced to third on a fielding error by c. | 2 | 9 |
| Hayden, M grounded out to p (0-1 K). | 2 | 9 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Delbrey to p for Riassetto. | 2 | 9 |
| Rogers walked (3-0 BBBB). | 2 | 9 |
| List singled up the middle (1-2 FKFBFF); Rogers advanced to second. | 2 | 9 |
| Fulton pinch ran for Rogers. | 2 | 9 |
| Thress pinch hit for Edwards. | 2 | 9 |
| Thress popped up to 2b (2-2 BKKFFB). | 2 | 9 |
| Sanders pinch hit for Pinder. | 2 | 9 |
| Sanders struck out looking (1-2 KBKK). | 2 | 9 |
| Hall,J singled to left field (0-0); List advanced to second; Fulton advanced to third. | 2 | 9 |
| Butler flied out to cf (1-1 BF). | 2 | 9 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Hall,J walked (3-1 BBKBB). | 0 | 0 |
| Butler walked (3-2 BBKSFBB); Hall,J advanced to second. | 0 | 0 |
| Mathis singled to left field (1-1 FB); Butler advanced to second; Hall,J advanced to third. | 0 | 0 |
| Hall,H grounded into double play ss to 2b to 1b (0-0); Mathis out on the play; Butler advanced to third; Hall,J scored. | 1 | 0 |
| Henzler struck out looking (1-2 BSFK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Credeur singled down the lf line (1-0 B). | 1 | 0 |
| Falterman pinch ran for Credeur. | 1 | 0 |
| Davis struck out swinging (0-2 FFS). | 1 | 0 |
| Roe singled through the right side (0-0); Falterman advanced to second. | 1 | 0 |
| Langeliers walked (3-0 BBBB); Roe advanced to second; Falterman advanced to third. | 1 | 0 |
| Ellestad reached on a fielder's choice to pitcher, bunt (1-1 SB); Langeliers advanced to second; Roe advanced to third; Falterman out at home p to c. | 1 | 0 |
| Hayden, M singled up the middle, advanced to second on the throw, 2 RBI (1-2 KKBF); Ellestad advanced to second, out at third cf to 1b to 3b; Langeliers scored; Roe scored. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Falterman to rf. | 1 | 2 |
| Graeter to dp. | 1 | 2 |
| Rogers grounded out to p (3-2 BFBKB). | 1 | 2 |
| List singled to right center (0-0). | 1 | 2 |
| Edwards walked (3-2 BBBKFB); List advanced to second. | 1 | 2 |
| Riassetto to p for Landry, S. | 1 | 2 |
| Pinder out at first 3b to 2b, SAC, bunt (0-0); Edwards advanced to second; List advanced to third. | 1 | 2 |
| Hall,J grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Valdez flied out to lf down the lf line (2-0 BB). | 1 | 2 |
| Graeter popped up to ss (1-1 FB). | 1 | 2 |
| Vasquez homered to left field, RBI (2-0 BB). | 1 | 3 |
| Credeur to dp for Falterman. | 1 | 3 |
| Graeter to rf. | 1 | 3 |
| Credeur struck out swinging (3-2 BKBSBS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Williams to rf for Graeter. | 1 | 3 |
| Butler struck out swinging (2-2 BFFBFFS). | 1 | 3 |
| Mathis flied out to rf (2-1 BBK). | 1 | 3 |
| Hall,H popped up to 2b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Davis grounded out to p (1-0 B). | 1 | 3 |
| Roe reached on a throwing error by 3b, advanced to second (0-0). | 1 | 3 |
| Langeliers flied out to cf to right center (1-1 SB); Roe advanced to third on the throw. | 1 | 3 |
| Ellestad singled through the right side, RBI (1-0 B); Roe scored, unearned. | 1 | 4 |
| Ellestad stole second. | 1 | 4 |
| Hayden, M grounded out to p (2-2 BKKB). | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Henzler flied out to rf down the rf line (0-1 K). | 1 | 4 |
| Rogers struck out swinging (2-2 BFKBS). | 1 | 4 |
| List grounded out to 2b (0-1 F). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Valdez grounded out to 2b (3-1 BBBK). | 1 | 4 |
| Williams out at first p to 2b, bunt (0-0). | 1 | 4 |
| Vasquez singled down the lf line (2-1 SBB). | 1 | 4 |
| Credeur struck out swinging (1-2 BSSS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Edwards flied out to rf (0-0). | 1 | 4 |
| Pinder struck out swinging (3-2 KBFBBS). | 1 | 4 |
| Hall,J popped up to 1b (1-1 KB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Davis grounded out to 2b (1-1 FB). | 1 | 4 |
| Roe walked (3-1 SBBBB). | 1 | 4 |
| Langeliers walked (3-0 BBBB); Roe advanced to second. | 1 | 4 |
| Ellestad singled to right field (0-1 K); Langeliers advanced to second; Roe advanced to third. | 1 | 4 |
| Hayden, M reached on a fielder's choice to shortstop (1-2 KBFF); Ellestad advanced to second; Langeliers advanced to third; Roe out at home ss to c. | 1 | 4 |
| Valdez singled through the right side, advanced to second on the throw, 2 RBI (0-0); Hayden, M advanced to third; Ellestad scored; Langeliers scored. | 1 | 6 |
| Williams fouled out to lf down the lf line (3-0 BBB). | 1 | 6 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Butler homered to left field, RBI (0-0). | 2 | 6 |
| Mathis grounded out to 3b (1-2 BSK). | 2 | 6 |
| Hall,H popped up to 1b (0-2 KF). | 2 | 6 |
| Henzler grounded out to ss (0-1 S). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| List to rf. | 2 | 6 |
| Muh to p for Carrier. | 2 | 6 |
| Vasquez grounded out to ss (1-1 KB). | 2 | 6 |
| Credeur homered to center field, RBI (1-1 BF). | 2 | 7 |
| Davis singled to shortstop (0-1 F). | 2 | 7 |
| Davis stole second. | 2 | 7 |
| Davis stole third. | 2 | 7 |
| Roe walked (3-1 BBBFB). | 2 | 7 |
| Roe stole second. | 2 | 7 |
| Langeliers popped up to 3b (2-0 BB). | 2 | 7 |
| Ellestad singled to left center, advanced to second on the throw, 2 RBI (2-0 BB); Roe scored; Davis scored. | 2 | 9 |
| Ellestad advanced to third on a fielding error by c. | 2 | 9 |
| Hayden, M grounded out to p (0-1 K). | 2 | 9 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Delbrey to p for Riassetto. | 2 | 9 |
| Rogers walked (3-0 BBBB). | 2 | 9 |
| List singled up the middle (1-2 FKFBFF); Rogers advanced to second. | 2 | 9 |
| Fulton pinch ran for Rogers. | 2 | 9 |
| Thress pinch hit for Edwards. | 2 | 9 |
| Thress popped up to 2b (2-2 BKKFFB). | 2 | 9 |
| Sanders pinch hit for Pinder. | 2 | 9 |
| Sanders struck out looking (1-2 KBKK). | 2 | 9 |
| Hall,J singled to left field (0-0); List advanced to second; Fulton advanced to third. | 2 | 9 |
| Butler flied out to cf (1-1 BF). | 2 | 9 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 18 | 11 |

| DP | Laney Credeur | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR/RF | Kayla Falterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Mihyia Davis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Sam Roe | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | Alexa Langeliers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 3B | Brooke Ellestad | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Maddie Hayden | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Victoria Valdez | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF/DP | Samantha Graeter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Dayzja Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Cecilia Vasquez | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Sam Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Chloe Riassetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lexie Delbrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 9 | 11 | 9 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 29 |
| 2 | Runs | 9 |
| 5 | Hits | 11 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 1 | RBI's | 9 |
| 4 | Walks (BB) | 4 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 11 | Hits | 5 |
| 9 | Runs | 2 |
| 8 | Earned Runs | 2 |
| 4 | Walks | 4 |
| 3 | Strikeouts | 5 |
| 33 | Batters Faced | 29 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 8 |
| .935 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |