Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1 | 4 | 1 | 0 | 2 | 8 | 7 | 0 |
Win: Sam Landry (23-8)Loss: List, Payton (10-9)
Team | JMU | UL |
|---|---|---|
![]() Hayden, M scored on a wild pitch. | 0 | 1 |
![]() Vasquez grounded out to 3b, RBI (2-2 BBKS); Valdez advanced to second; Ellestad advanced to third; Roe scored. | 0 | 2 |
![]() Graeter singled through the left side, RBI (3-2 BKBSB); Valdez advanced to third; Ellestad scored. | 0 | 3 |
![]() Davis singled to center field, advanced to second on the throw, 2 RBI (1-1 BF); Falterman scored; Valdez scored. | 0 | 5 |
![]() Roe homered to left field, RBI (0-2 FK). | 0 | 6 |
![]() Langeliers singled through the left side, 2 RBI (2-2 SFBFBF); Williams scored; Hayden, M scored. | 0 | 8 |

![]() | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 3 | 0 | 2 | 0 | 4 | 3 |

Mihyia Davis | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maddie Hayden | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Laney Credeur | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Dayzja Williams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Langeliers | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sam Roe | 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Brooke Ellestad | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Victoria Valdez | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cecilia Vasquez | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kayla Falterman | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Samantha Graeter | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexie Delbrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 8 | 7 | 7 | 3 | 0 | 1 | 1 |

![]() | 1.1 | 3 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 40 |
![]() | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 1 | 44 |
![]() | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 7 | 8 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 19 | 22 | 7 | 4 | 96 |

Sam Landry | 4.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 6 | 53 |
Lexie Delbrey | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 7 | 64 |
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Butler doubled to right center (2-2 KKBB). | 0 | 0 |
| Hall,H popped up to 1b (1-0 B). | 0 | 0 |
| Mathis struck out swinging (1-2 BKFS). | 0 | 0 |
| Henzler struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Davis struck out swinging, out at first c to 1b (3-2 FBBBKS). | 0 | 0 |
| Hayden, M singled to third base, bunt (0-0). | 0 | 0 |
| Hayden, M stole second. | 0 | 0 |
| Credeur grounded out to 2b (2-2 KFBB); Hayden, M advanced to third. | 0 | 0 |
| Hayden, M scored on a wild pitch. | 0 | 1 |
| Langeliers grounded out to ss (2-0 BB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Rogers flied out to rf (0-1 K). | 0 | 1 |
| List struck out looking (3-2 BKBBFK). | 0 | 1 |
| Hall,J doubled to left field (2-2 KBSB). | 0 | 1 |
| Edwards grounded out to p (3-2 BBKBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Roe singled through the left side (3-1 BBKB). | 0 | 1 |
| Ellestad walked (3-0 BBBB); Roe advanced to second. | 0 | 1 |
| Ellestad advanced to second on a wild pitch; Roe advanced to third on a wild pitch. | 0 | 1 |
| Valdez walked (3-1 KBBBB). | 0 | 1 |
| Vasquez grounded out to 3b, RBI (2-2 BBKS); Valdez advanced to second; Ellestad advanced to third; Roe scored. | 0 | 2 |
| Graeter pinch hit for Falterman. | 0 | 2 |
| Graeter singled through the left side, RBI (3-2 BKBSB); Valdez advanced to third; Ellestad scored. | 0 | 3 |
| Falterman to rf for Graeter. | 0 | 3 |
| List to lf. | 0 | 3 |
| Fleet to p for Pinder. | 0 | 3 |
| Falterman stole second. | 0 | 3 |
| Davis singled to center field, advanced to second on the throw, 2 RBI (1-1 BF); Falterman scored; Valdez scored. | 0 | 5 |
| Hayden, M flied out to cf (0-0); Davis advanced to third. | 0 | 5 |
| Credeur grounded out to 2b (3-2 BBFFB). | 0 | 5 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Campbell grounded out to 3b (1-1 BK). | 0 | 5 |
| Butler singled to third base (1-0 B). | 0 | 5 |
| Hall,H grounded into double play ss to 1b (1-0 B); Butler out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Langeliers flied out to lf (3-2 KBBKFB). | 0 | 5 |
| Roe homered to left field, RBI (0-2 FK). | 0 | 6 |
| Ellestad flied out to cf (3-2 BBFBFF). | 0 | 6 |
| Valdez flied out to cf (1-2 KFB). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Mathis grounded out to ss (1-0 B). | 0 | 6 |
| Henzler grounded out to 3b (1-0 B). | 0 | 6 |
| Rogers struck out looking (3-2 SBSBBFK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Vasquez flied out to cf (0-2 FF). | 0 | 6 |
| Falterman flied out to rf (3-2 BBKSB). | 0 | 6 |
| Davis popped up to ss (1-2 KFB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| List grounded out to 3b (0-1 S). | 0 | 6 |
| Delbrey to p for Landry, S. | 0 | 6 |
| Hall,J walked (3-1 BBKBB). | 0 | 6 |
| Fulton pinch ran for Hall,J. | 0 | 6 |
| Edwards walked (3-0 BBBB); Fulton advanced to second. | 0 | 6 |
| Campbell grounded into double play 3b to 1b (1-0 B); Fulton out on the play. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Hall,J to 3b for Fulton. | 0 | 6 |
| Muh to p for Fleet. | 0 | 6 |
| Hayden, M singled to third base, bunt (0-0). | 0 | 6 |
| Hayden, M stole second. | 0 | 6 |
| Credeur walked (3-0 BBBB). | 0 | 6 |
| Williams pinch ran for Credeur. | 0 | 6 |
| Williams stole second; Hayden, M stole third. | 0 | 6 |
| Langeliers singled through the left side, 2 RBI (2-2 SFBFBF); Williams scored; Hayden, M scored. | 0 | 8 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Butler doubled to right center (2-2 KKBB). | 0 | 0 |
| Hall,H popped up to 1b (1-0 B). | 0 | 0 |
| Mathis struck out swinging (1-2 BKFS). | 0 | 0 |
| Henzler struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Davis struck out swinging, out at first c to 1b (3-2 FBBBKS). | 0 | 0 |
| Hayden, M singled to third base, bunt (0-0). | 0 | 0 |
| Hayden, M stole second. | 0 | 0 |
| Credeur grounded out to 2b (2-2 KFBB); Hayden, M advanced to third. | 0 | 0 |
| Hayden, M scored on a wild pitch. | 0 | 1 |
| Langeliers grounded out to ss (2-0 BB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Rogers flied out to rf (0-1 K). | 0 | 1 |
| List struck out looking (3-2 BKBBFK). | 0 | 1 |
| Hall,J doubled to left field (2-2 KBSB). | 0 | 1 |
| Edwards grounded out to p (3-2 BBKBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Roe singled through the left side (3-1 BBKB). | 0 | 1 |
| Ellestad walked (3-0 BBBB); Roe advanced to second. | 0 | 1 |
| Ellestad advanced to second on a wild pitch; Roe advanced to third on a wild pitch. | 0 | 1 |
| Valdez walked (3-1 KBBBB). | 0 | 1 |
| Vasquez grounded out to 3b, RBI (2-2 BBKS); Valdez advanced to second; Ellestad advanced to third; Roe scored. | 0 | 2 |
| Graeter pinch hit for Falterman. | 0 | 2 |
| Graeter singled through the left side, RBI (3-2 BKBSB); Valdez advanced to third; Ellestad scored. | 0 | 3 |
| Falterman to rf for Graeter. | 0 | 3 |
| List to lf. | 0 | 3 |
| Fleet to p for Pinder. | 0 | 3 |
| Falterman stole second. | 0 | 3 |
| Davis singled to center field, advanced to second on the throw, 2 RBI (1-1 BF); Falterman scored; Valdez scored. | 0 | 5 |
| Hayden, M flied out to cf (0-0); Davis advanced to third. | 0 | 5 |
| Credeur grounded out to 2b (3-2 BBFFB). | 0 | 5 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Campbell grounded out to 3b (1-1 BK). | 0 | 5 |
| Butler singled to third base (1-0 B). | 0 | 5 |
| Hall,H grounded into double play ss to 1b (1-0 B); Butler out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Langeliers flied out to lf (3-2 KBBKFB). | 0 | 5 |
| Roe homered to left field, RBI (0-2 FK). | 0 | 6 |
| Ellestad flied out to cf (3-2 BBFBFF). | 0 | 6 |
| Valdez flied out to cf (1-2 KFB). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| Mathis grounded out to ss (1-0 B). | 0 | 6 |
| Henzler grounded out to 3b (1-0 B). | 0 | 6 |
| Rogers struck out looking (3-2 SBSBBFK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Vasquez flied out to cf (0-2 FF). | 0 | 6 |
| Falterman flied out to rf (3-2 BBKSB). | 0 | 6 |
| Davis popped up to ss (1-2 KFB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Louisiana

| Plays | JMU | UL |
|---|---|---|
| List grounded out to 3b (0-1 S). | 0 | 6 |
| Delbrey to p for Landry, S. | 0 | 6 |
| Hall,J walked (3-1 BBKBB). | 0 | 6 |
| Fulton pinch ran for Hall,J. | 0 | 6 |
| Edwards walked (3-0 BBBB); Fulton advanced to second. | 0 | 6 |
| Campbell grounded into double play 3b to 1b (1-0 B); Fulton out on the play. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UL |
|---|---|---|
| Hall,J to 3b for Fulton. | 0 | 6 |
| Muh to p for Fleet. | 0 | 6 |
| Hayden, M singled to third base, bunt (0-0). | 0 | 6 |
| Hayden, M stole second. | 0 | 6 |
| Credeur walked (3-0 BBBB). | 0 | 6 |
| Williams pinch ran for Credeur. | 0 | 6 |
| Williams stole second; Hayden, M stole third. | 0 | 6 |
| Langeliers singled through the left side, 2 RBI (2-2 SFBFBF); Williams scored; Hayden, M scored. | 0 | 8 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 5 |

| CF | Mihyia Davis | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Maddie Hayden | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Laney Credeur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Dayzja Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Alexa Langeliers | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Sam Roe | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Brooke Ellestad | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Victoria Valdez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Cecilia Vasquez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Kayla Falterman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Samantha Graeter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sam Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Lexie Delbrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 19 | 8 | 7 | 7 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 16 | At Bats | 19 |
| 0 | Runs | 8 |
| 3 | Hits | 7 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 7 |
| 2 | Walks (BB) | 3 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 3 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 1 | Strikeouts | 4 |
| 22 | Batters Faced | 18 |
| 0 | Errors | 0 |
Fielding | ||
| 12 | Putouts | 15 |
| 5 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |