Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 9 | 0 |
![]() | 0 | 0 | 4 | 0 | 1 | 1 | X | 6 | 4 | 1 |
Win: Julia Shearer (1-4)Loss: Fleet, Kirsten (4-1)
Team | JMU | UMD |
|---|---|---|
![]() MacFarlane homered to left field, 4 RBI (1-0 B); S. Lewis scored; J. McFarland scored, unearned; M. Mikami scored. | 0 | 4 |
![]() Edwards doubled down the lf line, RBI; Campbell scored. | 1 | 4 |
![]() Butler singled through the left side, RBI (2-0 BB); Hall,J scored. | 2 | 4 |
![]() Mathis homered to right center, 2 RBI (3-2 FBFFBB); Butler scored. | 4 | 4 |
![]() D. Williams homered to center field, RBI (2-2 SFBB). | 4 | 5 |
![]() MacFarlane homered to center field, RBI (0-1 K). | 4 | 6 |
![]() Henzler homered to left center, RBI (1-0 B). | 5 | 6 |


Megan Mikami | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jaeda McFarland | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Diamond Williams | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sydney Lewis | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazie Macfarlane | RF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
Michaela Jones | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammi Woods | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison Runyan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Runk | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Delaney Reefe | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bri Godfrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Julia Shearer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 4 | 6 | 1 | 0 | 6 | 2 |


Bri Godfrey | 4.1 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 90 |
Julia Shearer | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 30 |
| Totals | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 9 | 120 |
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| S. Lewis to dp. | 0 | 0 |
| D. Reefe to c. | 0 | 0 |
| Hall,J struck out swinging (2-2 FFBFFBFS). | 0 | 0 |
| Henzler grounded out to 3b (1-1 BF). | 0 | 0 |
| Butler walked (3-1 BBKBB). | 0 | 0 |
| Mathis fouled out to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| M. Mikami hit by pitch (3-2 BBBKF). | 0 | 0 |
| J. McFarland walked (3-0 BBBB); M. Mikami advanced to second. | 0 | 0 |
| Humphrey to dp for List. | 0 | 0 |
| List to p for Humphrey. | 0 | 0 |
| D. Williams struck out swinging (3-2 KBBBFS). | 0 | 0 |
| List to p for Humphrey. | 0 | 0 |
| Humphrey to dp for List. | 0 | 0 |
| S. Lewis flied out to cf (2-2 BKSFB). | 0 | 0 |
| MacFarlane grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Hall,H popped up to 3b (0-0). | 0 | 0 |
| List walked (3-2 BBSFBB). | 0 | 0 |
| Campbell popped up to ss (1-1 KB). | 0 | 0 |
| Edwards singled up the middle (2-1 FBB); List advanced to second. | 0 | 0 |
| Carrier struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| M. Jones lined out to 3b (1-0 B). | 0 | 0 |
| S. Woods struck out looking (1-2 FBFK). | 0 | 0 |
| H. Runk pinch hit for M. Runyan. | 0 | 0 |
| H. Runk lined out to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| H. Runk to 2b. | 0 | 0 |
| Hall,J flied out to rf (0-0). | 0 | 0 |
| Henzler grounded out to 3b (1-0 B). | 0 | 0 |
| Butler reached on an error by ss (2-2 BKBK). | 0 | 0 |
| Mathis reached on a fielder's choice (3-2 KFBBFB); Butler out on the play, out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| D. Reefe struck out swinging (3-2 BBSSBFS). | 0 | 0 |
| M. Mikami singled to right field (0-1 K). | 0 | 0 |
| M. Mikami advanced to second on a passed ball. | 0 | 0 |
| J. McFarland struck out looking, reached first on a passed ball (1-2 FBFS); M. Mikami advanced to third. | 0 | 0 |
| J. McFarland stole second. | 0 | 0 |
| D. Williams grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| S. Lewis hit by pitch (0-1 K). | 0 | 0 |
| MacFarlane homered to left field, 4 RBI (1-0 B); S. Lewis scored; J. McFarland scored, unearned; M. Mikami scored. | 0 | 4 |
| List to dp. | 0 | 4 |
| Fleet to p for Humphrey. | 0 | 4 |
| M. Jones popped up to 1b (0-2 KF). | 0 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Hall,H grounded out to ss (3-2 BBKBF). | 0 | 4 |
| List popped up to 2b (0-0). | 0 | 4 |
| Campbell singled up the middle (2-2 KBFB). | 0 | 4 |
| Edwards doubled down the lf line, RBI; Campbell scored. | 1 | 4 |
| Rogers pinch hit for Carrier. | 1 | 4 |
| Rogers struck out swinging (2-2 BBKKS). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Pinder to lf for Rogers. | 1 | 4 |
| S. Woods flied out to ss (3-2 BBBKF). | 1 | 4 |
| H. Runk struck out swinging (3-2 BBKSBS). | 1 | 4 |
| D. Reefe grounded out to ss (0-1 F). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Hall,J tripled to center field (2-2 BBKS). | 1 | 4 |
| Henzler grounded out to 3b (1-2 BFF). | 1 | 4 |
| Butler singled through the left side, RBI (2-0 BB); Hall,J scored. | 2 | 4 |
| Mathis homered to right center, 2 RBI (3-2 FBFFBB); Butler scored. | 4 | 4 |
| J. Shearer to p for B. Godfrey. | 4 | 4 |
| Hall,H singled through the left side (1-1 KB). | 4 | 4 |
| Fulton pinch ran for Hall,H. | 4 | 4 |
| List grounded into double play ss to 2b to 1b (1-0 B); Fulton out on the play. | 4 | 4 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Hall,H to rf for Fulton. | 4 | 4 |
| M. Mikami flied out to lf (2-2 KBBK). | 4 | 4 |
| J. McFarland popped up to 2b (2-0 BB). | 4 | 4 |
| D. Williams homered to center field, RBI (2-2 SFBB). | 4 | 5 |
| S. Lewis flied out to rf (3-2 KBSBBF). | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Campbell flied out to cf (3-1 KBBB). | 4 | 5 |
| Edwards grounded out to 2b (3-2 BFFBB). | 4 | 5 |
| Thress pinch hit for Pinder. | 4 | 5 |
| Thress lined out to 1b (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Carrier to lf for Thress. | 4 | 5 |
| MacFarlane homered to center field, RBI (0-1 K). | 4 | 6 |
| M. Jones popped up to ss (0-1 F). | 4 | 6 |
| S. Woods flied out to cf (2-2 FBFFB). | 4 | 6 |
| H. Runk struck out looking (1-2 KFBFK). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Hall,J lined out to 3b (2-2 BBFF). | 4 | 6 |
| Henzler homered to left center, RBI (1-0 B). | 5 | 6 |
| Butler singled up the middle (0-0). | 5 | 6 |
| Mathis reached on a fielder's choice (1-0 B); Butler out at second 3b to 2b. | 5 | 6 |
| Hall,H grounded out to 3b (1-1 BS). | 5 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| S. Lewis to dp. | 0 | 0 |
| D. Reefe to c. | 0 | 0 |
| Hall,J struck out swinging (2-2 FFBFFBFS). | 0 | 0 |
| Henzler grounded out to 3b (1-1 BF). | 0 | 0 |
| Butler walked (3-1 BBKBB). | 0 | 0 |
| Mathis fouled out to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| M. Mikami hit by pitch (3-2 BBBKF). | 0 | 0 |
| J. McFarland walked (3-0 BBBB); M. Mikami advanced to second. | 0 | 0 |
| Humphrey to dp for List. | 0 | 0 |
| List to p for Humphrey. | 0 | 0 |
| D. Williams struck out swinging (3-2 KBBBFS). | 0 | 0 |
| List to p for Humphrey. | 0 | 0 |
| Humphrey to dp for List. | 0 | 0 |
| S. Lewis flied out to cf (2-2 BKSFB). | 0 | 0 |
| MacFarlane grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Hall,H popped up to 3b (0-0). | 0 | 0 |
| List walked (3-2 BBSFBB). | 0 | 0 |
| Campbell popped up to ss (1-1 KB). | 0 | 0 |
| Edwards singled up the middle (2-1 FBB); List advanced to second. | 0 | 0 |
| Carrier struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| M. Jones lined out to 3b (1-0 B). | 0 | 0 |
| S. Woods struck out looking (1-2 FBFK). | 0 | 0 |
| H. Runk pinch hit for M. Runyan. | 0 | 0 |
| H. Runk lined out to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| H. Runk to 2b. | 0 | 0 |
| Hall,J flied out to rf (0-0). | 0 | 0 |
| Henzler grounded out to 3b (1-0 B). | 0 | 0 |
| Butler reached on an error by ss (2-2 BKBK). | 0 | 0 |
| Mathis reached on a fielder's choice (3-2 KFBBFB); Butler out on the play, out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| D. Reefe struck out swinging (3-2 BBSSBFS). | 0 | 0 |
| M. Mikami singled to right field (0-1 K). | 0 | 0 |
| M. Mikami advanced to second on a passed ball. | 0 | 0 |
| J. McFarland struck out looking, reached first on a passed ball (1-2 FBFS); M. Mikami advanced to third. | 0 | 0 |
| J. McFarland stole second. | 0 | 0 |
| D. Williams grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| S. Lewis hit by pitch (0-1 K). | 0 | 0 |
| MacFarlane homered to left field, 4 RBI (1-0 B); S. Lewis scored; J. McFarland scored, unearned; M. Mikami scored. | 0 | 4 |
| List to dp. | 0 | 4 |
| Fleet to p for Humphrey. | 0 | 4 |
| M. Jones popped up to 1b (0-2 KF). | 0 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Hall,H grounded out to ss (3-2 BBKBF). | 0 | 4 |
| List popped up to 2b (0-0). | 0 | 4 |
| Campbell singled up the middle (2-2 KBFB). | 0 | 4 |
| Edwards doubled down the lf line, RBI; Campbell scored. | 1 | 4 |
| Rogers pinch hit for Carrier. | 1 | 4 |
| Rogers struck out swinging (2-2 BBKKS). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Pinder to lf for Rogers. | 1 | 4 |
| S. Woods flied out to ss (3-2 BBBKF). | 1 | 4 |
| H. Runk struck out swinging (3-2 BBKSBS). | 1 | 4 |
| D. Reefe grounded out to ss (0-1 F). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Hall,J tripled to center field (2-2 BBKS). | 1 | 4 |
| Henzler grounded out to 3b (1-2 BFF). | 1 | 4 |
| Butler singled through the left side, RBI (2-0 BB); Hall,J scored. | 2 | 4 |
| Mathis homered to right center, 2 RBI (3-2 FBFFBB); Butler scored. | 4 | 4 |
| J. Shearer to p for B. Godfrey. | 4 | 4 |
| Hall,H singled through the left side (1-1 KB). | 4 | 4 |
| Fulton pinch ran for Hall,H. | 4 | 4 |
| List grounded into double play ss to 2b to 1b (1-0 B); Fulton out on the play. | 4 | 4 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Hall,H to rf for Fulton. | 4 | 4 |
| M. Mikami flied out to lf (2-2 KBBK). | 4 | 4 |
| J. McFarland popped up to 2b (2-0 BB). | 4 | 4 |
| D. Williams homered to center field, RBI (2-2 SFBB). | 4 | 5 |
| S. Lewis flied out to rf (3-2 KBSBBF). | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Campbell flied out to cf (3-1 KBBB). | 4 | 5 |
| Edwards grounded out to 2b (3-2 BFFBB). | 4 | 5 |
| Thress pinch hit for Pinder. | 4 | 5 |
| Thress lined out to 1b (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Carrier to lf for Thress. | 4 | 5 |
| MacFarlane homered to center field, RBI (0-1 K). | 4 | 6 |
| M. Jones popped up to ss (0-1 F). | 4 | 6 |
| S. Woods flied out to cf (2-2 FBFFB). | 4 | 6 |
| H. Runk struck out looking (1-2 KFBFK). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Hall,J lined out to 3b (2-2 BBFF). | 4 | 6 |
| Henzler homered to left center, RBI (1-0 B). | 5 | 6 |
| Butler singled up the middle (0-0). | 5 | 6 |
| Mathis reached on a fielder's choice (1-0 B); Butler out at second 3b to 2b. | 5 | 6 |
| Hall,H grounded out to 3b (1-1 BS). | 5 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 5 | 9 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 | 2 |

| LF | Megan Mikami | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Jaeda McFarland | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Diamond Williams | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| DP | Sydney Lewis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Mazie Macfarlane | 3 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Michaela Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| SS | Sammi Woods | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 2B | Madison Runyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/2B | Hannah Runk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| C | Delaney Reefe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Bri Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Julia Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 6 | 4 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 23 |
| 5 | Runs | 6 |
| 9 | Hits | 4 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 2 | Home Runs | 3 |
| 5 | RBI's | 6 |
| 2 | Walks (BB) | 1 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 9 |
| 6 | Runs | 5 |
| 5 | Earned Runs | 5 |
| 1 | Walks | 2 |
| 6 | Strikeouts | 3 |
| 26 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 2 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 1 |