Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Benning, Allison (8-4)Loss: List, Payton (4-4)
Team | UNF | JMU |
|---|---|---|
![]() Mathis walked (3-1 BBSBB); Butler advanced to third on a wild pitch; Hall,J scored. | 0 | 1 |
![]() BENNING, A. homered to center field, 2 RBI (3-2 KFBFBFFB); NAGY, M. scored. | 2 | 1 |
%20(1).png&width=200&height=200&type=webp)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Federico, Madisyn | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Reichert, Hadlee | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Glover, Shannon | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson, Logan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Channell, Savannah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Culp, Chloe | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Nagy, Marley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caravaca, Kirsten | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benning, Allison | P | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Annett, Abi | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 3 | 0 | 6 | 9 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 1 | 0 | 5 | 3 |
%20(1).png&width=200&height=200&type=webp)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benning, Allison | 7.0 | 4 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 24 | 25 | 10 | 5 | 90 |
| Totals | 4 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 24 | 25 | 10 | 5 | 90 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 6 | 77 |
![]() | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 47 |
| Totals | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 27 | 32 | 4 | 11 | 124 |
North Florida
%20(1).png&width=200&height=200&type=webp)

James Madison
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| FEDERICO, M. struck out swinging (0-2 KKS). | 0 | 0 |
| REICHERT, H. singled to shortstop (2-1 BKB). | 0 | 0 |
| GLOVER, S. walked (3-2 KBSFBFBFB); REICHERT, H. advanced to second. | 0 | 0 |
| JACKSON, L. reached on a fielder's choice (1-1 KB); GLOVER, S. advanced to second; REICHERT, H. out at third p to 3b. | 0 | 0 |
| CHANNELL, S. reached on a fielder's choice (0-1 K); JACKSON, L. advanced to second; GLOVER, S. out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| Henzler struck out swinging (3-2 SFBBBS). | 0 | 0 |
| Hall,J singled to left field (3-2 FBBBSF). | 0 | 0 |
| Butler singled up the middle (1-1 KB); Hall,J advanced to third. | 0 | 0 |
| Butler advanced to second on a wild pitch. | 0 | 0 |
| Mathis walked (3-1 BBSBB); Butler advanced to third on a wild pitch; Hall,J scored. | 0 | 1 |
| Hall,H grounded out to 3b (0-1 K); Mathis advanced to second. | 0 | 1 |
| List flied out to rf (0-1 K). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| CULP, C. struck out swinging (1-2 SBSS). | 0 | 1 |
| CARAVACA, K. grounded out to ss (0-0). | 0 | 1 |
| BENNING, A. walked (3-1 BBBKB). | 0 | 1 |
| ANNETT, A. walked (3-1 BFBBB); BENNING, A. advanced to second. | 0 | 1 |
| FEDERICO, M. reached on a fielder's choice (2-1 SBB); ANNETT, A. advanced to second; BENNING, A. out at third ss to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| Edwards struck out looking (0-2 KSK). | 0 | 1 |
| Campbell grounded out to 3b (0-0). | 0 | 1 |
| Carrier singled up the middle (1-1 KB). | 0 | 1 |
| Carrier out at second c to 1b to ss, caught stealing, picked off. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| REICHERT, H. flied out to rf (2-1 KBB). | 0 | 1 |
| GLOVER, S. doubled to left field (0-1 K). | 0 | 1 |
| JACKSON, L. hit by pitch (0-0). | 0 | 1 |
| CHANNELL, S. grounded out to 3b (2-2 KBFB); JACKSON, L. advanced to second; GLOVER, S. advanced to third. | 0 | 1 |
| CULP, C. flied out to lf (3-2 BBFSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| Henzler flied out to rf (0-0). | 0 | 1 |
| Hall,J flied out to rf (0-1 S). | 0 | 1 |
| Butler lined out to lf (3-2 BSBFFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| Pinder to rf for List. | 0 | 1 |
| CARAVACA, K. grounded out to 1b unassisted (2-2 BKSB). | 0 | 1 |
| BENNING, A. struck out swinging (1-2 KBSS). | 0 | 1 |
| ANNETT, A. lined out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| Mathis flied out to lf (0-0). | 0 | 1 |
| Rogers pinch hit for Hall,H. | 0 | 1 |
| Rogers singled up the middle (0-0). | 0 | 1 |
| Pinder reached on a fielder's choice (1-2 KFB); Rogers out at second ss to 2b. | 0 | 1 |
| Edwards popped up to p (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| FEDERICO, M. singled through the left side (2-0 BB). | 0 | 1 |
| FEDERICO, M. stole second. | 0 | 1 |
| REICHERT, H. singled through the left side (2-2 KFBB); FEDERICO, M. advanced to third. | 0 | 1 |
| Rogers to dp. | 0 | 1 |
| List to p for Pinder. | 0 | 1 |
| Mesaros to rf for Grube. | 0 | 1 |
| REICHERT, H. stole second. | 0 | 1 |
| GLOVER, S. grounded out to 3b (0-1 K). | 0 | 1 |
| JACKSON, L. struck out swinging (2-2 SBFBS). | 0 | 1 |
| CHANNELL, S. struck out swinging (2-2 KBKFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| Campbell fouled out to 1b (1-2 KKB). | 0 | 1 |
| Carrier grounded out to p (2-2 BSKFB). | 0 | 1 |
| Henzler flied out to cf (2-1 KBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| CULP, C. singled up the middle (1-1 BF). | 0 | 1 |
| NAGY, M. pinch ran for CULP, C.. | 0 | 1 |
| CARAVACA, K. out at first c to 2b, SAC, bunt (0-0); NAGY, M. advanced to third. | 0 | 1 |
| BENNING, A. homered to center field, 2 RBI (3-2 KFBFBFFB); NAGY, M. scored. | 2 | 1 |
| ANNETT, A. grounded out to p (0-0). | 2 | 1 |
| FEDERICO, M. singled through the left side (1-0 B). | 2 | 1 |
| FEDERICO, M. stole second. | 2 | 1 |
| REICHERT, H. flied out to rf (1-2 FBF). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| CULP, C. to rf for NAGY, M.. | 2 | 1 |
| Hall,J lined out to 3b (1-0 B). | 2 | 1 |
| Butler struck out swinging (2-2 BFFBS). | 2 | 1 |
| Mathis grounded out to 3b (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| GLOVER, S. grounded out to ss (1-1 FB). | 2 | 1 |
| JACKSON, L. struck out swinging (2-2 BSKBS). | 2 | 1 |
| CHANNELL, S. grounded out to 1b unassisted (3-2 BBBKK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| Rogers struck out swinging (2-2 BSKBS). | 2 | 1 |
| List struck out looking (1-2 SKBK). | 2 | 1 |
| Edwards fouled out to rf (1-2 BKF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)

James Madison
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)

James Madison
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)

James Madison
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)

James Madison
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)

James Madison
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)

James Madison
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)

James Madison
%20(1).png&width=200&height=200&type=webp)
| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNF | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Federico, Madisyn | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Reichert, Hadlee | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Glover, Shannon | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Jackson, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| SS | Channell, Savannah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | Culp, Chloe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PR | Nagy, Marley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Caravaca, Kirsten | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| P | Benning, Allison | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Annett, Abi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 27 | 2 | 7 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 21 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 2 | Runs | 1 |
| 7 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 7 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 6 |
| 25 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |