Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 2 |
Win: List, Payton (1-0)Loss: Arends, Halle (0-1)Save: Fleet, Kirsten (1)
Team | JMU | UNF |
|---|---|---|
![]() Mathis singled to left field, RBI (0-0); Hall, J. advanced to second; Fishman advanced to third; Henzler scored. | 1 | 0 |
![]() Butler singled to right field, advanced to second on a fielding error by rf, RBI (0-0); Mathis scored, unearned; Hall, J. scored, team unearned. | 3 | 0 |
![]() GLOVER, S. doubled down the lf line, RBI (1-2 BFF); REICHERT, H. scored. | 3 | 1 |
![]() CULP, C. struck out swinging (2-2 KKBFBS); HERMELING, R stole second; GLOVER, S. stole home, scored on the throw. | 3 | 2 |

![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
![]() | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 2 | 4 | 0 | 3 | 11 |
%20(1).png&width=200&height=200&type=webp)
Federico, Madisyn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reichert, Hadlee | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Glover, Shannon | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Benning, Allison | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Hermeling, Regan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culp, Chloe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jackson, Logan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Nagy, Marley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channell, Savannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caravaca, Kirsten | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Woods, Mackenzie | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annett, Abi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arends, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 2 | 0 | 7 | 7 |

![]() | 4.1 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 3 | 86 |
![]() | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 30 |
| Totals | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 5 | 116 |
%20(1).png&width=200&height=200&type=webp)
Arends, Halle | 7.0 | 9 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 7 | 136 |
| Totals | 9 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 7 | 136 |
James Madison

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | JMU | UNF |
|---|---|---|
| Henzler singled to right field (1-2 KBK). | 0 | 0 |
| Edwards grounded out to ss (1-2 FFBF); Henzler advanced to second. | 0 | 0 |
| Fishman walked (3-1 BBBKB). | 0 | 0 |
| Hall, J. walked (3-0 BBBB); Fishman advanced to second; Henzler advanced to third. | 0 | 0 |
| Mathis singled to left field, RBI (0-0); Hall, J. advanced to second; Fishman advanced to third; Henzler scored. | 1 | 0 |
| Hall, H. flied out to lf (1-0 B). | 1 | 0 |
| Butler fouled out to 3b (2-1 KBB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| FEDERICO, M. grounded out to 3b (0-0). | 1 | 0 |
| REICHERT, H. singled down the lf line (2-2 KBBK). | 1 | 0 |
| GLOVER, S. reached on a fielder's choice to shortstop (1-0 B); REICHERT, H. out at second ss to 2b. | 1 | 0 |
| BENNING, A. struck out swinging (2-2 KBSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNF |
|---|---|---|
| Pinder flied out to lf (3-2 BFBFFB). | 1 | 0 |
| Campbell walked (3-2 BKBBFFB). | 1 | 0 |
| Henzler popped up to 2b (0-0). | 1 | 0 |
| Edwards reached on a fielding error by ss (2-1 BSB); Campbell advanced to second. | 1 | 0 |
| Fishman struck out swinging (1-2 BKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| CULP, C. flied out to cf to right center (1-0 B). | 1 | 0 |
| JACKSON, L. grounded out to p (1-1 KB). | 1 | 0 |
| CHANNELL, S. singled to right center (3-2 KBKBB). | 1 | 0 |
| CARAVACA, K. flied out to rf (1-1 BF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNF |
|---|---|---|
| Hall, J. singled up the middle (1-2 KBK). | 1 | 0 |
| Mathis doubled to center field (0-1 F); Hall, J. advanced to third. | 1 | 0 |
| Hall, H. popped up to p (3-2 BKBBF). | 1 | 0 |
| Butler singled to right field, advanced to second on a fielding error by rf, RBI (0-0); Mathis scored, unearned; Hall, J. scored, team unearned. | 3 | 0 |
| Rogers pinch hit for Pinder. | 3 | 0 |
| Rogers struck out swinging (1-2 FSBKFS). | 3 | 0 |
| Campbell struck out swinging (2-2 BBFSS). | 3 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| Pinder to lf for Rogers. | 3 | 0 |
| ANNETT, A. flied out to cf to left center (0-0). | 3 | 0 |
| FEDERICO, M. singled up the middle (3-2 BSBFB). | 3 | 0 |
| FEDERICO, M. stole second. | 3 | 0 |
| REICHERT, H. walked (3-1 BKBBB). | 3 | 0 |
| GLOVER, S. singled to pitcher (0-0); REICHERT, H. advanced to second; FEDERICO, M. advanced to third. | 3 | 0 |
| BENNING, A. struck out swinging (3-2 BKKFBBFS). | 3 | 0 |
| CULP, C. popped up to p (3-2 BBBKK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | UNF |
|---|---|---|
| Henzler lined out to 2b (2-2 BKFFFB). | 3 | 0 |
| Edwards flied out to rf (1-2 SKBFFF). | 3 | 0 |
| Fishman singled to center field (1-2 SKB). | 3 | 0 |
| Hall, J. popped up to ss (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| JACKSON, L. doubled to left center (2-1 BBK). | 3 | 0 |
| NAGY, M. pinch ran for JACKSON, L.. | 3 | 0 |
| CHANNELL, S. struck out swinging (1-2 KBFS). | 3 | 0 |
| CARAVACA, K. struck out swinging (0-2 FSS). | 3 | 0 |
| ANNETT, A. struck out swinging, out at first c to 1b (0-2 KSFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNF |
|---|---|---|
| JACKSON, L. to 1b for NAGY, M.. | 3 | 0 |
| Mathis flied out to rf (3-1 BBBK). | 3 | 0 |
| Hall, H. flied out to rf (0-1 K). | 3 | 0 |
| Butler grounded out to ss (3-1 BFBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| FEDERICO, M. fouled out to 3b (0-1 F). | 3 | 0 |
| REICHERT, H. walked (3-2 BKSFBFBFB). | 3 | 0 |
| GLOVER, S. doubled down the lf line, RBI (1-2 BFF); REICHERT, H. scored. | 3 | 1 |
| BENNING, A. singled to left field (0-0); GLOVER, S. advanced to third. | 3 | 1 |
| HERMELING, R pinch ran for BENNING, A.. | 3 | 1 |
| Fleet to p for List. | 3 | 1 |
| CULP, C. struck out swinging (2-2 KKBFBS); HERMELING, R stole second; GLOVER, S. stole home, scored on the throw. | 3 | 2 |
| JACKSON, L. flied out to lf (2-2 KFBB). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNF |
|---|---|---|
| BENNING, A. to dp for HERMELING, R. | 3 | 2 |
| Pinder grounded out to ss (0-0). | 3 | 2 |
| Carrier pinch hit for Campbell. | 3 | 2 |
| Carrier singled to right center (0-1 K). | 3 | 2 |
| Henzler singled to left field (1-2 FKB); Carrier advanced to second. | 3 | 2 |
| Edwards reached on a fielder's choice to third base (3-2 KKBBB); Henzler advanced to second; Carrier out at third 3b unassisted. | 3 | 2 |
| Fishman grounded out to ss (3-2 BKBSB). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| Campbell to ss for Carrier. | 3 | 2 |
| CHANNELL, S. popped up to 2b (1-0 B). | 3 | 2 |
| WOODS, M. pinch hit for CARAVACA, K.. | 3 | 2 |
| WOODS, M. lined out to ss (1-1 KB). | 3 | 2 |
| ANNETT, A. grounded out to 1b unassisted (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNF |
|---|---|---|
| WOODS, M. to c. | 3 | 2 |
| Hall, J. singled to pitcher (0-1 K). | 3 | 2 |
| Mathis flied out to rf (0-0). | 3 | 2 |
| Hall, H. grounded out to 2b (1-2 BKF); Hall, J. advanced to second on the throw. | 3 | 2 |
| Butler walked (3-0 BBBB). | 3 | 2 |
| Pinder grounded out to ss (1-1 BK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| FEDERICO, M. flied out to cf to left center (2-2 BFFB). | 3 | 2 |
| REICHERT, H. grounded out to 1b unassisted (1-2 KFB). | 3 | 2 |
| GLOVER, S. struck out swinging (1-2 BFFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | JMU | UNF |
|---|---|---|
| Henzler singled to right field (1-2 KBK). | 0 | 0 |
| Edwards grounded out to ss (1-2 FFBF); Henzler advanced to second. | 0 | 0 |
| Fishman walked (3-1 BBBKB). | 0 | 0 |
| Hall, J. walked (3-0 BBBB); Fishman advanced to second; Henzler advanced to third. | 0 | 0 |
| Mathis singled to left field, RBI (0-0); Hall, J. advanced to second; Fishman advanced to third; Henzler scored. | 1 | 0 |
| Hall, H. flied out to lf (1-0 B). | 1 | 0 |
| Butler fouled out to 3b (2-1 KBB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| FEDERICO, M. grounded out to 3b (0-0). | 1 | 0 |
| REICHERT, H. singled down the lf line (2-2 KBBK). | 1 | 0 |
| GLOVER, S. reached on a fielder's choice to shortstop (1-0 B); REICHERT, H. out at second ss to 2b. | 1 | 0 |
| BENNING, A. struck out swinging (2-2 KBSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | JMU | UNF |
|---|---|---|
| Pinder flied out to lf (3-2 BFBFFB). | 1 | 0 |
| Campbell walked (3-2 BKBBFFB). | 1 | 0 |
| Henzler popped up to 2b (0-0). | 1 | 0 |
| Edwards reached on a fielding error by ss (2-1 BSB); Campbell advanced to second. | 1 | 0 |
| Fishman struck out swinging (1-2 BKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| CULP, C. flied out to cf to right center (1-0 B). | 1 | 0 |
| JACKSON, L. grounded out to p (1-1 KB). | 1 | 0 |
| CHANNELL, S. singled to right center (3-2 KBKBB). | 1 | 0 |
| CARAVACA, K. flied out to rf (1-1 BF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | JMU | UNF |
|---|---|---|
| Hall, J. singled up the middle (1-2 KBK). | 1 | 0 |
| Mathis doubled to center field (0-1 F); Hall, J. advanced to third. | 1 | 0 |
| Hall, H. popped up to p (3-2 BKBBF). | 1 | 0 |
| Butler singled to right field, advanced to second on a fielding error by rf, RBI (0-0); Mathis scored, unearned; Hall, J. scored, team unearned. | 3 | 0 |
| Rogers pinch hit for Pinder. | 3 | 0 |
| Rogers struck out swinging (1-2 FSBKFS). | 3 | 0 |
| Campbell struck out swinging (2-2 BBFSS). | 3 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| Pinder to lf for Rogers. | 3 | 0 |
| ANNETT, A. flied out to cf to left center (0-0). | 3 | 0 |
| FEDERICO, M. singled up the middle (3-2 BSBFB). | 3 | 0 |
| FEDERICO, M. stole second. | 3 | 0 |
| REICHERT, H. walked (3-1 BKBBB). | 3 | 0 |
| GLOVER, S. singled to pitcher (0-0); REICHERT, H. advanced to second; FEDERICO, M. advanced to third. | 3 | 0 |
| BENNING, A. struck out swinging (3-2 BKKFBBFS). | 3 | 0 |
| CULP, C. popped up to p (3-2 BBBKK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
James Madison

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | JMU | UNF |
|---|---|---|
| Henzler lined out to 2b (2-2 BKFFFB). | 3 | 0 |
| Edwards flied out to rf (1-2 SKBFFF). | 3 | 0 |
| Fishman singled to center field (1-2 SKB). | 3 | 0 |
| Hall, J. popped up to ss (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| JACKSON, L. doubled to left center (2-1 BBK). | 3 | 0 |
| NAGY, M. pinch ran for JACKSON, L.. | 3 | 0 |
| CHANNELL, S. struck out swinging (1-2 KBFS). | 3 | 0 |
| CARAVACA, K. struck out swinging (0-2 FSS). | 3 | 0 |
| ANNETT, A. struck out swinging, out at first c to 1b (0-2 KSFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | JMU | UNF |
|---|---|---|
| JACKSON, L. to 1b for NAGY, M.. | 3 | 0 |
| Mathis flied out to rf (3-1 BBBK). | 3 | 0 |
| Hall, H. flied out to rf (0-1 K). | 3 | 0 |
| Butler grounded out to ss (3-1 BFBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| FEDERICO, M. fouled out to 3b (0-1 F). | 3 | 0 |
| REICHERT, H. walked (3-2 BKSFBFBFB). | 3 | 0 |
| GLOVER, S. doubled down the lf line, RBI (1-2 BFF); REICHERT, H. scored. | 3 | 1 |
| BENNING, A. singled to left field (0-0); GLOVER, S. advanced to third. | 3 | 1 |
| HERMELING, R pinch ran for BENNING, A.. | 3 | 1 |
| Fleet to p for List. | 3 | 1 |
| CULP, C. struck out swinging (2-2 KKBFBS); HERMELING, R stole second; GLOVER, S. stole home, scored on the throw. | 3 | 2 |
| JACKSON, L. flied out to lf (2-2 KFBB). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | JMU | UNF |
|---|---|---|
| BENNING, A. to dp for HERMELING, R. | 3 | 2 |
| Pinder grounded out to ss (0-0). | 3 | 2 |
| Carrier pinch hit for Campbell. | 3 | 2 |
| Carrier singled to right center (0-1 K). | 3 | 2 |
| Henzler singled to left field (1-2 FKB); Carrier advanced to second. | 3 | 2 |
| Edwards reached on a fielder's choice to third base (3-2 KKBBB); Henzler advanced to second; Carrier out at third 3b unassisted. | 3 | 2 |
| Fishman grounded out to ss (3-2 BKBSB). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| Campbell to ss for Carrier. | 3 | 2 |
| CHANNELL, S. popped up to 2b (1-0 B). | 3 | 2 |
| WOODS, M. pinch hit for CARAVACA, K.. | 3 | 2 |
| WOODS, M. lined out to ss (1-1 KB). | 3 | 2 |
| ANNETT, A. grounded out to 1b unassisted (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | JMU | UNF |
|---|---|---|
| WOODS, M. to c. | 3 | 2 |
| Hall, J. singled to pitcher (0-1 K). | 3 | 2 |
| Mathis flied out to rf (0-0). | 3 | 2 |
| Hall, H. grounded out to 2b (1-2 BKF); Hall, J. advanced to second on the throw. | 3 | 2 |
| Butler walked (3-0 BBBB). | 3 | 2 |
| Pinder grounded out to ss (1-1 BK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | JMU | UNF |
|---|---|---|
| FEDERICO, M. flied out to cf to left center (2-2 BFFB). | 3 | 2 |
| REICHERT, H. grounded out to 1b unassisted (1-2 KFB). | 3 | 2 |
| GLOVER, S. struck out swinging (1-2 BFFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 9 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 4 |
%20(1).png&width=200&height=200&type=webp)
| CF | Federico, Madisyn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Reichert, Hadlee | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Glover, Shannon | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Benning, Allison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | Hermeling, Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Culp, Chloe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Jackson, Logan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Nagy, Marley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Channell, Savannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| C | Caravaca, Kirsten | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH/C | Woods, Mackenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Annett, Abi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Arends, Halle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 2 | 7 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 3 | Runs | 2 |
| 9 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 9 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 4 |
| 7 | Strikeouts | 3 |
| 30 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 6 |
| 1.000 | Fielding % | .931 |
| 0 | Double Plays | 0 |