James Madison University | Official Athletics Site
James Madison vs North Florida
2/10/2024
UNF Softball Complex
8 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 2 |
Win: List, Payton (1-0)Loss: Arends, Halle (0-1)Save: Fleet, Kirsten (1)
Scoring Summary
Team | JMU | UNF |
---|---|---|
1st Mathis singled to left field, RBI (0-0); Hall, J. advanced to second; Fishman advanced to third; Henzler scored. | 1 | 0 |
3rd Butler singled to right field, advanced to second on a fielding error by rf, RBI (0-0); Mathis scored, unearned; Hall, J. scored, team unearned. | 3 | 0 |
5th GLOVER, S. doubled down the lf line, RBI (1-2 BFF); REICHERT, H. scored. | 3 | 1 |
5th CULP, C. struck out swinging (2-2 KKBFBS); HERMELING, R stole second; GLOVER, S. stole home, scored on the throw. | 3 | 2 |
James Madison
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Federico, Madisyn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reichert, Hadlee | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Glover, Shannon | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Benning, Allison | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Hermeling, Regan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culp, Chloe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jackson, Logan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Nagy, Marley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channell, Savannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caravaca, Kirsten | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Woods, Mackenzie | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annett, Abi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arends, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 2 | 0 | 7 | 7 |
Batting
2B: Glover, Shannon (1); Jackson, Logan (1)
Baserunning
SB: Federico, Madisyn (1); Glover, Shannon (1); Hermeling, Regan (1)
Fielding
E: Culp, Chloe (1); Channell, Savannah (1)
James Madison
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arends, Halle | 7.0 | 9 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 7 | 136 |
Totals | 9 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 7 | 136 |