Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 | 2 | X | 4 | 6 | 0 |
Win: Meyer, Kamryn (7-3)Loss: List, Payton (4-3)
Team | JMU | OMAHA |
|---|---|---|
![]() List singled to third base, RBI (2-1 BFB); Mathis scored. | 1 | 0 |
![]() Romero doubled to center field, RBI (0-0); Carrier advanced to third; List scored. | 2 | 0 |
![]() Wilwerding,H reached on a fielding error by ss, RBI (0-1 F); Olson, A advanced to second; Ross, S scored. | 2 | 1 |
![]() Ross, S singled to left field, advanced to second on the throw, RBI (3-0 BBB); O'Brien, M scored, unearned. | 2 | 2 |
![]() O'Brien, M singled down the lf line, 2 RBI (1-1 FB); Tucker, L advanced to second; Cramer, M scored; Marshall, J scored. | 2 | 4 |

![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 4 | 0 | 5 | 8 |

Tucker, Lynsey | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Maggie | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Thomason, Sydney | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rongisch, Ava | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ross, Sydney | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Olson, Alex | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Wilwerding, Haley | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Aden, Olivia | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Marshall, Jenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Marra | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ewoldt, Rylan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nuismer, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 5 | 0 | 9 | 9 |

![]() | 5.1 | 5 | 4 | 3 | 4 | 8 | 3 | 0 | 0 | 0 | 23 | 27 | 0 | 8 | 110 |
![]() | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 6 | 4 | 3 | 5 | 9 | 3 | 0 | 0 | 0 | 26 | 31 | 1 | 8 | 125 |

Nuismer, Sydney | 3.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 4 | 49 |
Meyer, Kamryn | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 64 |
| Totals | 7 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 7 | 113 |
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Henzler grounded out to p (2-1 BKB). | 0 | 0 |
| Hall,J popped up to 2b (2-1 BBF). | 0 | 0 |
| Butler struck out swinging (2-2 BKBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Tucker, L grounded out to 3b (1-1 KB). | 0 | 0 |
| O'Brien, M singled through the right side (0-2 KF). | 0 | 0 |
| Thomason, S reached on a fielder's choice (0-1 K); O'Brien, M out at second 2b to ss. | 0 | 0 |
| Rongisch, A grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Mathis doubled to left field (1-0 B). | 0 | 0 |
| Campbell grounded out to 3b (0-1 K); Mathis advanced to third. | 0 | 0 |
| List singled to third base, RBI (2-1 BFB); Mathis scored. | 1 | 0 |
| Edwards flied out to rf (1-1 FB). | 1 | 0 |
| Carrier singled through the right side (3-1 BBBK); List advanced to second. | 1 | 0 |
| Romero doubled to center field, RBI (0-0); Carrier advanced to third; List scored. | 2 | 0 |
| Henzler walked (3-1 BBBKB). | 2 | 0 |
| Hall,J popped up to 2b (0-0). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Ross, S doubled to left field (1-1 SB). | 2 | 0 |
| Ross, S advanced to third on a wild pitch. | 2 | 0 |
| Olson, A walked (3-1 BBBFB). | 2 | 0 |
| Wilwerding,H reached on a fielding error by ss, RBI (0-1 F); Olson, A advanced to second; Ross, S scored. | 2 | 1 |
| Aden, O struck out swinging (1-2 KSBS); Wilwerding,H advanced to second on a wild pitch; Olson, A advanced to third. | 2 | 1 |
| Cramer, M struck out swinging (3-2 SFFBBFBS). | 2 | 1 |
| Tucker, L walked (3-2 BFBFBB). | 2 | 1 |
| O'Brien, M grounded out to p (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Butler walked (3-0 BBBB). | 2 | 1 |
| Mathis singled up the middle (1-1 BK); Butler advanced to second. | 2 | 1 |
| Campbell out at first 3b to 2b, SAC, bunt (0-0); Mathis advanced to second; Butler advanced to third. | 2 | 1 |
| List popped up to ss (1-1 BK). | 2 | 1 |
| Edwards grounded out to ss (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Thomason, S grounded out to ss (1-2 KKBFF). | 2 | 1 |
| Rongisch, A grounded out to 2b (3-1 BBBK). | 2 | 1 |
| Ross, S walked (3-0 BBBB). | 2 | 1 |
| Ross, S stole second. | 2 | 1 |
| Olson, A struck out swinging (2-2 BFFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Meyer, K to p for Nuismer, S. | 2 | 1 |
| Carrier fouled out to 3b (0-2 KFFFF). | 2 | 1 |
| Romero struck out swinging (0-2 KFFS). | 2 | 1 |
| Henzler struck out swinging (0-2 SKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Wilwerding,H struck out looking (1-2 BFFK). | 2 | 1 |
| Aden, O grounded out to 3b (0-0). | 2 | 1 |
| Cramer, M walked (3-2 BSBKBB). | 2 | 1 |
| Cramer, M stole second. | 2 | 1 |
| Cramer, M stole third. | 2 | 1 |
| Tucker, L grounded out to 2b (3-1 BFBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Hall,J singled up the middle (0-1 K). | 2 | 1 |
| Butler grounded into double play ss to 2b to 1b (0-2 SF); Hall,J out on the play. | 2 | 1 |
| Mathis grounded out to ss (1-2 KBSF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| O'Brien, M reached on a fielding error by 1b (1-2 FBK). | 2 | 1 |
| O'Brien, M advanced to second on a wild pitch. | 2 | 1 |
| Thomason, S struck out swinging (1-2 SBKFS). | 2 | 1 |
| Rongisch, A struck out swinging (2-2 FBSBS). | 2 | 1 |
| Ross, S singled to left field, advanced to second on the throw, RBI (3-0 BBB); O'Brien, M scored, unearned. | 2 | 2 |
| Olson, A struck out swinging (3-2 FBBSFBS). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Campbell flied out to rf (1-2 SSBF). | 2 | 2 |
| List struck out swinging (3-2 BSBFBS). | 2 | 2 |
| Edwards walked (3-0 BBBB). | 2 | 2 |
| Hall,H pinch hit for Carrier. | 2 | 2 |
| Hall,H struck out looking (0-2 KFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Carrier to lf for Hall,H. | 2 | 2 |
| Wilwerding,H struck out swinging (2-2 BSBSS). | 2 | 2 |
| Aden, O singled to center field (1-0 B). | 2 | 2 |
| Ewoldt, R pinch hit for Cramer, M. | 2 | 2 |
| Ewoldt, R singled to left field (2-0 BB); Aden, O advanced to second. | 2 | 2 |
| Marshall, J pinch ran for Aden, O. | 2 | 2 |
| List to rf. | 2 | 2 |
| Cramer, M to cf for Ewoldt, R. | 2 | 2 |
| Humphrey to p for Pinder. | 2 | 2 |
| Tucker, L walked (3-1 BBKBB); Cramer, M advanced to second; Marshall, J advanced to third. | 2 | 2 |
| O'Brien, M singled down the lf line, 2 RBI (1-1 FB); Tucker, L advanced to second; Cramer, M scored; Marshall, J scored. | 2 | 4 |
| Thomason, S infield fly to 2b (1-2 KBK). | 2 | 4 |
| Rongisch, A struck out swinging (0-2 FKS). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Rogers pinch hit for Romero. | 2 | 4 |
| Rogers walked (3-2 BFFFBBB). | 2 | 4 |
| Fulton pinch ran for Rogers. | 2 | 4 |
| Henzler popped up to ss (2-2 SBBSF). | 2 | 4 |
| Hall,J singled to right center (1-1 FB); Fulton advanced to second. | 2 | 4 |
| Butler grounded out to p (2-0 BB); Hall,J advanced to second; Fulton advanced to third. | 2 | 4 |
| Mathis lined out to 3b (1-2 FBS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Henzler grounded out to p (2-1 BKB). | 0 | 0 |
| Hall,J popped up to 2b (2-1 BBF). | 0 | 0 |
| Butler struck out swinging (2-2 BKBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Tucker, L grounded out to 3b (1-1 KB). | 0 | 0 |
| O'Brien, M singled through the right side (0-2 KF). | 0 | 0 |
| Thomason, S reached on a fielder's choice (0-1 K); O'Brien, M out at second 2b to ss. | 0 | 0 |
| Rongisch, A grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Mathis doubled to left field (1-0 B). | 0 | 0 |
| Campbell grounded out to 3b (0-1 K); Mathis advanced to third. | 0 | 0 |
| List singled to third base, RBI (2-1 BFB); Mathis scored. | 1 | 0 |
| Edwards flied out to rf (1-1 FB). | 1 | 0 |
| Carrier singled through the right side (3-1 BBBK); List advanced to second. | 1 | 0 |
| Romero doubled to center field, RBI (0-0); Carrier advanced to third; List scored. | 2 | 0 |
| Henzler walked (3-1 BBBKB). | 2 | 0 |
| Hall,J popped up to 2b (0-0). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Ross, S doubled to left field (1-1 SB). | 2 | 0 |
| Ross, S advanced to third on a wild pitch. | 2 | 0 |
| Olson, A walked (3-1 BBBFB). | 2 | 0 |
| Wilwerding,H reached on a fielding error by ss, RBI (0-1 F); Olson, A advanced to second; Ross, S scored. | 2 | 1 |
| Aden, O struck out swinging (1-2 KSBS); Wilwerding,H advanced to second on a wild pitch; Olson, A advanced to third. | 2 | 1 |
| Cramer, M struck out swinging (3-2 SFFBBFBS). | 2 | 1 |
| Tucker, L walked (3-2 BFBFBB). | 2 | 1 |
| O'Brien, M grounded out to p (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Butler walked (3-0 BBBB). | 2 | 1 |
| Mathis singled up the middle (1-1 BK); Butler advanced to second. | 2 | 1 |
| Campbell out at first 3b to 2b, SAC, bunt (0-0); Mathis advanced to second; Butler advanced to third. | 2 | 1 |
| List popped up to ss (1-1 BK). | 2 | 1 |
| Edwards grounded out to ss (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Thomason, S grounded out to ss (1-2 KKBFF). | 2 | 1 |
| Rongisch, A grounded out to 2b (3-1 BBBK). | 2 | 1 |
| Ross, S walked (3-0 BBBB). | 2 | 1 |
| Ross, S stole second. | 2 | 1 |
| Olson, A struck out swinging (2-2 BFFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Meyer, K to p for Nuismer, S. | 2 | 1 |
| Carrier fouled out to 3b (0-2 KFFFF). | 2 | 1 |
| Romero struck out swinging (0-2 KFFS). | 2 | 1 |
| Henzler struck out swinging (0-2 SKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Wilwerding,H struck out looking (1-2 BFFK). | 2 | 1 |
| Aden, O grounded out to 3b (0-0). | 2 | 1 |
| Cramer, M walked (3-2 BSBKBB). | 2 | 1 |
| Cramer, M stole second. | 2 | 1 |
| Cramer, M stole third. | 2 | 1 |
| Tucker, L grounded out to 2b (3-1 BFBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Hall,J singled up the middle (0-1 K). | 2 | 1 |
| Butler grounded into double play ss to 2b to 1b (0-2 SF); Hall,J out on the play. | 2 | 1 |
| Mathis grounded out to ss (1-2 KBSF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| O'Brien, M reached on a fielding error by 1b (1-2 FBK). | 2 | 1 |
| O'Brien, M advanced to second on a wild pitch. | 2 | 1 |
| Thomason, S struck out swinging (1-2 SBKFS). | 2 | 1 |
| Rongisch, A struck out swinging (2-2 FBSBS). | 2 | 1 |
| Ross, S singled to left field, advanced to second on the throw, RBI (3-0 BBB); O'Brien, M scored, unearned. | 2 | 2 |
| Olson, A struck out swinging (3-2 FBBSFBS). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Campbell flied out to rf (1-2 SSBF). | 2 | 2 |
| List struck out swinging (3-2 BSBFBS). | 2 | 2 |
| Edwards walked (3-0 BBBB). | 2 | 2 |
| Hall,H pinch hit for Carrier. | 2 | 2 |
| Hall,H struck out looking (0-2 KFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| Carrier to lf for Hall,H. | 2 | 2 |
| Wilwerding,H struck out swinging (2-2 BSBSS). | 2 | 2 |
| Aden, O singled to center field (1-0 B). | 2 | 2 |
| Ewoldt, R pinch hit for Cramer, M. | 2 | 2 |
| Ewoldt, R singled to left field (2-0 BB); Aden, O advanced to second. | 2 | 2 |
| Marshall, J pinch ran for Aden, O. | 2 | 2 |
| List to rf. | 2 | 2 |
| Cramer, M to cf for Ewoldt, R. | 2 | 2 |
| Humphrey to p for Pinder. | 2 | 2 |
| Tucker, L walked (3-1 BBKBB); Cramer, M advanced to second; Marshall, J advanced to third. | 2 | 2 |
| O'Brien, M singled down the lf line, 2 RBI (1-1 FB); Tucker, L advanced to second; Cramer, M scored; Marshall, J scored. | 2 | 4 |
| Thomason, S infield fly to 2b (1-2 KBK). | 2 | 4 |
| Rongisch, A struck out swinging (0-2 FKS). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


Omaha

| Plays | JMU | OMAHA |
|---|---|---|
| Rogers pinch hit for Romero. | 2 | 4 |
| Rogers walked (3-2 BFFFBBB). | 2 | 4 |
| Fulton pinch ran for Rogers. | 2 | 4 |
| Henzler popped up to ss (2-2 SBBSF). | 2 | 4 |
| Hall,J singled to right center (1-1 FB); Fulton advanced to second. | 2 | 4 |
| Butler grounded out to p (2-0 BB); Hall,J advanced to second; Fulton advanced to third. | 2 | 4 |
| Mathis lined out to 3b (1-2 FBS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P/RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 18 | 8 |

| 2B | Tucker, Lynsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | O'brien, Maggie | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | Thomason, Sydney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | Rongisch, Ava | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Ross, Sydney | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Olson, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Wilwerding, Haley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| DP | Aden, Olivia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Marshall, Jenna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Cramer, Marra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Ewoldt, Rylan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nuismer, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Meyer, Kamryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 4 | 6 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 2 | Runs | 4 |
| 7 | Hits | 6 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 4 | Walks (BB) | 5 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 7 |
| 4 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 5 | Walks | 4 |
| 9 | Strikeouts | 5 |
| 31 | Batters Faced | 31 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 8 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |