James Madison University | Official Athletics Site
St. Joseph's vs James Madison
3/10/2024
Veterans Mem. Park
3:10 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 4 | 0 | 5 | 6 | 0 | |
1 | 5 | 10 | 0 | X | 16 | 13 | 1 |
Win: Fleet, Kirsten (4-0)Loss: Taylor Trowbridge (1-4)
Scoring Summary
Team | SJU | JMU |
---|---|---|
1st Hall,J homered to left field, RBI (2-1 BFB). | 0 | 1 |
2nd Mesaros flied out to lf, SF, RBI (1-1 BK); Carrier scored. | 0 | 2 |
2nd Butler singled to left center, advanced to second on the throw, advanced to third, RBI (0-0); Henzler advanced to third, scored on the throw; Hall,J scored. | 0 | 4 |
2nd Mathis stole second; Butler stole home. | 0 | 5 |
2nd Hall,H singled to center field, RBI (2-0 BB); Mathis scored. | 0 | 6 |
3rd K. Tauber flied out to lf, SF, RBI (3-2 BBKFFBFF); G. Muhaw advanced to third; S. Fretz scored, unearned. | 1 | 6 |
3rd Mesaros doubled to left field, 2 RBI (1-2 BKK); Edwards scored; Thress scored. | 1 | 8 |
3rd Butler doubled to left field, RBI (2-2 BKBFF); Fulton advanced to third; Mesaros scored. | 1 | 9 |
3rd Mathis doubled to left field, 2 RBI (0-0); Butler scored; Fulton scored. | 1 | 11 |
3rd Sanders homered to right field, 2 RBI (2-2 BKBFFF); Mathis scored. | 1 | 13 |
3rd Edwards singled to right field, RBI (1-1 BF); Thress scored, unearned. | 1 | 14 |
3rd Mesaros homered to right center, 2 RBI (0-1 K); Edwards scored. | 1 | 16 |
4th S. Fretz advanced to second on a wild pitch; H. McMenamin scored on a wild pitch. | 2 | 16 |
4th G. Muhaw singled to second base, RBI (1-1 BF); S. Cancila advanced to second; S. Fretz scored. | 3 | 16 |
4th K. Tauber doubled to left field, 2 RBI (0-0); G. Muhaw scored; S. Cancila scored. | 5 | 16 |
St. Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gianna Muhaw | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kayla Tauber | SS | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Hailey Malito | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Riley York | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Haley Mcmenamin | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Meghan Sinkus | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shelby Lamont | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan Lester | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Fretz | 3B/C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauren Pscolka | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Cancila | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Trowbridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jules Scogna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlee Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 6 | 4 | 3 | 0 | 3 | 4 |
Batting
2B: Kayla Tauber (1)
SF: Kayla Tauber (1)
Baserunning SB: Gianna Muhaw (1); Kayla Tauber (1); Hailey Malito (1)
James Madison
St. Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Trowbridge | 1.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | 45 |
Jules Scogna | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Karlee Smith | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 23 |
Jenna Wagner | 1.2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 1 | 46 |
Totals | 13 | 16 | 15 | 7 | 0 | 0 | 0 | 1 | 0 | 22 | 33 | 10 | 2 | 135 |
James Madison
Win: Fleet, Kirsten (4-0)
Loss: Taylor Trowbridge (1-4)
HBP: Karlee Smith (1)
;
PB: Sierra Fretz (1)
;