Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 |
Win: Alana Vawter (3-0)Loss: Humphrey, Alissa (3-1)
Team | JMU | SC |
|---|---|---|
![]() Campbell doubled to left field, 2 RBI (0-2 KF); Edwards advanced to third; Butler scored; Hall,J scored. | 2 | 0 |
![]() R. Bennett reached on a fielding error by ss up the middle, RBI (2-2 KBFB); K. Jones scored. | 2 | 1 |
![]() Blankenship singled to center field, RBI (2-2 KBSB); C. Henderson scored. | 2 | 2 |
![]() K. Jones flied out to lf, SF, RBI (1-2 SBK); Blankenship scored. | 2 | 3 |

![]() | DP/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 6 | 7 |

Riley Blampied | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kianna Jones | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Aniyah Black | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reganne Bennett | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Kyye Ricks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Gonzalez | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre Warren | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Denver Bryant | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Karley Shelton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carlie Henderson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giulia Desiderio | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jen Cummings | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Blankenship | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Sage Mardjetko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alana Vawter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 3 | 0 | 6 | 5 |

![]() | 6.2 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 29 | 9 | 5 | 105 |
| Totals | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 29 | 9 | 5 | 105 |

Sage Mardjetko | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 4 | 57 |
Alana Vawter | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 5 | 63 |
| Totals | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 25 | 30 | 6 | 9 | 120 |
James Madison


South Carolina

| Plays | JMU | SC |
|---|---|---|
| Henzler singled up the middle (2-2 BBFF). | 0 | 0 |
| Mathis reached on a fielder's choice to third base (0-1 K); Henzler out at second 3b to 2b. | 0 | 0 |
| Hall,J grounded out to 3b (2-2 BBSS); Mathis advanced to second. | 0 | 0 |
| Butler lined out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| R. Blampied flied out to cf (0-0). | 0 | 0 |
| K. Jones grounded out to ss (1-0 B). | 0 | 0 |
| A. Black grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| defensive conference 3-0 count. | 0 | 0 |
| Edwards grounded out to ss (3-1 BBBK). | 0 | 0 |
| Campbell fouled out to 3b (2-2 BKSB). | 0 | 0 |
| Fishman struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| R. Bennett walked (3-1 BSBBB). | 0 | 0 |
| K. Ricks pinch ran for R. Bennett. | 0 | 0 |
| B. Warren singled through the right side, advanced to second on the throw (0-1 K); K. Ricks advanced to third. | 0 | 0 |
| D. Bryant walked (3-2 SFFBBBB). | 0 | 0 |
| K. Shelton infield fly to 2b down the rf line (1-2 SSB). | 0 | 0 |
| G. Desiderio struck out looking (3-2 FBBFFFBFK). | 0 | 0 |
| defensive conference 2-0 count. | 0 | 0 |
| Blankenship struck out looking (3-2 BBBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| Hall,H pinch hit for Romero. | 0 | 0 |
| Hall,H walked (3-0 BBBB). | 0 | 0 |
| Carrier fouled out to rf (2-2 FBKB). | 0 | 0 |
| Henzler grounded out to ss (1-1 BF); Hall,H advanced to second. | 0 | 0 |
| Hall,H advanced to third on a wild pitch. | 0 | 0 |
| Mathis struck out swinging (3-2 BBFBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| Henzler to c. | 0 | 0 |
| R. Blampied walked (3-2 BBBKFB). | 0 | 0 |
| R. Blampied stole second, advanced to third on a throwing error by c. | 0 | 0 |
| K. Jones struck out swinging (2-2 KBBFS). | 0 | 0 |
| A. Black struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 0 |
| R. Bennett to dp for K. Ricks. | 0 | 0 |
| R. Bennett fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| Hall,J doubled to right center (3-1 BBKB). | 0 | 0 |
| Butler hit by pitch (2-2 BBKFF). | 0 | 0 |
| A. Vawter to p for S. Mardjetko. | 0 | 0 |
| Edwards walked (3-0 BBBB); Butler advanced to second; Hall,J advanced to third. | 0 | 0 |
| Campbell doubled to left field, 2 RBI (0-2 KF); Edwards advanced to third; Butler scored; Hall,J scored. | 2 | 0 |
| Rogers pinch hit for Fishman. | 2 | 0 |
| Rogers struck out swinging (1-2 KFBFS). | 2 | 0 |
| Hall,H to dp. | 2 | 0 |
| Hall,H struck out swinging (1-2 BFFS). | 2 | 0 |
| Carrier hit by pitch (0-0). | 2 | 0 |
| Pinder pinch ran for Carrier. | 2 | 0 |
| Henzler grounded out to 2b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| Fishman to rf for Rogers. | 2 | 0 |
| Pinder to lf. | 2 | 0 |
| B. Warren struck out swinging (1-2 KBFS). | 2 | 0 |
| D. Bryant grounded out to 2b (2-2 KFBB). | 2 | 0 |
| K. Shelton flied out to rf to right center (0-1 S). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| Mathis struck out swinging (1-2 KKBFS). | 2 | 0 |
| Hall,J grounded out to 2b (1-2 KKB). | 2 | 0 |
| Butler walked (3-1 BBBKB). | 2 | 0 |
| Edwards grounded out to p (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| J. Cummings pinch hit for G. Desiderio. | 2 | 0 |
| J. Cummings popped up to 2b (1-2 KSBF). | 2 | 0 |
| Blankenship lined out to 3b (1-0 B). | 2 | 0 |
| R. Blampied grounded out to 3b (1-1 FB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| J. Cummings to c. | 2 | 0 |
| Campbell flied out to cf (1-2 KKB). | 2 | 0 |
| Fishman singled up the middle (1-1 BK). | 2 | 0 |
| defensive conference. | 2 | 0 |
| Hall,H struck out swinging (2-2 FBSFFFBS). | 2 | 0 |
| Pinder grounded out to p (3-2 BBBKKF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| Henzler to dp. | 2 | 0 |
| Romero to c for Hall,H. | 2 | 0 |
| K. Jones tripled to left center (0-0). | 2 | 0 |
| A. Black struck out swinging, out at first c to 1b (1-2 FSBS). | 2 | 0 |
| R. Bennett reached on a fielding error by ss up the middle, RBI (2-2 KBFB); K. Jones scored. | 2 | 1 |
| M. Gonzalez pinch ran for R. Bennett. | 2 | 1 |
| B. Warren flied out to lf (1-2 KKB). | 2 | 1 |
| D. Bryant flied out to rf (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| M. Gonzalez to lf. | 2 | 1 |
| B. Warren to dp. | 2 | 1 |
| Henzler flied out to rf to right center (1-1 BF). | 2 | 1 |
| Mathis grounded out to 3b (0-1 K). | 2 | 1 |
| Hall,J lined out to rf (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| offensive conference 0-1 count. | 2 | 1 |
| K. Shelton doubled down the rf line (0-2 KF). | 2 | 1 |
| C. Henderson pinch ran for K. Shelton. | 2 | 1 |
| J. Cummings out at first p to 2b, bunt, SAC (0-0); C. Henderson advanced to third. | 2 | 1 |
| Blankenship singled to center field, RBI (2-2 KBSB); C. Henderson scored. | 2 | 2 |
| R. Blampied singled, advanced to second on the throw (1-0 B); Blankenship advanced to third. | 2 | 2 |
| defensive conference. | 2 | 2 |
| K. Jones flied out to lf, SF, RBI (1-2 SBK); Blankenship scored. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


South Carolina

| Plays | JMU | SC |
|---|---|---|
| Henzler singled up the middle (2-2 BBFF). | 0 | 0 |
| Mathis reached on a fielder's choice to third base (0-1 K); Henzler out at second 3b to 2b. | 0 | 0 |
| Hall,J grounded out to 3b (2-2 BBSS); Mathis advanced to second. | 0 | 0 |
| Butler lined out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| R. Blampied flied out to cf (0-0). | 0 | 0 |
| K. Jones grounded out to ss (1-0 B). | 0 | 0 |
| A. Black grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Carolina

| Plays | JMU | SC |
|---|---|---|
| defensive conference 3-0 count. | 0 | 0 |
| Edwards grounded out to ss (3-1 BBBK). | 0 | 0 |
| Campbell fouled out to 3b (2-2 BKSB). | 0 | 0 |
| Fishman struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| R. Bennett walked (3-1 BSBBB). | 0 | 0 |
| K. Ricks pinch ran for R. Bennett. | 0 | 0 |
| B. Warren singled through the right side, advanced to second on the throw (0-1 K); K. Ricks advanced to third. | 0 | 0 |
| D. Bryant walked (3-2 SFFBBBB). | 0 | 0 |
| K. Shelton infield fly to 2b down the rf line (1-2 SSB). | 0 | 0 |
| G. Desiderio struck out looking (3-2 FBBFFFBFK). | 0 | 0 |
| defensive conference 2-0 count. | 0 | 0 |
| Blankenship struck out looking (3-2 BBBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
James Madison


South Carolina

| Plays | JMU | SC |
|---|---|---|
| Hall,H pinch hit for Romero. | 0 | 0 |
| Hall,H walked (3-0 BBBB). | 0 | 0 |
| Carrier fouled out to rf (2-2 FBKB). | 0 | 0 |
| Henzler grounded out to ss (1-1 BF); Hall,H advanced to second. | 0 | 0 |
| Hall,H advanced to third on a wild pitch. | 0 | 0 |
| Mathis struck out swinging (3-2 BBFBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| Henzler to c. | 0 | 0 |
| R. Blampied walked (3-2 BBBKFB). | 0 | 0 |
| R. Blampied stole second, advanced to third on a throwing error by c. | 0 | 0 |
| K. Jones struck out swinging (2-2 KBBFS). | 0 | 0 |
| A. Black struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 0 |
| R. Bennett to dp for K. Ricks. | 0 | 0 |
| R. Bennett fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


South Carolina

| Plays | JMU | SC |
|---|---|---|
| Hall,J doubled to right center (3-1 BBKB). | 0 | 0 |
| Butler hit by pitch (2-2 BBKFF). | 0 | 0 |
| A. Vawter to p for S. Mardjetko. | 0 | 0 |
| Edwards walked (3-0 BBBB); Butler advanced to second; Hall,J advanced to third. | 0 | 0 |
| Campbell doubled to left field, 2 RBI (0-2 KF); Edwards advanced to third; Butler scored; Hall,J scored. | 2 | 0 |
| Rogers pinch hit for Fishman. | 2 | 0 |
| Rogers struck out swinging (1-2 KFBFS). | 2 | 0 |
| Hall,H to dp. | 2 | 0 |
| Hall,H struck out swinging (1-2 BFFS). | 2 | 0 |
| Carrier hit by pitch (0-0). | 2 | 0 |
| Pinder pinch ran for Carrier. | 2 | 0 |
| Henzler grounded out to 2b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| Fishman to rf for Rogers. | 2 | 0 |
| Pinder to lf. | 2 | 0 |
| B. Warren struck out swinging (1-2 KBFS). | 2 | 0 |
| D. Bryant grounded out to 2b (2-2 KFBB). | 2 | 0 |
| K. Shelton flied out to rf to right center (0-1 S). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Carolina

| Plays | JMU | SC |
|---|---|---|
| Mathis struck out swinging (1-2 KKBFS). | 2 | 0 |
| Hall,J grounded out to 2b (1-2 KKB). | 2 | 0 |
| Butler walked (3-1 BBBKB). | 2 | 0 |
| Edwards grounded out to p (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| J. Cummings pinch hit for G. Desiderio. | 2 | 0 |
| J. Cummings popped up to 2b (1-2 KSBF). | 2 | 0 |
| Blankenship lined out to 3b (1-0 B). | 2 | 0 |
| R. Blampied grounded out to 3b (1-1 FB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Carolina

| Plays | JMU | SC |
|---|---|---|
| J. Cummings to c. | 2 | 0 |
| Campbell flied out to cf (1-2 KKB). | 2 | 0 |
| Fishman singled up the middle (1-1 BK). | 2 | 0 |
| defensive conference. | 2 | 0 |
| Hall,H struck out swinging (2-2 FBSFFFBS). | 2 | 0 |
| Pinder grounded out to p (3-2 BBBKKF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| Henzler to dp. | 2 | 0 |
| Romero to c for Hall,H. | 2 | 0 |
| K. Jones tripled to left center (0-0). | 2 | 0 |
| A. Black struck out swinging, out at first c to 1b (1-2 FSBS). | 2 | 0 |
| R. Bennett reached on a fielding error by ss up the middle, RBI (2-2 KBFB); K. Jones scored. | 2 | 1 |
| M. Gonzalez pinch ran for R. Bennett. | 2 | 1 |
| B. Warren flied out to lf (1-2 KKB). | 2 | 1 |
| D. Bryant flied out to rf (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
James Madison


South Carolina

| Plays | JMU | SC |
|---|---|---|
| M. Gonzalez to lf. | 2 | 1 |
| B. Warren to dp. | 2 | 1 |
| Henzler flied out to rf to right center (1-1 BF). | 2 | 1 |
| Mathis grounded out to 3b (0-1 K). | 2 | 1 |
| Hall,J lined out to rf (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SC |
|---|---|---|
| offensive conference 0-1 count. | 2 | 1 |
| K. Shelton doubled down the rf line (0-2 KF). | 2 | 1 |
| C. Henderson pinch ran for K. Shelton. | 2 | 1 |
| J. Cummings out at first p to 2b, bunt, SAC (0-0); C. Henderson advanced to third. | 2 | 1 |
| Blankenship singled to center field, RBI (2-2 KBSB); C. Henderson scored. | 2 | 2 |
| R. Blampied singled, advanced to second on the throw (1-0 B); Blankenship advanced to third. | 2 | 2 |
| defensive conference. | 2 | 2 |
| K. Jones flied out to lf, SF, RBI (1-2 SBK); Blankenship scored. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| DP/C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 20 | 6 |

| CF | Riley Blampied | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Kianna Jones | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 1B | Aniyah Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| DP | Reganne Bennett | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kyye Ricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Marissa Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Bre Warren | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Denver Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | Karley Shelton | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Carlie Henderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Giulia Desiderio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| PH/C | Jen Cummings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Brooke Blankenship | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| P | Sage Mardjetko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alana Vawter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 2 | Runs | 3 |
| 4 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 3 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 4 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 3 | Walks | 3 |
| 6 | Strikeouts | 6 |
| 29 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 20 | Putouts | 21 |
| 6 | Assists | 9 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |