Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Loganne Stepp (1-0)Loss: Grube, Molly (1-1)Save: Jana Lee (1)
Team | USM | JMU |
|---|---|---|
![]() Lee homered to center field, 2 RBI; Borden scored. | 2 | 0 |
![]() McManus out at first 3b to 2b, bunt, SAC, RBI; Gordon advanced to second, advanced to third on a throwing error by 2b, scored, unearned. | 3 | 0 |
![]() Edwards stole second, advanced to third; Henzler scored. | 3 | 1 |
![]() Fishman flied out to cf, SAC, RBI; Edwards scored. | 3 | 2 |

Maria Smith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Ansley Hight | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carlee Durham | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Borden | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jana Lee | DH/P | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lauren Lindsey | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryanna Valdivia | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Natalie Taylor | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Caroline Worrell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikaila Fox | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Shelby Allen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinsley Gordon | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nealy McManus | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loganne Stepp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooklynn White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 5 | 0 | 4 | 7 |

![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 1 | 9 | 0 | 1 | 11 |

Loganne Stepp | 4.2 | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 16 | 23 | 10 | 2 | 0 |
Brooklynn White | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 0 |
Jana Lee | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 24 | 34 | 13 | 6 | 0 |

![]() | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
![]() | 2.1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 7 | 0 |
![]() | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 0 |
| Totals | 5 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 25 | 31 | 6 | 11 | 0 |
Southern Mississippi


James Madison

| Plays | USM | JMU |
|---|---|---|
| Smith struck out swinging. | 0 | 0 |
| Borden walked. | 0 | 0 |
| Lee homered to center field, 2 RBI; Borden scored. | 2 | 0 |
| Lindsey popped up to 2b. | 2 | 0 |
| Valdivia walked. | 2 | 0 |
| List to p for Grube. | 2 | 0 |
| Taylor walked; Valdivia advanced to second. | 2 | 0 |
| Taylor advanced to second; Valdivia advanced to third on a wild pitch. | 2 | 0 |
| Fox grounded out to 3b. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Henzler popped up to ss. | 2 | 0 |
| Edwards walked. | 2 | 0 |
| Mathis reached on a fielder's choice; Edwards out at second 3b to 2b. | 2 | 0 |
| Fishman flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Gordon singled up the middle. | 2 | 0 |
| McManus out at first 3b to 2b, bunt, SAC, RBI; Gordon advanced to second, advanced to third on a throwing error by 2b, scored, unearned. | 3 | 0 |
| Smith grounded out to ss. | 3 | 0 |
| Borden grounded out to 2b. | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Hall, J. fouled out to c. | 3 | 0 |
| Butler grounded out to 2b. | 3 | 0 |
| Hall, H. walked. | 3 | 0 |
| Campbell singled to center field; Hall, H. advanced to second. | 3 | 0 |
| Carrier pinch hit for Pinder. | 3 | 0 |
| Carrier flied out to cf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Carrier to lf. | 3 | 0 |
| Lee grounded out to 3b. | 3 | 0 |
| Lindsey grounded out to p. | 3 | 0 |
| Valdivia grounded out to p. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Henzler doubled to right center. | 3 | 0 |
| Edwards singled to right center; Henzler advanced to third. | 3 | 0 |
| Mathis popped up to ss. | 3 | 0 |
| Edwards stole second, advanced to third; Henzler scored. | 3 | 1 |
| Fishman flied out to cf, SAC, RBI; Edwards scored. | 3 | 2 |
| Hall, J. flied out to cf. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Taylor singled up the middle. | 3 | 2 |
| Fox walked; Taylor advanced to second. | 3 | 2 |
| Fleet to p for List. | 3 | 2 |
| Gordon struck out swinging. | 3 | 2 |
| Agner pinch hit for McManus. | 3 | 2 |
| Agner fouled out to c. | 3 | 2 |
| Smith lined out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| McManus to ss for Agner. | 3 | 2 |
| Butler flied out to lf. | 3 | 2 |
| Hall, H. walked. | 3 | 2 |
| Campbell walked; Hall, H. advanced to second. | 3 | 2 |
| Thress pinch ran for Hall, H.. | 3 | 2 |
| Carrier singled up the middle; Campbell interference, out at second 2b unassisted; Thress advanced to third. | 3 | 2 |
| Henzler flied out to lf. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Hall, H. to 1b for Thress. | 3 | 2 |
| Borden grounded out to 3b. | 3 | 2 |
| Lee popped up to 2b. | 3 | 2 |
| Lindsey walked. | 3 | 2 |
| Valdivia grounded out to p. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Edwards struck out swinging. | 3 | 2 |
| Mathis popped up to ss. | 3 | 2 |
| Fishman walked. | 3 | 2 |
| Hall, J. walked; Fishman advanced to second. | 3 | 2 |
| White to p for Stepp. | 3 | 2 |
| Butler reached on a fielder's choice; Hall, J. advanced to second; Fishman out at third 3b unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Taylor struck out looking. | 3 | 2 |
| Fox singled down the lf line. | 3 | 2 |
| Allen pinch ran for Fox. | 3 | 2 |
| Gordon singled to right field; Allen advanced to second. | 3 | 2 |
| McManus flied out to cf; Gordon advanced to second; Allen advanced to third. | 3 | 2 |
| Hight pinch hit for Smith. | 3 | 2 |
| Hight struck out swinging. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Durham to lf for Hight. | 3 | 2 |
| Fox to 3b for Allen. | 3 | 2 |
| Hall, H. grounded out to 3b. | 3 | 2 |
| Campbell flied out to cf. | 3 | 2 |
| Rogers pinch hit for Carrier. | 3 | 2 |
| Rogers walked. | 3 | 2 |
| Pinder pinch ran for Rogers. | 3 | 2 |
| Henzler singled up the middle; Pinder advanced to second. | 3 | 2 |
| Edwards popped up to 2b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Pinder to lf. | 3 | 2 |
| Borden grounded out to 3b. | 3 | 2 |
| Lee grounded out to 1b unassisted. | 3 | 2 |
| Lindsey flied out to rf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Worrell to rf for Taylor. | 3 | 2 |
| Mathis grounded out to ss. | 3 | 2 |
| Fishman walked. | 3 | 2 |
| Hall, J. walked; Fishman advanced to second. | 3 | 2 |
| Lee to p. | 3 | 2 |
| White to dh. | 3 | 2 |
| Butler lined out to 2b. | 3 | 2 |
| Hall, H. grounded out to 1b unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Southern Mississippi


James Madison

| Plays | USM | JMU |
|---|---|---|
| Smith struck out swinging. | 0 | 0 |
| Borden walked. | 0 | 0 |
| Lee homered to center field, 2 RBI; Borden scored. | 2 | 0 |
| Lindsey popped up to 2b. | 2 | 0 |
| Valdivia walked. | 2 | 0 |
| List to p for Grube. | 2 | 0 |
| Taylor walked; Valdivia advanced to second. | 2 | 0 |
| Taylor advanced to second; Valdivia advanced to third on a wild pitch. | 2 | 0 |
| Fox grounded out to 3b. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Henzler popped up to ss. | 2 | 0 |
| Edwards walked. | 2 | 0 |
| Mathis reached on a fielder's choice; Edwards out at second 3b to 2b. | 2 | 0 |
| Fishman flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Southern Mississippi


James Madison

| Plays | USM | JMU |
|---|---|---|
| Gordon singled up the middle. | 2 | 0 |
| McManus out at first 3b to 2b, bunt, SAC, RBI; Gordon advanced to second, advanced to third on a throwing error by 2b, scored, unearned. | 3 | 0 |
| Smith grounded out to ss. | 3 | 0 |
| Borden grounded out to 2b. | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Hall, J. fouled out to c. | 3 | 0 |
| Butler grounded out to 2b. | 3 | 0 |
| Hall, H. walked. | 3 | 0 |
| Campbell singled to center field; Hall, H. advanced to second. | 3 | 0 |
| Carrier pinch hit for Pinder. | 3 | 0 |
| Carrier flied out to cf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Southern Mississippi


James Madison

| Plays | USM | JMU |
|---|---|---|
| Carrier to lf. | 3 | 0 |
| Lee grounded out to 3b. | 3 | 0 |
| Lindsey grounded out to p. | 3 | 0 |
| Valdivia grounded out to p. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Henzler doubled to right center. | 3 | 0 |
| Edwards singled to right center; Henzler advanced to third. | 3 | 0 |
| Mathis popped up to ss. | 3 | 0 |
| Edwards stole second, advanced to third; Henzler scored. | 3 | 1 |
| Fishman flied out to cf, SAC, RBI; Edwards scored. | 3 | 2 |
| Hall, J. flied out to cf. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Southern Mississippi


James Madison

| Plays | USM | JMU |
|---|---|---|
| Taylor singled up the middle. | 3 | 2 |
| Fox walked; Taylor advanced to second. | 3 | 2 |
| Fleet to p for List. | 3 | 2 |
| Gordon struck out swinging. | 3 | 2 |
| Agner pinch hit for McManus. | 3 | 2 |
| Agner fouled out to c. | 3 | 2 |
| Smith lined out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| McManus to ss for Agner. | 3 | 2 |
| Butler flied out to lf. | 3 | 2 |
| Hall, H. walked. | 3 | 2 |
| Campbell walked; Hall, H. advanced to second. | 3 | 2 |
| Thress pinch ran for Hall, H.. | 3 | 2 |
| Carrier singled up the middle; Campbell interference, out at second 2b unassisted; Thress advanced to third. | 3 | 2 |
| Henzler flied out to lf. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Southern Mississippi


James Madison

| Plays | USM | JMU |
|---|---|---|
| Hall, H. to 1b for Thress. | 3 | 2 |
| Borden grounded out to 3b. | 3 | 2 |
| Lee popped up to 2b. | 3 | 2 |
| Lindsey walked. | 3 | 2 |
| Valdivia grounded out to p. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Edwards struck out swinging. | 3 | 2 |
| Mathis popped up to ss. | 3 | 2 |
| Fishman walked. | 3 | 2 |
| Hall, J. walked; Fishman advanced to second. | 3 | 2 |
| White to p for Stepp. | 3 | 2 |
| Butler reached on a fielder's choice; Hall, J. advanced to second; Fishman out at third 3b unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Southern Mississippi


James Madison

| Plays | USM | JMU |
|---|---|---|
| Taylor struck out looking. | 3 | 2 |
| Fox singled down the lf line. | 3 | 2 |
| Allen pinch ran for Fox. | 3 | 2 |
| Gordon singled to right field; Allen advanced to second. | 3 | 2 |
| McManus flied out to cf; Gordon advanced to second; Allen advanced to third. | 3 | 2 |
| Hight pinch hit for Smith. | 3 | 2 |
| Hight struck out swinging. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Durham to lf for Hight. | 3 | 2 |
| Fox to 3b for Allen. | 3 | 2 |
| Hall, H. grounded out to 3b. | 3 | 2 |
| Campbell flied out to cf. | 3 | 2 |
| Rogers pinch hit for Carrier. | 3 | 2 |
| Rogers walked. | 3 | 2 |
| Pinder pinch ran for Rogers. | 3 | 2 |
| Henzler singled up the middle; Pinder advanced to second. | 3 | 2 |
| Edwards popped up to 2b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Southern Mississippi


James Madison

| Plays | USM | JMU |
|---|---|---|
| Pinder to lf. | 3 | 2 |
| Borden grounded out to 3b. | 3 | 2 |
| Lee grounded out to 1b unassisted. | 3 | 2 |
| Lindsey flied out to rf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Worrell to rf for Taylor. | 3 | 2 |
| Mathis grounded out to ss. | 3 | 2 |
| Fishman walked. | 3 | 2 |
| Hall, J. walked; Fishman advanced to second. | 3 | 2 |
| Lee to p. | 3 | 2 |
| White to dh. | 3 | 2 |
| Butler lined out to 2b. | 3 | 2 |
| Hall, H. grounded out to 1b unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| LF | Maria Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Ansley Hight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Carlee Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hannah Borden | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH/P | Jana Lee | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lauren Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Ryanna Valdivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | Natalie Taylor | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Caroline Worrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Mikaila Fox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Shelby Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Kinsley Gordon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Nealy McManus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | Kayla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Loganne Stepp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brooklynn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 5 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 4 |

| C | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 2 | 5 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 3 | Runs | 2 |
| 5 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 5 | Walks (BB) | 9 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 5 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 2 |
| 9 | Walks | 5 |
| 1 | Strikeouts | 4 |
| 34 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 10 |
| 1.000 | Fielding % | .969 |
| 0 | Double Plays | 0 |