Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
![]() | 5 | 0 | 0 | 0 | 0 | 1 | X | 6 | 5 | 1 |
Win: Fleet, Kirsten (9-5)Loss: Holly Craft (2-4)Save: Humphrey, Alissa (5)
Team | USM | JMU |
|---|---|---|
![]() Rogers doubled to right field, 3 RBI (1-2 SBF); Henzler scored, unearned; Mathis scored, unearned; Butler scored, unearned. | 0 | 3 |
![]() Campbell reached on a fielder's choice to second base, advanced to second, RBI (2-2 KKBBF); Edwards advanced to third; Hall,J scored, unearned; Rogers scored, unearned. | 0 | 5 |
![]() Agner singled to center field, RBI (1-0 B); Weeks advanced to third; Durham scored. | 1 | 5 |
![]() Lindsey singled to left field, RBI (0-1 K); Agner advanced to second; Weeks scored. | 2 | 5 |
![]() Campbell flied out to cf, SF, RBI (1-2 KFFB); Edwards scored. | 2 | 6 |

Hannah Borden | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jana Lee | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Carlee Durham | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Taylor | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kinsley Gordon | CF/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddie Weeks | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Mikaila Fox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayla Agner | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lauren Lindsey | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Maria Smith | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ansley Hight | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Loganne Stepp | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Allen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caroline Worrell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nealy McManus | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Craft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 6 | 0 | 5 | 9 |

![]() | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 5 | 5 | 5 | 0 | 3 | 5 |

Holly Craft | 1.0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 2 | 42 |
Jana Lee | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 3 | 70 |
| Totals | 5 | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 22 | 29 | 9 | 5 | 112 |

![]() | 2.0 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 56 |
![]() | 2.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 1 | 39 |
![]() | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 34 |
| Totals | 4 | 2 | 2 | 6 | 5 | 2 | 0 | 1 | 0 | 25 | 32 | 12 | 3 | 129 |
Southern Miss


James Madison

| Plays | USM | JMU |
|---|---|---|
| Borden walked (3-2 KBBBFFB). | 0 | 0 |
| Lee lined out to ss (1-0 B). | 0 | 0 |
| Borden advanced to second on a wild pitch. | 0 | 0 |
| Taylor singled to shortstop (1-0 B); Borden advanced to third. | 0 | 0 |
| Taylor stole second. | 0 | 0 |
| Gordon struck out swinging (1-2 SKBS). | 0 | 0 |
| Weeks grounded out to ss (3-2 BKBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Butler reached on a fielding error by 2b (0-2 SK). | 0 | 0 |
| Hall,H grounded out to 3b, bunt, SAC (0-1 F); Butler advanced to second. | 0 | 0 |
| Mathis walked (3-1 KBBBB). | 0 | 0 |
| List flied out to rf (2-2 BFBF). | 0 | 0 |
| Henzler walked (3-2 BSBBFFB); Mathis advanced to second; Butler advanced to third. | 0 | 0 |
| Rogers doubled to right field, 3 RBI (1-2 SBF); Henzler scored, unearned; Mathis scored, unearned; Butler scored, unearned. | 0 | 3 |
| Hall,J walked (3-1 BBSBB). | 0 | 3 |
| Edwards walked (3-0 BBBB); Hall,J advanced to second; Rogers advanced to third. | 0 | 3 |
| Campbell reached on a fielder's choice to second base, advanced to second, RBI (2-2 KKBBF); Edwards advanced to third; Hall,J scored, unearned; Rogers scored, unearned. | 0 | 5 |
| Butler grounded out to ss (0-0). | 0 | 5 |
| 5 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Agner struck out swinging to catcher (3-2 BBFBSS). | 0 | 5 |
| Lindsey walked (3-2 BFBFBB). | 0 | 5 |
| Smith walked (3-1 BBBKB); Lindsey advanced to second. | 0 | 5 |
| Smith advanced to second on a wild pitch; Lindsey advanced to third on a wild pitch. | 0 | 5 |
| Allen struck out swinging (3-2 KSBFBBFS). | 0 | 5 |
| Borden walked (3-0 BBBB). | 0 | 5 |
| Lee flied out to rf (3-2 KBBFB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Lee to p. | 0 | 5 |
| / for Craft. | 0 | 5 |
| Hall,H singled to center field (0-1 K). | 0 | 5 |
| Mathis flied into double play rf to 1b (1-0 B); Hall,H out on the play. | 0 | 5 |
| Carrier pinch hit for List. | 0 | 5 |
| Carrier grounded out to 2b (0-1 F). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Fleet to p for Carrier. | 0 | 5 |
| Carrier to lf for Pinder. | 0 | 5 |
| Taylor flied out to lf (0-0). | 0 | 5 |
| Gordon reached on a fielding error by ss (2-2 FBFBF). | 0 | 5 |
| Weeks popped up to 2b (0-0). | 0 | 5 |
| Agner singled to left field (1-2 BSF); Gordon advanced to second. | 0 | 5 |
| Lindsey flied out to lf (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Henzler grounded out to 3b (1-0 B). | 0 | 5 |
| Rogers struck out swinging (0-2 FFS). | 0 | 5 |
| Hall,J singled to center field (0-1 K). | 0 | 5 |
| Edwards grounded out to 2b (0-1 F). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Smith flied out to lf (1-0 B). | 0 | 5 |
| Allen popped up to 3b (1-2 FKB). | 0 | 5 |
| Borden grounded out to ss (1-0 B). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Campbell flied out to rf (1-2 SSB). | 0 | 5 |
| Butler flied out to rf (2-0 BB). | 0 | 5 |
| Hall,H singled to right field (1-2 FBF). | 0 | 5 |
| Mathis lined out to ss (2-2 KKBB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Lee walked (3-1 KBBBB). | 0 | 5 |
| Durham pinch ran for Lee. | 0 | 5 |
| Taylor flied out to cf (0-1 K). | 0 | 5 |
| Durham stole second. | 0 | 5 |
| Gordon lined out to 2b (1-1 BF). | 0 | 5 |
| Weeks walked (3-0 BBBB). | 0 | 5 |
| Agner singled to center field, RBI (1-0 B); Weeks advanced to third; Durham scored. | 1 | 5 |
| Lindsey singled to left field, RBI (0-1 K); Agner advanced to second; Weeks scored. | 2 | 5 |
| Humphrey to p for Fleet. | 2 | 5 |
| Hight pinch hit for Smith. | 2 | 5 |
| Hight struck out swinging (1-2 BSKFS). | 2 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Lee to p for Durham. | 2 | 5 |
| Smith to ss for Hight. | 2 | 5 |
| Carrier to lf for Humphrey. | 2 | 5 |
| Humphrey to p for Carrier. | 2 | 5 |
| Worrell to lf for McManus. | 2 | 5 |
| McManus to lf for Allen. | 2 | 5 |
| Carrier flied out to cf (3-1 BBBK). | 2 | 5 |
| Henzler walked (3-2 FFBBBFFB). | 2 | 5 |
| Rogers flied out to lf (1-2 KBS). | 2 | 5 |
| Henzler stole second. | 2 | 5 |
| Hall,J struck out swinging (2-2 BKKBS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| McManus hit by pitch (2-1 BFB). | 2 | 5 |
| Borden grounded into double play 3b to 2b to 1b (2-1 BBK); McManus out on the play. | 2 | 5 |
| Lee flied out to rf (2-2 BKBK). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Worrell to lf. | 2 | 5 |
| Taylor to lf. | 2 | 5 |
| Gordon to ss. | 2 | 5 |
| Stepp to rf for Smith. | 2 | 5 |
| Worrell to cf. | 2 | 5 |
| Edwards tripled to right center (1-1 KB). | 2 | 5 |
| Taylor to rf. | 2 | 5 |
| Stepp to lf. | 2 | 5 |
| Campbell flied out to cf, SF, RBI (1-2 KFFB); Edwards scored. | 2 | 6 |
| Butler struck out swinging (3-2 KBKBBS). | 2 | 6 |
| Hall,H flied out to rf (1-1 BK). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Taylor flied out to rf (1-1 KB). | 2 | 6 |
| Gordon flied out to rf (1-2 FKFFFB). | 2 | 6 |
| Fox pinch hit for Weeks. | 2 | 6 |
| Fox struck out swinging, out at first c to 1b (3-2 BFBBFS). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Miss


James Madison

| Plays | USM | JMU |
|---|---|---|
| Borden walked (3-2 KBBBFFB). | 0 | 0 |
| Lee lined out to ss (1-0 B). | 0 | 0 |
| Borden advanced to second on a wild pitch. | 0 | 0 |
| Taylor singled to shortstop (1-0 B); Borden advanced to third. | 0 | 0 |
| Taylor stole second. | 0 | 0 |
| Gordon struck out swinging (1-2 SKBS). | 0 | 0 |
| Weeks grounded out to ss (3-2 BKBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Butler reached on a fielding error by 2b (0-2 SK). | 0 | 0 |
| Hall,H grounded out to 3b, bunt, SAC (0-1 F); Butler advanced to second. | 0 | 0 |
| Mathis walked (3-1 KBBBB). | 0 | 0 |
| List flied out to rf (2-2 BFBF). | 0 | 0 |
| Henzler walked (3-2 BSBBFFB); Mathis advanced to second; Butler advanced to third. | 0 | 0 |
| Rogers doubled to right field, 3 RBI (1-2 SBF); Henzler scored, unearned; Mathis scored, unearned; Butler scored, unearned. | 0 | 3 |
| Hall,J walked (3-1 BBSBB). | 0 | 3 |
| Edwards walked (3-0 BBBB); Hall,J advanced to second; Rogers advanced to third. | 0 | 3 |
| Campbell reached on a fielder's choice to second base, advanced to second, RBI (2-2 KKBBF); Edwards advanced to third; Hall,J scored, unearned; Rogers scored, unearned. | 0 | 5 |
| Butler grounded out to ss (0-0). | 0 | 5 |
| 5 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Southern Miss


James Madison

| Plays | USM | JMU |
|---|---|---|
| Agner struck out swinging to catcher (3-2 BBFBSS). | 0 | 5 |
| Lindsey walked (3-2 BFBFBB). | 0 | 5 |
| Smith walked (3-1 BBBKB); Lindsey advanced to second. | 0 | 5 |
| Smith advanced to second on a wild pitch; Lindsey advanced to third on a wild pitch. | 0 | 5 |
| Allen struck out swinging (3-2 KSBFBBFS). | 0 | 5 |
| Borden walked (3-0 BBBB). | 0 | 5 |
| Lee flied out to rf (3-2 KBBFB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Lee to p. | 0 | 5 |
| / for Craft. | 0 | 5 |
| Hall,H singled to center field (0-1 K). | 0 | 5 |
| Mathis flied into double play rf to 1b (1-0 B); Hall,H out on the play. | 0 | 5 |
| Carrier pinch hit for List. | 0 | 5 |
| Carrier grounded out to 2b (0-1 F). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Southern Miss


James Madison

| Plays | USM | JMU |
|---|---|---|
| Fleet to p for Carrier. | 0 | 5 |
| Carrier to lf for Pinder. | 0 | 5 |
| Taylor flied out to lf (0-0). | 0 | 5 |
| Gordon reached on a fielding error by ss (2-2 FBFBF). | 0 | 5 |
| Weeks popped up to 2b (0-0). | 0 | 5 |
| Agner singled to left field (1-2 BSF); Gordon advanced to second. | 0 | 5 |
| Lindsey flied out to lf (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Henzler grounded out to 3b (1-0 B). | 0 | 5 |
| Rogers struck out swinging (0-2 FFS). | 0 | 5 |
| Hall,J singled to center field (0-1 K). | 0 | 5 |
| Edwards grounded out to 2b (0-1 F). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss


James Madison

| Plays | USM | JMU |
|---|---|---|
| Smith flied out to lf (1-0 B). | 0 | 5 |
| Allen popped up to 3b (1-2 FKB). | 0 | 5 |
| Borden grounded out to ss (1-0 B). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Campbell flied out to rf (1-2 SSB). | 0 | 5 |
| Butler flied out to rf (2-0 BB). | 0 | 5 |
| Hall,H singled to right field (1-2 FBF). | 0 | 5 |
| Mathis lined out to ss (2-2 KKBB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss


James Madison

| Plays | USM | JMU |
|---|---|---|
| Lee walked (3-1 KBBBB). | 0 | 5 |
| Durham pinch ran for Lee. | 0 | 5 |
| Taylor flied out to cf (0-1 K). | 0 | 5 |
| Durham stole second. | 0 | 5 |
| Gordon lined out to 2b (1-1 BF). | 0 | 5 |
| Weeks walked (3-0 BBBB). | 0 | 5 |
| Agner singled to center field, RBI (1-0 B); Weeks advanced to third; Durham scored. | 1 | 5 |
| Lindsey singled to left field, RBI (0-1 K); Agner advanced to second; Weeks scored. | 2 | 5 |
| Humphrey to p for Fleet. | 2 | 5 |
| Hight pinch hit for Smith. | 2 | 5 |
| Hight struck out swinging (1-2 BSKFS). | 2 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Lee to p for Durham. | 2 | 5 |
| Smith to ss for Hight. | 2 | 5 |
| Carrier to lf for Humphrey. | 2 | 5 |
| Humphrey to p for Carrier. | 2 | 5 |
| Worrell to lf for McManus. | 2 | 5 |
| McManus to lf for Allen. | 2 | 5 |
| Carrier flied out to cf (3-1 BBBK). | 2 | 5 |
| Henzler walked (3-2 FFBBBFFB). | 2 | 5 |
| Rogers flied out to lf (1-2 KBS). | 2 | 5 |
| Henzler stole second. | 2 | 5 |
| Hall,J struck out swinging (2-2 BKKBS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Southern Miss


James Madison

| Plays | USM | JMU |
|---|---|---|
| McManus hit by pitch (2-1 BFB). | 2 | 5 |
| Borden grounded into double play 3b to 2b to 1b (2-1 BBK); McManus out on the play. | 2 | 5 |
| Lee flied out to rf (2-2 BKBK). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| Worrell to lf. | 2 | 5 |
| Taylor to lf. | 2 | 5 |
| Gordon to ss. | 2 | 5 |
| Stepp to rf for Smith. | 2 | 5 |
| Worrell to cf. | 2 | 5 |
| Edwards tripled to right center (1-1 KB). | 2 | 5 |
| Taylor to rf. | 2 | 5 |
| Stepp to lf. | 2 | 5 |
| Campbell flied out to cf, SF, RBI (1-2 KFFB); Edwards scored. | 2 | 6 |
| Butler struck out swinging (3-2 KBKBBS). | 2 | 6 |
| Hall,H flied out to rf (1-1 BK). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Southern Miss


James Madison

| Plays | USM | JMU |
|---|---|---|
| Taylor flied out to rf (1-1 KB). | 2 | 6 |
| Gordon flied out to rf (1-2 FKFFFB). | 2 | 6 |
| Fox pinch hit for Weeks. | 2 | 6 |
| Fox struck out swinging, out at first c to 1b (3-2 BFBBFS). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | Hannah Borden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| DP/P | Jana Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Carlee Durham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | Natalie Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| CF/SS | Kinsley Gordon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Maddie Weeks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Mikaila Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Kayla Agner | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Lauren Lindsey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Maria Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Ansley Hight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/LF | Loganne Stepp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Shelby Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Caroline Worrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Nealy McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Holly Craft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 18 | 6 |

| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | ![]() | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 6 | 5 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 2 | Runs | 6 |
| 4 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 5 |
| 6 | Walks (BB) | 5 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 4 |
| 6 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 5 | Walks | 6 |
| 3 | Strikeouts | 5 |
| 29 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 5 |
| .960 | Fielding % | .963 |
| 1 | Double Plays | 1 |