Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 1 |
![]() | 0 | 3 | 2 | 0 | 1 | 0 | X | 6 | 9 | 1 |
Win: Faircloth, Alyssa (7-3)Loss: List, Payton (6-6)
Team | JMU | TROY |
|---|---|---|
![]() Campbell walked, RBI (3-1 BBBKB); Carrier advanced to second; List advanced to third; Pinder scored, unearned. | 1 | 0 |
![]() Riggs, D. doubled to right field, RBI (0-0); Sinness, J. advanced to third; Finch, A. scored. | 1 | 1 |
![]() Riggs, D. advanced to third; Sinness, J. scored on a wild pitch. | 1 | 2 |
![]() Thompson, A. walked, RBI (3-2 BKBKBFB); Baker, L. advanced to second; McKinney, T. advanced to third; Riggs, D. scored. | 1 | 3 |
![]() Sinness, J. doubled to left center, RBI (0-1 K); Turner, N. scored. | 1 | 4 |
![]() Riggs, D. singled to center field, advanced to third on a throwing error by cf, RBI (1-1 KB); Sinness, J. scored. | 1 | 5 |
![]() Butler doubled to center field, RBI (0-0); Henzler scored. | 2 | 5 |
![]() Riggs, D. singled to second base, RBI (2-2 FFBFFB); Dunn, K. scored. | 2 | 6 |

Sinness, Jade | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riggs, D'aun | RF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
McKinney, Taylor | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Baker, Libby | P/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Williams, Jillian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Audra | SS | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Boltz, Cassidy | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Tidmore, Mia | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Finch, Anslee | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dunn, Kayden | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Turner, Natalie | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brake, Sarah Beth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faircloth, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 9 | 5 | 7 | 0 | 3 | 10 |


Baker, Libby | 1.1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 42 |
Faircloth, Alyssa | 3.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 5 | 49 |
Pittman, Haley | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 37 |
| Totals | 10 | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 29 | 34 | 8 | 6 | 128 |
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Hall,J walked (3-1 BBKBB). | 0 | 0 |
| Henzler singled to second base (1-2 KBF); Hall,J advanced to second. | 0 | 0 |
| Butler reached on a fielder's choice to third base (2-2 FKBB); Henzler out on the play; Hall,J out at third 3b unassisted. | 0 | 0 |
| Butler advanced to second on a wild pitch. | 0 | 0 |
| Mathis singled to shortstop (1-2 KBS); Butler advanced to third, out at home 1b to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Sinness, J. walked (3-1 KBBBB). | 0 | 0 |
| Riggs, D. struck out swinging (1-2 FFBS). | 0 | 0 |
| McKinney, T. singled up the middle (0-1 K); Sinness, J. advanced to second. | 0 | 0 |
| Baker, L. flied out to lf (0-0). | 0 | 0 |
| Thompson, A. walked (3-2 KBBKFBB); McKinney, T. advanced to second; Sinness, J. advanced to third. | 0 | 0 |
| Boltz, C. struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Hall,H reached on a throwing error by 3b (1-2 KFBFFFF). | 0 | 0 |
| List singled to right center (0-0); Hall,H advanced to second. | 0 | 0 |
| Pinder pinch ran for Hall,H. | 0 | 0 |
| Edwards fouled out to ss (3-2 FSFBFBBF). | 0 | 0 |
| Rogers pinch hit for Carrier. | 0 | 0 |
| Rogers walked (3-2 BFBBSB); List advanced to second; Pinder advanced to third. | 0 | 0 |
| Baker, L. to dp. | 0 | 0 |
| Tidmore, M. to c for Boltz, C.. | 0 | 0 |
| Faircloth, A to p for Brake, S.. | 0 | 0 |
| Carrier to lf for Rogers. | 0 | 0 |
| Campbell walked, RBI (3-1 BBBKB); Carrier advanced to second; List advanced to third; Pinder scored, unearned. | 1 | 0 |
| Hall,J struck out swinging (1-2 FBFS). | 1 | 0 |
| Henzler grounded out to 2b (2-0 BB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Pinder to rf. | 1 | 0 |
| Finch, A. singled through the left side (1-2 KKB). | 1 | 0 |
| Dunn, K. popped up to 2b (2-1 BBK). | 1 | 0 |
| Turner, N. out at first 1b to 2b, SAC, bunt (1-0 B); Finch, A. advanced to second. | 1 | 0 |
| Sinness, J. walked (3-2 KBFBBB). | 1 | 0 |
| Riggs, D. doubled to right field, RBI (0-0); Sinness, J. advanced to third; Finch, A. scored. | 1 | 1 |
| List to p. | 1 | 1 |
| / for Humphrey. | 1 | 1 |
| Riggs, D. advanced to third; Sinness, J. scored on a wild pitch. | 1 | 2 |
| McKinney, T. walked (3-0 BBBB). | 1 | 2 |
| Baker, L. walked (3-0 BBBB); McKinney, T. advanced to second. | 1 | 2 |
| Thompson, A. walked, RBI (3-2 BKBKBFB); Baker, L. advanced to second; McKinney, T. advanced to third; Riggs, D. scored. | 1 | 3 |
| Tidmore, M. struck out swinging (2-2 KBFBS). | 1 | 3 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Butler grounded out to 3b (0-0). | 1 | 3 |
| Mathis popped up to 2b (0-2 SK). | 1 | 3 |
| Hall,H to rf for Pinder. | 1 | 3 |
| Hall,H singled up the middle (1-1 BK). | 1 | 3 |
| List popped up to 2b (2-2 SFBBF). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Henzler to dp. | 1 | 3 |
| Romero to c. | 1 | 3 |
| Finch, A. flied out to rf (3-1 KBBB). | 1 | 3 |
| Dunn, K. grounded out to ss (3-2 FBKBB). | 1 | 3 |
| Turner, N. singled to right field (2-2 KBFB). | 1 | 3 |
| Turner, N. stole second. | 1 | 3 |
| Sinness, J. doubled to left center, RBI (0-1 K); Turner, N. scored. | 1 | 4 |
| Riggs, D. singled to center field, advanced to third on a throwing error by cf, RBI (1-1 KB); Sinness, J. scored. | 1 | 5 |
| McKinney, T. grounded out to p (3-2 BSBBK). | 1 | 5 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Edwards grounded out to 1b unassisted (0-2 KF). | 1 | 5 |
| Carrier lined out to lf (0-0). | 1 | 5 |
| Campbell singled to right field (1-2 KFB). | 1 | 5 |
| Fulton pinch ran for Campbell. | 1 | 5 |
| Hall,J flied out to lf (2-1 BBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Henzler to c. | 1 | 5 |
| List to dp. | 1 | 5 |
| Campbell to ss for Fulton. | 1 | 5 |
| Fleet to p for Romero. | 1 | 5 |
| Baker, L. singled through the left side (0-0). | 1 | 5 |
| Williams, J. pinch ran for Baker, L.. | 1 | 5 |
| Thompson, A. out at first 3b to 2b, SAC, bunt (0-0); Williams, J. advanced to second. | 1 | 5 |
| Tidmore, M. fouled out to 3b (0-1 F). | 1 | 5 |
| Finch, A. popped up to 2b (3-2 BKFBB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Henzler doubled to left center (0-1 F). | 1 | 5 |
| Butler doubled to center field, RBI (0-0); Henzler scored. | 2 | 5 |
| Mathis hit by pitch (0-0). | 2 | 5 |
| Hall,H reached on a fielder's choice to shortstop (0-0); Mathis out at second ss to 2b; Butler advanced to third. | 2 | 5 |
| List grounded into double play ss to 2b to 1b (1-1 FB); Hall,H out on the play. | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Dunn, K. walked (3-2 FBBBKB). | 2 | 5 |
| Turner, N. grounded out to c, SAC, bunt (0-0); Dunn, K. advanced to second. | 2 | 5 |
| Sinness, J. grounded out to 1b unassisted (2-2 BKKBFF); Dunn, K. advanced to third. | 2 | 5 |
| Riggs, D. singled to second base, RBI (2-2 FFBFFB); Dunn, K. scored. | 2 | 6 |
| McKinney, T. grounded out to 2b (1-0 B). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Edwards walked (3-0 BBBB). | 2 | 6 |
| Pittman, H. to p for Faircloth, A. | 2 | 6 |
| Carrier fouled out to 3b (1-0 B). | 2 | 6 |
| Campbell flied out to cf (2-2 BKFFFB). | 2 | 6 |
| Hall,J singled to left field (0-0); Edwards advanced to second. | 2 | 6 |
| Henzler singled to left field (3-2 FBBSFB); Hall,J advanced to second; Edwards advanced to third. | 2 | 6 |
| Butler struck out swinging (1-2 SBFFS). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Baker, L. to dp for Williams, J.. | 2 | 6 |
| Baker, L. flied out to cf (0-2 FFF). | 2 | 6 |
| Thompson, A. popped up to 2b (2-1 BBF). | 2 | 6 |
| Tidmore, M. singled up the middle (1-1 KB). | 2 | 6 |
| Finch, A. fouled out to 1b (0-1 F). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Mathis struck out swinging (2-2 KBBKS). | 2 | 6 |
| Hall,H singled to second base (0-2 KK). | 2 | 6 |
| List struck out swinging (0-2 KSS). | 2 | 6 |
| Edwards popped up to 2b (1-2 KBF). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Hall,J walked (3-1 BBKBB). | 0 | 0 |
| Henzler singled to second base (1-2 KBF); Hall,J advanced to second. | 0 | 0 |
| Butler reached on a fielder's choice to third base (2-2 FKBB); Henzler out on the play; Hall,J out at third 3b unassisted. | 0 | 0 |
| Butler advanced to second on a wild pitch. | 0 | 0 |
| Mathis singled to shortstop (1-2 KBS); Butler advanced to third, out at home 1b to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Sinness, J. walked (3-1 KBBBB). | 0 | 0 |
| Riggs, D. struck out swinging (1-2 FFBS). | 0 | 0 |
| McKinney, T. singled up the middle (0-1 K); Sinness, J. advanced to second. | 0 | 0 |
| Baker, L. flied out to lf (0-0). | 0 | 0 |
| Thompson, A. walked (3-2 KBBKFBB); McKinney, T. advanced to second; Sinness, J. advanced to third. | 0 | 0 |
| Boltz, C. struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Hall,H reached on a throwing error by 3b (1-2 KFBFFFF). | 0 | 0 |
| List singled to right center (0-0); Hall,H advanced to second. | 0 | 0 |
| Pinder pinch ran for Hall,H. | 0 | 0 |
| Edwards fouled out to ss (3-2 FSFBFBBF). | 0 | 0 |
| Rogers pinch hit for Carrier. | 0 | 0 |
| Rogers walked (3-2 BFBBSB); List advanced to second; Pinder advanced to third. | 0 | 0 |
| Baker, L. to dp. | 0 | 0 |
| Tidmore, M. to c for Boltz, C.. | 0 | 0 |
| Faircloth, A to p for Brake, S.. | 0 | 0 |
| Carrier to lf for Rogers. | 0 | 0 |
| Campbell walked, RBI (3-1 BBBKB); Carrier advanced to second; List advanced to third; Pinder scored, unearned. | 1 | 0 |
| Hall,J struck out swinging (1-2 FBFS). | 1 | 0 |
| Henzler grounded out to 2b (2-0 BB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Pinder to rf. | 1 | 0 |
| Finch, A. singled through the left side (1-2 KKB). | 1 | 0 |
| Dunn, K. popped up to 2b (2-1 BBK). | 1 | 0 |
| Turner, N. out at first 1b to 2b, SAC, bunt (1-0 B); Finch, A. advanced to second. | 1 | 0 |
| Sinness, J. walked (3-2 KBFBBB). | 1 | 0 |
| Riggs, D. doubled to right field, RBI (0-0); Sinness, J. advanced to third; Finch, A. scored. | 1 | 1 |
| List to p. | 1 | 1 |
| / for Humphrey. | 1 | 1 |
| Riggs, D. advanced to third; Sinness, J. scored on a wild pitch. | 1 | 2 |
| McKinney, T. walked (3-0 BBBB). | 1 | 2 |
| Baker, L. walked (3-0 BBBB); McKinney, T. advanced to second. | 1 | 2 |
| Thompson, A. walked, RBI (3-2 BKBKBFB); Baker, L. advanced to second; McKinney, T. advanced to third; Riggs, D. scored. | 1 | 3 |
| Tidmore, M. struck out swinging (2-2 KBFBS). | 1 | 3 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Butler grounded out to 3b (0-0). | 1 | 3 |
| Mathis popped up to 2b (0-2 SK). | 1 | 3 |
| Hall,H to rf for Pinder. | 1 | 3 |
| Hall,H singled up the middle (1-1 BK). | 1 | 3 |
| List popped up to 2b (2-2 SFBBF). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Henzler to dp. | 1 | 3 |
| Romero to c. | 1 | 3 |
| Finch, A. flied out to rf (3-1 KBBB). | 1 | 3 |
| Dunn, K. grounded out to ss (3-2 FBKBB). | 1 | 3 |
| Turner, N. singled to right field (2-2 KBFB). | 1 | 3 |
| Turner, N. stole second. | 1 | 3 |
| Sinness, J. doubled to left center, RBI (0-1 K); Turner, N. scored. | 1 | 4 |
| Riggs, D. singled to center field, advanced to third on a throwing error by cf, RBI (1-1 KB); Sinness, J. scored. | 1 | 5 |
| McKinney, T. grounded out to p (3-2 BSBBK). | 1 | 5 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Edwards grounded out to 1b unassisted (0-2 KF). | 1 | 5 |
| Carrier lined out to lf (0-0). | 1 | 5 |
| Campbell singled to right field (1-2 KFB). | 1 | 5 |
| Fulton pinch ran for Campbell. | 1 | 5 |
| Hall,J flied out to lf (2-1 BBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Henzler to c. | 1 | 5 |
| List to dp. | 1 | 5 |
| Campbell to ss for Fulton. | 1 | 5 |
| Fleet to p for Romero. | 1 | 5 |
| Baker, L. singled through the left side (0-0). | 1 | 5 |
| Williams, J. pinch ran for Baker, L.. | 1 | 5 |
| Thompson, A. out at first 3b to 2b, SAC, bunt (0-0); Williams, J. advanced to second. | 1 | 5 |
| Tidmore, M. fouled out to 3b (0-1 F). | 1 | 5 |
| Finch, A. popped up to 2b (3-2 BKFBB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Henzler doubled to left center (0-1 F). | 1 | 5 |
| Butler doubled to center field, RBI (0-0); Henzler scored. | 2 | 5 |
| Mathis hit by pitch (0-0). | 2 | 5 |
| Hall,H reached on a fielder's choice to shortstop (0-0); Mathis out at second ss to 2b; Butler advanced to third. | 2 | 5 |
| List grounded into double play ss to 2b to 1b (1-1 FB); Hall,H out on the play. | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Dunn, K. walked (3-2 FBBBKB). | 2 | 5 |
| Turner, N. grounded out to c, SAC, bunt (0-0); Dunn, K. advanced to second. | 2 | 5 |
| Sinness, J. grounded out to 1b unassisted (2-2 BKKBFF); Dunn, K. advanced to third. | 2 | 5 |
| Riggs, D. singled to second base, RBI (2-2 FFBFFB); Dunn, K. scored. | 2 | 6 |
| McKinney, T. grounded out to 2b (1-0 B). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Edwards walked (3-0 BBBB). | 2 | 6 |
| Pittman, H. to p for Faircloth, A. | 2 | 6 |
| Carrier fouled out to 3b (1-0 B). | 2 | 6 |
| Campbell flied out to cf (2-2 BKFFFB). | 2 | 6 |
| Hall,J singled to left field (0-0); Edwards advanced to second. | 2 | 6 |
| Henzler singled to left field (3-2 FBBSFB); Hall,J advanced to second; Edwards advanced to third. | 2 | 6 |
| Butler struck out swinging (1-2 SBFFS). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Baker, L. to dp for Williams, J.. | 2 | 6 |
| Baker, L. flied out to cf (0-2 FFF). | 2 | 6 |
| Thompson, A. popped up to 2b (2-1 BBF). | 2 | 6 |
| Tidmore, M. singled up the middle (1-1 KB). | 2 | 6 |
| Finch, A. fouled out to 1b (0-1 F). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Mathis struck out swinging (2-2 KBBKS). | 2 | 6 |
| Hall,H singled to second base (0-2 KK). | 2 | 6 |
| List struck out swinging (0-2 KSS). | 2 | 6 |
| Edwards popped up to 2b (1-2 KBF). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 2 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 18 | 6 |

| CF | Sinness, Jade | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Riggs, D'aun | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | McKinney, Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| P/DP | Baker, Libby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Williams, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Thompson, Audra | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Boltz, Cassidy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Tidmore, Mia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Finch, Anslee | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Dunn, Kayden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | Turner, Natalie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Brake, Sarah Beth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Faircloth, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Pittman, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 6 | 9 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 24 |
| 2 | Runs | 6 |
| 10 | Hits | 9 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 5 |
| 4 | Walks (BB) | 7 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 10 |
| 6 | Runs | 2 |
| 6 | Earned Runs | 1 |
| 7 | Walks | 4 |
| 3 | Strikeouts | 4 |
| 34 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| .960 | Fielding % | .964 |
| 0 | Double Plays | 2 |