James Madison University | Official Athletics Site
UC San Diego vs James Madison
3/2/2024
Farrington Stadium
9:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | |
1 | 0 | 2 | 3 | 0 | 0 | X | 6 | 10 | 1 |
Win: Humphrey, Alissa (4-2)Loss: Thompson, Shelby (0-3)Save: Grube, Molly (1)
Scoring Summary
Team | UCSD | JMU |
---|---|---|
1st Williams, G doubled to left center, RBI (0-1 S); O'Gorman, L scored. | 1 | 0 |
1st Mathis doubled to left center, RBI (0-1 K); Butler scored, unearned. | 1 | 1 |
3rd Mathis homered to left field, 2 RBI (1-1 FB); Hall,J scored. | 1 | 3 |
4th Mathis singled to center field, RBI (0-0); Butler advanced to third; Henzler scored. | 1 | 4 |
4th Rogers singled to right field, advanced to second on a fielding error by rf, advanced to third, 2 RBI (3-2 KBBFB); Mathis scored; Butler scored. | 1 | 6 |
5th Pederson, D homered to left center, 2 RBI (1-0 B); O'Gorman, L scored. | 3 | 6 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'gorman, Lexi | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Pederson, Deena | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Williams, Gabby | DP/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dobson, Teagan | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Demarse, Alexa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mulligan, Hailey | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Brooklyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Erickson, Reilly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Melendez, Mariah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eng, Morgan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 5 | 7 |
Batting
2B: O'gorman, Lexi (1); Williams, Gabby (1)
HR: Pederson, Deena (1)
SH: Lee, Brooklyn (1)
Baserunning
HBP: Mulligan, Hailey (1)
Fielding
E: Erickson, Reilly (1); Eng, Morgan (1)
James Madison
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Gabby | 3.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 2 | 55 |
Thompson, Shelby | 3.0 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 2 | 63 |
Totals | 10 | 6 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 32 | 11 | 4 | 118 |